![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 29 | 25 | 20 | 26 | 100 | ||||||
Warriors | 21 | 19 | 27 | 19 | 86 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 25 | 2-5 | 0-0 | 2-2 | 0 | 6 | 1 | 1 | 6 | 2 | 0 | 6 | 6 | |
Dirk Nowitzki | PF | 32 | 11-28 | 0-5 | 6-7 | 3 | 11 | 3 | 0 | 1 | 1 | 1 | 27 | 28 | |
Jumaine Jones | SF | 28 | 1-3 | 0-0 | 2-2 | 3 | 9 | 4 | 0 | 0 | 1 | 2 | 5 | 4 | |
Kerry Kittles | SG | 27 | 2-8 | 1-3 | 2-2 | 0 | 2 | 4 | 1 | 0 | 3 | 1 | 12 | 7 | |
Tony Parker | PG | 28 | 11-16 | 3-5 | 0-0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7 | 25 | |
Brian Cardinal | SF | 20 | 3-7 | 1-3 | 4-4 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 9 | 11 | |
Chris Andersen | C | 23 | 0-0 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 2 | 1 | 1 | 8 | 0 | |
Kirk Hinrich | PG | 20 | 3-5 | 2-3 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 8 | |
Jacque Vaughn | SG | 16 | 1-6 | 0-3 | 3-4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | |
Pablo Prigioni | SG | 6 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 4 | |
Jon Brockman | PF | 16 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -13 | 2 | |
Totals | 37-84 | 7-23 | 19-21 | 11 | 45 | 25 | 7 | 9 | 12 | 10 | 100 | ||||
,440 | ,304 | ,905 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 36 | 4-5 | 0-0 | 0-0 | 1 | 8 | 2 | 1 | 1 | 3 | 3 | -25 | 8 | |
Hedo Turkoglu | PF | 35 | 4-11 | 2-3 | 0-0 | 1 | 8 | 2 | 1 | 2 | 1 | 3 | -15 | 10 | |
Ricky Davis | SF | 34 | 4-12 | 1-2 | 4-6 | 0 | 6 | 4 | 1 | 0 | 4 | 1 | -22 | 13 | |
Joe Johnson | SG | 37 | 12-25 | 3-8 | 0-2 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | -17 | 27 | |
Jameer Nelson | PG | 25 | 3-4 | 2-3 | 0-0 | 0 | 1 | 6 | 2 | 0 | 1 | 3 | -4 | 8 | |
Tony Allen | SF | 24 | 4-8 | 0-1 | 1-2 | 0 | 3 | 6 | 1 | 0 | 1 | 2 | 11 | 9 | |
Rodney Stuckey | PG | 23 | 2-8 | 1-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -10 | 5 | |
Kwame Brown | PF | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
Ken Johnson | C | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 2 | |
Totals | 36-79 | 9-22 | 5-10 | 3 | 31 | 26 | 6 | 4 | 14 | 19 | 86 | ||||
,456 | ,409 | ,500 |
Player of the Game |
Tony Parker |