![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pistons | 30 | 25 | 25 | 30 | 110 | ||||||
Hornets | 28 | 29 | 15 | 15 | 87 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 36 | 8-13 | 0-2 | 4-4 | 3 | 6 | 4 | 1 | 2 | 1 | 3 | 22 | 20 | |
Primoz Brezec | PF | 31 | 2-7 | 0-0 | 1-2 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 9 | 5 | |
Thabo Sefolosha | SF | 31 | 7-11 | 2-5 | 0-0 | 1 | 7 | 5 | 1 | 1 | 2 | 2 | 9 | 16 | |
DeMar DeRozan | SG | 31 | 6-11 | 0-1 | 5-8 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | -2 | 17 | |
Nate Robinson | PG | 32 | 10-20 | 3-5 | 4-4 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 21 | 27 | |
Terrence Williams | SF | 25 | 1-3 | 0-0 | 2-2 | 1 | 7 | 2 | 0 | 0 | 2 | 2 | 27 | 4 | |
Keyon Dooling | PG | 15 | 1-6 | 0-1 | 4-4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | |
Shaquille O'Neal | C | 23 | 5-6 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 13 | 11 | |
Randolph Morris | PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
Rashad McCants | SG | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 13 | 4 | |
Totals | 42-80 | 5-14 | 21-26 | 11 | 43 | 19 | 4 | 6 | 12 | 18 | 110 | ||||
,525 | ,357 | ,808 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bogut | C | 32 | 4-8 | 0-0 | 3-4 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | -26 | 11 | |
Josh Childress | PF | 27 | 3-8 | 1-3 | 2-2 | 4 | 4 | 3 | 0 | 2 | 2 | 4 | 3 | 9 | |
Danny Granger | SF | 35 | 8-15 | 2-6 | 6-6 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | -21 | 24 | |
Courtney Lee | SG | 32 | 3-12 | 1-5 | 0-0 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | -27 | 7 | |
Brandon Jennings | PG | 25 | 3-7 | 0-1 | 4-6 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | -17 | 10 | |
Ersan Ilyasova | PF | 21 | 2-7 | 0-2 | 0-0 | 4 | 8 | 0 | 0 | 0 | 3 | 2 | -26 | 4 | |
Brad Miller | C | 14 | 4-6 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | |
Earl Boykins | PG | 23 | 2-9 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 5 | |
Rudy Fernandez | SF | 13 | 3-6 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -2 | 6 | |
Dorell Wright | SG | 16 | 1-6 | 1-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | |
Hasheem Thabeet | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 33-84 | 6-25 | 15-18 | 16 | 39 | 16 | 3 | 3 | 15 | 18 | 87 | ||||
,393 | ,240 | ,833 |
Player of the Game |
Brook Lopez |