Final  1st  2nd  3rd  4th Total    
   Pacers  33  26  32  35  126  
   Raptors  39  28  25  31  123  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David West  PF  44  12-21  0-0  1-2  3  9  4  0  3  3  2  0  25  
 Tracy McGrady  SF  33  10-14  0-0  5-6  4  12  5  0  1  2  2  5  25  
 Jamaal Tinsley  SG  38  8-18  4-8  2-2  0  2  9  2  0  3  3  10  22  
 Raymond Felton  PG  38  5-9  2-3  3-4  1  5  6  2  0  3  3  -6  15  
 Tim Thomas  SF  25  4-10  1-3  0-0  2  4  1  2  1  3  3  6  9  
 Keith Bogans  SG  20  1-1  0-0  0-0  0  3  1  0  0  2  2  2  2  
 Chris Webber  C  43  12-18  4-4  0-0  1  4  4  1  1  3  4  -2  28  
 Totals       52-91  11-18  11-14  11  39  30  7  6  19  19    126  
        ,571  ,611  ,786                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  31  12-19  0-0  0-2  4  6  3  0  1  1  1  -10  24  
 Al Harrington  PF  36  11-16  1-1  0-0  1  4  3  3  0  2  3  9  23  
 LeBron James  SF  31  7-12  1-2  4-4  0  5  4  2  0  2  1  -11  19  
 Devin Brown  SG  17  1-6  1-3  1-2  2  4  1  1  0  2  4  -3  4  
 Gilbert Arenas  PG  33  3-12  0-3  8-10  3  4  5  2  0  4  2  -13  14  
 Rudy Gay  SF  28  3-7  0-0  0-0  4  11  3  1  0  0  1  0  6  
 Zach Randolph  C  25  6-15  0-0  8-8  3  4  2  1  1  3  2  -2  20  
 Smush Parker  PG  24  2-3  0-0  2-2  0  1  8  2  0  1  3  4  6  
 Damon Stoudamire  PG  14  3-6  1-2  0-0  0  1  0  0  0  0  0  11  7  
 Totals       48-96  4-11  23-28  17  40  29  12  2  15  17    123  
        ,500  ,364  ,821                    

 Player of the Game
 Tracy McGrady

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 27, 2023