Final  1st  2nd  3rd  4th Total    
   Spurs  25  31  25  29  110  
   Grizzlies  33  27  27  29  116  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Hibbert  C  21  2-5  0-0  2-2  4  7  0  0  1  3  3  11  6  
 LaMarcus Aldridge  PF  31  5-15  2-5  2-2  1  7  0  0  0  3  2  -8  14  
 Kevin Durant  SF  32  8-11  2-3  6-7  0  3  3  1  1  1  0  -8  24  
 Monta Ellis  SG  33  7-15  0-4  4-4  5  7  3  3  0  0  4  2  18  
 Rajon Rondo  PG  34  5-14  1-6  0-0  0  2  8  5  0  4  3  -8  11  
 Vince Carter  SF  23  2-12  0-2  2-4  5  6  2  2  0  0  0  1  6  
 Chris Mihm  C  27  5-7  0-0  0-2  2  6  1  0  0  0  2  -15  10  
 Jared Jeffries  PF  17  1-3  0-0  0-0  1  2  2  0  1  1  0  4  2  
 Ramon Sessions  PG  14  4-6  1-1  3-4  0  1  4  1  0  1  0  4  12  
 Evan Turner  SG  8  2-2  1-1  2-2  0  1  3  0  0  0  0  -3  7  
 Totals       41-90  7-22  21-27  18  42  26  12  3  13  14    110  
        ,456  ,318  ,778                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  26  9-13  0-0  0-0  5  8  0  0  1  2  2  -2  18  
 Josh Smith  PF  34  8-18  1-4  3-4  2  10  4  1  3  2  3  10  20  
 Alan Anderson  SF  26  6-7  3-3  4-4  1  1  1  0  0  3  4  6  19  
 Caron Butler  SG  29  9-18  2-6  3-3  0  7  2  3  0  2  3  -1  23  
 Beno Udrih  PG  34  3-6  0-0  2-2  0  3  3  1  0  2  2  10  8  
 Jamaal Magloire  C  22  1-3  0-0  1-2  1  3  1  0  0  0  3  6  3  
 Jason Richardson  SG  19  5-11  1-3  0-2  1  1  1  0  0  1  0  5  11  
 Steven Hunter  PF  14  0-1  0-0  0-0  0  2  1  0  1  2  2  -6  0  
 Ike Diogu  SF  22  4-10  0-0  0-0  5  10  4  0  0  1  3  -2  8  
 Jason Williams  PG  14  2-4  2-4  0-0  0  0  6  0  0  1  2  -6  6  
 Totals       47-91  9-20  13-17  15  45  23  5  5  16  24    116  
        ,516  ,450  ,765                    

 Player of the Game
 Caron Butler

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 04, 2024