![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bulls | 28 | 27 | 38 | 26 | 119 | ||||||
Pacers | 28 | 19 | 26 | 25 | 98 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joakim Noah | C | 23 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 4 | |
Carlos Boozer | PF | 34 | 11-16 | 0-0 | 2-2 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 27 | 24 | |
Carmelo Anthony | SF | 32 | 8-15 | 1-2 | 6-8 | 4 | 10 | 5 | 0 | 1 | 4 | 3 | 5 | 23 | |
James Harden | SG | 32 | 4-11 | 1-4 | 3-5 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 8 | 12 | |
Dwyane Wade | PG | 30 | 8-9 | 0-0 | 5-5 | 1 | 5 | 8 | 3 | 0 | 1 | 2 | 25 | 21 | |
Lou Williams | PG | 18 | 5-8 | 2-4 | 1-2 | 2 | 3 | 3 | 4 | 0 | 6 | 0 | -4 | 13 | |
Mike Dunleavy | SF | 16 | 3-5 | 0-1 | 2-3 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 16 | 8 | |
J.R. Smith | SG | 16 | 2-4 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 4 | |
Etan Thomas | C | 23 | 1-6 | 0-0 | 1-2 | 2 | 7 | 1 | 0 | 3 | 1 | 0 | 14 | 3 | |
Marvin Williams | PF | 12 | 2-5 | 1-3 | 0-0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | -2 | 5 | |
Antawn Jamison | PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | |
Totals | 47-86 | 5-15 | 20-27 | 13 | 43 | 28 | 12 | 5 | 20 | 13 | 119 | ||||
,547 | ,333 | ,741 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David West | PF | 34 | 8-14 | 2-3 | 2-2 | 4 | 6 | 0 | 2 | 0 | 0 | 3 | -22 | 20 | |
Tracy McGrady | SF | 33 | 12-25 | 0-7 | 6-8 | 6 | 8 | 2 | 2 | 2 | 5 | 3 | -15 | 30 | |
Jamaal Tinsley | SG | 34 | 4-15 | 1-7 | 2-2 | 3 | 8 | 7 | 2 | 0 | 8 | 4 | -18 | 11 | |
Raymond Felton | PG | 28 | 3-7 | 1-2 | 0-0 | 1 | 3 | 6 | 1 | 0 | 2 | 4 | -10 | 7 | |
Tim Thomas | PF | 29 | 4-11 | 1-5 | 0-0 | 4 | 6 | 5 | 1 | 0 | 1 | 4 | -17 | 9 | |
Keith Bogans | PG | 30 | 1-10 | 0-6 | 1-2 | 1 | 3 | 2 | 4 | 0 | 0 | 2 | -14 | 3 | |
Chris Webber | C | 44 | 5-15 | 0-3 | 2-2 | 2 | 7 | 2 | 0 | 2 | 3 | 3 | -9 | 12 | |
Bobby Simmons | SF | 4 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
Omer Asik | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40-101 | 5-33 | 13-16 | 21 | 41 | 24 | 12 | 4 | 20 | 23 | 98 | ||||
,396 | ,152 | ,813 |
Player of the Game |
Dwyane Wade |