![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 18 | 38 | 25 | 15 | 96 | ||||||
| Bulls | 23 | 32 | 32 | 22 | 109 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Drew Gooden | PF | 30 | 3-6 | 0-1 | 2-2 | 3 | 10 | 6 | 3 | 1 | 3 | 0 | -16 | 8 | |
| Michael Redd | SF | 34 | 6-17 | 1-5 | 1-1 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | -7 | 14 | |
| Dion Waiters | SG | 20 | 4-5 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | 9 | 9 | |
| T.J. Ford | PG | 31 | 7-14 | 2-4 | 2-6 | 2 | 4 | 7 | 0 | 1 | 3 | 0 | -2 | 18 | |
| Al Jefferson | C | 43 | 9-15 | 0-0 | 0-1 | 5 | 13 | 1 | 0 | 0 | 3 | 2 | -13 | 18 | |
| David Lee | PF | 21 | 7-10 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 14 | |
| Kris Humphries | SF | 15 | 1-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -5 | 2 | |
| Jarrett Jack | SG | 28 | 4-7 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | -22 | 8 | |
| Kareem Rush | PG | 17 | 2-7 | 1-4 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | -11 | 5 | |
| Totals | 43-86 | 5-16 | 5-10 | 11 | 41 | 23 | 7 | 2 | 22 | 13 | 96 | ||||
| ,500 | ,313 | ,500 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cody Zeller | C | 31 | 3-4 | 0-0 | 4-4 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 9 | 10 | |
| Derrick Favors | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Carmelo Anthony | SF | 36 | 12-18 | 2-3 | 2-2 | 0 | 11 | 4 | 2 | 0 | 3 | 4 | 8 | 28 | |
| Tony Parker | SG | 35 | 9-21 | 5-8 | 0-0 | 3 | 6 | 8 | 4 | 0 | 3 | 0 | 10 | 23 | |
| Derrick Rose | PG | 19 | 2-7 | 0-1 | 0-0 | 2 | 5 | 6 | 0 | 0 | 0 | 4 | 12 | 4 | |
| DeAndre Jordan | C | 19 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Ty Lawson | PG | 29 | 4-10 | 2-3 | 4-4 | 1 | 2 | 4 | 2 | 0 | 4 | 0 | 1 | 14 | |
| Darrell Arthur | PF | 35 | 8-18 | 0-3 | 0-0 | 2 | 8 | 0 | 2 | 1 | 2 | 5 | 18 | 16 | |
| Sergio Rodriguez | SG | 13 | 0-2 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Brandon Bass | SF | 21 | 5-8 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 11 | |
| Totals | 44-92 | 9-18 | 12-14 | 13 | 42 | 27 | 12 | 3 | 14 | 16 | 109 | ||||
| ,478 | ,500 | ,857 | |||||||||||||
| Player of the Game |
| Carmelo Anthony |