![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hawks | 38 | 13 | 30 | 27 | 108 | ||||||
Bulls | 37 | 29 | 14 | 33 | 113 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mario Kasun | C | 25 | 3-5 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 2 | 1 | 4 | -24 | 6 | |
Troy Murphy | PF | 37 | 9-14 | 1-4 | 0-0 | 2 | 6 | 5 | 0 | 1 | 2 | 1 | -2 | 19 | |
Andres Nocioni | SF | 30 | 7-11 | 2-5 | 2-2 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | -5 | 18 | |
Dion Glover | SG | 29 | 3-13 | 0-3 | 4-4 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | -13 | 10 | |
Beno Udrih | PG | 37 | 7-18 | 2-7 | 0-0 | 0 | 1 | 8 | 2 | 0 | 1 | 4 | -15 | 16 | |
Eric Gordon | SG | 19 | 7-11 | 2-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 16 | |
Samuel Dalembert | C | 17 | 2-2 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 3 | 0 | 2 | 13 | 4 | |
Glenn Robinson | PF | 14 | 3-9 | 1-5 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | |
Austin Croshere | SF | 13 | 1-2 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | -4 | 3 | |
Darius Miles | SF | 10 | 2-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | |
Jason Williams | PG | 12 | 2-3 | 1-2 | 0-0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 10 | 5 | |
Totals | 46-91 | 10-29 | 6-6 | 9 | 35 | 32 | 5 | 7 | 14 | 24 | 108 | ||||
,505 | ,345 | 1,000 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joakim Noah | C | 36 | 3-8 | 0-0 | 0-0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | |
Carlos Boozer | PF | 32 | 7-13 | 0-0 | 3-4 | 0 | 6 | 5 | 0 | 0 | 3 | 3 | -2 | 17 | |
Carmelo Anthony | SF | 29 | 8-13 | 2-3 | 4-4 | 2 | 5 | 2 | 1 | 0 | 6 | 3 | 2 | 22 | |
James Harden | SG | 29 | 6-10 | 1-4 | 1-3 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 14 | |
Dwyane Wade | PG | 36 | 9-11 | 0-0 | 8-9 | 0 | 4 | 10 | 3 | 0 | 4 | 2 | 8 | 26 | |
Lou Williams | PG | 12 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 5 | |
Mike Dunleavy | SF | 19 | 2-4 | 0-0 | 0-2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | |
J.R. Smith | SG | 19 | 4-6 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | |
Etan Thomas | C | 12 | 2-6 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | -5 | 4 | |
Marvin Williams | PF | 12 | 2-4 | 1-1 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 5 | |
Antawn Jamison | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
Totals | 46-79 | 4-9 | 17-24 | 6 | 36 | 30 | 9 | 3 | 19 | 10 | 113 | ||||
,582 | ,444 | ,708 |
Player of the Game |
Dwyane Wade |