![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Kings | 28 | 17 | 25 | 24 | 94 | ||||||
Raptors | 40 | 20 | 28 | 30 | 118 |
Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kendrick Perkins | C | 18 | 2-4 | 0-0 | 3-4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | -6 | 7 | |
Brian Cook | PF | 21 | 2-5 | 0-0 | 0-0 | 3 | 9 | 1 | 0 | 1 | 1 | 4 | -17 | 4 | |
James Posey | SF | 28 | 3-11 | 1-6 | 0-0 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | -7 | 7 | |
Danny Green | SG | 30 | 4-11 | 3-6 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | -29 | 12 | |
Mario Chalmers | PG | 28 | 3-9 | 2-5 | 0-0 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | -26 | 8 | |
Hamed Haddadi | C | 24 | 3-6 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 1 | 1 | 5 | -14 | 6 | |
Jeff Teague | PG | 20 | 5-9 | 2-3 | 3-4 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 2 | 15 | |
Travis Outlaw | PF | 36 | 7-13 | 4-7 | 3-4 | 0 | 6 | 0 | 0 | 0 | 5 | 5 | -18 | 21 | |
Kosta Koufos | C | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 | |
Luc Richard Mbah A Moute | SF | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 3 | |
Toney Douglas | SG | 18 | 2-6 | 1-2 | 4-5 | 0 | 3 | 5 | 1 | 1 | 0 | 4 | 5 | 9 | |
Totals | 33-77 | 14-30 | 14-21 | 7 | 33 | 21 | 7 | 6 | 15 | 27 | 94 | ||||
,429 | ,467 | ,667 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 26 | 7-11 | 0-0 | 6-10 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 8 | 20 | |
Al Harrington | PF | 30 | 8-19 | 0-1 | 4-6 | 5 | 10 | 1 | 1 | 0 | 1 | 2 | 23 | 20 | |
LeBron James | SF | 30 | 3-9 | 0-2 | 1-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 7 | |
Devin Brown | SG | 14 | 1-6 | 1-4 | 0-0 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | |
Gilbert Arenas | SG | 30 | 5-7 | 0-0 | 1-3 | 3 | 10 | 9 | 0 | 0 | 1 | 1 | 27 | 11 | |
Rudy Gay | SF | 30 | 6-11 | 3-4 | 4-4 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 16 | 19 | |
Zach Randolph | C | 27 | 7-12 | 0-0 | 8-8 | 2 | 9 | 1 | 1 | 0 | 2 | 5 | 24 | 22 | |
Smush Parker | PG | 28 | 3-9 | 0-2 | 3-6 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 16 | 9 | |
Damon Stoudamire | PG | 16 | 2-5 | 0-2 | 3-3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -1 | 7 | |
Jerome Moiso | PF | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -3 | 0 | |
Khalid El-Amin | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
Totals | 42-89 | 4-15 | 30-41 | 21 | 56 | 25 | 6 | 0 | 11 | 17 | 118 | ||||
,472 | ,267 | ,732 |
Player of the Game |
Tim Duncan |