Final  1st  2nd  3rd  4th Total    
   Jazz  31  34  28  28  121  
   Rockets  29  38  25  21  113  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Randolph  C  27  2-4  0-0  2-2  1  2  3  0  2  0  4  6  6  
 Shelden Williams  PF  44  8-11  0-0  5-6  2  15  0  0  0  2  4  4  21  
 Ron Artest  SF  29  7-14  1-4  1-2  3  5  3  0  1  0  2  10  16  
 Brandon Roy  SG  39  8-18  2-4  0-0  1  3  6  0  0  1  3  5  18  
 Chris Paul  PG  34  13-16  2-5  11-15  0  2  11  3  0  4  3  -1  39  
 Marquis Daniels  SF  27  5-11  1-1  1-2  0  3  3  2  0  3  1  2  12  
 Steve Nash  PG  4  0-1  0-1  0-0  0  0  0  0  0  0  1  2  0  
 Austin Daye  C  21  1-3  0-0  0-0  2  5  0  0  0  2  1  2  2  
 Dahntay Jones  PG  10  1-1  0-0  0-0  1  3  0  1  1  2  0  7  2  
 C.J. Watson  SG  5  2-3  1-2  0-0  0  1  1  0  0  2  1  3  5  
 Totals       47-82  7-17  20-27  10  39  27  6  4  16  20    121  
        ,573  ,412  ,741                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  30  9-16  0-0  3-4  1  5  3  0  0  1  4  -2  21  
 Amare Stoudemire  PF  28  10-16  1-1  4-6  3  8  1  0  2  1  4  -1  25  
 Kyle Korver  SF  29  4-9  2-5  3-4  0  1  5  1  0  0  4  -8  13  
 Matt Carroll  SG  34  4-7  1-3  4-5  1  3  2  1  1  4  2  -5  13  
 Nick Young  PG  31  3-6  1-4  4-4  0  1  2  2  0  4  5  0  11  
 Jarrett Jack  PG  17  2-7  0-3  0-0  0  1  4  1  0  2  2  -8  4  
 Dan McClintock  C  18  4-6  0-0  0-0  2  5  2  0  2  2  3  -6  8  
 Bostjan Nachbar  PF  20  3-6  0-2  0-0  1  2  2  1  0  0  0  -7  6  
 Mickael Pietrus  SF  19  2-6  1-1  0-0  0  3  2  1  0  1  0  0  5  
 Wayne Ellington  SG  14  3-5  1-1  0-0  0  1  1  0  1  0  0  -3  7  
 Totals       44-84  7-20  18-23  8  30  24  7  6  15  24    113  
        ,524  ,350  ,783                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 29, 2023