Final  1st  2nd  3rd  4th Total    
   76ers  27  24  33  22  106  
   Bobcats  24  34  18  32  108  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  39  8-17  0-0  7-8  3  12  2  0  6  2  3  10  23  
 Luis Scola  PF  30  3-8  0-0  0-0  1  5  2  1  0  1  3  9  6  
 Mike Miller  SF  33  6-9  2-2  0-0  0  9  3  2  0  3  1  9  14  
 Michael Redd  SG  39  7-15  5-7  8-8  1  5  4  2  1  4  2  11  27  
 Jose Calderon  PG  36  8-10  4-6  0-0  1  4  3  1  0  0  1  3  20  
 Walter Herrmann  PF  18  1-10  0-2  0-0  1  2  0  1  0  2  2  -9  2  
 Brandon Rush  SF  15  4-7  2-4  0-0  1  2  0  0  1  1  3  -9  10  
 Damien Wilkins  SG  9  1-1  0-0  0-0  1  1  0  1  0  1  0  -11  2  
 Alvin Williams  PG  12  0-6  0-1  0-2  0  0  3  0  0  1  0  -3  0  
 Aaron Gray  C  9  1-2  0-0  0-0  2  3  0  0  0  0  4  -10  2  
 Totals       39-85  13-22  15-18  11  43  17  8  8  15  19    106  
        ,459  ,591  ,833                    

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  28  3-10  0-0  1-2  3  8  2  2  3  2  4  -11  7  
 Chris Wilcox  PF  31  8-13  0-0  3-4  3  12  1  0  0  2  1  -6  19  
 Stephen Jackson  SF  32  6-14  3-6  1-1  1  5  8  0  1  2  1  -6  16  
 Kobe Bryant  SG  35  10-24  3-11  1-1  0  1  1  1  2  5  3  -13  24  
 Baron Davis  PG  29  8-16  2-4  0-0  1  2  5  2  0  2  3  1  18  
 Kenyon Martin  PF  31  0-3  0-1  1-2  2  5  8  0  3  1  2  7  1  
 Mike Bibby  PG  19  3-5  1-1  4-6  0  3  1  0  0  0  2  -1  11  
 Ronald Murray  SG  13  2-2  0-0  0-0  1  3  2  1  0  0  2  13  4  
 Jason Collins  C  19  3-5  0-0  2-2  2  5  1  1  0  0  1  11  8  
 Matt Barnes  SF  3  0-0  0-0  0-0  0  1  0  0  0  0  0  5  0  
 Totals       43-92  9-23  13-18  13  45  29  7  9  14  19    108  
        ,467  ,391  ,722                    

 Player of the Game
 Chris Wilcox

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 29, 2023