![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pistons | 35 | 24 | 26 | 26 | 111 | ||||||
Knicks | 39 | 25 | 27 | 22 | 113 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 36 | 10-14 | 2-5 | 0-0 | 1 | 7 | 1 | 0 | 2 | 0 | 2 | 1 | 22 | |
Primoz Brezec | PF | 37 | 3-10 | 0-0 | 2-4 | 3 | 11 | 2 | 0 | 2 | 1 | 2 | -3 | 8 | |
Thabo Sefolosha | SF | 37 | 6-11 | 1-2 | 0-0 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | -4 | 13 | |
DeMar DeRozan | SG | 38 | 8-16 | 0-2 | 13-14 | 2 | 3 | 3 | 1 | 1 | 3 | 4 | -8 | 29 | |
Nate Robinson | PG | 36 | 7-20 | 0-6 | 1-2 | 0 | 0 | 8 | 2 | 1 | 2 | 2 | 4 | 15 | |
Terrence Williams | SF | 18 | 2-4 | 0-0 | 1-2 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 8 | 5 | |
Keyon Dooling | PG | 12 | 1-4 | 0-1 | 1-4 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | -6 | 3 | |
Shaquille O'Neal | C | 21 | 5-8 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 12 | |
Randolph Morris | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Rashad McCants | SG | 3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 44-90 | 3-16 | 20-28 | 9 | 36 | 24 | 7 | 9 | 11 | 18 | 111 | ||||
,489 | ,188 | ,714 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jason Thompson | C | 30 | 4-9 | 0-0 | 6-6 | 2 | 10 | 1 | 1 | 1 | 1 | 3 | 16 | 14 | |
Jonathan Bender | PF | 36 | 10-19 | 1-2 | 2-2 | 4 | 6 | 4 | 0 | 6 | 2 | 2 | -4 | 23 | |
Gerald Wallace | SF | 31 | 6-9 | 1-2 | 4-5 | 1 | 7 | 3 | 2 | 0 | 2 | 2 | 13 | 17 | |
Arron Afflalo | SG | 34 | 8-16 | 3-6 | 1-2 | 1 | 4 | 4 | 0 | 0 | 3 | 6 | 0 | 20 | |
Derrick Rose | PG | 36 | 5-14 | 1-6 | 0-0 | 1 | 2 | 9 | 0 | 0 | 2 | 3 | -4 | 11 | |
Chase Budinger | SF | 18 | 0-4 | 0-2 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | -11 | 0 | |
Emeka Okafor | C | 18 | 2-6 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | -14 | 4 | |
Zaza Pachulia | PF | 12 | 6-8 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 14 | |
T.J. Ford | PG | 12 | 1-5 | 0-1 | 2-2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 6 | 4 | |
Gerald Henderson | SG | 14 | 2-4 | 0-1 | 2-2 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 6 | |
Totals | 44-94 | 6-20 | 19-21 | 16 | 45 | 27 | 6 | 9 | 14 | 27 | 113 | ||||
,468 | ,300 | ,905 |
Player of the Game |
Jonathan Bender |