![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Wizards | 24 | 20 | 20 | 23 | 87 | ||||||
Kings | 27 | 29 | 25 | 19 | 100 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brendan Haywood | C | 30 | 6-7 | 0-0 | 0-0 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | -19 | 12 | |
Lamar Odom | PF | 31 | 6-14 | 1-3 | 2-6 | 2 | 12 | 0 | 1 | 0 | 2 | 2 | -18 | 15 | |
Marko Jaric | SF | 31 | 2-10 | 1-6 | 4-4 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | -12 | 9 | |
Tyronn Lue | SG | 28 | 5-12 | 3-5 | 1-2 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | -9 | 14 | |
Earl Watson | PG | 30 | 5-12 | 1-3 | 0-0 | 1 | 2 | 7 | 3 | 0 | 2 | 3 | -11 | 11 | |
Nick Collison | PF | 17 | 1-3 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | |
DeShawn Stevenson | SF | 17 | 3-7 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -1 | 6 | |
Steve Francis | PG | 18 | 2-5 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | -2 | 4 | |
Bruno Sundov | C | 16 | 2-6 | 0-0 | 0-0 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 7 | 4 | |
Roger Mason | SG | 20 | 3-8 | 2-6 | 0-0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | -4 | 8 | |
Ha Seung-Jin | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |
Totals | 35-84 | 8-26 | 9-14 | 16 | 42 | 21 | 6 | 3 | 16 | 14 | 87 | ||||
,417 | ,308 | ,643 |
Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kendrick Perkins | C | 18 | 2-4 | 0-0 | 0-0 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 14 | 4 | |
Brian Cook | PF | 27 | 5-10 | 2-4 | 2-2 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 16 | 14 | |
James Posey | SF | 35 | 6-11 | 1-4 | 2-2 | 1 | 5 | 7 | 3 | 1 | 2 | 0 | -1 | 15 | |
Danny Green | SG | 29 | 7-9 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 16 | |
Mario Chalmers | PG | 31 | 8-14 | 3-8 | 0-0 | 0 | 3 | 8 | 1 | 0 | 2 | 3 | 11 | 19 | |
Hamed Haddadi | C | 30 | 1-5 | 0-0 | 0-0 | 1 | 8 | 2 | 0 | 5 | 5 | 4 | -1 | 2 | |
Jeff Teague | PG | 19 | 3-8 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 7 | |
Travis Outlaw | PF | 33 | 5-12 | 0-1 | 4-4 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 11 | 14 | |
Toney Douglas | SG | 17 | 4-11 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | |
Totals | 41-84 | 10-25 | 8-8 | 13 | 40 | 25 | 8 | 8 | 13 | 18 | 100 | ||||
,488 | ,400 | 1,000 |
Player of the Game |
James Posey |