Final  1st  2nd  3rd  4th Total    
   Warriors  36  33  26  20  115  
   Bulls  23  19  33  29  104  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  35  4-8  0-0  0-0  2  9  4  0  6  1  2  18  8  
 Hedo Turkoglu  PF  29  7-13  2-3  0-0  3  9  1  0  1  0  3  19  16  
 Ricky Davis  SF  27  7-18  2-4  0-0  1  7  5  1  1  0  3  16  16  
 Joe Johnson  SG  26  8-15  4-6  1-2  2  5  4  0  0  2  3  13  21  
 Rodney Stuckey  PG  31  5-10  0-0  0-0  3  3  7  1  0  3  3  8  10  
 Tony Allen  SF  21  3-8  2-3  2-2  0  2  2  1  2  0  0  -5  10  
 Mo Williams  PG  17  7-11  2-4  0-0  0  0  1  0  0  0  0  3  16  
 C.J. Miles  SG  22  1-4  1-3  0-0  0  2  2  2  1  0  0  -2  3  
 Mehmet Okur  C  13  3-5  1-1  0-0  1  1  2  0  1  1  2  -7  7  
 Kwame Brown  PF  19  4-4  0-0  0-1  1  6  1  0  0  3  1  -8  8  
 Totals       49-96  14-24  3-5  13  44  29  5  12  10  17    115  
        ,510  ,583  ,600                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  28  5-8  0-0  0-0  3  6  0  0  2  1  1  -10  10  
 Carlos Boozer  PF  30  3-12  0-0  2-2  4  13  1  0  1  2  1  -20  8  
 Carmelo Anthony  SF  30  8-12  1-2  3-5  1  4  3  1  1  1  2  -19  20  
 Dwyane Wade  SG  30  3-7  0-1  4-4  0  1  9  0  2  3  1  -20  10  
 Derrick Rose  PG  28  4-13  1-5  0-0  1  3  2  0  1  1  1  -10  9  
 Arron Afflalo  SG  18  8-11  3-4  2-2  2  6  1  1  0  0  1  9  21  
 Joakim Noah  C  20  3-5  0-0  0-0  1  2  3  0  3  0  3  -1  6  
 Mike Dunleavy  SF  18  5-10  3-4  0-0  2  7  3  0  0  0  2  8  13  
 J.R. Smith  PG  20  1-5  0-1  0-0  1  2  1  1  0  2  2  -1  2  
 Antawn Jamison  PF  18  2-7  1-2  0-0  0  1  3  1  0  1  0  9  5  
 Totals       42-90  9-19  11-13  15  45  26  4  10  11  14    104  
        ,467  ,474  ,846                    

 Player of the Game
 Joe Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 07, 2024