![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Grizzlies | 14 | 23 | 28 | 23 | 88 | ||||||
76ers | 25 | 22 | 24 | 21 | 92 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jermaine O'Neal | C | 32 | 6-13 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 14 | |
Josh Smith | PF | 29 | 5-8 | 0-1 | 2-2 | 2 | 8 | 4 | 0 | 1 | 0 | 3 | 2 | 12 | |
Vince Carter | SF | 25 | 6-13 | 2-3 | 0-0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | -8 | 14 | |
Caron Butler | SG | 30 | 5-12 | 1-2 | 2-2 | 1 | 5 | 2 | 2 | 0 | 3 | 1 | 1 | 13 | |
Marcus Banks | PG | 30 | 1-8 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | -3 | 2 | |
Jason Richardson | SF | 23 | 5-10 | 3-4 | 0-0 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 4 | 13 | |
Alan Anderson | SG | 18 | 3-9 | 1-3 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | -5 | 9 | |
Loren Woods | C | 16 | 1-3 | 0-0 | 0-0 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | -4 | 2 | |
Stephon Marbury | PG | 18 | 4-10 | 0-1 | 1-2 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | -1 | 9 | |
Steven Hunter | PF | 19 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -6 | 0 | |
Totals | 36-87 | 7-15 | 9-10 | 8 | 38 | 19 | 6 | 8 | 11 | 17 | 88 | ||||
,414 | ,467 | ,900 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 39 | 7-14 | 0-0 | 6-6 | 4 | 8 | 2 | 0 | 8 | 3 | 1 | -3 | 20 | |
Luis Scola | PF | 33 | 4-10 | 0-0 | 1-1 | 2 | 13 | 2 | 0 | 1 | 3 | 4 | 1 | 9 | |
Mike Miller | SF | 33 | 3-10 | 1-4 | 0-0 | 2 | 11 | 3 | 2 | 1 | 2 | 0 | -6 | 7 | |
Michael Redd | SG | 37 | 6-20 | 1-6 | 2-2 | 3 | 8 | 1 | 0 | 0 | 3 | 3 | -3 | 15 | |
Jose Calderon | PG | 35 | 5-9 | 2-5 | 0-0 | 0 | 4 | 5 | 2 | 0 | 3 | 1 | -4 | 12 | |
Walter Herrmann | PF | 15 | 3-7 | 1-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 7 | |
Brandon Rush | SF | 15 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 7 | |
Damien Wilkins | SG | 11 | 5-7 | 2-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 12 | |
Alvin Williams | PG | 13 | 1-4 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | |
Aaron Gray | C | 9 | 0-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | |
Totals | 37-90 | 8-22 | 10-11 | 15 | 54 | 21 | 4 | 11 | 17 | 14 | 92 | ||||
,411 | ,364 | ,909 |
Player of the Game |
Yao Ming |