![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hawks | 24 | 18 | 19 | 23 | 84 | ||||||
Cavaliers | 32 | 31 | 28 | 19 | 110 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mario Kasun | C | 10 | 1-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | -13 | 2 | |
Troy Murphy | PF | 27 | 2-8 | 0-4 | 2-2 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | -28 | 6 | |
Andres Nocioni | SF | 28 | 5-14 | 0-3 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | -31 | 10 | |
Dion Glover | SG | 14 | 2-6 | 0-0 | 1-2 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | -19 | 5 | |
Beno Udrih | PG | 25 | 7-8 | 4-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | -19 | 18 | |
Eric Gordon | SG | 34 | 6-15 | 3-7 | 2-2 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | -7 | 17 | |
Samuel Dalembert | C | 29 | 3-8 | 0-0 | 3-4 | 4 | 10 | 2 | 2 | 2 | 7 | 5 | -9 | 9 | |
Glenn Robinson | PF | 21 | 3-9 | 1-3 | 1-2 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 8 | |
Austin Croshere | SF | 18 | 2-5 | 0-2 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
Darius Miles | SF | 12 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jason Williams | PG | 23 | 1-4 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | -7 | 5 | |
Totals | 32-84 | 9-25 | 11-14 | 10 | 43 | 20 | 4 | 5 | 16 | 25 | 84 | ||||
,381 | ,360 | ,786 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 19 | 4-7 | 0-0 | 4-5 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | 16 | 12 | |
Chris Bosh | PF | 28 | 11-16 | 0-0 | 10-10 | 2 | 10 | 6 | 0 | 0 | 2 | 2 | 28 | 32 | |
Kareem Rush | SF | 19 | 2-4 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | |
John Salmons | SG | 22 | 3-7 | 2-3 | 2-2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 15 | 10 | |
Steve Blake | PG | 27 | 5-8 | 3-5 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 21 | 13 | |
Anderson Varejao | PF | 32 | 0-8 | 0-0 | 1-4 | 1 | 8 | 2 | 0 | 1 | 1 | 3 | 13 | 1 | |
Jamario Moon | SF | 26 | 2-7 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 22 | 6 | |
Cartier Martin | SG | 24 | 5-12 | 3-8 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | |
Aaron Brooks | PG | 21 | 5-9 | 3-3 | 2-2 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 15 | |
Ronny Turiaf | C | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | -3 | 0 | |
Trevor Ariza | SF | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | |
Jermaine Taylor | PF | 4 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -2 | 2 | |
Totals | 38-83 | 11-20 | 23-27 | 12 | 45 | 20 | 4 | 6 | 13 | 15 | 110 | ||||
,458 | ,550 | ,852 |
Player of the Game |
Chris Bosh |