Final  1st  2nd  3rd  4th Total    
   Lakers  22  35  26  24  107  
   Kings  39  30  31  27  127  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  26  10-19  4-7  0-0  5  7  2  1  1  2  2  -6  24  
 Ersan Ilyasova  PF  27  2-5  1-2  0-2  1  5  1  1  0  2  3  -12  5  
 Paul George  SF  32  4-10  0-4  1-1  0  3  6  0  1  3  3  -21  9  
 Eric Gordon  SG  30  5-10  2-6  4-4  1  2  5  0  1  3  2  -12  16  
 Darren Collison  PG  32  7-13  1-1  0-0  2  3  10  2  0  3  1  -25  15  
 Larry Sanders  C  20  3-7  0-0  0-0  1  3  0  0  0  1  3  -10  6  
 Boris Diaw  PF  21  2-5  1-2  0-0  1  3  3  2  0  2  3  -8  5  
 P.J. Tucker  SG  18  4-6  1-2  0-0  0  2  1  0  1  1  1  -8  9  
 Brandon Rush  SF  16  3-5  2-3  0-0  1  2  0  1  0  0  1  1  8  
 Derek Fisher  PG  16  4-6  0-1  0-1  0  1  0  1  0  0  1  5  8  
 Shavlik Randolph  C  3  1-2  0-0  0-0  0  0  0  0  0  0  0  -4  2  
 Totals       45-88  12-28  5-8  12  31  28  8  4  17  20    107  
        ,511  ,429  ,625                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcus Camby  C  26  5-6  0-0  2-2  2  7  2  1  4  1  1  9  12  
 James Posey  PF  32  6-9  1-3  0-0  3  11  4  1  0  2  2  11  13  
 Danny Green  SF  24  3-8  2-4  2-2  0  1  2  0  0  3  1  9  10  
 Jeff Teague  SG  28  5-6  1-1  2-2  0  2  8  3  1  2  3  13  13  
 Mario Chalmers  PG  27  11-15  3-3  10-10  0  3  5  3  0  0  0  25  35  
 Goran Dragic  SG  38  7-17  2-4  4-4  1  5  2  4  0  2  1  7  20  
 Travis Outlaw  SF  26  5-12  2-5  0-0  0  1  4  2  0  0  1  11  12  
 Hamed Haddadi  C  22  5-7  0-0  2-4  2  4  0  0  1  1  2  11  12  
 Luc Richard Mbah A Moute  PF  15  0-0  0-0  0-0  1  2  1  0  0  1  0  9  0  
 Ishmael Smith  PG  3  0-1  0-0  0-0  0  0  0  0  0  0  1  -5  0  
 Totals       47-81  11-20  22-24  9  36  28  14  6  12  12    127  
        ,580  ,550  ,917                    

 Player of the Game
 Mario Chalmers

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 09, 2024