![]() |
Barney Ross | |
Washington Wizards General Manager | Salary: $4.094.420 | 3 years | ||
Born: 6/7/1946 (64) | College: La Sapienza | Rome, Italy |
|
|
|
History | ||||||||
Season | Team | Position | W | L | Result | |||
1996 | Pacers | General Manager | 35 | 47 | Missed Playoffs | |||
1997 | Thunder | General Manager | 43 | 39 | Round 1 | |||
1998 | Thunder | General Manager | 42 | 40 | Round 1 | |||
1999 | Thunder | General Manager | 37 | 45 | Missed Playoffs | |||
2000 | Thunder | General Manager | 26 | 56 | Missed Playoffs | |||
2001 | Thunder | General Manager | 27 | 55 | Missed Playoffs | |||
2002 | Thunder | General Manager | 21 | 61 | Missed Playoffs | |||
2003 | Thunder | General Manager | 17 | 65 | Missed Playoffs | |||
2004 | Magic | General Manager | 10 | 72 | Missed Playoffs | |||
2005 | Magic | General Manager | 37 | 45 | Missed Playoffs | |||
2006 | Magic | General Manager | 30 | 52 | Missed Playoffs | |||
2007 | Magic | General Manager | 31 | 51 | Missed Playoffs | |||
2008 | Wizards | General Manager | 31 | 51 | Missed Playoffs | |||
2009 | Wizards | General Manager | 42 | 40 | Missed Playoffs |
Awards & Achievements | |
Season | Award |
Job Movement | |
Season | Move |
1996 | Hired as General Manager of the Pacers |
1996 | Hired as General Manager of the SuperSonics |
2004 | Hired as General Manager of the Magic |
2007 | Hired as General Manager of the Wizards |