![]() |
Joe Frank | |
| Cleveland Cavaliers General Manager | Salary: $2.069.007 | 1 year | ||
| Born: 10/1/1970 (43) | College: Duke | Boston, Massachusetts |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2004 | Cavaliers | General Manager | 39 | 43 | Missed Playoffs | |||
| 2005 | Cavaliers | General Manager | 47 | 35 | Round 1 | |||
| 2006 | Cavaliers | General Manager | 36 | 46 | Missed Playoffs | |||
| 2007 | Cavaliers | General Manager | 50 | 32 | Round 1 | |||
| 2008 | Cavaliers | General Manager | 56 | 26 | League Finals | |||
| 2009 | Cavaliers | General Manager | 64 | 18 | Conference Finals | |||
| 2010 | Cavaliers | General Manager | 65 | 17 | Conference Finals | |||
| 2011 | Cavaliers | General Manager | 61 | 21 | Round 2 | |||
| 2012 | Cavaliers | General Manager | 24 | 58 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| 2011 | NBA GM of the Year |
| Job Movement | |
| Season | Move |
| 2004 | Hired as General Manager of the Cavaliers |
| 2008 | Received a 2-year contract extension. |
| 2009 | Received a 3-year contract extension. |