Paul George 
#13 SF | 6-8, 225lbs | Lakers | Experience: Rookie
Born: 5/2/1990 (21) | College: Fresno State | Palmdale, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 37 57 84 76 40 36 19 56 47 66 72 30 68 61 74 80  
 Potential: B C A B D D D C C A B D          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $4.372.634  $4.853.624  $5.422.066  $6.034.235  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA LAL 66 66 32,5 14,2 1,0 5,0 3,1 2,0 1,54 1,2 0,3 2,2 ,442 ,848 ,415  
 Career     66 66 32,5 14,2 1,0 5,0 3,1 2,0 1,54 1,2 0,3 2,2 ,442 ,848 ,415  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA LAL 5,4 12,2 ,442 1,3 1,5 ,848 1,4 2,2 ,628 1,9 4,9 ,388 2,1 5,1 ,415  
 Career     5,4 12,2 ,442 1,3 1,5 ,848 1,4 2,2 ,628 1,9 4,9 ,388 2,1 5,1 ,415  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 66 66 2145 356 805 84 99 139 335 935 68 398 207 82 134 82 19 143 37 
 Career 66 66 2145 356 805 84 99 139 335 935 68 398 207 82 134 82 19 143 37 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA LAL ,551 1,16 17,4 11,3 20,1 3,7 17,9 10,8 15,8 169,4 5,6 0,6 108,1 106,9  
 Career     ,551 1,16 17,4 11,3 20,1 3,7 17,9 10,8 15,8 169,4 5,6 0,6 108,1 106,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 - 32 0 34,4 16,4 1,4 5,1 3,5 2,6 1,35 1,3 0,8 2,2 ,496 ,884 ,361  
 Total   32 0 34,4 16,4 1,4 5,1 3,5 2,6 1,35 1,3 0,8 2,2 ,496 ,884 ,361  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 32 0 1101 200 403 99 112 26 72 525 44 207 113 42 84 42 27 70
 Career 32 0 1101 200 403 99 112 26 72 525 44 207 113 42 84 42 27 70

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 6 13 8 4 2 7 11 19 7 8 6 10  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 29 6 13 8 4 2 7 11 19 7 8 6 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 IND L 16 5 7 3 3 1 1 14 0 3 2 2 0 0 1 -3
 10/20 MEM W 18 2 2 0 0 0 0 4 1 3 2 1 0 0 1 13
 10/22 DAL W 14 4 7 0 0 2 3 10 1 4 0 1 0 0 0 14
 10/23 CHI L 24 5 12 0 0 1 3 11 1 5 3 1 1 1 0 -16
 10/29 NYK W 16 3 7 0 0 0 1 6 1 5 0 1 1 0 0 8
 10/30 CHA L 17 2 3 0 0 1 2 5 0 1 1 1 1 0 1 -13
 11/2 HOU L 28 2 8 2 2 0 3 6 0 4 1 1 2 0 2 -6
 11/3 PHI L 29 4 9 2 2 2 5 12 0 3 3 4 3 1 0 -6
 11/5 ORL L 36 9 16 6 8 5 8 29 1 8 1 2 1 2 1 4
 11/7 SAC L 33 7 14 0 0 2 4 16 2 3 3 2 1 0 2 -23
 11/9 GSW L 30 4 7 0 0 1 2 9 1 4 1 2 0 0 0 -19
 11/11 UTA L 20 5 10 0 0 1 2 11 0 3 1 2 0 0 3 2
 11/12 MIN L 30 9 15 0 0 3 5 21 0 5 6 2 0 0 1 0
 11/15 BOS L 32 6 10 0 0 4 8 16 1 6 1 2 1 0 6 5
 11/16 SAS L 32 2 11 0 0 0 7 4 2 8 0 2 1 0 2 -14
 11/19 SAS L 32 3 10 2 2 1 5 9 1 3 5 4 0 0 3 -15
 11/21 POR W 32 11 17 0 0 6 9 28 1 8 0 2 2 0 2 12
 11/22 UTA L 30 7 19 0 0 2 7 16 3 6 0 0 0 0 4 -2
 11/25 IND W 32 6 10 0 0 3 5 15 2 8 4 4 2 1 4 -3
 11/26 LAC L 34 5 14 0 0 4 10 14 1 5 6 2 3 0 2 1
 11/28 ATL W 27 3 7 0 0 1 2 7 0 4 1 1 0 0 1 16
 11/30 NJN L 32 6 10 0 0 2 3 14 0 8 5 0 1 0 1 -15
 12/1 GSW W 34 9 12 0 0 3 3 21 0 7 4 3 1 0 3 11
 12/3 ORL W 28 7 12 4 6 2 5 20 1 4 2 0 1 0 2 -13
 12/6 MIA W 34 7 17 2 2 3 8 19 1 7 7 4 2 0 3 2
 12/7 MEM W 30 4 10 0 0 1 4 9 2 8 7 0 1 1 1 23
 12/11 NYK W 35 4 9 3 4 2 5 13 1 6 1 3 0 0 1 10
 12/12 MEM W 32 3 11 4 4 0 5 10 1 8 5 4 1 0 1 1
 12/14 CLE L 32 4 10 7 8 1 3 16 1 3 5 1 1 0 1 -4
 12/16 DET L 27 4 9 0 0 2 4 10 0 4 1 2 1 0 1 -10
 12/20 CHA W 38 2 10 0 0 2 5 6 0 6 4 2 4 1 2 5
 12/22 NOH W 37 5 14 0 0 2 5 12 1 4 1 1 2 0 3 7
 12/26 DAL W 37 6 11 1 2 3 5 16 1 7 3 3 0 1 0 8
 12/27 GSW L 35 6 13 1 2 5 9 18 2 9 3 3 1 0 1 -7
 12/30 SAC L 42 8 18 0 0 3 9 19 0 6 8 4 0 1 3 5
 12/31 DAL W 30 7 15 1 1 2 7 17 1 6 1 2 0 0 1 23
 1/3 MIA L 34 4 13 0 0 3 7 11 0 2 1 0 0 0 4 -22
 1/4 NYK L 34 5 14 0 0 4 5 14 1 6 1 2 2 0 3 10
 1/7 ATL W 28 5 12 0 0 1 5 11 2 10 2 2 0 0 2 18
 1/8 PHX W 35 9 19 2 2 2 6 22 0 5 3 1 4 0 2 2
 1/11 DEN W 29 7 11 0 0 2 5 16 0 5 3 2 1 0 1 23
 1/12 LAC L 37 4 12 5 6 3 6 16 0 3 3 3 0 0 1 -6
 1/14 POR L 37 9 15 0 0 0 3 18 1 10 5 1 3 0 4 -14
 1/16 HOU L 36 7 13 0 0 3 7 17 1 6 4 1 1 0 3 7
 1/19 DAL W 36 5 9 3 6 3 3 16 1 9 3 2 0 0 4 2
 1/20 PHX W 37 4 8 0 0 3 4 11 1 6 2 3 3 0 2 19
 1/24 MEM L 34 3 11 5 5 1 6 12 2 7 2 2 3 0 2 -16
 1/25 SAC L 32 4 10 1 1 0 4 9 0 3 6 3 0 1 3 -21
 1/27 TOR L 20 1 5 0 0 0 1 2 0 4 3 3 0 1 5 -8
 1/28 TOR W 36 4 12 0 0 1 4 9 3 9 6 2 1 0 3 16
 1/31 MIN L 31 4 15 2 2 1 5 11 3 4 3 2 1 0 1 -41
 2/1 OKC L 44 8 18 3 4 3 8 22 1 5 3 2 3 1 2 -6
 2/4 MIN L 33 2 9 0 0 2 4 6 1 9 3 2 2 1 3 1
 2/6 CLE L 38 8 13 3 3 2 4 21 2 6 4 2 4 0 0 -20
 2/8 PHX W 35 5 14 4 4 3 5 17 4 10 0 4 2 0 2 5
 2/10 CHA W 31 5 12 2 2 2 6 14 2 8 6 1 4 1 2 29
 2/11 SOP W 29 4 10 2 2 2 3 12 1 4 1 0 0 0 2 8
 2/15 UTA L 33 7 14 1 1 2 4 17 2 8 2 3 0 0 2 -5
 2/17 NJN W 35 11 18 1 2 4 6 27 0 7 4 2 1 0 3 16
 2/19 DEN W 33 5 18 3 3 0 5 13 6 13 5 0 1 0 2 17
 2/23 PHX W 28 7 12 0 0 3 6 17 1 5 2 1 0 1 5 31
 2/24 NOH W 39 5 16 4 5 3 5 17 1 9 5 1 2 1 1 2
 2/28 SAC L 29 6 14 2 2 2 4 16 0 7 2 3 2 0 2 -18
 3/1 GSW L 10 1 2 0 0 1 1 3 0 3 0 0 1 0 4 -10
 3/4 SAS L 35 6 18 2 2 1 6 15 0 7 3 4 2 1 2 -10
 3/5 DET W 36 5 7 4 4 0 0 14 0 3 5 3 1 0 1 17
 3/7 NOH L 31 6 11 0 0 4 4 16 1 3 3 2 2 0 2 0
 3/8 HOU L 35 1 7 0 0 0 6 2 1 5 3 0 0 1 3 -9
 3/12 PHI W 36 7 15 0 0 2 4 16 0 9 4 7 1 1 1 4
 3/13 MIL W 21 5 10 2 2 2 5 14 2 4 4 1 0 0 4 19
 3/16 LAC L 38 5 14 0 0 2 6 12 0 2 2 0 0 0 4 -11
 3/18 MEM L 38 6 12 0 0 3 6 15 1 8 5 2 2 1 1 -7
 3/19 IND W 31 5 14 0 0 3 7 13 1 7 5 1 1 0 0 25

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 2010 NBA Rookie Game Participant

 Transactions
 Date Action
 30.06.2010 Drafted by the Lakers with pick #1 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 28, 2024