Kostas Papanikolaou 
#16 SF | 6-8, 236lbs | Wizards | Experience: Rookie
Born: 7/31/1990 (23) | College: None | Trikala, Greece

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 29 40 56 42 26 21 24 27 34 36 36 31 52 40 24 67  
 Potential: D D C C D D D D C C C D          
 Health: Good
 Status: Active Roster

 Contract
  2013  2014  2015  2016  2017  2018  2019  2020 
 Value: $1.500.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA WAS 80 80 27,3 7,1 1,0 2,6 2,0 1,9 1,03 0,7 0,2 2,6 ,353 ,606 ,324  
 Career     80 80 27,3 7,1 1,0 2,6 2,0 1,9 1,03 0,7 0,2 2,6 ,353 ,606 ,324  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA WAS 3,0 8,5 ,353 0,5 0,9 ,606 0,7 1,2 ,559 1,8 5,6 ,320 0,6 1,8 ,324  
 Career     3,0 8,5 ,353 0,5 0,9 ,606 0,7 1,2 ,559 1,8 5,6 ,320 0,6 1,8 ,324  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 80 80 2185 241 682 43 71 46 142 571 78 285 159 55 155 55 12 207 -1673 
 Career 80 80 2185 241 682 43 71 46 142 571 78 285 159 55 155 55 12 207 -1673 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA WAS ,401 0,84 15,5 15,1 17,8 3,6 11,1 7,1 5,3 -171,0 -5,7 -20,9 81,3 118,8  
 Career     ,401 0,84 15,5 15,1 17,8 3,6 11,1 7,1 5,3 -171,0 -5,7 -20,9 81,3 118,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 - 38 0 29,9 7,9 1,3 3,7 1,3 3,6 0,36 1,1 0,6 3,3 ,448 ,655 ,318  
 Total   38 0 29,9 7,9 1,3 3,7 1,3 3,6 0,36 1,1 0,6 3,3 ,448 ,655 ,318  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 38 0 1135 125 279 36 55 14 44 300 48 188 50 41 137 41 24 127
 Career 38 0 1135 125 279 36 55 14 44 300 48 188 50 41 137 41 24 127

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 4 9 5 4 2 6 7 17 5 6 3 6  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 18 4 9 5 4 2 6 7 17 5 6 3 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 BRK L 17 1 5 0 0 0 1 2 0 3 1 4 0 0 4 -41
 10/17 DEN W 24 1 6 1 2 0 4 3 0 4 2 1 2 0 5 -6
 10/19 LAC L 23 2 4 0 0 1 1 5 0 3 1 2 0 0 2 -19
 10/23 TOR L 24 4 11 0 0 0 1 8 0 0 2 2 2 0 3 -11
 10/24 PHI W 25 1 4 0 0 0 2 2 1 3 0 1 0 0 2 6
 10/27 DAL L 31 1 7 0 0 0 0 2 3 9 3 0 0 0 3 -17
 10/29 ORL W 32 5 7 5 6 0 0 15 1 3 3 2 1 1 3 0
 10/31 SAC L 20 1 4 0 0 0 1 2 0 2 1 0 1 0 4 -13
 11/4 OKC L 27 2 6 1 2 0 1 5 0 4 1 4 1 0 1 -26
 11/5 PHI L 23 1 9 0 0 0 2 2 1 2 2 0 0 0 2 -7
 11/8 TOR L 26 2 8 0 0 0 1 4 2 4 3 1 1 0 2 -20
 11/9 ATL L 24 3 10 0 0 1 1 7 1 2 1 5 0 1 3 -33
 11/12 ATL L 23 3 8 0 0 0 1 6 2 6 2 0 0 0 1 -5
 11/13 MIA L 24 5 11 0 0 0 1 10 0 2 3 3 0 0 3 -21
 11/16 CHA L 26 3 8 1 2 2 2 9 4 5 4 4 2 0 1 -18
 11/17 TOR L 20 2 4 0 0 0 1 4 0 1 2 1 0 0 2 -16
 11/20 DET L 30 4 14 0 0 1 3 9 1 4 3 1 2 0 2 -13
 11/21 LAL L 21 0 5 2 2 0 1 2 1 4 1 3 0 0 4 -12
 11/24 LAC L 34 3 10 0 0 0 2 6 2 7 3 4 1 1 3 -19
 11/25 DAL L 38 1 11 0 2 0 4 2 2 4 3 0 0 1 2 -22
 11/27 CLE L 17 1 5 0 0 0 3 2 0 1 1 4 1 0 3 -25
 12/3 DEN L 37 3 12 0 0 1 3 7 0 3 0 3 1 1 2 -63
 12/6 TOR L 35 2 6 0 0 0 3 4 0 3 2 3 1 0 3 -30
 12/7 CHI L 41 4 15 1 2 0 2 9 2 6 5 0 0 0 3 -11
 12/9 MIN L 29 3 7 0 2 0 1 6 1 2 2 1 1 0 2 -20
 12/11 ORL W 33 3 7 2 4 0 2 8 2 9 2 3 0 0 3 7
 12/13 PHI L 30 3 9 0 0 0 2 6 2 5 3 4 0 0 5 -18
 12/15 NYK L 29 0 4 0 0 0 1 0 0 6 1 3 0 0 2 -42
 12/17 UTA L 19 2 6 0 0 0 1 4 1 3 1 2 0 0 4 -13
 12/18 BOS L 29 4 7 0 2 0 0 8 2 8 2 3 0 0 0 -16
 12/22 MIL L 33 4 11 0 0 1 3 9 1 3 1 0 0 0 5 -19
 12/24 HOU L 27 4 8 0 0 1 1 9 3 4 3 3 1 0 3 -7
 12/26 TOR L 24 2 4 1 2 1 1 6 0 2 0 2 0 0 3 -35
 12/28 ORL L 32 4 8 3 4 0 2 11 1 2 1 3 1 1 1 -15
 12/29 POR L 27 4 7 0 0 1 2 9 1 5 2 2 0 0 0 -35
 1/2 MIA L 9 2 3 0 0 1 1 5 0 2 1 1 1 0 4 0
 1/3 POR L 33 2 8 0 0 1 3 5 0 2 2 0 2 0 1 -17
 1/7 CLE L 34 5 12 0 0 1 4 11 3 4 4 3 0 0 0 -15
 1/8 CHA L 27 2 7 0 0 1 2 5 1 1 5 2 0 1 2 -19
 1/10 LAL L 26 3 6 0 0 0 1 6 2 4 5 0 0 0 3 -18
 1/12 NOP L 30 3 6 1 2 0 0 7 0 7 3 6 4 0 1 -28
 1/14 CHA L 27 6 14 0 0 1 2 13 0 3 1 0 0 0 2 -37
 1/16 CHI L 32 4 9 2 2 0 1 10 2 5 3 1 1 0 0 -14
 1/17 BRK L 27 1 4 0 0 0 0 2 0 3 1 5 3 0 3 -47
 1/21 PHX L 23 4 11 2 2 0 4 10 0 2 1 5 1 0 2 -23
 1/22 BRK L 31 3 10 2 2 1 1 9 1 4 2 1 0 2 5 -10
 1/26 NYK L 33 6 13 0 0 1 2 13 0 2 1 2 0 0 4 -17
 1/27 DET L 30 3 11 1 4 0 1 7 1 4 1 4 2 0 2 -32
 1/29 CHI L 24 1 4 0 2 0 0 2 1 2 2 1 0 0 3 -50
 1/31 MIL L 12 2 4 0 0 0 0 4 0 1 0 0 0 0 4 -7
 2/4 CLE L 24 7 13 2 2 2 3 18 1 2 1 1 1 0 1 -26
 2/5 MIA L 32 5 11 0 0 2 3 12 2 5 0 4 1 0 3 -39
 2/12 DAL L 27 4 15 0 0 1 6 9 1 3 2 3 0 1 1 -26
 2/13 CHA L 27 7 15 0 0 0 2 14 0 2 0 1 0 0 4 -17
 2/15 PHI L 31 6 11 1 2 1 3 14 1 1 5 0 0 0 2 -34
 2/17 PHX L 25 3 15 0 0 2 4 8 1 3 1 2 0 0 3 -27
 2/19 SAC L 32 2 9 2 4 1 1 7 2 6 2 3 0 0 3 -31
 2/20 DET L 26 5 9 0 0 0 1 10 2 4 2 2 1 0 2 -24
 2/22 CHI L 10 1 3 0 0 0 0 2 0 0 0 1 1 0 4 1
 2/24 IND L 35 3 10 0 0 0 0 6 1 6 0 1 2 0 2 -17
 2/26 IND L 24 2 9 0 0 0 2 4 1 5 2 2 1 2 1 -26
 2/27 UTA L 18 4 6 0 0 2 2 10 1 3 0 3 0 0 4 -17
 3/3 IND L 18 1 6 1 2 0 0 3 0 3 1 1 0 0 4 -19
 3/4 SAS L 23 1 9 0 0 0 1 2 0 2 3 1 0 0 4 -37
 3/7 GSW W 32 3 6 4 4 0 0 10 0 4 5 0 0 0 3 14
 3/9 MIL L 32 3 9 0 0 1 4 7 2 5 2 1 1 0 5 -12
 3/10 GSW L 31 4 12 1 2 2 4 11 1 2 3 3 0 0 4 -10
 3/14 BRK L 27 1 4 0 0 0 0 2 0 1 3 2 1 0 3 -46
 3/15 BOS L 25 4 11 0 0 1 2 9 1 2 1 1 1 0 1 -18
 3/17 SAS L 33 2 8 0 0 0 1 4 1 2 2 1 2 0 3 -27
 3/19 HOU L 31 5 17 0 0 2 2 12 0 5 2 0 2 0 2 -7
 3/20 ORL L 29 5 12 0 0 2 3 12 2 4 1 2 2 0 3 -26
 3/24 NYK L 28 4 11 0 0 0 1 8 1 8 3 2 0 0 2 -26
 3/25 MIA L 21 1 6 0 0 0 2 2 1 2 1 2 1 0 2 -14
 3/28 OKC L 27 1 6 2 2 0 1 4 1 2 1 2 2 0 2 -46
 3/29 ATL L 26 3 9 0 0 0 0 6 2 6 1 4 0 0 3 -23
 3/31 BOS L 32 1 8 0 0 0 2 2 1 2 3 3 1 0 1 -24
 4/1 LAC L 28 1 7 0 0 0 1 2 1 6 2 1 1 0 2 -28
 4/4 PHI L 33 3 5 3 4 1 2 10 1 4 5 1 0 0 4 -9
 4/6 CLE L 18 1 7 0 0 0 1 2 3 7 2 1 0 0 4 -8
 4/8 MEM L 35 2 8 0 0 0 2 4 0 4 3 1 1 0 0 -4
 4/9 DET L 33 6 10 0 0 2 2 14 1 6 2 0 1 0 4 -15
 4/11 NYK L 24 2 4 2 3 1 1 7 0 0 3 1 2 0 4 -20
 4/14 ATL L 26 4 9 0 0 2 6 10 0 2 0 2 0 0 3 -36
 4/16 MEM L 26 6 12 1 2 2 4 15 0 2 1 2 1 0 4 -24
 4/17 DEN L 28 3 7 0 0 3 3 9 2 6 4 3 0 0 2 -24

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 27.06.2012 Drafted by the Pistons with pick #24 of round 2.
 29.10.2012 Traded to the Rockets
 29.10.2012 Waived by the Rockets
 31.10.2012 Cleared waivers
 25.07.2013 Signed with the Wizards for $1.500.000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juni 16, 2026