Pau Gasol 
#16 PF | 7-0, 291lbs | Heat | Experience: 9 years
Born: 7/6/1980 (30) | College: None | Sant Boi de Llobrega, Spain

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 68 39 65 22 42 40 62 68 78 21 19 60 46 87 70 75  
 Potential: B C B D C D B B B D F C          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $18.871.875  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 9                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA MIA 82 82 27,7 13,8 2,0 4,5 2,6 1,9 1,35 0,3 1,0 1,7 ,488 ,742 ,224  
 2009 NBA MIA 81 81 30,9 14,0 2,2 5,8 2,5 1,8 1,38 0,2 1,0 1,9 ,472 ,771 ,225  
 2008 NBA HOU 82 82 35,0 17,9 2,2 6,0 3,2 1,8 1,80 0,3 1,5 2,1 ,569 ,740 ,294  
 2007 NBA HOU 82 82 28,0 16,8 1,8 4,4 2,6 2,3 1,11 0,3 0,8 1,8 ,536 ,745 ,222  
 2006 NBA HOU 65 65 29,7 19,2 2,0 5,3 2,7 2,4 1,13 0,3 0,8 1,9 ,571 ,768 ,244  
 2005 NBA HOU 82 82 30,0 18,5 1,9 5,0 2,6 2,3 1,16 0,4 0,8 2,2 ,534 ,756 ,313  
 2004 NBA HOU 42 42 27,6 17,5 2,2 5,0 2,3 2,1 1,11 0,3 0,8 1,5 ,522 ,741 ,143  
 2003 NBA HOU 82 82 32,2 20,0 2,1 5,9 2,0 2,5 0,79 0,3 1,0 2,1 ,530 ,731 ,177  
 2002 NBA HOU 82 82 30,3 19,4 2,2 5,6 2,0 2,5 0,83 0,4 1,1 1,9 ,541 ,805 ,164  
 2001 NBA HOU 82 82 30,8 17,3 2,0 5,5 2,2 2,2 1,03 0,2 0,9 2,1 ,525 ,769 ,218  
 Career     762 762 30,4 17,4 2,1 5,3 2,5 2,2 1,14 0,3 1,0 1,9 ,529 ,757 ,227  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA MIA 5,5 11,4 ,488 2,5 3,3 ,742 3,6 5,4 ,662 1,8 5,0 ,350 0,2 0,9 ,224  
 2009 NBA MIA 5,6 11,9 ,472 2,5 3,3 ,771 3,7 6,1 ,608 1,7 4,9 ,344 0,2 0,9 ,225  
 2008 NBA HOU 6,7 11,7 ,569 4,4 5,9 ,740 5,5 8,2 ,673 1,0 2,9 ,335 0,2 0,6 ,294  
 2007 NBA HOU 6,2 11,7 ,536 4,1 5,5 ,745 5,0 7,9 ,632 1,1 3,0 ,361 0,2 0,8 ,222  
 2006 NBA HOU 7,2 12,6 ,571 4,6 6,0 ,768 5,8 8,4 ,685 1,2 3,5 ,360 0,2 0,7 ,244  
 2005 NBA HOU 6,6 12,4 ,534 4,9 6,5 ,756 5,4 8,5 ,634 1,0 3,2 ,324 0,2 0,8 ,313  
 2004 NBA HOU 6,4 12,3 ,522 4,6 6,2 ,741 5,3 8,5 ,626 1,0 3,3 ,314 0,1 0,5 ,143  
 2003 NBA HOU 7,4 13,9 ,530 5,1 6,9 ,731 6,1 9,7 ,631 1,1 3,5 ,326 0,1 0,8 ,177  
 2002 NBA HOU 7,0 13,0 ,541 5,2 6,5 ,805 6,0 9,1 ,657 0,9 3,2 ,292 0,1 0,7 ,164  
 2001 NBA HOU 6,4 12,3 ,525 4,3 5,5 ,769 5,4 8,8 ,614 0,9 2,8 ,320 0,1 0,7 ,218  
 Career     6,5 12,3 ,529 4,2 5,5 ,757 5,2 8,0 ,642 1,2 3,5 ,334 0,2 0,7 ,227  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 82 82 2274 455 932 201 271 17 76 1128 160 526 212 26 157 26 81 140 -400 
 2009 81 81 2504 455 964 205 266 16 71 1131 176 642 202 18 146 18 80 155 -308 
 2008 82 82 2873 546 959 359 485 15 51 1466 184 675 264 28 147 28 127 176 435 
 2007 82 82 2295 512 956 339 455 14 63 1377 150 512 214 22 192 22 63 146 14 
 2006 65 65 1932 468 819 302 393 11 45 1249 128 475 178 18 158 18 53 123 49 
 2005 82 82 2458 545 1020 405 536 20 64 1515 159 571 215 31 186 31 66 178 -218 
 2004 42 42 1158 270 517 192 259 3 21 735 93 305 98 12 88 12 34 65 -76 
 2003 82 82 2638 605 1142 415 568 11 62 1636 173 656 166 24 209 24 82 172 -560 
 2002 82 82 2483 577 1066 429 533 9 55 1592 183 645 168 32 202 32 89 155 -459 
 2001 82 82 2524 528 1005 349 454 12 55 1417 166 617 184 18 179 18 74 169 -291 
 Career 762 762 23139 4961 9380 3196 4220 128 563 13246 1572 5624 1901 229 1664 229 749 1479 -1814 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA MIA ,537 1,21 14,9 11,1 22,1 7,6 19,5 13,2 18,2 227,2 7,6 -4,9 101,2 109,4  
 2009 NBA MIA ,524 1,17 14,1 10,2 20,7 8,1 21,1 14,6 17,4 254,3 8,5 -3,8 104,6 110,8  
 2008 NBA HOU ,625 1,53 16,7 9,3 19,5 8,2 18,4 13,7 22,6 512,6 17,1 5,3 115,0 107,3  
 2007 NBA HOU ,595 1,44 13,7 12,3 24,7 7,9 18,0 13,1 21,7 349,2 11,6 0,2 108,4 107,8  
 2006 NBA HOU ,629 1,53 13,4 11,9 25,1 8,2 20,6 14,6 26,1 419,8 14,0 0,8 107,7 106,5  
 2005 NBA HOU ,604 1,49 13,0 11,2 24,5 7,9 20,1 14,1 24,0 457,7 15,3 -2,7 106,3 110,9  
 2004 NBA HOU ,583 1,42 12,0 10,8 25,7 9,4 21,3 15,4 25,5 242,4 8,1 -1,8 103,2 106,5  
 2003 NBA HOU ,588 1,43 9,4 11,8 25,2 7,3 21,7 14,3 25,1 535,2 17,8 -6,8 95,7 106,9  
 2002 NBA HOU ,612 1,49 10,1 12,1 25,0 8,4 20,9 14,7 27,6 594,9 19,8 -5,6 97,8 107,3  
 2001 NBA HOU ,588 1,41 11,7 11,4 22,7 7,2 20,2 13,6 22,4 409,7 13,7 -3,5 100,8 106,5  
 Career     ,589 1,41 12,8 11,2 23,3 7,9 20,1 14,1 22,9 4003,1 133,4 -2,4 104,2 108,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 NBA HOU 4 4 32,8 12,5 2,5 3,5 3,8 2,0 1,88 0,0 2,0 1,8 ,475 ,917 ,333  
 Career     4 4 32,8 12,5 2,5 3,5 3,8 2,0 1,88 0,0 2,0 1,8 ,475 ,917 ,333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 NBA HOU 4,8 10,0 ,475 2,8 3,0 ,917 4,0 6,3 ,640 0,5 3,0 ,167 0,3 0,8 ,333  
 Career     4,8 10,0 ,475 2,8 3,0 ,917 4,0 6,3 ,640 0,5 3,0 ,167 0,3 0,8 ,333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 4 4 131 19 40 11 12 1 3 50 10 24 15 0 8 0 8 7 -54 
 Career 4 4 131 19 40 11 12 1 3 50 10 24 15 0 8 0 8 7 -54 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 NBA HOU ,556 1,25 22,1 11,8 19,1 9,3 11,5 10,4 12,3 3,2 0,1 -13,5 101,9 125,8  
 Career     ,556 1,25 22,1 11,8 19,1 9,3 11,5 10,4 12,3 3,2 0,1 -13,5 101,9 125,8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2000 - 37 0 25,2 37,3 4,6 14,0 4,4 2,2 1,98 0,8 3,0 1,7 ,586 ,760 ,500  
 Total   37 0 25,2 37,3 4,6 14,0 4,4 2,2 1,98 0,8 3,0 1,7 ,586 ,760 ,500  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2000 37 0 932 581 992 218 287 1 2 1381 170 689 162 30 82 30 110 62
 Career 37 0 932 581 992 218 287 1 2 1381 170 689 162 30 82 30 110 62

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 41 9 19 7 2 4 7 16 26 9 12 1 3  
 Playoff 18 3 7 7 0 3 5 7 15 6 6 1 1  
 Career 43 9 19 10 3 5 8 17 27 18 22 3 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 NJN L 33 11 17 2 4 0 0 24 3 9 1 1 0 1 2 -6
 10/22 MEM W 24 2 5 2 2 0 0 6 2 6 2 0 0 1 1 3
 10/23 SAS L 24 4 10 6 7 0 1 14 1 4 0 4 0 0 4 -1
 11/2 MEM L 21 3 8 1 2 1 1 8 1 2 5 1 0 0 4 -20
 11/5 DEN L 38 5 13 8 9 1 3 19 1 8 3 2 1 4 1 -11
 11/6 OKC L 28 4 10 0 0 0 1 8 2 7 0 2 1 1 1 -14
 11/9 ATL W 30 3 8 2 2 0 0 8 3 7 4 1 0 1 4 5
 11/11 NJN L 28 6 12 1 6 0 1 13 0 3 1 0 0 0 1 -16
 11/12 TOR L 27 6 10 2 4 0 0 14 1 7 2 2 0 0 3 -13
 11/15 TOR L 23 4 8 2 2 0 1 10 1 2 4 2 0 4 2 -10
 11/16 MIL L 28 4 11 1 2 0 0 9 4 10 3 2 0 2 0 -14
 11/19 NOH W 28 5 9 8 9 0 0 18 2 8 1 1 1 3 2 4
 11/20 GSW L 30 6 11 0 0 0 0 12 1 6 0 4 0 0 3 -16
 11/22 POR W 31 3 7 2 2 0 0 8 3 11 2 0 1 1 0 -12
 11/24 MIN L 24 2 11 4 4 0 1 8 1 1 1 3 0 0 2 -36
 11/26 NYK W 30 4 7 2 2 0 1 10 3 9 2 2 1 1 1 5
 11/27 IND L 31 7 14 3 4 1 2 18 3 12 1 1 0 1 4 -8
 12/1 PHX W 32 6 15 1 2 0 1 13 7 11 2 2 0 1 1 -2
 12/2 POR L 30 6 7 4 6 1 1 17 2 5 6 3 0 1 3 0
 12/5 DET L 22 5 7 2 4 0 1 12 1 4 5 3 0 1 3 5
 12/6 LAL L 30 5 8 2 2 0 0 12 2 8 4 3 0 3 2 7
 12/8 CLE L 23 6 8 3 4 0 0 15 3 7 6 2 0 2 2 -17
 12/10 NYK W 28 6 8 5 5 0 1 17 1 10 4 2 0 0 1 19
 12/12 SAC L 24 4 8 2 2 0 0 10 1 5 3 3 0 0 2 -14
 12/14 OKC W 21 3 8 3 4 0 0 9 1 4 0 3 0 2 1 14
 12/15 DAL W 33 4 5 4 6 0 1 12 1 11 2 3 1 3 3 2
 12/17 DAL W 31 4 13 9 12 0 1 17 4 8 0 4 0 1 2 12
 12/19 HOU L 33 7 16 3 4 1 3 18 2 6 3 1 0 1 0 -10
 12/20 NYK L 31 7 17 3 4 1 3 18 2 8 6 1 0 0 3 9
 12/24 IND L 31 5 12 1 2 0 2 11 2 6 3 2 0 0 2 -1
 12/26 BOS W 33 5 15 5 6 0 1 15 9 19 2 1 0 0 0 -3
 12/28 ORL L 31 6 10 5 6 0 1 17 0 2 3 1 0 0 1 -8
 12/30 NJN W 30 8 11 3 3 0 1 19 0 9 0 7 1 1 0 4
 12/31 TOR L 21 9 14 0 0 0 0 18 0 4 1 1 0 1 2 2
 1/3 LAL W 28 8 12 0 0 0 0 16 1 7 4 1 1 0 0 22
 1/4 SAS L 23 2 9 4 4 0 2 8 1 3 4 0 1 3 2 -10
 1/8 ATL W 19 2 4 1 2 0 1 5 1 1 4 1 0 0 1 4
 1/9 IND L 27 5 12 0 0 0 0 10 5 8 4 0 0 3 0 -19
 1/11 BOS W 28 9 13 2 2 1 1 21 0 5 2 1 0 1 0 18
 1/13 SAC L 24 4 8 0 0 0 0 8 2 6 2 3 0 0 2 -16
 1/14 PHI L 32 10 15 4 4 0 0 24 2 8 2 3 1 1 0 -6
 1/16 PHI L 26 7 14 0 0 0 1 14 0 3 3 0 1 1 2 -33
 1/18 LAC W 27 4 9 1 2 0 1 9 0 6 4 2 0 0 1 21
 1/21 ORL L 27 6 14 3 5 1 1 16 1 6 2 5 1 1 2 -13
 1/22 NJN L 22 4 7 3 6 0 0 11 0 1 3 3 1 0 0 -6
 1/25 CHA W 27 3 7 2 2 0 0 8 1 3 2 1 2 2 3 12
 1/27 WAS L 24 4 10 3 6 0 1 11 2 8 3 2 0 3 4 -1
 1/29 NYK L 30 5 12 3 6 0 1 13 3 11 2 0 0 0 0 -5
 1/30 ORL L 23 2 7 3 4 0 1 7 2 5 0 2 0 2 2 -47
 2/3 ATL W 30 5 12 1 4 0 0 11 2 6 5 5 0 0 2 -13
 2/4 MIL L 28 4 9 1 2 0 0 9 1 8 4 2 0 2 1 4
 2/7 PHI L 25 0 4 1 2 0 0 1 2 7 3 1 1 2 0 -19
 2/8 MEM L 31 8 16 2 2 1 3 19 2 6 2 0 0 2 2 -12
 2/10 UTA L 29 4 16 2 2 0 2 10 5 9 0 3 0 1 6 -11
 2/15 LAC W 28 7 13 0 0 1 1 15 3 9 3 1 0 0 2 6
 2/16 CHI L 21 2 8 0 0 0 2 4 0 3 2 1 0 2 0 -22
 2/20 MIN L 32 6 11 2 2 0 1 14 2 6 3 5 0 0 3 -1
 2/23 CLE L 25 8 17 3 3 0 3 19 2 3 3 2 0 1 2 -21
 2/24 MIL L 31 9 11 1 2 0 1 19 1 5 7 2 0 0 0 -10
 2/28 PHI L 31 3 8 2 2 0 0 8 2 6 2 3 1 1 1 -27
 3/1 DEN L 33 9 16 1 2 0 1 19 3 6 1 0 1 0 1 -8
 3/5 CLE L 27 7 12 1 1 0 0 15 3 10 3 2 0 1 0 2
 3/6 ATL W 21 2 6 1 2 0 0 5 0 3 2 0 1 0 0 19
 3/8 CHI L 32 8 16 3 3 1 1 20 2 9 5 6 0 1 5 -1
 3/10 GSW L 14 5 8 3 5 0 0 13 1 4 0 1 0 0 4 -1
 3/12 CHI L 28 4 8 4 4 0 0 12 1 5 4 1 0 1 3 -7
 3/14 UTA L 31 12 19 0 0 0 3 24 1 6 2 1 0 1 3 -2
 3/15 WAS W 33 7 15 6 6 0 0 20 2 9 6 1 1 0 0 6
 3/19 SAS L 29 7 14 1 2 1 1 16 0 6 3 2 0 0 3 -10
 3/20 CHI L 25 10 18 6 8 1 1 27 3 5 4 0 0 1 2 -12
 3/23 MIL L 23 4 8 2 3 1 2 11 3 5 0 1 0 0 3 -20
 3/25 CHA W 30 8 14 3 4 0 1 19 1 4 3 3 0 0 3 8
 3/28 CHA W 24 3 7 2 2 0 0 8 1 5 0 4 1 0 1 4
 3/29 NJN L 22 4 8 3 4 1 1 12 5 8 2 3 0 0 1 -14
 3/31 NOH L 27 8 17 1 2 0 0 17 3 4 1 3 0 0 0 -15
 4/3 HOU L 31 5 12 5 6 0 1 15 3 7 3 2 1 0 0 -8
 4/5 BOS L 30 7 15 2 2 1 2 17 2 4 2 3 1 0 3 -7
 4/6 WAS L 31 6 14 5 6 0 1 17 3 8 1 3 1 4 2 -9
 4/10 PHX W 33 13 20 2 2 1 1 29 4 9 2 1 0 2 3 6
 4/11 CHA W 40 16 26 9 11 0 2 41 7 14 5 1 0 2 2 15
 4/14 TOR L 20 8 16 0 2 0 3 16 1 4 3 2 0 2 0 -8
 4/15 ORL L 30 3 13 5 6 0 2 11 0 5 0 1 0 1 1 6
 4/18 WAS L 27 3 15 0 0 0 0 6 1 8 1 1 0 1 2 2
 4/19 DET W 29 3 6 1 2 0 1 7 3 7 3 1 0 1 1 -4
 4/21 DET L 25 4 10 0 2 0 1 8 0 2 2 0 2 0 3 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 94
 Total Player of the Week: 1
 Total All-Star Appearances: 2
 Total All-League Second Team: 1
 2001 NBA Rookie Game Participant
 2001 NBA Rookie Game MVP
 2001 NBA Rookie of the Year
 2001 NBA All-Rookie First Team
 2002 NBA Rookie Game Participant
 2003 NBA All-Star
 2008 NBA All-Star
 2008 NBA All-League Second Team

 Transactions
 Date Action
 27.06.2001 Drafted by the Rockets with pick #1 of round 1.
 22.07.2005 Re-signed with the Rockets for $93.740.625 over 6 years.
 01.02.2010 Traded to the Wizards
 07.02.2010 Traded to the Heat


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 18, 2024