| ||||||||
#5 PG | 5-10, 169lbs | FA | Experience: 13 years | ||||||||
Born: 2/14/1973 (35) | College: UCLA | Gardena, CA |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 51 | 35 | 77 | 19 | 76 | 51 | 16 | 17 | 20 | 66 | 71 | 3 | 77 | 0 | 46 | 92 | ||
Potential: | C | D | B | F | B | C | F | F | D | B | B | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2007 | NBA | CHA | 29 | 0 | 6,3 | 1,2 | 0,1 | 0,5 | 1,0 | 0,3 | 2,90 | 0,4 | 0,0 | 0,6 | ,302 | ,750 | ,000 | |
2006 | NBA | WAS | 32 | 3 | 13,3 | 3,1 | 0,1 | 0,7 | 1,9 | 1,0 | 2,00 | 0,9 | 0,0 | 1,8 | ,402 | ,938 | ,167 | |
2005 | NBA | WAS | 28 | 0 | 14,4 | 3,0 | 0,4 | 0,9 | 2,3 | 1,1 | 2,00 | 1,3 | 0,0 | 1,7 | ,315 | ,758 | ,000 | |
2004 | NBA | SAS | 73 | 0 | 15,7 | 3,6 | 0,1 | 1,0 | 2,3 | 1,1 | 2,13 | 1,2 | 0,0 | 2,1 | ,386 | ,725 | ,212 | |
2003 | NBA | SAS | 82 | 12 | 19,8 | 5,1 | 0,5 | 1,1 | 3,6 | 1,3 | 2,73 | 1,5 | 0,0 | 2,1 | ,402 | ,834 | ,286 | |
2002 | NBA | SAS | 69 | 30 | 21,4 | 6,0 | 0,5 | 1,3 | 3,9 | 1,3 | 2,98 | 1,5 | 0,0 | 2,1 | ,370 | ,836 | ,194 | |
2001 | NBA | SAS | 82 | 78 | 32,6 | 7,0 | 1,0 | 2,0 | 6,4 | 1,8 | 3,50 | 2,0 | 0,1 | 2,9 | ,379 | ,876 | ,101 | |
2000 | NBA | SAC | 66 | 6 | 17,1 | 5,6 | 0,6 | 1,0 | 3,2 | 1,4 | 2,30 | 1,0 | 0,0 | 2,1 | ,395 | ,825 | ,200 | |
1999 | NBA | SAC | 73 | 0 | 26,3 | 9,2 | 0,8 | 1,6 | 5,1 | 2,1 | 2,47 | 1,8 | 0,1 | 3,0 | ,359 | ,838 | ,234 | |
1998 | NBA | SAC | 82 | 5 | 21,1 | 6,3 | 0,6 | 1,6 | 3,3 | 1,5 | 2,13 | 1,3 | 0,0 | 2,5 | ,343 | ,779 | ,148 | |
1997 | NBA | SAC | 82 | 34 | 28,8 | 7,9 | 0,7 | 1,5 | 4,5 | 2,3 | 1,94 | 1,7 | 0,0 | 2,9 | ,360 | ,774 | ,159 | |
1996 | NBA | SAC | 82 | 82 | 32,3 | 9,2 | 0,8 | 1,6 | 5,1 | 2,4 | 2,11 | 1,2 | 0,1 | 2,8 | ,377 | ,852 | ,192 | |
1995 | NBA | SAC | 81 | 2 | 17,7 | 5,2 | 0,4 | 1,1 | 2,4 | 1,2 | 2,07 | 0,6 | 0,0 | 1,6 | ,317 | ,796 | ,171 | |
Career | 861 | 252 | 22,3 | 6,1 | 0,6 | 1,3 | 3,8 | 1,6 | 2,40 | 1,3 | 0,0 | 2,3 | ,366 | ,815 | ,177 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2007 | NBA | CHA | 0,4 | 1,5 | ,302 | 0,3 | 0,4 | ,750 | 0,2 | 0,4 | ,500 | 0,2 | 0,8 | ,292 | 0,0 | 0,2 | ,000 | |
2006 | NBA | WAS | 1,3 | 3,2 | ,402 | 0,5 | 0,5 | ,938 | 0,5 | 0,8 | ,615 | 0,7 | 2,0 | ,359 | 0,1 | 0,4 | ,167 | |
2005 | NBA | WAS | 1,0 | 3,3 | ,315 | 0,9 | 1,2 | ,758 | 0,5 | 1,0 | ,519 | 0,5 | 2,0 | ,268 | 0,0 | 0,3 | ,000 | |
2004 | NBA | SAS | 1,2 | 3,2 | ,386 | 1,1 | 1,5 | ,725 | 0,7 | 1,2 | ,584 | 0,4 | 1,5 | ,279 | 0,1 | 0,5 | ,212 | |
2003 | NBA | SAS | 1,7 | 4,3 | ,402 | 1,5 | 1,8 | ,834 | 0,9 | 1,5 | ,617 | 0,7 | 2,3 | ,291 | 0,1 | 0,5 | ,286 | |
2002 | NBA | SAS | 2,1 | 5,6 | ,370 | 1,7 | 2,0 | ,836 | 1,2 | 2,2 | ,545 | 0,8 | 3,0 | ,265 | 0,1 | 0,4 | ,194 | |
2001 | NBA | SAS | 2,5 | 6,7 | ,379 | 1,8 | 2,1 | ,876 | 1,2 | 1,7 | ,732 | 1,2 | 4,2 | ,293 | 0,1 | 0,8 | ,101 | |
2000 | NBA | SAC | 2,1 | 5,3 | ,395 | 1,3 | 1,6 | ,825 | 1,1 | 2,0 | ,565 | 0,9 | 2,9 | ,309 | 0,1 | 0,5 | ,200 | |
1999 | NBA | SAC | 2,9 | 8,1 | ,359 | 3,2 | 3,8 | ,838 | 1,7 | 3,2 | ,526 | 1,1 | 4,3 | ,256 | 0,2 | 0,6 | ,234 | |
1998 | NBA | SAC | 2,1 | 6,1 | ,343 | 2,0 | 2,5 | ,779 | 1,2 | 2,0 | ,572 | 0,8 | 3,4 | ,245 | 0,1 | 0,7 | ,148 | |
1997 | NBA | SAC | 2,6 | 7,2 | ,360 | 2,6 | 3,3 | ,774 | 1,6 | 3,1 | ,510 | 0,9 | 3,5 | ,259 | 0,1 | 0,5 | ,159 | |
1996 | NBA | SAC | 3,1 | 8,2 | ,377 | 2,9 | 3,4 | ,852 | 2,0 | 3,2 | ,608 | 0,9 | 4,0 | ,233 | 0,2 | 0,9 | ,192 | |
1995 | NBA | SAC | 1,6 | 5,0 | ,317 | 2,0 | 2,5 | ,796 | 0,9 | 1,5 | ,573 | 0,6 | 2,9 | ,208 | 0,1 | 0,5 | ,171 | |
Career | 2,1 | 5,7 | ,366 | 1,9 | 2,3 | ,815 | 1,2 | 2,0 | ,575 | 0,8 | 3,1 | ,264 | 0,1 | 0,6 | ,177 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2007 | 29 | 0 | 184 | 13 | 43 | 9 | 12 | 0 | 7 | 35 | 3 | 17 | 29 | 12 | 10 | 12 | 0 | 16 | -36 | |
2006 | 32 | 3 | 426 | 41 | 102 | 15 | 16 | 2 | 12 | 99 | 3 | 26 | 62 | 29 | 31 | 29 | 1 | 59 | 21 | |
2005 | 28 | 0 | 404 | 29 | 92 | 25 | 33 | 0 | 9 | 83 | 11 | 37 | 64 | 36 | 32 | 36 | 1 | 48 | 37 | |
2004 | 73 | 0 | 1148 | 90 | 233 | 79 | 109 | 7 | 33 | 266 | 10 | 81 | 168 | 90 | 79 | 90 | 2 | 155 | 301 | |
2003 | 82 | 12 | 1625 | 141 | 351 | 126 | 151 | 12 | 42 | 420 | 42 | 131 | 298 | 125 | 109 | 125 | 3 | 172 | 280 | |
2002 | 69 | 30 | 1479 | 144 | 389 | 117 | 140 | 6 | 31 | 411 | 37 | 127 | 268 | 101 | 90 | 101 | 1 | 146 | 237 | |
2001 | 82 | 78 | 2672 | 209 | 552 | 148 | 169 | 7 | 69 | 573 | 82 | 242 | 528 | 168 | 151 | 168 | 9 | 239 | 309 | |
2000 | 66 | 6 | 1129 | 139 | 352 | 85 | 103 | 6 | 30 | 369 | 37 | 106 | 209 | 69 | 91 | 69 | 2 | 137 | -122 | |
1999 | 73 | 0 | 1921 | 213 | 594 | 232 | 277 | 11 | 47 | 669 | 55 | 170 | 371 | 131 | 150 | 131 | 8 | 222 | 179 | |
1998 | 82 | 5 | 1730 | 172 | 502 | 162 | 208 | 8 | 54 | 514 | 53 | 188 | 270 | 108 | 127 | 108 | 3 | 206 | -34 | |
1997 | 82 | 34 | 2358 | 213 | 591 | 212 | 274 | 7 | 44 | 645 | 55 | 181 | 371 | 138 | 191 | 138 | 3 | 235 | -312 | |
1996 | 82 | 82 | 2649 | 252 | 669 | 236 | 277 | 14 | 73 | 754 | 69 | 204 | 420 | 95 | 199 | 95 | 6 | 230 | -493 | |
1995 | 81 | 2 | 1434 | 127 | 401 | 164 | 206 | 7 | 41 | 425 | 29 | 117 | 197 | 52 | 95 | 52 | 4 | 132 | -59 | |
Career | 861 | 252 | 19159 | 1783 | 4871 | 1610 | 1975 | 87 | 492 | 5263 | 486 | 1627 | 3255 | 1154 | 1355 | 1154 | 43 | 1997 | 308 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2007 | NBA | CHA | ,375 | 0,81 | 33,3 | 11,5 | 14,8 | 1,9 | 8,9 | 5,4 | 8,0 | -8,4 | -0,3 | -1,2 | 98,6 | 111,2 | ||
2006 | NBA | WAS | ,459 | 0,97 | 30,7 | 15,3 | 15,2 | 0,8 | 7,7 | 3,8 | 8,4 | -16,6 | -0,6 | 0,7 | 99,8 | 96,1 | ||
2005 | NBA | WAS | ,393 | 0,90 | 31,5 | 15,8 | 16,0 | 3,1 | 7,1 | 5,2 | 9,2 | -11,0 | -0,4 | 1,3 | 96,0 | 93,4 | ||
2004 | NBA | SAS | ,473 | 1,14 | 31,8 | 15,0 | 14,4 | 1,0 | 7,0 | 4,1 | 9,6 | -23,2 | -0,8 | 4,1 | 102,5 | 88,7 | ||
2003 | NBA | SAS | ,504 | 1,20 | 36,2 | 13,2 | 15,3 | 3,0 | 6,4 | 4,7 | 14,2 | 76,8 | 2,6 | 3,4 | 102,5 | 92,9 | ||
2002 | NBA | SAS | ,457 | 1,06 | 33,1 | 11,1 | 16,9 | 2,9 | 6,8 | 4,9 | 13,6 | 56,3 | 1,9 | 3,4 | 102,5 | 94,8 | ||
2001 | NBA | SAS | ,457 | 1,04 | 40,5 | 11,6 | 14,4 | 3,5 | 6,7 | 5,1 | 13,1 | 82,8 | 2,8 | 3,8 | 102,7 | 96,3 | ||
2000 | NBA | SAC | ,463 | 1,05 | 30,0 | 13,1 | 20,6 | 3,9 | 7,7 | 5,7 | 14,1 | 51,8 | 1,7 | -1,8 | 97,5 | 102,8 | ||
1999 | NBA | SAC | ,466 | 1,13 | 30,0 | 12,1 | 21,5 | 3,3 | 7,0 | 5,1 | 15,0 | 115,2 | 3,8 | 2,5 | 98,0 | 93,6 | ||
1998 | NBA | SAC | ,433 | 1,02 | 27,2 | 12,8 | 19,7 | 3,7 | 9,4 | 6,5 | 13,4 | 61,7 | 2,1 | -0,4 | 94,9 | 97,2 | ||
1997 | NBA | SAC | ,452 | 1,09 | 29,1 | 15,0 | 18,1 | 2,8 | 6,4 | 4,6 | 12,2 | 42,9 | 1,4 | -3,8 | 94,2 | 100,7 | ||
1996 | NBA | SAC | ,477 | 1,13 | 29,8 | 14,1 | 17,5 | 2,9 | 6,5 | 4,6 | 11,7 | 27,8 | 0,9 | -6,0 | 96,0 | 105,4 | ||
1995 | NBA | SAC | ,431 | 1,06 | 25,1 | 12,1 | 18,5 | 2,4 | 7,4 | 4,9 | 10,4 | -12,8 | -0,4 | -0,7 | 97,2 | 99,1 | ||
Career | ,459 | 1,08 | 31,4 | 13,1 | 17,5 | 2,9 | 7,1 | 5,0 | 12,6 | 443,3 | 14,8 | 0,4 | 98,6 | 97,6 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2006 | NBA | WAS | 5 | 0 | 5,2 | 1,4 | 0,0 | 0,2 | 1,0 | 0,4 | 2,50 | 0,2 | 0,0 | 0,6 | ,500 | ,500 | .000 | |
2004 | NBA | SAS | 19 | 0 | 12,0 | 2,1 | 0,2 | 0,7 | 1,6 | 0,9 | 1,67 | 1,3 | 0,0 | 1,2 | ,295 | ,867 | ,200 | |
2003 | NBA | SAS | 9 | 0 | 14,8 | 5,3 | 0,4 | 0,6 | 2,1 | 1,0 | 2,11 | 1,6 | 0,1 | 1,2 | ,378 | ,870 | ,000 | |
2002 | NBA | SAS | 10 | 0 | 14,9 | 4,5 | 0,5 | 1,2 | 3,4 | 1,2 | 2,83 | 1,2 | 0,0 | 1,5 | ,341 | ,722 | ,444 | |
2001 | NBA | SAS | 3 | 3 | 37,3 | 9,3 | 1,0 | 2,0 | 5,0 | 1,3 | 3,75 | 1,0 | 0,0 | 3,0 | ,344 | ,750 | ,000 | |
1999 | NBA | SAC | 2 | 0 | 22,5 | 7,0 | 0,5 | 1,0 | 2,0 | 2,0 | 1,00 | 1,5 | 0,0 | 2,0 | ,273 | ,875 | ,333 | |
Career | 48 | 3 | 14,4 | 3,8 | 0,4 | 0,8 | 2,2 | 1,0 | 2,18 | 1,2 | 0,0 | 1,3 | ,339 | ,811 | ,273 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2006 | NBA | WAS | 0,6 | 1,2 | ,500 | 0,2 | 0,4 | ,500 | 0,4 | 0,4 | 1,000 | 0,2 | 0,8 | ,250 | 0,0 | 0,0 | .000 | |
2004 | NBA | SAS | 0,7 | 2,3 | ,295 | 0,7 | 0,8 | ,867 | 0,3 | 0,6 | ,455 | 0,4 | 1,5 | ,250 | 0,1 | 0,3 | ,200 | |
2003 | NBA | SAS | 1,6 | 4,1 | ,378 | 2,2 | 2,6 | ,870 | 0,8 | 1,3 | ,583 | 0,8 | 2,6 | ,304 | 0,0 | 0,2 | ,000 | |
2002 | NBA | SAS | 1,4 | 4,1 | ,341 | 1,3 | 1,8 | ,722 | 0,8 | 1,9 | ,421 | 0,2 | 1,3 | ,154 | 0,4 | 0,9 | ,444 | |
2001 | NBA | SAS | 3,7 | 10,7 | ,344 | 2,0 | 2,7 | ,750 | 1,3 | 3,3 | ,400 | 2,3 | 6,3 | ,368 | 0,0 | 1,0 | ,000 | |
1999 | NBA | SAC | 1,5 | 5,5 | ,273 | 3,5 | 4,0 | ,875 | 1,0 | 2,0 | ,500 | 0,0 | 2,0 | ,000 | 0,5 | 1,5 | ,333 | |
Career | 1,2 | 3,6 | ,339 | 1,3 | 1,5 | ,811 | 0,6 | 1,2 | ,483 | 0,5 | 1,9 | ,264 | 0,1 | 0,5 | ,273 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2006 | 5 | 0 | 26 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 3 | -4 | |
2004 | 19 | 0 | 228 | 13 | 44 | 13 | 15 | 1 | 5 | 40 | 4 | 18 | 30 | 24 | 18 | 24 | 0 | 22 | -13 | |
2003 | 9 | 0 | 133 | 14 | 37 | 20 | 23 | 0 | 2 | 48 | 4 | 9 | 19 | 14 | 9 | 14 | 1 | 11 | -89 | |
2002 | 10 | 0 | 149 | 14 | 41 | 13 | 18 | 4 | 9 | 45 | 5 | 17 | 34 | 12 | 12 | 12 | 0 | 15 | -41 | |
2001 | 3 | 3 | 112 | 11 | 32 | 6 | 8 | 0 | 3 | 28 | 3 | 9 | 15 | 3 | 4 | 3 | 0 | 9 | -12 | |
1999 | 2 | 0 | 45 | 3 | 11 | 7 | 8 | 1 | 3 | 14 | 1 | 3 | 4 | 3 | 4 | 3 | 0 | 4 | -26 | |
Career | 48 | 3 | 693 | 58 | 171 | 60 | 74 | 6 | 22 | 182 | 17 | 57 | 107 | 57 | 49 | 57 | 1 | 64 | -185 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2006 | NBA | WAS | ,571 | 1,17 | 35,7 | 14,3 | 16,2 | 0,0 | 5,0 | 2,6 | 7,7 | -1,3 | 0,0 | -0,8 | 107,1 | 112,3 | ||
2004 | NBA | SAS | ,392 | 0,91 | 30,3 | 18,2 | 14,0 | 2,0 | 7,3 | 4,7 | 6,2 | -16,3 | -0,5 | -0,7 | 91,6 | 94,4 | ||
2003 | NBA | SAS | ,511 | 1,30 | 25,3 | 12,0 | 18,8 | 3,2 | 4,2 | 3,7 | 13,5 | 4,9 | 0,2 | -9,9 | 78,1 | 110,6 | ||
2002 | NBA | SAS | ,449 | 1,10 | 35,8 | 12,6 | 19,3 | 3,5 | 9,4 | 6,3 | 12,2 | 2,7 | 0,1 | -4,1 | 90,5 | 103,5 | ||
2001 | NBA | SAS | ,389 | 0,88 | 27,3 | 7,3 | 16,6 | 2,8 | 6,7 | 4,5 | 6,0 | -8,3 | -0,3 | -4,0 | 95,3 | 100,0 | ||
1999 | NBA | SAC | ,467 | 1,27 | 17,4 | 17,4 | 18,1 | 2,9 | 4,3 | 3,7 | 6,9 | -2,8 | -0,1 | -13,0 | 91,2 | 125,3 | ||
Career | ,446 | 1,06 | 29,7 | 13,6 | 16,8 | 0,0 | 0,0 | 0,0 | 9,0 | -21,0 | -0,7 | -3,9 | 89,9 | 103,2 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | 15 | 2 | 4 | 8 | 4 | 1 | 3 | 5 | 16 | 7 | 9 | 1 | 3 | |
Career | 22 | 4 | 8 | 15 | 7 | 1 | 7 | 9 | 18 | 10 | 12 | 2 | 5 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/21 | ORL | L | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | -8 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 19 |
Total | All-Defensive Second Team: 1 |
2001 | NBA All-Defensive Second Team |
Transactions | |
Date | Action |
21.07.1997 | Re-signed with the Kings for $9.828.848 over 4 years. |
19.06.2000 | Team option declined by Kings |
29.07.2000 | Re-signed with the Kings for $5.500.000 over 2 years. |
22.10.2001 | Traded to the Spurs |
22.07.2002 | Re-signed with the Spurs for $19.068.750 over 3 years. |
25.07.2005 | Re-signed with the Spurs for $3.336.000 over 2 years. |
27.07.2005 | Traded to the Wizards |
23.07.2007 | Re-signed with the Wizards for $9.000.000 over one year. |
23.07.2007 | Traded to the Nets |
24.07.2007 | Waived by the Nets |
25.07.2007 | Cleared waivers |
26.11.2007 | Signed by the Bobcats for $1.323.280 over one year. |
21.07.2008 | Re-signed with the Bobcats for $1.676.472 over one year. |
21.07.2008 | Traded to the Clippers |
22.07.2008 | Traded to the Bobcats |
10.11.2008 | Waived by the Bobcats |
12.11.2008 | Cleared waivers |