Derrick Favors 
#14 PF | 6-10, 249lbs | Knicks | Experience: Rookie
Born: 7/15/1991 (19) | College: Georgia Tech | Atlanta, GA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 36 18 56 8 30 12 57 54 53 23 23 64 45 90 65 74  
 Potential: C B C F C D A B B D C B          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $2.372.347  $2.633.306  $2.941.711  $3.273.839  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA NYK 82 66 24,4 6,6 1,5 3,7 1,1 1,3 0,83 0,3 0,9 1,9 ,498 ,704 ,000  
 Career     82 66 24,4 6,6 1,5 3,7 1,1 1,3 0,83 0,3 0,9 1,9 ,498 ,704 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA NYK 2,6 5,2 ,498 1,5 2,1 ,704 2,1 3,4 ,629 0,5 1,8 ,255 0,0 0,0 ,000  
 Career     2,6 5,2 ,498 1,5 2,1 ,704 2,1 3,4 ,629 0,5 1,8 ,255 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 82 66 1997 213 428 119 169 0 1 545 122 426 87 27 105 27 70 159 -281 
 Career 82 66 1997 213 428 119 169 0 1 545 122 426 87 27 105 27 70 159 -281 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA NYK ,542 1,27 12,5 15,1 12,9 7,0 17,7 12,3 11,3 -6,0 -0,2 -3,4 102,3 109,6  
 Career     ,542 1,27 12,5 15,1 12,9 7,0 17,7 12,3 11,3 -6,0 -0,2 -3,4 102,3 109,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 - 38 0 30,1 22,8 3,7 8,2 1,6 2,3 0,67 0,8 1,7 2,7 ,542 ,662 .000  
 Total   38 0 30,1 22,8 3,7 8,2 1,6 2,3 0,67 0,8 1,7 2,7 ,542 ,662 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 38 0 1144 345 637 178 269 0 0 868 141 454 60 30 89 30 65 101
 Career 38 0 1144 345 637 178 269 0 0 868 141 454 60 30 89 30 65 101

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 15 5 11 5 2 3 4 6 12 6 8 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 15 5 11 5 2 3 4 6 12 6 8 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 CLE L 14 0 1 0 0 0 0 0 0 2 0 3 0 0 2 -32
 10/20 NJN W 26 6 9 0 0 0 0 12 4 6 0 1 0 0 1 22
 10/22 BOS W 22 1 1 5 8 0 0 7 2 6 1 1 0 1 0 -4
 10/24 NOH L 24 2 5 0 0 0 0 4 0 1 1 2 1 0 2 -17
 10/29 LAL L 15 0 5 2 4 0 0 2 2 6 0 0 0 1 2 -11
 10/31 DEN L 28 1 7 0 0 0 0 2 0 6 0 1 0 1 2 -21
 11/3 GSW L 28 2 2 1 2 0 0 5 0 6 3 3 0 2 3 -18
 11/4 BOS L 21 3 5 0 2 0 0 6 2 6 0 1 0 0 0 -14
 11/7 GSW L 28 2 4 2 2 0 0 6 1 4 1 2 0 2 1 -7
 11/8 HOU L 28 0 1 2 2 0 0 2 0 9 2 2 1 3 2 10
 11/11 CHI L 25 0 3 0 0 0 0 0 1 3 1 1 0 0 2 -12
 11/12 DAL W 20 1 2 1 2 0 0 3 0 1 1 0 0 0 2 0
 11/14 TOR W 27 4 6 0 0 0 0 8 2 11 1 4 0 0 1 15
 11/18 IND L 21 2 5 4 4 0 0 8 2 4 3 1 0 1 5 -9
 11/19 WAS L 25 4 10 2 2 0 0 10 2 5 0 0 1 2 3 -2
 11/22 DET L 30 1 3 4 6 0 0 6 0 4 1 1 0 2 1 -11
 11/24 OKC W 26 3 4 1 3 0 0 7 1 7 1 1 0 0 1 18
 11/26 MIA L 33 3 10 0 0 0 0 6 3 10 1 1 1 0 1 6
 11/28 POR L 14 3 3 0 0 0 0 6 1 4 1 1 1 0 5 -17
 11/30 PHI W 23 4 8 2 2 0 0 10 1 6 0 0 2 2 1 7
 12/2 CLE L 19 2 4 2 3 0 0 6 2 4 1 3 0 0 6 -9
 12/3 UTA L 25 2 6 1 2 0 0 5 0 5 1 0 0 1 4 -13
 12/5 TOR L 18 1 3 0 2 0 0 2 0 0 1 2 0 1 0 -2
 12/6 BOS W 17 2 4 0 0 0 0 4 1 2 0 1 1 1 3 2
 12/10 MIA L 20 1 3 3 4 0 0 5 1 4 0 2 0 2 3 -5
 12/11 LAL L 18 1 6 0 0 0 0 2 2 4 0 0 0 1 1 -5
 12/14 CHA W 24 1 4 5 6 0 0 7 2 6 1 3 2 1 4 7
 12/16 WAS W 24 3 4 2 2 0 0 8 2 7 1 0 0 1 1 -4
 12/18 IND L 20 2 3 2 2 0 0 6 0 4 1 2 0 0 0 -7
 12/20 MIA W 28 3 3 0 2 0 0 6 1 6 1 3 0 2 3 4
 12/23 CLE L 18 4 4 0 0 0 0 8 1 2 0 2 0 0 4 -4
 12/24 NJN W 24 3 7 2 2 0 1 8 0 9 1 2 0 1 1 3
 12/28 ATL W 24 2 5 4 8 0 0 8 2 8 1 1 0 2 1 11
 12/29 SAC L 28 2 3 2 2 0 0 6 1 5 2 2 0 1 3 -9
 1/2 DET W 24 1 6 0 2 0 0 2 1 4 3 4 0 0 3 11
 1/4 LAL W 30 6 9 3 4 0 0 15 2 6 1 2 0 0 2 6
 1/8 WAS W 26 3 6 0 2 0 0 6 1 4 2 0 0 1 3 6
 1/9 CHI L 31 3 5 4 6 0 0 10 1 5 5 1 1 0 3 -18
 1/12 ATL W 26 5 6 1 3 0 0 11 3 7 1 1 0 1 0 12
 1/13 MIN L 29 3 5 2 4 0 0 8 0 3 3 0 0 1 0 -11
 1/15 UTA L 27 6 9 2 2 0 0 14 0 5 1 0 2 1 2 -8
 1/16 CLE L 18 2 6 0 0 0 0 4 2 2 0 3 0 0 3 -18
 1/18 SAS L 21 1 1 0 0 0 0 2 0 1 1 1 0 1 3 -22
 1/20 SAS L 22 3 5 0 0 0 0 6 5 6 3 1 0 0 1 5
 1/21 DAL W 22 6 7 0 0 0 0 12 0 0 0 1 0 3 2 14
 1/24 SAC L 27 3 9 3 4 0 0 9 1 5 0 1 0 0 3 -22
 1/25 CHI L 23 5 9 1 1 0 0 11 0 3 1 2 0 1 1 -3
 1/28 OKC L 23 1 2 2 2 0 0 4 2 6 0 0 0 1 1 -3
 1/29 MIA W 27 2 7 4 4 0 0 8 1 3 1 0 0 0 2 -1
 2/1 LAC L 24 1 5 6 6 0 0 8 0 6 1 2 2 3 2 5
 2/2 PHX L 26 1 3 2 2 0 0 4 3 5 1 0 1 2 1 3
 2/4 PHX W 27 4 6 0 0 0 0 8 2 4 1 1 0 2 2 -12
 2/5 NJN W 26 0 2 0 0 0 0 0 3 9 1 2 1 1 1 -6
 2/9 MEM L 17 1 3 3 4 0 0 5 0 2 2 1 0 2 2 -7
 2/10 BOS W 33 3 12 0 0 0 0 6 4 10 0 2 0 2 5 -6
 2/11 SOP W 22 2 6 3 4 0 0 7 1 4 1 1 0 1 1 3
 2/15 NOH L 23 0 1 2 4 0 0 2 1 4 0 1 0 0 2 -10
 2/16 BOS L 29 4 6 0 0 0 0 8 2 4 0 2 1 0 2 -2
 2/20 WAS L 30 4 10 2 2 0 0 10 4 11 2 1 0 0 2 6
 2/21 MEM L 20 2 4 1 2 0 0 5 2 4 1 0 1 0 0 -14
 2/23 PHI L 29 4 6 4 5 0 0 12 0 6 1 0 0 0 0 10
 2/25 MIN L 28 0 2 1 2 0 0 1 1 5 1 2 0 1 0 5
 2/27 ORL W 29 6 9 1 2 0 0 13 3 7 1 1 1 2 1 18
 3/1 ATL W 20 2 5 0 0 0 0 4 0 4 1 1 0 0 2 6
 3/2 PHI L 33 4 4 0 0 0 0 8 2 7 1 2 0 0 3 5
 3/5 IND W 30 2 4 0 0 0 0 4 0 9 1 2 0 0 2 -5
 3/6 ORL L 29 2 7 1 2 0 0 5 1 7 0 3 1 2 3 -8
 3/9 TOR L 29 4 6 3 3 0 0 11 3 6 0 0 0 1 2 -11
 3/10 ATL W 29 3 9 0 0 0 0 6 3 8 0 2 1 1 1 11
 3/12 DET L 20 6 8 2 2 0 0 14 5 7 1 1 0 0 1 -1
 3/13 IND L 27 3 5 2 3 0 0 8 3 7 3 2 0 0 1 -8
 3/16 NOH L 20 1 3 2 2 0 0 4 1 1 1 1 1 0 2 -43
 3/18 CHA W 28 4 8 2 2 0 0 10 2 7 1 1 0 1 3 12
 3/20 CHA L 21 1 5 3 5 0 0 5 1 1 1 1 0 0 2 -21
 3/21 PHI L 22 3 5 0 0 0 0 6 2 5 2 1 1 3 2 -10
 3/24 NJN L 22 2 4 5 8 0 0 9 0 2 0 1 0 1 2 -22
 3/28 MIL W 27 5 10 2 2 0 0 12 2 5 0 0 0 0 2 15
 3/29 TOR L 25 6 11 0 0 0 0 12 4 9 2 0 1 0 2 -9
 4/1 POR L 26 2 3 1 2 0 0 5 5 9 0 1 0 0 0 -9
 4/2 MIL L 21 5 7 0 0 0 0 10 0 2 0 1 1 2 0 -28
 4/4 ORL L 19 1 1 1 2 0 0 3 3 4 1 2 0 0 2 -5
 4/7 DEN W 24 2 3 0 0 0 0 4 0 3 3 3 0 2 0 5
 4/8 MIL L 26 4 9 0 0 0 0 8 1 9 1 1 1 1 2 -2
 4/12 CHA L 17 1 5 2 2 0 0 4 3 4 1 1 0 1 4 -9
 4/13 MIL L 23 1 2 0 0 0 0 2 2 9 1 2 0 1 2 1
 4/16 NJN L 20 1 3 3 4 0 0 5 1 4 0 0 0 0 2 -11
 4/17 HOU L 21 2 3 1 2 0 0 5 0 4 2 1 0 1 3 9
 4/20 LAC L 21 3 5 1 1 0 0 7 0 4 1 0 0 0 1 -18
 4/21 DEN W 24 2 7 2 2 0 0 6 3 6 2 2 1 0 2 2

 Awards & Achievements
 Season Award
 2010 NBA Rookie Game Participant
 2010 NBA All-Rookie Second Team

 Transactions
 Date Action
 30.06.2010 Drafted by the Nuggets with pick #7 of round 1.
 26.07.2010 Traded to the Knicks


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 18, 2024