![]() |
![]() |
| ||||||||
#5 PG | 6-1, 198lbs | Pistons | Experience: 8 years | ||||||||||
Born: 5/14/1978 (30) | College: Arizona State | Berkeley, CA |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 48 | 80 | 76 | 90 | 52 | 33 | 13 | 31 | 19 | 69 | 70 | 13 | 71 | 37 | 3 | 74 | ||
Potential: | C | B | A | A | C | D | F | D | D | B | B | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
Value: | $3.000.000 | $3.300.000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | Team | None | None | None | None | None | None | ||||||||||
Bird Years: 4 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2008 | NBA | DET | 20 | 0 | 20,3 | 8,1 | 0,6 | 1,7 | 2,1 | 1,3 | 1,64 | 1,3 | 0,1 | 1,5 | ,399 | ,923 | ,328 | |
2007 | NBA | DET | 75 | 0 | 13,3 | 7,5 | 0,4 | 1,2 | 1,3 | 0,8 | 1,60 | 0,7 | 0,1 | 1,1 | ,444 | ,886 | ,446 | |
2006 | NBA | DET | 44 | 38 | 27,3 | 14,8 | 0,8 | 2,0 | 3,0 | 2,0 | 1,46 | 1,4 | 0,1 | 2,5 | ,444 | ,911 | ,428 | |
2005 | NBA | DET | 61 | 0 | 13,8 | 6,7 | 0,3 | 1,7 | 1,4 | 0,9 | 1,57 | 0,7 | 0,1 | 1,6 | ,409 | ,857 | ,394 | |
2004 | NBA | ORL | 75 | 9 | 22,6 | 9,9 | 0,6 | 2,1 | 1,9 | 1,2 | 1,59 | 1,1 | 0,1 | 2,0 | ,410 | ,829 | ,351 | |
2003 | NBA | SAC | 82 | 82 | 25,0 | 12,8 | 0,6 | 2,4 | 2,1 | 1,7 | 1,21 | 0,8 | 0,1 | 2,3 | ,445 | ,904 | ,440 | |
2002 | NBA | SAC | 41 | 41 | 24,8 | 12,1 | 0,8 | 1,9 | 2,0 | 1,4 | 1,45 | 0,8 | 0,0 | 2,7 | ,406 | ,919 | ,390 | |
2001 | NBA | SAC | 82 | 82 | 26,7 | 11,5 | 0,8 | 2,7 | 2,0 | 1,3 | 1,59 | 0,7 | 0,1 | 2,5 | ,395 | ,908 | ,365 | |
2000 | NBA | SAC | 82 | 61 | 29,0 | 10,8 | 0,6 | 2,4 | 2,0 | 1,7 | 1,20 | 0,7 | 0,1 | 2,6 | ,364 | ,911 | ,335 | |
Career | 562 | 313 | 22,7 | 10,5 | 0,6 | 2,1 | 1,9 | 1,4 | 1,43 | 0,9 | 0,1 | 2,1 | ,411 | ,893 | ,389 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2008 | NBA | DET | 3,0 | 7,4 | ,399 | 1,2 | 1,3 | ,923 | 0,4 | 0,6 | ,636 | 1,7 | 4,0 | ,418 | 1,0 | 2,9 | ,328 | |
2007 | NBA | DET | 2,9 | 6,6 | ,444 | 0,5 | 0,6 | ,886 | 0,4 | 0,6 | ,667 | 1,4 | 3,4 | ,405 | 1,1 | 2,6 | ,446 | |
2006 | NBA | DET | 5,8 | 13,1 | ,444 | 0,9 | 1,0 | ,911 | 1,0 | 1,5 | ,677 | 2,6 | 6,4 | ,404 | 2,2 | 5,2 | ,428 | |
2005 | NBA | DET | 2,6 | 6,3 | ,409 | 0,5 | 0,6 | ,857 | 0,3 | 0,5 | ,567 | 1,3 | 3,2 | ,397 | 1,0 | 2,6 | ,394 | |
2004 | NBA | ORL | 3,8 | 9,2 | ,410 | 1,2 | 1,4 | ,829 | 0,7 | 1,0 | ,708 | 1,8 | 4,7 | ,393 | 1,2 | 3,5 | ,351 | |
2003 | NBA | SAC | 4,8 | 10,7 | ,445 | 1,4 | 1,5 | ,904 | 0,5 | 0,8 | ,565 | 2,4 | 5,5 | ,431 | 1,9 | 4,4 | ,440 | |
2002 | NBA | SAC | 4,3 | 10,6 | ,406 | 1,7 | 1,8 | ,919 | 0,7 | 1,0 | ,628 | 1,9 | 5,0 | ,374 | 1,8 | 4,6 | ,390 | |
2001 | NBA | SAC | 4,4 | 11,1 | ,395 | 1,3 | 1,5 | ,908 | 0,6 | 1,0 | ,638 | 2,3 | 6,1 | ,377 | 1,5 | 4,0 | ,365 | |
2000 | NBA | SAC | 4,2 | 11,4 | ,364 | 1,1 | 1,2 | ,911 | 0,8 | 1,0 | ,776 | 2,0 | 6,4 | ,314 | 1,4 | 4,0 | ,335 | |
Career | 4,0 | 9,7 | ,411 | 1,1 | 1,2 | ,893 | 0,6 | 0,9 | ,664 | 1,9 | 5,1 | ,384 | 1,5 | 3,8 | ,389 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2008 | 20 | 0 | 405 | 59 | 148 | 24 | 26 | 19 | 58 | 161 | 12 | 45 | 41 | 26 | 25 | 26 | 1 | 30 | -22 | |
2007 | 75 | 0 | 1001 | 220 | 495 | 39 | 44 | 86 | 193 | 565 | 27 | 116 | 99 | 56 | 62 | 56 | 7 | 81 | -251 | |
2006 | 44 | 38 | 1202 | 256 | 576 | 41 | 45 | 98 | 229 | 651 | 36 | 126 | 130 | 63 | 89 | 63 | 4 | 108 | -361 | |
2005 | 61 | 0 | 843 | 157 | 384 | 30 | 35 | 63 | 160 | 407 | 21 | 122 | 85 | 45 | 54 | 45 | 4 | 97 | -177 | |
2004 | 75 | 9 | 1697 | 282 | 688 | 87 | 105 | 93 | 265 | 744 | 48 | 208 | 145 | 81 | 91 | 81 | 6 | 147 | -352 | |
2003 | 82 | 82 | 2053 | 391 | 878 | 113 | 125 | 157 | 357 | 1052 | 49 | 246 | 170 | 63 | 140 | 63 | 11 | 192 | -46 | |
2002 | 41 | 41 | 1016 | 177 | 436 | 68 | 74 | 73 | 187 | 495 | 33 | 109 | 84 | 32 | 58 | 32 | 2 | 110 | -127 | |
2001 | 82 | 82 | 2188 | 359 | 908 | 108 | 119 | 120 | 329 | 946 | 62 | 280 | 167 | 60 | 105 | 60 | 9 | 206 | -158 | |
2000 | 82 | 61 | 2376 | 341 | 938 | 92 | 101 | 111 | 331 | 885 | 51 | 245 | 168 | 56 | 140 | 56 | 8 | 217 | -179 | |
Career | 562 | 313 | 12781 | 2242 | 5451 | 602 | 674 | 820 | 2109 | 5906 | 339 | 1497 | 1089 | 482 | 764 | 482 | 52 | 1188 | -1673 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2008 | NBA | DET | ,503 | 1,09 | 18,2 | 11,1 | 19,7 | 3,2 | 9,5 | 6,2 | 11,1 | 0,8 | 0,0 | -1,1 | 98,5 | 102,1 | ||
2007 | NBA | DET | ,549 | 1,14 | 14,7 | 9,2 | 24,1 | 2,8 | 10,6 | 6,4 | 18,7 | 115,8 | 3,9 | -3,3 | 100,7 | 112,5 | ||
2006 | NBA | DET | ,547 | 1,13 | 16,0 | 10,9 | 24,2 | 3,2 | 8,9 | 5,9 | 18,0 | 126,3 | 4,2 | -8,2 | 98,9 | 113,7 | ||
2005 | NBA | DET | ,511 | 1,06 | 15,8 | 10,0 | 22,6 | 2,5 | 14,7 | 8,0 | 16,0 | 62,4 | 2,1 | -2,9 | 97,5 | 106,7 | ||
2004 | NBA | ORL | ,507 | 1,08 | 14,9 | 9,4 | 20,6 | 3,1 | 11,3 | 7,1 | 15,1 | 117,2 | 3,9 | -4,7 | 97,0 | 106,4 | ||
2003 | NBA | SAC | ,564 | 1,20 | 13,7 | 11,3 | 23,4 | 2,8 | 10,5 | 6,7 | 18,2 | 237,0 | 7,9 | -0,6 | 96,5 | 96,9 | ||
2002 | NBA | SAC | ,529 | 1,14 | 13,7 | 9,5 | 23,0 | 3,6 | 8,5 | 6,0 | 16,4 | 90,0 | 3,0 | -3,1 | 95,6 | 102,7 | ||
2001 | NBA | SAC | ,493 | 1,04 | 13,6 | 8,5 | 21,1 | 3,1 | 11,5 | 7,2 | 13,5 | 98,8 | 3,3 | -1,9 | 98,2 | 101,6 | ||
2000 | NBA | SAC | ,450 | 0,94 | 13,0 | 10,9 | 20,7 | 2,5 | 9,7 | 6,0 | 9,3 | -42,3 | -1,4 | -2,2 | 95,7 | 99,5 | ||
Career | ,514 | 1,08 | 14,3 | 10,1 | 22,1 | 2,9 | 10,5 | 6,6 | 14,9 | 806,0 | 26,9 | -3,0 | 97,4 | 103,7 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1999 | - | 32 | 0 | 31,5 | 12,7 | 0,8 | 2,9 | 3,3 | 2,1 | 1,58 | 2,4 | 0,2 | 2,0 | ,501 | ,900 | ,380 | ||
Total | 32 | 0 | 31,5 | 12,7 | 0,8 | 2,9 | 3,3 | 2,1 | 1,58 | 2,4 | 0,2 | 2,0 | ,501 | ,900 | ,380 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1999 | 32 | 0 | 1009 | 185 | 369 | 18 | 20 | 19 | 50 | 407 | 27 | 120 | 106 | 76 | 67 | 76 | 6 | 65 | 0 | |
Career | 32 | 0 | 1009 | 185 | 369 | 18 | 20 | 19 | 50 | 407 | 27 | 120 | 106 | 76 | 67 | 76 | 6 | 65 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 17 | 3 | 6 | 5 | 4 | 1 | 5 | 5 | 13 | 7 | 7 | 3 | 5 | |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | 30 | 4 | 12 | 9 | 6 | 2 | 6 | 11 | 24 | 7 | 9 | 7 | 14 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/21 | OKC | L | 20 | 5 | 10 | 2 | 2 | 2 | 5 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -18 |
10/22 | UTA | W | 33 | 3 | 9 | 1 | 2 | 1 | 2 | 8 | 3 | 5 | 4 | 1 | 2 | 0 | 2 | -7 |
10/23 | MIA | W | 31 | 6 | 13 | 8 | 8 | 1 | 4 | 21 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 6 |
10/25 | NYK | L | 27 | 5 | 14 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | -27 |
10/28 | NYK | W | 15 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
10/30 | DEN | L | 14 | 3 | 8 | 1 | 2 | 2 | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
11/4 | LAL | L | 15 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | -3 |
11/5 | UTA | L | 14 | 2 | 4 | 2 | 2 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -5 |
11/8 | HOU | L | 19 | 3 | 4 | 2 | 4 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -17 |
11/9 | CLE | L | 22 | 0 | 4 | 4 | 4 | 0 | 2 | 4 | 0 | 6 | 3 | 2 | 4 | 0 | 1 | 1 |
11/11 | CHA | L | 21 | 5 | 10 | 0 | 0 | 3 | 4 | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
11/15 | MIN | L | 16 | 2 | 5 | 0 | 0 | 2 | 5 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | -2 |
11/17 | LAC | L | 16 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -23 |
11/19 | SAC | L | 21 | 1 | 7 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | -6 |
11/21 | MEM | L | 22 | 5 | 11 | 3 | 3 | 1 | 3 | 14 | 0 | 3 | 1 | 5 | 1 | 0 | 2 | -11 |
11/23 | CHI | L | 17 | 3 | 5 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
11/24 | LAL | L | 22 | 3 | 9 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 |
11/28 | MIL | L | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
11/29 | NJN | W | 22 | 2 | 11 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | -1 |
12/1 | OKC | L | 25 | 4 | 13 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | -1 |
12/2 | NOH | L | 25 | 5 | 8 | 0 | 0 | 2 | 4 | 12 | 0 | 3 | 1 | 2 | 3 | 0 | 2 | 5 |
12/6 | MIA | L | 23 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 14 |
12/8 | NJN | W | 21 | 4 | 12 | 0 | 0 | 2 | 5 | 10 | 3 | 6 | 5 | 0 | 2 | 0 | 2 | 23 |
12/10 | CHA | L | 18 | 3 | 7 | 7 | 7 | 0 | 3 | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -1 |
12/13 | MIA | L | 17 | 5 | 11 | 4 | 4 | 3 | 5 | 17 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 8 |
12/14 | MEM | L | 32 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | -16 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 16 |
2000 | NBA Rookie Game Participant |
2000 | NBA All-Rookie Second Team |
Transactions | |
Date | Action |
28.06.2000 | Drafted by the Kings with pick #18 of round 1. |
26.07.2004 | Signed with the Lakers for $22.618.200 over 4 years. |
24.01.2005 | Traded to the Magic |
20.07.2005 | Traded to the Heat |
27.07.2005 | Traded to the Pistons |
23.10.2006 | Team option declined by Pistons |
23.07.2007 | Re-signed with the Pistons for $5.535.000 over 2 years. |
31.03.2008 | Team option declined by Pistons |
22.07.2008 | Re-signed with the Pistons for $6.300.000 over 2 years. |