Nikola Mirotic 
#44 PF | 6-10, 223lbs | Thunder | Experience: Rookie
Born: 2/11/1991 (20) | College: None | Podgorica, Montenegro

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 15 18 78 67 8 9 27 32 45 24 19 46 49 63 51 67  
 Potential: C C B B C D D B B D C C          
 Health: Good
 Status: Active Roster

 Contract
  2011  2012  2013  2014  2015  2016  2017  2018 
 Value: $984.418  $1.092.704  $1.220.678  $1.358.496  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 NBA OKC 82 79 26,1 5,9 1,2 3,0 1,3 1,7 0,75 0,3 0,4 2,6 ,421 ,873 ,400  
 Career     82 79 26,1 5,9 1,2 3,0 1,3 1,7 0,75 0,3 0,4 2,6 ,421 ,873 ,400  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 NBA OKC 2,2 5,3 ,421 0,8 0,9 ,873 1,0 1,8 ,555 0,5 1,7 ,305 0,7 1,8 ,400  
 Career     2,2 5,3 ,421 0,8 0,9 ,873 1,0 1,8 ,555 0,5 1,7 ,305 0,7 1,8 ,400  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 82 79 2138 182 432 62 71 58 145 484 98 342 106 23 142 23 29 214 -735 
 Career 82 79 2138 182 432 62 71 58 145 484 98 342 106 23 142 23 29 214 -735 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 NBA OKC ,523 1,12 14,9 20,0 12,3 5,1 13,5 9,2 7,0 -144,0 -4,8 -9,0 94,6 111,5  
 Career     ,523 1,12 14,9 20,0 12,3 5,1 13,5 9,2 7,0 -144,0 -4,8 -9,0 94,6 111,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 - 31 0 34,9 14,2 1,7 7,9 1,6 2,0 0,81 0,8 1,2 1,9 ,475 ,788 .000  
 Total   31 0 34,9 14,2 1,7 7,9 1,6 2,0 0,81 0,8 1,2 1,9 ,475 ,788 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 31 0 1083 179 377 82 104 0 0 440 54 300 50 24 62 24 38 58
 Career 31 0 1083 179 377 82 104 0 0 440 54 300 50 24 62 24 38 58

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 5 11 4 2 2 6 7 11 9 10 4 5  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 16 5 11 4 2 2 6 7 11 9 10 4 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 IND L 26 2 5 0 0 0 0 4 1 4 2 2 0 0 4 -12
 10/20 HOU L 28 3 4 0 0 2 2 8 0 1 0 2 1 0 4 9
 10/21 PHI W 26 4 6 0 0 1 2 9 1 6 0 0 1 1 1 -2
 10/23 TOR L 26 3 11 0 0 1 5 7 1 3 0 1 0 0 4 -15
 10/29 MIN L 22 1 3 0 0 0 0 2 1 5 0 0 0 0 0 -4
 10/30 DEN W 26 2 6 0 0 1 3 5 1 6 1 2 0 0 0 1
 11/3 DAL L 34 2 3 0 0 1 2 5 0 3 1 1 0 2 1 -24
 11/4 POR L 32 2 4 2 2 0 1 6 1 7 0 1 1 0 2 -8
 11/9 LAL L 25 1 3 0 0 0 1 2 0 2 2 1 0 0 5 -31
 11/10 GSW L 22 1 5 0 0 0 0 2 0 4 4 1 0 0 2 -14
 11/12 DAL L 29 3 4 2 2 1 1 9 2 4 1 1 1 0 3 -3
 11/13 MEM L 21 0 3 2 2 0 2 2 0 3 0 6 0 0 2 -35
 11/15 CHI L 22 3 9 0 0 0 2 6 3 4 1 1 1 0 0 -24
 11/17 NOH L 31 3 8 0 0 1 3 7 1 6 1 3 0 1 4 -16
 11/19 MIL L 31 2 3 0 0 1 1 5 0 4 3 1 0 0 4 -5
 11/20 SAS L 15 0 2 0 0 0 0 0 0 1 0 1 0 0 5 -2
 11/22 LAC L 25 1 5 2 2 1 3 5 0 4 1 4 0 0 2 -11
 11/24 BOS W 18 1 4 0 0 0 2 2 1 5 0 1 0 0 0 17
 11/25 MIA L 25 4 5 0 0 1 1 9 0 4 1 3 0 1 1 -11
 11/29 IND L 21 5 7 0 0 2 4 12 1 4 1 2 0 0 3 7
 11/30 DET L 27 0 3 0 0 0 0 0 0 5 4 1 0 1 4 -22
 12/2 NYK W 16 2 3 0 0 1 2 5 1 4 0 0 1 0 3 8
 12/4 GSW L 14 1 1 0 0 0 0 2 0 1 0 2 0 0 3 -6
 12/6 PHI W 22 3 4 1 1 0 0 7 1 2 3 1 1 0 0 27
 12/10 NJN L 17 1 2 0 0 0 0 2 2 4 0 2 0 1 3 -4
 12/11 SAC L 24 1 1 1 2 0 0 3 1 3 2 1 1 0 2 -1
 12/15 MIN L 25 2 7 2 2 1 4 7 0 2 1 0 0 1 2 -7
 12/16 PHX L 21 2 2 2 4 0 0 6 0 1 2 0 0 1 2 1
 12/18 CLE L 17 0 4 3 3 0 1 3 1 6 0 1 0 0 1 -6
 12/21 WAS L 32 3 5 0 0 0 1 6 0 4 0 4 2 0 1 -11
 12/22 DEN L 27 2 5 1 1 1 3 6 2 7 3 3 0 0 4 -10
 12/24 SAC L 19 1 3 0 0 0 0 2 1 1 1 3 0 1 3 -12
 12/26 WAS L 23 2 7 2 2 1 3 7 0 4 1 0 1 0 4 -5
 12/28 PHI L 28 1 5 0 0 0 1 2 2 5 0 1 1 0 3 -18
 12/30 SAS L 24 1 2 0 0 0 0 2 1 2 1 1 0 0 1 -26
 12/31 UTA W 32 2 4 0 0 2 4 6 1 11 0 5 0 0 3 -7
 1/4 MEM L 28 4 9 0 0 1 1 9 2 3 1 2 0 1 2 -7
 1/5 BOS L 27 1 5 0 0 1 3 3 0 2 1 1 1 0 0 -7
 1/9 HOU L 32 1 4 0 0 0 0 2 0 3 3 0 0 0 5 -9
 1/11 MIA W 32 3 8 0 0 0 0 6 2 4 1 2 0 0 4 7
 1/13 UTA L 33 2 7 1 2 0 4 5 2 3 1 3 0 1 3 -16
 1/15 SAS L 36 5 10 0 0 2 2 12 4 7 2 3 1 0 3 -15
 1/16 CLE L 16 1 2 0 0 0 0 2 0 2 1 0 0 1 4 -5
 1/19 NOH W 30 3 8 1 1 1 1 8 3 9 2 1 0 0 3 -2
 1/20 SAS L 20 2 4 0 0 1 1 5 0 2 2 2 0 0 4 -15
 1/23 CHI W 31 1 8 2 2 1 3 5 1 4 3 1 1 2 4 6
 1/24 IND L 30 2 5 0 0 0 1 4 1 3 0 1 0 1 2 -18
 1/26 GSW L 20 0 2 0 0 0 1 0 2 4 1 2 0 0 4 -12
 1/28 ATL L 33 2 5 0 0 2 3 6 1 3 0 0 0 1 3 -8
 1/30 CHA W 29 2 9 0 0 1 5 5 3 6 3 3 0 1 1 9
 2/2 GSW L 23 4 9 2 2 1 1 11 2 3 1 1 0 1 3 -8
 2/3 POR W 28 1 3 1 1 0 1 3 1 3 4 0 0 0 2 17
 2/7 HOU W 31 2 6 0 0 0 3 4 2 7 1 4 1 0 3 2
 2/8 ORL L 26 0 4 1 2 0 3 1 1 4 3 0 0 0 0 -21
 2/14 TOR L 26 0 2 0 0 0 2 0 1 3 1 1 0 0 4 -4
 2/16 UTA W 33 3 5 2 2 1 2 9 2 5 4 1 0 0 2 3
 2/19 TOR L 31 3 8 0 0 1 2 7 4 6 3 5 0 1 4 -12
 2/20 LAC L 31 4 8 0 0 2 4 10 0 10 2 3 1 0 3 -1
 2/22 DEN L 23 1 2 1 2 0 1 3 1 7 0 1 0 2 4 2
 2/24 DEN L 30 3 9 0 0 1 3 7 0 4 2 4 0 0 4 -26
 2/26 MIL L 29 3 4 4 4 0 0 10 1 4 1 1 1 0 1 -4
 2/28 HOU L 33 5 7 1 2 4 4 15 0 4 1 1 0 1 3 -4
 2/29 NOH L 21 2 7 4 4 1 4 9 1 2 0 0 0 1 3 -2
 3/4 SAC L 30 3 3 0 0 2 2 8 2 4 0 1 0 0 2 -13
 3/5 NJN L 25 0 3 0 0 0 3 0 5 6 2 2 1 0 1 -35
 3/8 LAL L 25 2 4 0 0 1 1 5 1 5 1 3 2 0 1 -25
 3/10 LAL L 24 3 6 0 0 0 0 6 0 5 1 4 1 0 2 -12
 3/11 PHX W 26 5 7 1 2 3 5 14 1 5 1 3 0 0 2 -14
 3/14 MIN W 24 2 6 1 1 0 2 5 0 3 0 1 1 0 4 4
 3/15 PHX L 28 5 10 0 0 2 3 12 4 8 3 0 0 1 0 -20
 3/17 MIN W 27 5 8 0 0 2 3 12 1 2 3 1 1 0 1 12
 3/19 PHX L 30 1 4 0 0 0 1 2 2 3 1 3 0 1 2 -22
 3/21 ORL W 30 2 5 9 10 1 1 14 1 4 3 3 0 0 2 15
 3/22 CHA L 22 1 4 1 1 1 3 4 2 4 0 2 0 0 4 -6
 3/25 LAC L 24 2 8 0 0 0 0 4 1 1 1 2 0 0 3 -30
 3/26 MIN L 24 1 5 2 2 0 3 4 2 4 0 0 0 0 3 -42
 3/29 POR L 9 2 2 0 0 1 1 5 1 4 1 1 0 0 4 -5
 3/30 MEM L 25 3 4 0 0 1 1 7 0 3 1 1 0 1 3 -10
 4/2 DEN L 24 3 7 0 0 0 1 6 2 4 2 2 0 0 5 -4
 4/4 LAL L 26 1 4 2 2 1 2 5 0 3 0 1 0 0 4 -8
 4/6 NYK L 25 1 5 0 0 0 0 2 0 4 0 4 0 1 4 -15
 4/7 MEM L 31 4 9 2 2 1 2 11 3 10 1 3 0 0 2 -21
 4/10 DAL L 25 6 8 0 0 2 2 14 2 3 0 1 0 0 2 -8
 4/11 UTA L 34 5 10 0 0 2 4 12 3 6 0 1 0 0 3 0
 4/14 HOU W 38 7 11 0 0 2 4 16 4 7 1 1 1 1 2 6
 4/15 POR L 27 1 4 0 0 0 1 2 1 4 3 1 0 1 2 -25
 4/18 ATL L 28 3 5 4 4 0 1 10 1 4 0 3 0 0 3 -18
 4/19 DET L 26 2 7 0 0 1 2 5 0 2 3 3 0 0 2 -30

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 29.06.2011 Drafted by the Celtics with pick #24 of round 1.
 25.07.2011 Traded to the Thunder


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Januar 16, 2025