Hassan Whiteside 
#21 C | 7-0, 269lbs | Thunder | Experience: 4 years
Born: 6/13/1989 (25) | College: Marshall | Gastonia, NC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 49 39 47 1 25 4 85 77 89 17 27 100 26 100 70 60  
 Potential: B B C F C D A A A D D A          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $13.500.000  $13.905.000  $14.310.000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA OKC 82 82 34,3 10,1 3,1 6,5 1,3 2,3 0,56 0,7 3,4 2,4 ,524 ,586 ,000  
 2012 NBA OKC 72 72 29,5 7,4 2,4 4,6 1,4 1,8 0,77 0,4 3,1 1,8 ,520 ,589 ,000  
 2011 NBA OKC 69 42 25,5 6,1 1,7 4,7 1,0 1,4 0,70 0,4 2,1 2,0 ,439 ,597 ,000  
 2010 NBA OKC 80 60 24,7 5,9 1,9 4,1 0,9 1,8 0,51 0,4 2,0 2,2 ,439 ,619 .000  
 Career     303 256 28,6 7,5 2,3 5,0 1,2 1,9 0,62 0,5 2,7 2,1 ,487 ,596 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA OKC 4,3 8,3 ,524 1,4 2,4 ,586 3,3 5,2 ,628 1,0 3,0 ,347 0,0 0,0 ,000  
 2012 NBA OKC 3,2 6,1 ,520 1,1 1,8 ,589 2,4 3,8 ,632 0,8 2,3 ,347 0,0 0,0 ,000  
 2011 NBA OKC 2,5 5,7 ,439 1,1 1,9 ,597 1,7 2,7 ,606 0,9 2,9 ,291 0,0 0,0 ,000  
 2010 NBA OKC 2,5 5,6 ,439 1,0 1,6 ,619 1,4 2,6 ,539 1,1 3,1 ,356 0,0 0,0 .000  
 Career     3,2 6,5 ,487 1,1 1,9 ,596 2,2 3,6 ,609 1,0 2,9 ,336 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 82 2813 356 679 116 198 0 1 828 253 784 107 58 191 58 275 194 635 
 2012 72 72 2124 230 442 76 129 0 3 536 176 509 101 30 131 30 225 128 234 
 2011 69 42 1759 173 394 77 129 0 3 423 115 442 68 29 97 29 146 138 -398 
 2010 80 60 1979 198 451 78 126 0 0 474 151 475 74 30 145 30 158 177 -884 
 Career 303 256 8675 957 1966 347 582 0 7 2261 695 2210 350 147 564 147 804 637 -413 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA OKC ,540 1,22 10,1 18,0 13,9 10,9 21,0 16,2 14,2 150,4 5,0 7,7 111,5 100,8  
 2012 NBA OKC ,537 1,21 13,8 17,9 12,4 9,8 17,6 13,8 13,8 102,0 3,4 3,3 110,8 105,1  
 2011 NBA OKC ,470 1,07 11,0 15,7 13,3 7,4 21,0 14,2 12,1 40,4 1,3 -5,8 97,8 109,4  
 2010 NBA OKC ,468 1,05 10,2 20,0 14,2 8,4 19,3 13,7 11,0 11,5 0,4 -11,1 89,0 111,7  
 Career     ,509 1,15 11,2 18,0 13,5 9,3 19,8 14,6 13,0 304,4 10,1 -1,4 103,8 105,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA OKC 5 5 37,8 12,8 2,2 5,4 2,0 2,6 0,77 0,4 5,4 4,0 ,569 ,750 .000  
 2012 NBA OKC 5 5 32,6 8,0 1,4 3,4 1,8 1,4 1,29 0,2 4,0 1,8 ,500 ,750 .000  
 Career     10 10 35,2 10,4 1,8 4,4 1,9 2,0 0,95 0,3 4,7 2,9 ,541 ,750 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA OKC 5,8 10,2 ,569 1,2 1,6 ,750 3,8 6,0 ,633 2,0 4,2 ,476 0,0 0,0 .000  
 2012 NBA OKC 3,4 6,8 ,500 1,2 1,6 ,750 3,0 4,0 ,750 0,4 2,8 ,143 0,0 0,0 .000  
 Career     4,6 8,5 ,541 1,2 1,6 ,750 3,4 5,0 ,680 1,2 3,5 ,343 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 5 5 189 29 51 6 8 0 0 64 11 38 10 2 13 2 27 20 -57 
 2012 5 5 163 17 34 6 8 0 0 40 7 24 9 1 7 1 20 9 -95 
 Career 10 10 352 46 85 12 16 0 0 104 18 62 19 3 20 3 47 29 -152 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA OKC ,582 1,25 12,8 16,7 15,7 7,6 18,8 13,2 11,2 1,3 0,0 -11,4 104,1 117,9  
 2012 NBA OKC ,526 1,18 16,7 13,0 11,7 4,8 12,7 8,6 9,8 -2,1 -0,1 -19,0 92,5 118,9  
 Career     ,565 1,22 14,5 15,3 13,8 6,2 15,8 10,9 10,5 -0,8 0,0 -15,2 98,7 118,3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 - 37 0 31,9 23,0 3,8 8,6 0,7 2,2 0,33 0,4 1,5 2,1 ,528 ,634 .000  
 Total   37 0 31,9 23,0 3,8 8,6 0,7 2,2 0,33 0,4 1,5 2,1 ,528 ,634 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 37 0 1182 357 676 137 216 0 0 851 140 457 26 16 80 16 54 79
 Career 37 0 1182 357 676 137 216 0 0 851 140 457 26 16 80 16 54 79

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 8 21 6 4 10 5 11 16 6 10 0 1  
 Playoff 20 4 10 3 1 8 4 8 16 4 6 0 0  
 Career 22 8 21 6 4 11 7 11 16 7 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 HOU W 3 0 0 0 0 0 0 0 0 2 0 0 0 1 1 -4
 10/16 NYK W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 10/29 NOH W 29 1 5 3 4 0 0 5 3 12 1 1 0 2 1 30
 10/30 DEN L 33 1 6 0 0 0 0 2 1 7 0 4 0 2 1 -7
 11/3 LAL W 34 2 3 0 0 0 0 4 3 10 3 5 0 2 1 -5
 11/4 WAS W 28 3 5 4 6 0 0 10 4 11 1 1 2 4 2 31
 11/6 ORL W 29 2 4 3 4 0 0 7 1 7 2 0 1 7 1 31
 11/8 MIN W 38 7 11 0 0 0 0 14 3 17 0 5 1 5 4 16
 11/9 DET W 37 6 9 5 7 0 0 17 3 11 1 2 1 3 2 15
 11/11 BOS W 40 3 7 2 2 0 0 8 4 17 0 5 1 1 5 12
 11/12 LAC W 31 6 10 3 4 0 0 15 2 10 0 1 1 5 2 16
 11/14 ATL W 39 6 10 0 0 0 0 12 5 14 3 1 1 5 1 1
 11/16 CHI W 30 6 9 2 2 0 0 14 8 13 3 2 1 3 3 16
 11/17 UTA W 41 3 7 2 2 0 0 8 4 11 2 4 0 6 1 19
 11/21 PHX L 39 4 6 1 2 0 0 9 3 9 2 5 3 3 1 -16
 11/24 CHA W 28 2 3 0 2 0 0 4 1 6 0 1 0 4 3 3
 11/25 BRK W 35 4 8 0 0 0 0 8 7 12 0 2 1 4 1 13
 11/27 IND W 23 0 2 0 0 0 0 0 6 9 1 3 0 1 5 7
 11/29 CLE W 36 4 6 4 4 0 0 12 2 10 6 3 1 2 3 6
 12/1 HOU W 32 3 7 0 2 0 0 6 3 13 1 3 0 2 2 15
 12/2 GSW W 30 5 7 0 0 0 0 10 3 9 0 1 0 2 1 24
 12/6 MIN W 37 5 11 1 4 0 0 11 2 12 0 5 1 1 4 -4
 12/7 DAL W 23 3 6 0 0 0 0 6 2 7 2 2 1 2 3 11
 12/11 POR W 12 2 4 0 0 0 0 4 1 6 1 2 0 1 4 5
 12/12 SAC W 40 6 12 1 4 0 0 13 3 9 1 3 1 2 2 0
 12/15 GSW W 36 8 16 3 4 0 0 19 7 18 1 0 0 4 3 31
 12/17 DAL W 31 9 10 0 2 0 0 18 7 14 1 2 0 2 0 28
 12/20 PHI W 23 6 7 0 0 0 0 12 4 8 3 2 3 3 3 12
 12/21 UTA L 34 5 12 0 0 0 0 10 2 6 1 3 1 3 1 -6
 12/25 LAC W 33 4 7 1 2 0 0 9 1 5 2 1 0 1 3 11
 12/26 MEM W 29 3 5 2 2 0 0 8 4 12 1 2 1 1 2 36
 12/29 BRK W 38 8 10 0 0 0 0 16 2 6 1 4 0 3 1 -3
 12/30 PHX L 40 6 10 2 4 0 0 14 2 9 2 5 0 6 4 -14
 1/2 GSW W 29 4 5 2 4 0 0 10 2 8 2 0 1 3 1 42
 1/3 CHI W 16 2 2 3 7 0 0 7 2 3 0 2 0 2 4 7
 1/5 PHX W 32 2 8 2 2 0 0 6 4 4 5 3 0 2 4 -5
 1/7 NOH L 37 4 8 0 0 0 0 8 2 9 0 1 0 10 0 -5
 1/8 CLE W 38 5 12 6 6 0 0 16 7 13 0 1 1 5 3 22
 1/12 MEM W 39 4 12 4 4 0 0 12 1 6 3 3 1 4 2 10
 1/13 GSW W 27 5 8 1 3 0 0 11 5 11 2 1 1 6 1 40
 1/16 HOU W 37 6 11 0 0 0 0 12 2 9 0 0 0 2 1 13
 1/17 UTA L 34 10 12 0 0 0 0 20 4 7 3 4 0 4 4 -15
 1/19 DET W 34 3 7 0 0 0 0 6 8 14 0 3 2 4 2 13
 1/21 NOH W 46 11 13 0 2 0 0 22 3 9 1 3 0 3 3 5
 1/22 MEM W 30 7 7 5 6 0 0 19 1 7 1 0 1 3 2 24
 1/24 SAS L 33 1 12 0 0 0 0 2 4 12 0 1 0 5 5 -4
 1/26 HOU W 36 2 7 0 0 0 0 4 3 12 1 1 1 4 1 1
 1/30 UTA L 37 2 6 0 2 0 0 4 1 4 1 4 0 5 2 -23
 1/31 NYK W 38 5 9 0 0 0 0 10 4 16 3 3 2 4 4 21
 2/5 MIN W 40 5 9 2 2 0 0 12 7 16 2 5 0 2 0 -1
 2/6 LAL L 33 3 4 0 0 0 0 6 2 5 1 5 0 2 4 -2
 2/11 DAL L 33 6 14 0 0 0 0 12 6 10 1 2 0 2 3 0
 2/13 POR L 43 4 8 1 2 0 0 9 4 10 1 2 2 4 5 3
 2/14 LAL L 35 6 9 1 2 0 0 13 4 9 1 2 1 4 3 -21
 2/17 DEN W 33 4 11 3 3 0 0 11 4 12 1 3 0 6 4 -1
 2/18 MIL W 18 7 9 2 2 0 0 16 4 13 1 2 1 0 3 28
 2/22 IND W 30 3 6 1 4 0 0 7 1 8 1 2 1 5 1 24
 2/23 DEN L 35 5 9 1 2 0 0 11 2 7 0 0 0 5 5 -6
 2/26 SAS L 29 4 8 1 2 0 0 9 2 4 1 2 1 2 1 -31
 2/27 ORL W 35 2 3 2 2 0 0 6 2 5 2 3 1 1 3 25
 3/1 SAC W 48 8 14 4 5 0 0 20 6 21 0 5 0 6 1 11
 3/4 NYK W 38 5 10 1 4 0 1 11 1 7 1 0 0 2 3 12
 3/5 SAC W 42 2 6 4 6 0 0 8 3 11 0 1 0 1 0 12
 3/9 MIA W 39 3 8 3 5 0 0 9 4 11 1 1 2 6 3 7
 3/10 MIL W 39 7 9 5 6 0 0 19 4 9 2 1 1 4 3 15
 3/12 LAC L 39 4 13 1 2 0 0 9 1 12 1 3 1 3 0 -3
 3/14 PHI L 39 4 8 0 0 0 0 8 3 12 2 2 0 0 4 -4
 3/16 LAC L 33 4 10 0 1 0 0 8 2 4 1 3 0 2 2 -6
 3/18 MIN W 36 6 9 3 4 0 0 15 4 10 0 0 0 2 1 13
 3/20 POR W 28 2 5 0 0 0 0 4 1 3 0 3 0 4 5 -6
 3/22 DEN W 34 4 9 3 5 0 0 11 1 6 4 3 1 4 2 9
 3/23 SAS W 41 4 15 1 4 0 0 9 4 15 0 2 4 7 4 6
 3/27 TOR L 46 4 11 1 2 0 0 9 4 13 2 1 0 5 3 -7
 3/28 WAS W 34 3 5 2 4 0 0 8 0 10 2 1 0 5 2 49
 3/30 MIA W 42 2 9 3 10 0 0 7 0 2 1 2 0 2 2 10
 3/31 SAC W 32 4 9 0 0 0 0 8 2 8 4 2 2 5 0 20
 4/3 BOS L 37 4 12 1 4 0 0 9 3 11 3 3 1 5 1 4
 4/5 CHA L 30 2 7 1 5 0 0 5 3 7 1 2 1 2 4 5
 4/6 TOR W 36 8 11 0 0 0 0 16 2 13 2 2 2 4 2 -2
 4/10 PHX L 31 3 9 1 5 0 0 7 3 7 0 3 0 3 3 -11
 4/11 POR W 41 4 6 0 0 0 0 8 1 7 2 5 1 2 4 2
 4/14 MEM W 39 5 8 6 6 0 0 16 2 7 0 4 2 6 2 6
 4/16 ATL L 35 6 9 0 0 0 0 12 3 8 1 2 0 1 0 -12
 4/17 SAS W 39 3 3 0 0 0 0 6 2 7 1 2 1 3 2 7
 4/19 POR L 39 8 16 4 6 0 0 20 4 10 2 1 1 8 4 -10
 4/20 POR L 33 6 7 0 0 0 0 12 1 4 2 2 1 2 4 -26
 4/22 POR L 40 6 11 0 0 0 0 12 3 7 3 3 0 4 0 -16
 4/23 POR W 36 5 9 2 2 0 0 12 1 10 0 3 0 5 6 9
 4/25 POR L 41 4 8 0 0 0 0 8 2 7 3 4 0 8 6 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 6
 Total All-Defensive Second Team: 1
 2011 NBA Rookie Game Participant
 2013 NBA All-Defensive Second Team

 Transactions
 Date Action
 30.06.2010 Drafted by the Thunder with pick #5 of round 1.
 26.11.2013 Signed a contract extension for $41.715.000 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juli 15, 2026