![]() |
| |||||||||
#55 C | 7-0, 297lbs | FA | Experience: 11 years | ||||||||||
Born: 4/19/1977 (35) | College: Northern Arizona | Visalia, CA |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 46 | 24 | 22 | 0 | 29 | 8 | 71 | 46 | 57 | 12 | 0 | 67 | 6 | 76 | 5 | 62 | ||
Potential: | C | D | D | F | D | D | B | C | C | F | F | B | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||
Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2011 | NBA | MEM | 9 | 0 | 22,4 | 3,4 | 2,0 | 3,0 | 1,3 | 1,0 | 1,33 | 0,1 | 2,0 | 3,4 | ,326 | ,250 | .000 | |
2009 | NBA | HOU | 41 | 0 | 19,4 | 5,7 | 2,0 | 3,3 | 1,0 | 1,1 | 0,89 | 0,1 | 1,4 | 2,4 | ,433 | ,425 | ,000 | |
2008 | NBA | HOU | 82 | 0 | 20,4 | 5,5 | 1,6 | 3,1 | 0,9 | 1,2 | 0,71 | 0,0 | 1,6 | 2,4 | ,471 | ,443 | .000 | |
2007 | NBA | HOU | 56 | 0 | 21,7 | 7,6 | 2,1 | 3,8 | 0,8 | 1,1 | 0,73 | 0,1 | 1,9 | 2,5 | ,489 | ,493 | .000 | |
2006 | NBA | HOU | 69 | 69 | 25,5 | 7,6 | 2,3 | 4,1 | 1,1 | 1,5 | 0,74 | 0,1 | 2,0 | 3,2 | ,442 | ,462 | .000 | |
2005 | NBA | WAS | 82 | 0 | 15,0 | 3,8 | 1,4 | 2,5 | 0,5 | 1,0 | 0,55 | 0,0 | 1,0 | 2,1 | ,462 | ,455 | ,000 | |
2004 | NBA | WAS | 80 | 53 | 22,1 | 5,7 | 2,1 | 3,2 | 0,8 | 1,3 | 0,62 | 0,0 | 1,5 | 2,7 | ,459 | ,476 | .000 | |
2003 | NBA | DET | 82 | 82 | 22,4 | 5,8 | 2,1 | 4,2 | 0,8 | 1,5 | 0,51 | 0,1 | 1,9 | 2,5 | ,469 | ,436 | ,000 | |
2002 | NBA | PHI | 82 | 18 | 16,4 | 4,9 | 1,5 | 2,7 | 0,5 | 1,1 | 0,48 | 0,0 | 0,8 | 2,2 | ,501 | ,457 | ,000 | |
2001 | NBA | PHI | 80 | 18 | 19,1 | 4,5 | 1,7 | 3,1 | 0,5 | 1,0 | 0,52 | 0,1 | 0,9 | 2,6 | ,456 | ,535 | ,000 | |
2000 | NBA | MIL | 34 | 0 | 10,8 | 2,9 | 0,7 | 2,0 | 0,4 | 0,6 | 0,59 | 0,0 | 0,5 | 1,7 | ,494 | ,526 | .000 | |
Career | 697 | 240 | 19,7 | 5,4 | 1,8 | 3,2 | 0,7 | 1,2 | 0,63 | 0,1 | 1,4 | 2,5 | ,464 | ,467 | ,000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2011 | NBA | MEM | 1,7 | 5,1 | ,326 | 0,1 | 0,4 | ,250 | 1,3 | 2,7 | ,500 | 0,3 | 2,4 | ,136 | 0,0 | 0,0 | .000 | |
2009 | NBA | HOU | 2,7 | 6,1 | ,433 | 0,4 | 1,0 | ,425 | 1,8 | 3,6 | ,497 | 0,9 | 2,5 | ,350 | 0,0 | 0,0 | ,000 | |
2008 | NBA | HOU | 2,5 | 5,3 | ,471 | 0,5 | 1,1 | ,443 | 1,8 | 3,3 | ,561 | 0,6 | 2,0 | ,323 | 0,0 | 0,0 | .000 | |
2007 | NBA | HOU | 3,5 | 7,1 | ,489 | 0,6 | 1,3 | ,493 | 2,7 | 4,7 | ,580 | 0,7 | 2,4 | ,308 | 0,0 | 0,0 | .000 | |
2006 | NBA | HOU | 3,3 | 7,6 | ,442 | 0,9 | 1,9 | ,462 | 2,6 | 4,8 | ,540 | 0,8 | 2,8 | ,277 | 0,0 | 0,0 | .000 | |
2005 | NBA | WAS | 1,6 | 3,5 | ,462 | 0,6 | 1,2 | ,455 | 1,3 | 2,2 | ,568 | 0,4 | 1,2 | ,287 | 0,0 | 0,0 | ,000 | |
2004 | NBA | WAS | 2,5 | 5,5 | ,459 | 0,6 | 1,3 | ,476 | 2,1 | 4,0 | ,528 | 0,4 | 1,6 | ,282 | 0,0 | 0,0 | .000 | |
2003 | NBA | DET | 2,4 | 5,2 | ,469 | 0,9 | 2,0 | ,436 | 2,0 | 3,5 | ,565 | 0,5 | 1,7 | ,284 | 0,0 | 0,0 | ,000 | |
2002 | NBA | PHI | 2,1 | 4,2 | ,501 | 0,8 | 1,7 | ,457 | 1,7 | 2,8 | ,615 | 0,4 | 1,4 | ,283 | 0,0 | 0,0 | ,000 | |
2001 | NBA | PHI | 1,9 | 4,1 | ,456 | 0,8 | 1,4 | ,535 | 1,6 | 2,9 | ,567 | 0,2 | 1,2 | ,196 | 0,0 | 0,0 | ,000 | |
2000 | NBA | MIL | 1,1 | 2,3 | ,494 | 0,6 | 1,1 | ,526 | 1,0 | 1,5 | ,635 | 0,2 | 0,8 | ,222 | 0,0 | 0,0 | .000 | |
Career | 2,4 | 5,1 | ,464 | 0,7 | 1,4 | ,467 | 1,9 | 3,3 | ,560 | 0,5 | 1,8 | ,285 | 0,0 | 0,0 | ,000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2011 | 9 | 0 | 202 | 15 | 46 | 1 | 4 | 0 | 0 | 31 | 18 | 45 | 12 | 1 | 9 | 1 | 18 | 31 | -19 | |
2009 | 41 | 0 | 797 | 109 | 252 | 17 | 40 | 0 | 2 | 235 | 84 | 219 | 39 | 5 | 44 | 5 | 56 | 99 | -12 | |
2008 | 82 | 0 | 1669 | 204 | 433 | 39 | 88 | 0 | 0 | 447 | 134 | 391 | 70 | 4 | 99 | 4 | 130 | 195 | 61 | |
2007 | 56 | 0 | 1216 | 194 | 397 | 36 | 73 | 0 | 0 | 424 | 119 | 331 | 46 | 7 | 63 | 7 | 105 | 138 | 15 | |
2006 | 69 | 69 | 1758 | 231 | 523 | 60 | 130 | 0 | 0 | 522 | 157 | 439 | 78 | 4 | 105 | 4 | 138 | 219 | -37 | |
2005 | 82 | 0 | 1233 | 133 | 288 | 46 | 101 | 0 | 4 | 312 | 118 | 321 | 44 | 4 | 80 | 4 | 86 | 171 | 145 | |
2004 | 80 | 53 | 1770 | 203 | 442 | 50 | 105 | 0 | 0 | 456 | 169 | 423 | 62 | 1 | 100 | 1 | 116 | 214 | 187 | |
2003 | 82 | 82 | 1840 | 200 | 426 | 72 | 165 | 0 | 2 | 472 | 173 | 516 | 64 | 10 | 125 | 10 | 158 | 205 | -35 | |
2002 | 82 | 18 | 1348 | 171 | 341 | 63 | 138 | 0 | 2 | 405 | 120 | 341 | 43 | 4 | 89 | 4 | 62 | 177 | -294 | |
2001 | 80 | 18 | 1527 | 150 | 329 | 61 | 114 | 0 | 1 | 361 | 135 | 384 | 43 | 5 | 83 | 5 | 74 | 211 | -140 | |
2000 | 34 | 0 | 368 | 39 | 79 | 20 | 38 | 0 | 0 | 98 | 23 | 91 | 13 | 0 | 22 | 0 | 17 | 59 | -5 | |
Career | 697 | 240 | 13728 | 1649 | 3556 | 465 | 996 | 0 | 11 | 3763 | 1250 | 3501 | 514 | 45 | 819 | 45 | 960 | 1719 | -134 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2011 | NBA | MEM | ,333 | 0,67 | 17,4 | 13,0 | 0,0 | 9,8 | 15,4 | 12,6 | 0,0 | -32,0 | -1,1 | -2,1 | 103,0 | 108,5 | ||
2009 | NBA | HOU | ,437 | 0,93 | 11,0 | 12,5 | 16,6 | 11,3 | 19,1 | 15,1 | 11,4 | 9,8 | 0,3 | -0,3 | 104,3 | 103,6 | ||
2008 | NBA | HOU | ,475 | 1,03 | 10,9 | 15,4 | 14,2 | 10,2 | 16,5 | 13,6 | 10,5 | -2,3 | -0,1 | 0,7 | 110,6 | 109,7 | ||
2007 | NBA | HOU | ,494 | 1,07 | 8,6 | 11,7 | 16,6 | 11,2 | 18,7 | 15,0 | 14,5 | 70,3 | 2,3 | 0,3 | 102,8 | 102,6 | ||
2006 | NBA | HOU | ,450 | 1,00 | 10,2 | 13,8 | 16,2 | 10,6 | 18,6 | 14,7 | 11,3 | 18,7 | 0,6 | -0,5 | 105,1 | 105,7 | ||
2005 | NBA | WAS | ,470 | 1,08 | 9,6 | 17,5 | 14,0 | 11,3 | 19,1 | 15,2 | 10,1 | -8,3 | -0,3 | 1,8 | 103,8 | 97,4 | ||
2004 | NBA | WAS | ,467 | 1,03 | 9,5 | 15,4 | 13,9 | 11,3 | 17,0 | 14,2 | 10,5 | -3,1 | -0,1 | 2,3 | 105,7 | 100,0 | ||
2003 | NBA | DET | ,473 | 1,11 | 9,3 | 18,2 | 13,9 | 10,4 | 21,3 | 15,8 | 12,1 | 40,4 | 1,3 | -0,4 | 98,4 | 98,8 | ||
2002 | NBA | PHI | ,502 | 1,19 | 8,1 | 16,7 | 15,1 | 10,0 | 18,9 | 14,4 | 11,1 | 11,0 | 0,4 | -3,6 | 95,1 | 106,0 | ||
2001 | NBA | PHI | ,475 | 1,10 | 8,5 | 16,4 | 12,7 | 10,3 | 18,5 | 14,4 | 9,3 | -30,2 | -1,0 | -1,8 | 97,1 | 102,3 | ||
2000 | NBA | MIL | ,510 | 1,24 | 9,9 | 16,8 | 13,1 | 7,9 | 19,0 | 14,0 | 9,1 | -8,4 | -0,3 | -0,1 | 97,5 | 101,0 | ||
Career | ,471 | 1,06 | 9,6 | 15,4 | 14,4 | 10,6 | 18,6 | 14,6 | 10,9 | 65,9 | 2,2 | -0,2 | 102,4 | 102,9 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2008 | NBA | HOU | 4 | 0 | 21,0 | 3,0 | 1,0 | 3,0 | 1,3 | 1,5 | 0,83 | 0,0 | 1,5 | 2,5 | ,429 | .000 | .000 | |
2005 | NBA | WAS | 10 | 0 | 12,3 | 4,1 | 1,3 | 1,1 | 0,3 | 0,8 | 0,38 | 0,1 | 0,7 | 1,7 | ,474 | ,357 | ,000 | |
2004 | NBA | WAS | 13 | 7 | 20,6 | 6,1 | 2,3 | 2,6 | 1,4 | 1,5 | 0,95 | 0,1 | 1,4 | 2,4 | ,462 | ,438 | .000 | |
2003 | NBA | DET | 5 | 0 | 24,0 | 5,6 | 1,6 | 3,6 | 0,8 | 1,6 | 0,50 | 0,2 | 2,2 | 2,6 | ,414 | ,667 | .000 | |
2002 | NBA | PHI | 13 | 10 | 20,0 | 4,0 | 1,7 | 3,7 | 0,5 | 1,3 | 0,41 | 0,0 | 1,4 | 2,4 | ,403 | ,250 | .000 | |
2000 | NBA | MIL | 2 | 0 | 3,0 | 3,0 | 0,5 | 0,5 | 0,0 | 0,0 | 0.00 | 0,5 | 0,0 | 0,0 | 1,000 | .000 | .000 | |
Career | 47 | 17 | 18,3 | 4,6 | 1,7 | 2,6 | 0,8 | 1,2 | 0,64 | 0,1 | 1,3 | 2,2 | ,446 | ,409 | ,000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2008 | NBA | HOU | 1,5 | 3,5 | ,429 | 0,0 | 0,0 | .000 | 1,0 | 2,3 | ,444 | 0,5 | 1,3 | ,400 | 0,0 | 0,0 | .000 | |
2005 | NBA | WAS | 1,8 | 3,8 | ,474 | 0,5 | 1,4 | ,357 | 1,6 | 2,7 | ,593 | 0,2 | 1,0 | ,200 | 0,0 | 0,1 | ,000 | |
2004 | NBA | WAS | 2,8 | 6,0 | ,462 | 0,5 | 1,2 | ,438 | 2,2 | 4,1 | ,547 | 0,5 | 1,9 | ,280 | 0,0 | 0,0 | .000 | |
2003 | NBA | DET | 2,4 | 5,8 | ,414 | 0,8 | 1,2 | ,667 | 1,8 | 3,2 | ,563 | 0,6 | 2,6 | ,231 | 0,0 | 0,0 | .000 | |
2002 | NBA | PHI | 1,9 | 4,8 | ,403 | 0,2 | 0,6 | ,250 | 1,5 | 3,1 | ,475 | 0,5 | 1,7 | ,273 | 0,0 | 0,0 | .000 | |
2000 | NBA | MIL | 1,5 | 1,5 | 1,000 | 0,0 | 0,0 | .000 | 1,5 | 1,5 | 1,000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
Career | 2,1 | 4,8 | ,446 | 0,4 | 0,9 | ,409 | 1,7 | 3,1 | ,541 | 0,4 | 1,6 | ,267 | 0,0 | 0,0 | ,000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2008 | 4 | 0 | 84 | 6 | 14 | 0 | 0 | 0 | 0 | 12 | 4 | 16 | 5 | 0 | 6 | 0 | 6 | 10 | -55 | |
2005 | 10 | 0 | 123 | 18 | 38 | 5 | 14 | 0 | 1 | 41 | 13 | 24 | 3 | 1 | 8 | 1 | 7 | 17 | 24 | |
2004 | 13 | 7 | 268 | 36 | 78 | 7 | 16 | 0 | 0 | 79 | 30 | 64 | 18 | 1 | 19 | 1 | 18 | 31 | 6 | |
2003 | 5 | 0 | 120 | 12 | 29 | 4 | 6 | 0 | 0 | 28 | 8 | 26 | 4 | 1 | 8 | 1 | 11 | 13 | -14 | |
2002 | 13 | 10 | 260 | 25 | 62 | 2 | 8 | 0 | 0 | 52 | 22 | 70 | 7 | 0 | 17 | 0 | 18 | 31 | -20 | |
2000 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
Career | 47 | 17 | 861 | 100 | 224 | 18 | 44 | 0 | 1 | 218 | 78 | 202 | 37 | 4 | 58 | 4 | 60 | 102 | -53 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2008 | NBA | HOU | ,429 | 0,86 | 20,0 | 24,0 | 11,1 | 5,8 | 19,4 | 12,2 | 3,9 | -8,4 | -0,3 | -13,8 | 98,7 | 130,0 | ||
2005 | NBA | WAS | ,455 | 1,08 | 5,5 | 14,5 | 17,4 | 11,1 | 10,8 | 11,0 | 7,2 | -6,3 | -0,2 | 2,4 | 112,4 | 102,4 | ||
2004 | NBA | WAS | ,471 | 1,01 | 14,8 | 15,6 | 17,0 | 13,2 | 15,4 | 14,3 | 8,8 | -7,3 | -0,2 | 0,5 | 106,9 | 105,2 | ||
2003 | NBA | DET | ,438 | 0,97 | 9,1 | 18,2 | 13,7 | 7,8 | 17,6 | 12,7 | 7,3 | -5,8 | -0,2 | -2,8 | 92,1 | 97,9 | ||
2002 | NBA | PHI | ,394 | 0,84 | 7,8 | 18,9 | 13,2 | 9,6 | 19,2 | 14,6 | 5,4 | -20,1 | -0,7 | -1,5 | 96,6 | 100,4 | ||
2000 | NBA | MIL | 1,000 | 2,00 | 0,0 | 0,0 | 19,7 | 16,7 | 25,0 | 20,0 | 50,7 | 3,6 | 0,1 | 3,0 | 133,3 | 90,9 | ||
Career | ,449 | 0,97 | 10,9 | 17,2 | 14,9 | 0,0 | 0,0 | 0,0 | 7,1 | -44,4 | -1,5 | -1,1 | 101,9 | 104,5 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1999 | - | 33 | 0 | 31,2 | 12,8 | 2,7 | 5,0 | 0,4 | 2,4 | 0,16 | 0,1 | 1,5 | 2,5 | ,550 | ,459 | .000 | ||
Total | 33 | 0 | 31,2 | 12,8 | 2,7 | 5,0 | 0,4 | 2,4 | 0,16 | 0,1 | 1,5 | 2,5 | ,550 | ,459 | .000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1999 | 33 | 0 | 1029 | 181 | 329 | 62 | 135 | 0 | 0 | 424 | 90 | 256 | 13 | 2 | 79 | 2 | 49 | 83 | 0 | |
Career | 33 | 0 | 1029 | 181 | 329 | 62 | 135 | 0 | 0 | 424 | 90 | 256 | 13 | 2 | 79 | 2 | 49 | 83 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 14 | 3 | 7 | 3 | 1 | 7 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | |
Playoff | 12 | 5 | 10 | 4 | 1 | 5 | 4 | 6 | 10 | 3 | 6 | 0 | 1 | |
Career | 22 | 9 | 18 | 5 | 2 | 7 | 5 | 10 | 18 | 6 | 10 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/18 | MIN | L | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -17 |
10/19 | ATL | W | 23 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 13 |
10/21 | DET | L | 20 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 2 | -15 |
10/24 | DEN | W | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 4 | 0 | 1 | 0 | 1 |
10/27 | LAL | W | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 1 | 3 | 17 |
10/28 | SAC | L | 15 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | -7 |
11/14 | SAS | L | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | -11 |
11/16 | TOR | L | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 7 | 5 | -10 |
11/18 | CLE | W | 27 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 3 | 10 |
11/20 | CLE | L | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 4 | 6 | -13 |
11/24 | MIN | L | 23 | 7 | 9 | 0 | 0 | 0 | 0 | 14 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 9 |
11/26 | ATL | W | 23 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | -6 |
11/27 | SAC | W | 25 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 4 |
11/30 | POR | L | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 |
12/1 | DEN | W | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | -10 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 3 |
Transactions | |
Date | Action |
28.06.2000 | Drafted by the Hawks with pick #4 of round 2. |
30.10.2000 | Waived by the Hawks |
01.11.2000 | Cleared waivers |
23.01.2001 | Signed with the Bucks for $2.693.574 over 3 years. |
29.10.2001 | Waived by the Bucks |
30.10.2001 | Claimed on waivers by the Spurs |
26.12.2001 | Traded to the 76ers |
19.11.2002 | Signed a contract extension for $19.288.588 over 5 years. |
16.07.2003 | Traded to the Pistons |
26.07.2004 | Traded to the Wizards |
01.10.2006 | Traded to the Spurs |
01.10.2006 | Traded to the Rockets |
23.07.2008 | Re-signed with the Rockets for $7.200.000 over 2 years. |
25.01.2010 | Traded to the Nets |
27.07.2010 | Re-signed with the Nets for $28.000.000 over 2 years. |
29.06.2011 | Traded to the Grizzlies |
13.02.2012 | Waived by the Grizzlies |
15.02.2012 | Cleared waivers |