DeShawn Stevenson 
#92 SF | 6-5, 238lbs | FA | Experience: 11 years
Born: 4/3/1981 (30) | College: None | Fresno, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 47 59 53 89 56 47 31 29 41 82 40 28 59 61 40 95  
 Potential: C C B A C C D D C A C D          
 Health: Good
 Status: Active Roster

 Contract
  2011  2012  2013  2014  2015  2016  2017  2018 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA ORL 80 0 16,8 6,6 0,8 1,7 1,5 1,1 1,33 0,5 0,2 1,0 ,419 ,694 ,369  
 2009 NBA NYK 82 15 22,0 8,3 1,0 2,1 2,0 1,1 1,84 0,7 0,2 1,5 ,411 ,705 ,390  
 2008 NBA PHI 65 26 24,0 9,2 0,7 1,8 2,5 1,2 2,09 0,6 0,2 1,6 ,440 ,756 ,416  
 2007 NBA PHI 82 49 23,7 9,5 0,9 2,1 2,5 1,3 1,93 0,4 0,2 1,4 ,418 ,787 ,392  
 2006 NBA PHI 84 33 21,6 7,1 0,9 1,8 2,1 1,4 1,54 0,6 0,1 1,6 ,381 ,752 ,341  
 2005 NBA POR 79 79 22,4 11,3 1,0 1,7 2,1 1,4 1,46 0,4 0,2 1,4 ,415 ,671 ,392  
 2004 NBA POR 31 31 26,6 12,5 0,9 2,3 2,7 1,7 1,63 0,5 0,1 1,7 ,414 ,712 ,481  
 2003 NBA POR 72 51 28,3 11,3 1,0 2,7 2,7 2,0 1,38 0,7 0,2 1,9 ,427 ,766 ,424  
 2002 NBA LAL 82 0 20,1 5,2 0,7 1,6 1,3 1,0 1,31 0,3 0,2 1,3 ,402 ,754 ,354  
 2001 NBA IND 82 0 16,6 5,1 0,8 1,3 1,1 0,7 1,54 0,3 0,2 1,6 ,410 ,649 ,361  
 2000 NBA IND 77 0 16,8 5,5 0,7 1,5 0,9 1,2 0,79 0,4 0,1 1,5 ,387 ,726 ,362  
 Career     816 284 21,3 8,0 0,8 1,8 1,9 1,2 1,52 0,5 0,2 1,5 ,412 ,725 ,391  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA ORL 2,5 6,0 ,419 0,6 0,9 ,694 0,8 1,4 ,573 0,8 2,1 ,377 0,9 2,5 ,369  
 2009 NBA NYK 3,2 7,8 ,411 0,7 1,0 ,705 1,0 1,5 ,688 0,9 3,1 ,298 1,2 3,2 ,390  
 2008 NBA PHI 3,4 7,7 ,440 1,0 1,3 ,756 0,9 1,4 ,620 1,0 2,8 ,378 1,4 3,5 ,416  
 2007 NBA PHI 3,6 8,5 ,418 0,9 1,1 ,787 1,1 1,8 ,618 1,0 3,0 ,333 1,5 3,8 ,392  
 2006 NBA PHI 2,6 6,8 ,381 1,1 1,5 ,752 0,8 1,4 ,595 0,9 2,9 ,314 0,8 2,5 ,341  
 2005 NBA POR 4,3 10,3 ,415 1,2 1,8 ,671 1,2 2,1 ,565 1,6 4,3 ,362 1,5 3,8 ,392  
 2004 NBA POR 4,5 10,7 ,414 1,5 2,1 ,712 0,9 1,7 ,558 1,4 4,7 ,301 2,1 4,4 ,481  
 2003 NBA POR 4,2 9,8 ,427 1,4 1,8 ,766 1,0 1,8 ,567 1,6 4,3 ,373 1,6 3,7 ,424  
 2002 NBA LAL 2,0 4,9 ,402 0,6 0,7 ,754 0,7 1,1 ,648 0,6 1,9 ,314 0,7 1,9 ,354  
 2001 NBA IND 1,9 4,7 ,410 0,6 0,9 ,649 0,6 1,2 ,536 0,7 1,9 ,373 0,6 1,6 ,361  
 2000 NBA IND 2,2 5,6 ,387 0,6 0,8 ,726 0,6 1,0 ,645 1,0 3,1 ,318 0,5 1,5 ,362  
 Career     3,0 7,3 ,412 0,9 1,2 ,725 0,9 1,5 ,601 1,0 3,0 ,341 1,1 2,8 ,391  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 80 0 1347 201 480 50 72 75 203 527 62 194 116 42 87 42 15 80 -56 
 2009 82 15 1806 264 642 55 78 101 259 684 83 256 167 55 91 55 13 124 -89 
 2008 65 26 1563 219 498 65 86 94 226 597 45 160 163 37 78 37 11 105 259 
 2007 82 49 1947 292 698 70 89 122 311 776 76 246 203 33 105 33 13 113 120 
 2006 84 33 1817 217 569 94 125 71 208 599 74 228 177 49 115 49 12 134 -211 
 2005 79 79 1770 337 812 98 146 118 301 890 76 208 165 29 113 29 15 109 -559 
 2004 31 31 825 138 333 47 66 65 135 388 27 97 85 17 52 17 4 52 -335 
 2003 72 51 2035 302 707 98 128 114 269 816 70 266 195 52 141 52 13 138 -486 
 2002 82 0 1649 163 405 46 61 56 158 428 54 187 105 27 80 27 15 107 72 
 2001 82 0 1360 159 388 50 77 48 133 416 63 167 91 25 59 25 14 130 -307 
 2000 77 0 1295 167 431 45 62 42 116 421 55 173 72 28 91 28 8 113 -339 
 Career 816 284 17414 2459 5963 718 990 906 2319 6542 685 2182 1539 394 1012 394 133 1205 -1931 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA ORL ,516 1,10 16,2 12,2 18,4 4,9 10,7 7,8 12,2 34,3 1,1 -0,7 100,6 103,3  
 2009 NBA NYK ,506 1,07 17,9 9,7 18,3 5,1 10,9 8,0 12,9 65,0 2,2 -1,1 104,0 107,0  
 2008 NBA PHI ,556 1,20 21,0 10,0 17,1 3,7 8,0 6,0 13,2 62,5 2,1 4,0 114,5 106,1  
 2007 NBA PHI ,526 1,11 19,4 10,0 19,0 4,7 9,7 7,3 13,3 80,5 2,7 1,5 108,6 105,3  
 2006 NBA PHI ,481 1,05 19,3 12,6 17,6 4,8 9,6 7,2 10,7 4,2 0,1 -2,5 99,0 105,2  
 2005 NBA POR ,508 1,10 14,3 9,8 24,6 4,8 8,9 6,8 16,1 147,9 4,9 -7,1 93,6 109,3  
 2004 NBA POR ,536 1,17 17,0 10,4 22,0 3,5 10,4 6,7 15,9 66,9 2,2 -10,8 93,2 114,7  
 2003 NBA POR ,535 1,15 17,7 12,8 19,3 3,9 11,3 7,6 14,5 121,5 4,1 -6,8 98,1 110,1  
 2002 NBA LAL ,495 1,06 17,0 13,0 13,5 3,8 8,9 6,4 8,8 -42,2 -1,4 0,9 99,7 97,9  
 2001 NBA IND ,493 1,07 15,9 10,3 14,9 5,1 8,7 6,9 10,3 -4,2 -0,1 -3,7 98,1 110,1  
 2000 NBA IND ,459 0,98 11,6 14,7 17,7 4,4 10,5 7,3 8,5 -38,0 -1,3 -4,4 91,0 104,4  
 Career     ,511 1,10 17,2 11,3 18,4 4,5 9,8 7,1 12,4 498,3 16,6 -2,4 100,6 106,4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA ORL 11 0 12,4 5,8 0,8 1,2 1,6 0,5 3,00 0,6 0,0 0,7 ,463 ,500 ,320  
 2008 NBA PHI 5 1 21,6 6,4 0,6 1,8 3,0 0,8 3,75 0,4 0,2 2,8 ,500 .000 ,333  
 2007 NBA PHI 4 4 27,0 11,8 1,0 1,3 5,8 1,3 4,60 0,3 0,0 2,8 ,439 .000 ,579  
 2006 NBA PHI 7 0 17,0 4,0 0,6 0,9 1,6 1,6 1,00 0,3 0,0 1,1 ,323 ,625 ,176  
 2002 NBA LAL 4 0 12,3 3,8 0,5 0,5 1,5 0,8 2,00 0,5 0,0 0,3 ,467 .000 ,250  
 Career     31 5 16,8 6,0 0,7 1,1 2,4 0,9 2,52 0,5 0,0 1,4 ,438 ,550 ,351  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA ORL 2,3 4,9 ,463 0,5 1,1 ,500 0,9 1,1 ,833 0,6 1,5 ,412 0,7 2,3 ,320  
 2008 NBA PHI 2,8 5,6 ,500 0,0 0,0 .000 1,2 1,8 ,667 0,8 1,4 ,571 0,8 2,4 ,333  
 2007 NBA PHI 4,5 10,3 ,439 0,0 0,0 .000 0,8 0,8 1,000 1,0 4,8 ,211 2,8 4,8 ,579  
 2006 NBA PHI 1,4 4,4 ,323 0,7 1,1 ,625 0,9 1,4 ,600 0,1 0,6 ,250 0,4 2,4 ,176  
 2002 NBA LAL 1,8 3,8 ,467 0,0 0,0 .000 0,5 0,8 ,667 1,0 2,0 ,500 0,3 1,0 ,250  
 Career     2,4 5,5 ,438 0,4 0,6 ,550 0,9 1,2 ,730 0,6 1,8 ,364 0,9 2,5 ,351  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 11 0 136 25 54 6 12 8 25 64 9 22 18 7 6 7 0 8 -54 
 2008 5 1 108 14 28 0 0 4 12 32 3 12 15 2 4 2 1 14 -15 
 2007 4 4 108 18 41 0 0 11 19 47 4 9 23 1 5 1 0 11 13 
 2006 7 0 119 10 31 5 8 3 17 28 4 10 11 2 11 2 0 8 -24 
 2002 4 0 49 7 15 0 0 1 4 15 2 4 6 2 3 2 0 1 -7 
 Career 31 5 520 74 169 11 20 27 77 186 22 57 73 14 29 14 1 42 -87 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA ORL ,542 1,19 21,7 7,2 21,1 7,4 11,7 9,4 14,7 8,5 0,3 -4,9 99,3 121,9  
 2008 NBA PHI ,571 1,14 31,9 8,5 13,1 3,6 8,9 6,5 9,7 -1,3 0,0 -3,0 117,6 126,1  
 2007 NBA PHI ,585 1,15 33,3 7,2 20,6 5,4 5,5 5,5 12,2 2,8 0,1 3,3 119,5 107,9  
 2006 NBA PHI ,400 0,90 19,3 19,3 16,6 3,7 5,8 4,8 2,6 -14,0 -0,5 -3,4 88,3 99,2  
 2002 NBA LAL ,533 1,00 25,0 12,5 16,5 5,4 4,1 4,7 9,9 -0,5 0,0 -1,8 87,6 97,9  
 Career     ,522 1,10 26,1 10,4 17,9 0,0 0,0 0,0 9,9 -4,4 -0,1 -2,8 103,6 112,6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 - 36 0 34,9 6,5 1,4 3,5 2,5 1,9 1,27 0,6 0,6 2,1 ,440 ,696 ,400  
 Total   36 0 34,9 6,5 1,4 3,5 2,5 1,9 1,27 0,6 0,6 2,1 ,440 ,696 ,400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 36 0 1258 99 225 32 46 4 10 234 50 175 89 21 70 21 20 74
 Career 36 0 1258 99 225 32 46 4 10 234 50 175 89 21 70 21 20 74

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 3 7 5 5 2 6 9 14 6 7 3 7  
 Playoff 19 2 7 9 2 1 4 7 13 2 2 5 6  
 Career 27 6 11 9 5 4 7 9 24 8 12 7 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 OKC W 10 3 4 0 0 2 3 8 0 0 0 0 0 0 1 -8
 10/20 GSW W 18 3 5 0 0 3 4 9 1 5 5 1 3 0 2 10
 10/21 OKC W 17 5 8 0 0 1 2 11 0 0 0 0 1 1 2 5
 10/26 MIL L 12 1 3 0 0 1 2 3 1 3 1 1 0 0 0 8
 10/30 MIA L 12 2 5 0 0 0 1 4 2 3 2 1 1 0 0 -7
 10/31 NOH L 28 7 13 0 0 4 5 18 1 2 3 3 0 0 1 -6
 11/2 MIN L 13 2 6 0 0 2 3 6 1 2 0 1 3 0 0 -4
 11/3 DET L 20 3 9 2 2 1 3 9 0 3 0 1 1 0 0 3
 11/5 LAL W 11 3 4 2 2 3 4 11 0 1 3 0 0 0 0 4
 11/6 MEM L 14 4 7 0 0 2 4 10 0 1 1 1 1 0 0 2
 11/10 TOR L 23 5 10 1 2 3 7 14 0 4 5 2 3 0 3 5
 11/11 POR L 17 1 6 2 4 0 0 4 2 3 0 0 0 0 3 -3
 11/15 DAL W 28 4 7 0 0 2 3 10 0 1 2 1 0 0 1 -5
 11/16 CHA L 13 1 7 0 0 0 2 2 1 2 1 0 0 0 2 -7
 11/19 MIL W 30 9 14 0 0 3 6 21 1 2 5 3 0 0 2 30
 11/20 PHX W 12 5 8 0 0 1 2 11 0 1 1 0 0 0 1 11
 11/22 MEM W 16 1 4 0 0 0 0 2 1 3 1 1 1 0 0 -7
 11/24 NOH W 28 7 12 1 2 3 6 18 2 5 3 3 1 0 3 9
 11/26 TOR W 15 2 4 0 0 1 2 5 1 4 1 1 0 1 0 10
 11/29 DEN W 13 5 6 0 0 0 1 10 0 0 0 1 0 0 0 7
 11/30 ATL W 14 1 3 0 0 1 2 3 0 1 1 0 1 1 0 -8
 12/3 LAL L 10 1 2 0 0 0 1 2 0 0 2 0 1 0 0 -3
 12/4 PHI W 15 5 10 0 0 2 5 12 2 3 3 1 0 1 3 6
 12/6 UTA L 25 3 11 0 0 2 4 8 1 2 4 0 1 0 1 -13
 12/7 IND L 14 3 3 0 0 0 0 6 2 3 0 0 0 0 1 -4
 12/11 SAS L 11 3 6 0 0 1 2 7 1 2 0 3 1 0 1 2
 12/12 DET W 18 3 8 2 2 2 4 10 2 3 1 1 0 0 2 0
 12/16 CLE L 24 4 5 0 0 2 3 10 1 2 1 1 0 0 0 -3
 12/17 CLE L 23 3 7 0 0 2 4 8 0 1 2 0 0 1 1 -17
 12/19 WAS L 13 1 2 0 0 0 1 2 1 2 1 0 0 0 0 2
 12/22 TOR L 12 4 5 0 0 1 1 9 0 0 0 0 1 0 1 1
 12/23 DET W 20 0 2 0 0 0 2 0 2 3 1 2 1 0 3 -11
 12/27 CHA L 13 1 6 0 0 1 2 3 3 6 0 3 0 0 1 0
 12/28 MIA W 13 2 7 1 2 1 5 6 1 1 3 0 0 0 1 -4
 12/31 IND L 19 4 13 0 0 1 4 9 1 6 5 2 0 1 1 5
 1/2 BOS W 14 2 5 1 2 2 5 7 1 1 1 0 0 0 1 12
 1/4 MIN W 11 1 2 0 0 1 2 3 0 2 0 1 0 1 0 4
 1/7 DET L 21 2 6 0 0 0 2 4 0 2 1 0 0 0 1 -10
 1/8 UTA W 10 0 1 0 0 0 1 0 1 2 0 1 0 0 0 2
 1/12 NJN L 12 2 2 0 0 0 0 4 0 0 0 0 0 0 1 -12
 1/14 CHI L 23 0 5 2 2 0 1 2 0 3 5 0 0 0 3 -5
 1/16 CHI L 13 2 5 0 0 0 2 4 0 0 3 0 1 0 2 0
 1/18 CHI W 15 1 7 0 0 1 3 3 2 3 3 1 0 0 1 5
 1/20 LAC W 14 3 6 2 2 2 3 10 0 1 0 1 1 0 0 4
 1/21 MIA W 18 2 3 0 2 0 1 4 0 1 2 0 0 1 0 9
 1/25 NJN W 14 3 4 2 2 0 1 8 1 3 1 0 1 0 0 -4
 1/26 CHI L 25 4 10 2 4 2 4 12 0 3 1 1 0 0 2 -6
 1/30 MIA W 26 5 11 1 2 2 5 13 1 4 4 2 5 0 1 38
 1/31 CHA W 19 3 10 0 0 1 2 7 0 0 2 1 0 0 1 18
 2/3 OKC W 18 0 3 0 0 0 1 0 1 4 4 4 0 0 0 -7
 2/5 CHA W 12 2 3 3 4 0 0 7 1 3 1 1 1 0 4 10
 2/6 WAS W 10 1 3 0 0 1 3 3 1 2 1 0 1 0 0 7
 2/9 DEN W 19 5 6 0 0 1 2 11 2 3 1 1 1 0 0 -5
 2/10 SAC W 12 1 2 2 2 0 0 4 2 4 0 1 0 1 1 1
 2/15 PHI L 16 2 6 1 2 1 3 6 1 1 1 2 0 0 2 -18
 2/16 OKC W 31 7 13 6 7 3 5 23 2 5 1 2 0 0 1 16
 2/18 LAC L 20 2 10 2 2 0 1 6 0 2 2 1 0 2 0 -13
 2/19 NJN L 29 2 6 0 2 0 4 4 0 3 1 2 0 0 4 -27
 2/22 WAS W 15 0 0 1 2 0 0 1 0 7 3 3 1 0 1 8
 2/24 WAS W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 2/25 ATL W 15 0 4 0 0 0 2 0 0 0 1 0 0 0 0 -9
 2/27 NYK L 13 4 9 0 0 3 6 11 2 4 0 0 0 0 2 -7
 3/1 BOS W 18 4 9 2 2 2 4 12 2 6 1 0 0 0 1 5
 3/3 PHI W 11 1 4 0 0 1 1 3 0 2 0 1 1 0 2 2
 3/8 MIL L 11 1 4 0 0 0 3 2 0 1 1 1 0 0 1 2
 3/9 GSW L 15 1 2 0 0 0 1 2 0 2 0 2 1 0 2 -8
 3/12 CLE L 19 1 9 0 0 0 7 2 1 5 0 0 1 0 0 -14
 3/13 CLE L 14 3 9 0 0 0 3 6 0 0 3 0 1 0 2 1
 3/17 SAC L 14 2 4 0 0 0 0 4 0 3 1 3 2 0 0 -6
 3/18 POR L 34 2 7 3 4 1 3 8 1 5 2 3 0 1 4 -19
 3/22 NOH W 14 1 5 0 0 0 1 2 0 2 1 0 0 1 0 -5
 3/23 PHX W 21 3 7 2 2 1 3 9 1 4 1 1 3 0 1 9
 3/26 ATL W 15 3 8 0 0 0 0 6 2 5 1 2 0 0 0 8
 3/27 ATL W 15 0 3 0 0 0 3 0 0 1 0 0 0 0 0 -15
 3/29 BOS L 13 1 7 2 4 1 4 5 0 0 1 1 1 0 0 -10
 3/31 IND L 25 7 9 0 0 3 4 17 0 2 4 2 0 0 2 -17
 4/2 DAL W 16 1 2 0 0 1 2 3 0 0 3 0 0 1 2 2
 4/4 NYK W 18 5 6 0 0 0 1 10 3 6 0 5 2 0 0 14
 4/6 SAS L 23 5 8 4 5 2 4 16 2 3 3 2 0 0 1 -6
 4/10 HOU L 12 0 1 1 2 0 0 1 0 2 1 0 0 1 0 9
 4/11 TOR W 16 3 6 0 0 1 3 7 2 5 0 1 1 0 1 -9
 4/13 HOU W 11 0 7 0 0 0 5 0 0 2 0 2 0 0 0 -6
 4/15 MIA W 10 2 7 0 0 1 2 5 1 2 0 2 0 0 1 -3
 4/17 IND W 31 4 10 0 0 2 4 10 3 5 4 6 0 0 1 -1
 4/20 NJN L 15 4 6 0 0 1 1 9 0 0 1 0 1 0 0 -3
 4/21 MIL L 13 1 4 0 0 1 2 3 0 1 2 0 0 1 0 -1
 4/23 IND W 14 0 5 0 0 0 2 0 2 2 3 0 0 0 0 0
 4/24 IND L 11 2 6 1 2 0 3 5 2 2 2 0 2 0 0 -3
 4/26 IND W 15 2 4 0 0 1 2 5 2 7 3 3 1 0 0 -13
 4/27 IND L 9 2 4 0 0 1 2 5 0 0 0 0 0 0 0 -5
 4/29 IND W 8 1 3 0 0 0 2 2 0 0 2 0 1 0 2 7
 5/1 IND L 10 3 3 0 2 2 2 8 0 0 1 0 1 0 1 3
 5/3 IND W 9 2 3 1 2 1 1 6 1 4 1 0 0 0 0 0
 5/5 CLE L 17 5 7 1 2 2 4 13 1 3 4 2 1 0 2 -3
 5/6 CLE L 7 3 6 2 2 0 1 8 0 1 0 0 0 0 0 -5
 5/8 CLE L 13 3 8 0 0 1 5 7 0 1 0 1 1 0 3 -8
 5/9 CLE L 23 2 5 1 2 0 1 5 1 2 2 0 0 0 0 -27

 Awards & Achievements
 Season Award
 Total Player of the Game: 11

 Transactions
 Date Action
 28.06.2000 Drafted by the Pacers with pick #2 of round 2.
 22.07.2002 Signed with the Lakers for $15.247.800 over 4 years.
 15.12.2003 Traded to the Trail Blazers
 24.07.2006 Signed with the Heat for $43.500.000 over 5 years.
 27.11.2006 Traded to the 76ers
 19.07.2009 Traded to the Wizards
 07.02.2010 Traded to the Knicks
 07.02.2010 Team option declined by Knicks
 26.07.2010 Signed with the Magic for $2.080.000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Oktober 04, 2024