Jeff Foster 
#10 C | 6-11, 289lbs | FA | Experience: 11 years
Born: 1/16/1977 (33) | College: Texas State | San Antonio, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 37 41 43 0 42 29 100 76 62 35 57 58 10 60 53 68  
 Potential: D C C F C D A B B D C C          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 NBA LAC 81 0 16,6 4,5 1,6 2,8 1,0 0,9 1,05 0,4 0,8 2,2 ,495 ,656 ,000  
 2008 NBA GSW 82 0 16,6 4,2 1,8 3,1 1,0 1,0 0,99 0,5 0,7 2,0 ,471 ,643 .000  
 2007 NBA GSW 70 13 20,0 5,5 2,1 3,8 1,1 1,1 0,97 1,0 0,9 2,2 ,494 ,640 ,000  
 2006 NBA WAS 57 3 18,9 4,8 2,0 3,3 1,1 1,2 0,90 0,8 0,6 2,4 ,498 ,672 ,000  
 2005 NBA SAS 81 69 26,8 6,9 2,9 4,3 1,3 1,5 0,91 0,7 0,9 2,9 ,432 ,615 .000  
 2004 NBA MIL 81 4 16,8 4,7 1,8 3,5 0,7 1,0 0,70 0,7 0,6 2,1 ,515 ,655 .000  
 2003 NBA MIL 71 3 12,7 4,1 1,6 2,4 0,6 1,0 0,65 0,5 0,5 1,6 ,504 ,625 ,000  
 2002 NBA MIL 82 0 17,8 4,5 1,9 3,7 0,7 0,8 0,97 0,6 0,6 2,2 ,516 ,525 ,000  
 2001 NBA MIL 80 0 12,3 3,7 1,4 2,1 0,6 0,7 0,94 0,5 0,4 1,5 ,564 ,605 ,000  
 2000 NBA MIA 82 82 18,2 4,4 1,9 3,4 0,8 1,0 0,78 0,5 0,5 2,3 ,468 ,680 ,000  
 1999 NBA MIA 82 14 26,3 6,8 2,9 6,2 1,1 1,6 0,67 0,9 0,6 3,8 ,480 ,584 ,000  
 Career     849 188 18,5 4,9 2,0 3,5 0,9 1,1 0,85 0,6 0,7 2,3 ,488 ,623 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 NBA LAC 1,9 3,8 ,495 0,7 1,1 ,656 1,3 2,1 ,623 0,6 1,8 ,352 0,0 0,0 ,000  
 2008 NBA GSW 1,8 3,8 ,471 0,7 1,0 ,643 1,3 2,1 ,595 0,5 1,7 ,317 0,0 0,0 .000  
 2007 NBA GSW 2,4 4,9 ,494 0,7 1,1 ,640 1,7 2,8 ,593 0,7 2,1 ,361 0,0 0,0 ,000  
 2006 NBA WAS 2,1 4,1 ,498 0,7 1,0 ,672 1,5 2,3 ,638 0,6 1,8 ,330 0,0 0,0 ,000  
 2005 NBA SAS 2,8 6,6 ,432 1,2 1,9 ,615 2,0 3,7 ,536 0,8 2,8 ,296 0,0 0,0 .000  
 2004 NBA MIL 1,9 3,7 ,515 0,9 1,4 ,655 1,5 2,2 ,693 0,4 1,5 ,256 0,0 0,0 .000  
 2003 NBA MIL 1,7 3,3 ,504 0,8 1,2 ,625 1,3 2,0 ,655 0,3 1,2 ,264 0,0 0,0 ,000  
 2002 NBA MIL 1,9 3,7 ,516 0,6 1,2 ,525 1,6 2,7 ,606 0,3 1,1 ,299 0,0 0,0 ,000  
 2001 NBA MIL 1,6 2,8 ,564 0,6 1,0 ,605 1,3 2,0 ,658 0,3 0,8 ,333 0,0 0,0 ,000  
 2000 NBA MIA 1,8 3,8 ,468 0,8 1,2 ,680 1,3 2,2 ,598 0,5 1,6 ,289 0,0 0,0 ,000  
 1999 NBA MIA 2,8 5,9 ,480 1,1 1,9 ,584 2,1 3,5 ,614 0,7 2,3 ,297 0,0 0,1 ,000  
 Career     2,1 4,2 ,488 0,8 1,3 ,623 1,5 2,5 ,612 0,5 1,7 ,308 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 81 0 1344 154 311 59 90 0 2 367 129 355 77 33 73 33 64 179 407 
 2008 82 0 1365 147 312 54 84 0 0 348 146 400 78 40 79 40 61 168 130 
 2007 70 13 1400 170 344 48 75 0 1 388 147 416 74 67 76 67 61 155 156 
 2006 57 3 1077 117 235 39 58 0 2 273 114 301 61 47 68 47 35 135 176 
 2005 81 69 2173 230 532 96 156 0 0 556 233 585 109 53 120 53 74 234 -387 
 2004 81 4 1363 153 297 74 113 0 0 380 149 436 59 59 84 59 45 169
 2003 71 3 901 118 234 55 88 0 2 291 114 284 46 36 71 36 37 117 190 
 2002 82 0 1457 158 306 52 99 0 1 368 152 458 61 47 63 47 51 184 272 
 2001 80 0 980 124 220 46 76 0 2 294 108 276 49 43 52 43 35 116 242 
 2000 82 82 1492 147 314 68 100 0 2 362 158 435 63 41 81 41 42 190 40 
 1999 82 14 2156 232 483 90 154 0 6 554 234 739 89 70 133 70 52 310 -83 
 Career 849 188 15708 1750 3588 681 1093 0 18 4181 1684 4685 766 536 900 536 557 1957 1152 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 NBA LAC ,524 1,18 15,4 14,6 13,4 11,7 20,5 16,1 13,1 50,7 1,7 5,0 116,1 101,1  
 2008 NBA GSW ,499 1,12 15,4 15,6 13,1 12,2 21,3 16,8 12,3 34,4 1,1 1,6 102,8 98,2  
 2007 NBA GSW ,515 1,13 14,0 14,4 13,3 12,2 21,6 17,0 14,5 80,8 2,7 2,2 105,9 100,2  
 2006 NBA WAS ,521 1,16 15,6 17,4 13,0 12,1 21,6 16,7 13,6 48,1 1,6 3,1 103,2 94,7  
 2005 NBA SAS ,463 1,05 13,1 14,5 14,3 11,5 20,9 15,8 12,4 57,5 1,9 -4,8 98,4 107,3  
 2004 NBA MIL ,548 1,28 12,0 17,1 13,1 12,4 25,4 18,7 15,0 89,0 3,0 0,1 106,1 106,0  
 2003 NBA MIL ,535 1,24 11,8 18,2 15,5 13,8 22,0 17,8 15,7 68,3 2,3 2,7 107,9 98,3  
 2002 NBA MIL ,526 1,20 12,9 13,3 11,7 12,0 24,2 18,1 14,2 77,8 2,6 3,3 105,5 97,6  
 2001 NBA MIL ,581 1,34 13,8 14,7 13,1 12,9 19,5 16,3 16,6 87,9 2,9 3,0 107,3 95,9  
 2000 NBA MIA ,506 1,15 12,5 16,1 12,5 12,2 21,8 16,9 12,8 49,9 1,7 0,5 102,9 101,0  
 1999 NBA MIA ,503 1,15 11,5 17,2 12,8 11,3 26,1 18,4 12,6 64,5 2,2 -1,0 99,4 101,1  
 Career     ,514 1,17 13,4 15,7 13,2 12,1 22,5 17,2 13,6 708,8 23,6 1,4 104,3 100,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 NBA LAC 4 0 12,5 4,0 2,0 1,0 1,0 1,5 0,67 0,0 0,5 2,8 ,400 1,000 .000  
 2008 NBA GSW 5 0 14,2 3,6 1,0 3,0 0,6 0,8 0,75 0,2 0,4 2,0 ,450 .000 .000  
 2007 NBA GSW 6 0 21,5 4,5 2,0 3,2 1,5 0,7 2,25 0,7 1,5 1,8 ,444 ,500 .000  
 2006 NBA WAS 21 0 16,8 3,9 1,9 2,2 0,8 1,0 0,80 0,6 0,5 2,7 ,463 ,375 1,000  
 2004 NBA MIL 4 4 27,5 4,0 1,3 6,3 2,0 2,3 0,89 0,5 0,5 4,0 ,214 ,667 .000  
 2003 NBA MIL 15 0 16,6 3,6 1,9 3,5 1,2 1,1 1,06 1,1 0,7 2,3 ,414 ,750 .000  
 2002 NBA MIL 23 0 18,3 3,6 1,3 3,5 0,7 0,9 0,75 0,9 0,6 2,2 ,451 ,692 ,000  
 2001 NBA MIL 3 0 6,7 1,3 0,7 1,0 0,0 0,7 0,00 0,3 0,0 0,0 ,286 .000 .000  
 Career     81 4 17,3 3,7 1,6 3,0 0,9 1,0 0,89 0,7 0,6 2,3 ,418 ,621 ,333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 NBA LAC 1,5 3,8 ,400 1,0 1,0 1,000 1,0 1,8 ,571 0,5 2,0 ,250 0,0 0,0 .000  
 2008 NBA GSW 1,8 4,0 ,450 0,0 0,0 .000 1,6 2,6 ,615 0,2 1,4 ,143 0,0 0,0 .000  
 2007 NBA GSW 2,0 4,5 ,444 0,5 1,0 ,500 1,3 2,7 ,500 0,7 1,8 ,364 0,0 0,0 .000  
 2006 NBA WAS 1,8 3,8 ,463 0,3 0,8 ,375 1,2 2,5 ,491 0,5 1,2 ,385 0,0 0,0 1,000  
 2004 NBA MIL 1,5 7,0 ,214 1,0 1,5 ,667 1,5 4,5 ,333 0,0 2,5 ,000 0,0 0,0 .000  
 2003 NBA MIL 1,6 3,9 ,414 0,4 0,5 ,750 1,1 2,4 ,472 0,5 1,5 ,318 0,0 0,0 .000  
 2002 NBA MIL 1,4 3,1 ,451 0,8 1,1 ,692 1,2 1,9 ,651 0,2 1,1 ,154 0,0 0,1 ,000  
 2001 NBA MIL 0,7 2,3 ,286 0,0 0,0 .000 0,7 1,7 ,400 0,0 0,7 ,000 0,0 0,0 .000  
 Career     1,6 3,8 ,418 0,5 0,8 ,621 1,2 2,4 ,518 0,3 1,4 ,250 0,0 0,0 ,333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 4 0 50 6 15 4 4 0 0 16 8 12 4 0 6 0 2 11
 2008 5 0 71 9 20 0 0 0 0 18 5 20 3 1 4 1 2 10 -14 
 2007 6 0 129 12 27 3 6 0 0 27 12 31 9 4 4 4 9 11 -1 
 2006 21 0 353 37 80 6 16 1 1 81 39 85 16 13 20 13 11 56 -25 
 2004 4 4 110 6 28 4 6 0 0 16 5 30 8 2 9 2 2 16 -25 
 2003 15 0 249 24 58 6 8 0 0 54 28 81 18 16 17 16 10 34 43 
 2002 23 0 421 32 71 18 26 0 2 82 31 112 15 20 20 20 14 50
 2001 3 0 20 2 7 0 0 0 0 4 2 5 0 1 2 1 0 0 -1 
 Career 81 4 1403 128 306 41 66 1 3 298 130 376 73 57 82 57 50 188 -10 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 NBA LAC ,471 1,07 14,8 22,2 20,2 18,6 11,4 15,4 5,9 -3,5 -0,1 1,3 119,6 108,8  
 2008 NBA GSW ,450 0,90 11,1 14,8 13,6 7,7 22,4 15,2 6,6 -4,3 -0,1 -2,8 99,4 106,9  
 2007 NBA GSW ,467 1,00 20,9 9,3 11,6 11,1 20,4 15,4 9,9 -1,4 0,0 -0,2 117,3 115,9  
 2006 NBA WAS ,460 1,01 13,0 16,3 12,7 12,0 16,8 14,2 7,8 -14,6 -0,5 -1,2 100,8 104,3  
 2004 NBA MIL ,258 0,57 16,7 18,8 14,4 5,0 25,8 15,2 0,6 -16,4 -0,5 -6,3 94,3 103,6  
 2003 NBA MIL ,435 0,93 18,6 17,5 13,4 11,7 25,7 18,2 10,6 0,1 0,0 2,9 102,8 93,4  
 2002 NBA MIL ,500 1,15 12,8 17,1 10,1 8,0 22,8 15,0 8,7 -11,7 -0,4 0,3 102,4 103,6  
 2001 NBA MIL ,286 0,57 0,0 22,2 17,8 10,0 14,3 12,2 1,9 -2,6 -0,1 -0,3 97,9 100,0  
 Career     ,445 0,97 14,9 16,7 12,5 0,0 0,0 0,0 8,0 -54,4 -1,8 -0,1 103,0 103,4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 - 39 0 33,3 18,4 4,4 9,9 1,3 1,8 0,74 1,2 1,4 1,5 ,519 ,593 ,333  
 Total   39 0 33,3 18,4 4,4 9,9 1,3 1,8 0,74 1,2 1,4 1,5 ,519 ,593 ,333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 39 0 1298 294 566 127 214 1 3 716 173 559 51 45 69 45 55 57
 Career 39 0 1298 294 566 127 214 1 3 716 173 559 51 45 69 45 55 57

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 6 11 4 3 2 4 5 11 4 6 0 1  
 Playoff 10 8 15 5 4 6 4 4 10 4 6 1 1  
 Career 19 9 18 7 5 6 5 8 17 7 10 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 CHA L 11 3 5 2 2 0 0 8 4 6 2 0 0 0 0 8
 10/21 SAC W 18 2 5 0 0 0 0 4 3 5 0 0 1 0 1 5
 10/26 OKC W 15 0 3 0 0 0 0 0 0 2 0 0 0 0 2 -1
 10/27 LAL W 15 2 2 0 0 0 0 4 0 4 2 0 2 0 0 22
 10/30 DEN W 19 3 6 0 0 0 0 6 2 4 1 2 1 0 2 3
 10/31 IND W 12 2 5 0 0 0 0 4 2 5 0 0 0 1 1 8
 11/3 NOH W 17 2 5 0 0 0 0 4 2 6 2 2 0 1 1 15
 11/5 LAL W 27 4 11 0 0 0 0 8 6 8 4 3 0 2 5 10
 11/9 PHI L 9 1 5 0 0 0 0 2 1 3 0 0 0 0 1 -12
 11/10 UTA W 14 0 2 2 2 0 0 2 0 7 0 1 0 0 2 5
 11/13 HOU W 17 0 3 3 4 0 0 3 1 3 0 1 1 1 0 13
 11/14 NJN W 19 4 7 2 4 0 0 10 2 7 0 2 2 0 2 -4
 11/18 WAS L 9 1 2 0 0 0 0 2 1 2 0 0 0 1 0 3
 11/19 LAL W 17 1 3 1 2 0 0 3 1 4 0 1 0 0 0 4
 11/21 WAS W 14 0 2 1 2 0 0 1 1 4 0 0 0 1 2 6
 11/23 LAL W 9 2 2 1 2 0 0 5 0 0 2 0 0 1 3 -2
 11/25 DAL L 12 3 4 0 0 0 0 6 0 4 1 1 0 2 1 -2
 11/27 MEM W 13 2 3 4 6 0 0 8 1 4 0 1 0 1 1 0
 11/28 NYK W 15 4 5 0 0 0 0 8 0 3 1 1 0 1 2 3
 12/2 SAC W 11 2 3 1 2 0 0 5 0 2 1 0 1 0 1 8
 12/3 MIA L 16 2 2 1 2 0 0 5 2 3 0 4 0 1 5 -5
 12/5 MEM L 13 0 3 0 0 0 0 0 0 3 0 1 1 0 2 -6
 12/8 DAL W 15 2 4 0 0 0 0 4 2 6 0 0 0 1 2 5
 12/10 HOU W 23 3 5 2 4 0 0 8 1 6 0 0 1 2 2 28
 12/11 NYK W 17 0 1 3 4 0 0 3 1 8 1 3 0 1 3 -7
 12/15 PHX W 22 2 7 0 0 0 0 4 2 4 3 1 0 1 0 9
 12/17 TOR L 15 1 4 2 2 0 0 4 1 2 0 1 0 0 3 -12
 12/19 GSW W 21 0 7 0 0 0 0 0 0 0 0 0 1 0 1 0
 12/21 BOS W 21 2 3 2 2 0 0 6 2 3 0 1 0 1 3 20
 12/22 LAL W 26 5 7 2 4 0 0 12 5 8 2 3 0 2 1 11
 12/26 UTA W 18 1 3 0 0 0 1 2 1 4 0 1 1 0 2 -6
 12/27 MIA L 19 0 3 0 0 0 0 0 3 7 1 1 0 0 5 -3
 12/29 OKC W 24 4 7 0 0 0 0 8 2 6 1 1 1 0 4 17
 12/30 POR W 17 2 3 0 0 0 0 4 0 4 2 0 0 1 1 -5
 1/2 DET W 13 1 1 0 0 0 0 2 0 1 2 0 0 0 2 -1
 1/4 GSW L 11 0 0 0 0 0 0 0 1 2 1 0 0 1 3 0
 1/6 DEN W 20 1 3 0 0 0 0 2 2 6 2 0 1 0 2 12
 1/7 MIA W 11 3 6 0 0 0 0 6 2 4 0 0 0 1 5 -1
 1/10 IND L 12 2 4 0 0 0 0 4 3 6 2 1 0 1 1 4
 1/11 MEM W 15 1 1 0 0 0 0 2 2 4 1 2 1 1 2 10
 1/13 SAS L 20 2 6 0 0 0 0 4 4 5 2 1 0 1 4 -6
 1/14 HOU W 14 1 1 0 0 0 0 2 0 1 0 2 2 2 3 10
 1/18 GSW L 18 3 5 3 4 0 0 9 2 7 1 1 0 0 4 -3
 1/19 HOU L 15 2 5 0 0 0 0 4 2 5 2 0 0 2 1 -1
 1/21 MEM L 23 0 6 0 0 0 0 0 3 6 2 2 0 0 3 -7
 1/23 POR L 14 2 3 0 0 0 0 4 2 7 1 3 0 1 4 3
 1/25 MIL L 18 1 2 0 0 0 0 2 2 5 0 2 1 2 5 -11
 1/26 NOH W 15 0 3 1 2 0 0 1 2 4 2 1 0 1 5 6
 1/29 LAL W 24 1 3 2 2 0 0 4 2 5 2 1 1 2 5 35
 1/31 SAS W 15 0 3 0 0 0 0 0 2 2 1 1 0 2 5 -2
 2/3 LAL W 22 1 2 2 4 0 0 4 0 2 3 0 0 1 4 13
 2/4 DAL W 19 3 4 0 0 0 0 6 3 11 1 0 0 0 4 -2
 2/9 POR L 19 4 4 0 0 0 0 8 1 5 0 0 0 1 2 -5
 2/10 PHX W 15 5 7 0 2 0 0 10 2 2 0 1 0 0 4 2
 2/14 CHI L 17 3 6 0 0 0 0 6 0 3 0 1 0 0 1 -4
 2/15 CLE L 19 2 2 3 4 0 0 7 0 3 2 3 0 2 1 17
 2/18 NYK L 14 2 4 2 2 0 0 6 3 5 1 1 0 1 3 -5
 2/19 ATL W 13 2 4 0 0 0 0 4 2 6 1 0 0 1 1 19
 2/23 HOU L 14 3 4 2 2 0 0 8 4 7 0 0 0 1 1 5
 2/24 MEM W 25 1 6 0 0 0 0 2 2 10 1 2 0 0 5 11
 2/27 DAL W 26 3 6 1 2 0 0 7 3 9 3 0 1 2 4 43
 2/28 NOH W 13 2 2 0 0 0 0 4 0 3 0 0 0 0 0 6
 3/4 OKC W 24 5 9 0 0 0 0 10 4 11 2 1 0 2 1 17
 3/5 GSW W 21 4 8 1 2 0 0 9 1 4 0 1 0 1 3 15
 3/9 NJN W 12 1 1 0 0 0 0 2 2 4 0 0 0 0 1 12
 3/10 HOU L 13 0 1 0 0 0 0 0 1 3 1 1 1 1 0 -20
 3/12 NOH W 16 3 4 0 0 0 0 6 2 7 2 2 1 1 2 1
 3/14 LAL W 22 3 4 0 0 0 0 6 0 3 1 1 1 1 0 31
 3/18 ATL L 11 1 2 0 0 0 0 2 0 1 0 0 2 1 1 6
 3/19 PHX W 20 2 6 2 4 0 0 6 3 3 1 0 1 1 4 0
 3/21 SAC W 14 0 2 0 0 0 0 0 0 2 1 2 0 0 2 2
 3/22 MIN L 14 2 3 2 2 0 0 6 2 3 2 0 0 0 2 2
 3/25 OKC W 12 2 3 2 4 0 0 6 1 2 0 1 0 0 1 5
 3/27 MIL L 13 2 4 0 0 0 0 4 1 1 0 0 3 0 1 -12
 3/29 OKC W 15 5 7 0 0 0 0 10 3 7 0 2 1 1 0 15
 3/30 SAS L 13 0 2 0 0 0 0 0 0 2 0 1 0 0 3 3
 4/3 UTA W 22 4 8 4 4 0 1 12 4 6 0 0 0 2 4 7
 4/4 SAC W 21 2 4 0 0 0 0 4 4 6 2 0 0 1 0 15
 4/6 MEM W 12 3 3 0 0 0 0 6 3 3 3 0 3 1 0 18
 4/7 DEN W 25 2 3 1 2 0 0 5 2 6 2 0 1 0 0 27
 4/10 PHX W 21 5 7 2 2 0 0 12 3 9 1 2 1 1 4 -1
 4/11 BOS L 13 1 2 1 2 0 0 3 1 3 2 2 0 0 1 -2
 4/14 WAS W 7 1 1 1 2 0 0 3 0 1 0 0 1 1 1 14
 4/17 SAS L 23 2 3 0 0 0 0 4 3 7 2 0 0 1 2 -4
 4/18 ORL W 8 0 1 0 0 0 0 0 0 1 0 1 0 0 3 -9
 4/20 NJN W 14 3 4 0 0 0 0 6 0 2 1 1 0 0 2 15
 4/22 UTA L 14 0 0 0 0 0 0 0 0 1 0 0 1 1 2 9
 4/24 MEM L 12 2 4 0 0 0 0 4 1 2 0 2 0 0 5 -6
 4/25 MEM L 14 2 5 2 2 0 0 6 3 3 1 1 0 0 2 8
 4/27 MEM L 14 1 3 2 2 0 0 4 3 5 2 2 0 1 3 6
 4/28 MEM L 10 1 3 0 0 0 0 2 1 2 1 1 0 1 1 -3

 Awards & Achievements
 Season Award
 Total Player of the Game: 9
 1999 NBA Rookie Game Participant
 1999 NBA All-Rookie First Team

 Transactions
 Date Action
 30.06.1999 Drafted by the Heat with pick #9 of round 1.
 29.10.2001 Traded to the Bucks
 20.07.2003 Re-signed with the Bucks for $36.956.250 over 3 years.
 26.07.2004 Traded to the 76ers
 26.07.2004 Traded to the Bucks
 29.06.2005 Traded to the Bobcats
 18.10.2005 Traded to the Spurs
 24.07.2006 Signed with the Wizards for $23.363.200 over 4 years.
 03.12.2007 Traded to the Warriors
 14.12.2009 Traded to the Clippers


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: August 09, 2023