![]() |
| |||||||||
| #32 SG | 6-2, 195lbs | FA | Experience: 13 years | ||||||||||
| Born: 5/17/1982 (32) | College: None | Bruges, France |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 80 | 92 | 66 | 67 | 78 | 74 | 10 | 29 | 28 | 87 | 53 | 8 | 86 | 60 | 60 | 94 | ||
| Potential: | B | A | B | B | B | B | F | D | D | A | C | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 3 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | CHI | 78 | 61 | 29,9 | 18,1 | 0,7 | 2,1 | 5,5 | 2,1 | 2,58 | 1,2 | 0,2 | 1,3 | ,475 | ,729 | ,347 | |
| 2012 | NBA | GSW | 82 | 82 | 31,5 | 18,3 | 0,6 | 2,6 | 6,5 | 2,5 | 2,67 | 1,3 | 0,2 | 1,3 | ,498 | ,755 | ,358 | |
| 2011 | NBA | DAL | 82 | 82 | 32,2 | 18,7 | 0,8 | 2,8 | 7,3 | 2,5 | 2,95 | 1,5 | 0,1 | 1,7 | ,437 | ,723 | ,340 | |
| 2010 | NBA | MIN | 82 | 82 | 26,9 | 15,3 | 0,7 | 2,0 | 5,7 | 1,4 | 4,02 | 1,1 | 0,1 | 0,9 | ,454 | ,773 | ,338 | |
| 2009 | NBA | MIN | 71 | 71 | 28,8 | 17,9 | 0,6 | 2,3 | 6,8 | 1,8 | 3,82 | 0,9 | 0,1 | 1,3 | ,431 | ,713 | ,323 | |
| 2008 | NBA | LAL | 82 | 82 | 33,7 | 18,6 | 0,8 | 2,6 | 6,7 | 2,2 | 2,97 | 1,2 | 0,1 | 1,3 | ,442 | ,799 | ,316 | |
| 2007 | NBA | MIL | 79 | 79 | 32,5 | 14,6 | 0,7 | 2,8 | 7,8 | 2,1 | 3,83 | 1,1 | 0,1 | 1,3 | ,454 | ,689 | ,343 | |
| 2006 | NBA | MIL | 77 | 77 | 35,5 | 16,1 | 0,8 | 2,5 | 8,5 | 2,2 | 3,93 | 1,5 | 0,2 | 1,5 | ,428 | ,713 | ,351 | |
| 2005 | NBA | MIL | 82 | 82 | 30,0 | 14,1 | 0,8 | 2,4 | 6,8 | 1,8 | 3,74 | 0,9 | 0,1 | 1,7 | ,452 | ,723 | ,365 | |
| 2004 | NBA | DET | 82 | 82 | 31,5 | 14,9 | 0,8 | 2,1 | 5,9 | 1,8 | 3,28 | 0,8 | 0,1 | 1,4 | ,404 | ,691 | ,357 | |
| 2003 | NBA | DET | 82 | 82 | 30,1 | 11,4 | 0,5 | 2,1 | 5,6 | 2,0 | 2,82 | 0,9 | 0,2 | 1,7 | ,413 | ,768 | ,397 | |
| 2002 | NBA | DET | 82 | 82 | 32,4 | 11,0 | 0,5 | 2,3 | 5,0 | 2,0 | 2,50 | 0,8 | 0,1 | 2,1 | ,387 | ,768 | ,336 | |
| 2001 | NBA | DET | 82 | 26 | 14,5 | 5,3 | 0,3 | 1,1 | 1,5 | 0,8 | 1,88 | 0,3 | 0,0 | 0,9 | ,348 | ,812 | ,299 | |
| Career | 1043 | 970 | 30,0 | 14,9 | 0,7 | 2,3 | 6,1 | 1,9 | 3,16 | 1,0 | 0,1 | 1,4 | ,438 | ,741 | ,345 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | CHI | 6,8 | 14,4 | ,475 | 3,1 | 4,2 | ,729 | 2,7 | 4,6 | ,586 | 2,8 | 6,0 | ,469 | 1,3 | 3,7 | ,347 | |
| 2012 | NBA | GSW | 7,0 | 14,0 | ,498 | 3,0 | 4,0 | ,755 | 2,9 | 4,5 | ,647 | 2,7 | 5,8 | ,474 | 1,3 | 3,7 | ,358 | |
| 2011 | NBA | DAL | 7,2 | 16,4 | ,437 | 3,0 | 4,2 | ,723 | 2,8 | 5,2 | ,530 | 3,0 | 7,2 | ,422 | 1,4 | 4,0 | ,340 | |
| 2010 | NBA | MIN | 6,3 | 13,9 | ,454 | 1,0 | 1,3 | ,773 | 1,1 | 1,6 | ,707 | 3,6 | 7,6 | ,473 | 1,6 | 4,8 | ,338 | |
| 2009 | NBA | MIN | 7,5 | 17,4 | ,431 | 1,3 | 1,8 | ,713 | 1,3 | 1,8 | ,727 | 4,5 | 10,3 | ,434 | 1,7 | 5,2 | ,323 | |
| 2008 | NBA | LAL | 7,7 | 17,5 | ,442 | 1,7 | 2,1 | ,799 | 1,4 | 2,0 | ,690 | 4,9 | 10,9 | ,448 | 1,5 | 4,6 | ,316 | |
| 2007 | NBA | MIL | 6,1 | 13,4 | ,454 | 1,0 | 1,5 | ,689 | 1,3 | 1,8 | ,732 | 3,3 | 7,5 | ,448 | 1,4 | 4,1 | ,343 | |
| 2006 | NBA | MIL | 6,5 | 15,2 | ,428 | 1,5 | 2,2 | ,713 | 1,3 | 2,0 | ,656 | 3,6 | 8,6 | ,418 | 1,6 | 4,6 | ,351 | |
| 2005 | NBA | MIL | 5,7 | 12,6 | ,452 | 1,2 | 1,7 | ,723 | 1,1 | 1,5 | ,752 | 3,2 | 7,4 | ,437 | 1,4 | 3,8 | ,365 | |
| 2004 | NBA | DET | 5,8 | 14,5 | ,404 | 1,6 | 2,3 | ,691 | 0,9 | 1,5 | ,610 | 3,3 | 8,5 | ,392 | 1,6 | 4,4 | ,357 | |
| 2003 | NBA | DET | 4,2 | 10,1 | ,413 | 1,7 | 2,3 | ,768 | 0,9 | 1,5 | ,611 | 1,9 | 5,3 | ,366 | 1,3 | 3,3 | ,397 | |
| 2002 | NBA | DET | 4,2 | 10,9 | ,387 | 1,5 | 2,0 | ,768 | 1,1 | 1,7 | ,662 | 2,1 | 6,2 | ,339 | 1,0 | 3,0 | ,336 | |
| 2001 | NBA | DET | 1,8 | 5,1 | ,348 | 1,3 | 1,6 | ,812 | 0,6 | 0,8 | ,746 | 0,7 | 2,8 | ,266 | 0,5 | 1,5 | ,299 | |
| Career | 5,9 | 13,4 | ,438 | 1,8 | 2,4 | ,741 | 1,5 | 2,3 | ,638 | 3,0 | 7,2 | ,423 | 1,3 | 3,9 | ,345 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 78 | 61 | 2334 | 534 | 1124 | 239 | 328 | 101 | 291 | 1408 | 52 | 216 | 426 | 96 | 165 | 96 | 12 | 100 | 66 | |
| 2012 | 82 | 82 | 2581 | 571 | 1147 | 250 | 331 | 110 | 307 | 1502 | 49 | 263 | 537 | 105 | 201 | 105 | 15 | 105 | -252 | |
| 2011 | 82 | 82 | 2642 | 588 | 1346 | 248 | 343 | 112 | 329 | 1536 | 64 | 290 | 601 | 125 | 204 | 125 | 5 | 143 | -166 | |
| 2010 | 82 | 82 | 2202 | 519 | 1143 | 85 | 110 | 132 | 390 | 1255 | 55 | 223 | 470 | 87 | 117 | 87 | 11 | 77 | 672 | |
| 2009 | 71 | 71 | 2048 | 531 | 1232 | 92 | 129 | 120 | 371 | 1274 | 45 | 206 | 485 | 63 | 127 | 63 | 10 | 92 | 595 | |
| 2008 | 82 | 82 | 2766 | 634 | 1434 | 139 | 174 | 119 | 376 | 1526 | 67 | 281 | 547 | 95 | 184 | 95 | 10 | 103 | 182 | |
| 2007 | 79 | 79 | 2570 | 479 | 1055 | 82 | 119 | 111 | 324 | 1151 | 57 | 277 | 620 | 85 | 162 | 85 | 9 | 103 | 763 | |
| 2006 | 77 | 77 | 2737 | 500 | 1167 | 119 | 167 | 124 | 353 | 1243 | 64 | 254 | 653 | 112 | 166 | 112 | 13 | 116 | 257 | |
| 2005 | 82 | 82 | 2459 | 469 | 1037 | 102 | 141 | 113 | 310 | 1153 | 65 | 265 | 558 | 71 | 149 | 71 | 5 | 141 | 334 | |
| 2004 | 82 | 82 | 2587 | 479 | 1186 | 132 | 191 | 130 | 364 | 1220 | 62 | 237 | 482 | 67 | 147 | 67 | 8 | 115 | -342 | |
| 2003 | 82 | 82 | 2470 | 342 | 828 | 142 | 185 | 106 | 267 | 932 | 43 | 218 | 459 | 70 | 163 | 70 | 13 | 140 | -13 | |
| 2002 | 82 | 82 | 2660 | 346 | 894 | 126 | 164 | 83 | 247 | 901 | 45 | 232 | 408 | 65 | 163 | 65 | 9 | 170 | -24 | |
| 2001 | 82 | 26 | 1191 | 146 | 419 | 108 | 133 | 38 | 127 | 438 | 27 | 116 | 126 | 25 | 67 | 25 | 3 | 73 | -48 | |
| Career | 1043 | 970 | 31247 | 6138 | 14012 | 1864 | 2515 | 1399 | 4056 | 15539 | 695 | 3078 | 6372 | 1066 | 2015 | 1066 | 123 | 1478 | 2024 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | CHI | ,555 | 1,25 | 22,9 | 8,9 | 27,5 | 2,6 | 8,3 | 5,4 | 20,6 | 351,1 | 11,7 | 0,8 | 109,9 | 108,5 | ||
| 2012 | NBA | GSW | ,581 | 1,31 | 26,4 | 9,9 | 26,5 | 2,3 | 9,6 | 6,0 | 22,4 | 439,4 | 14,6 | -3,1 | 105,9 | 110,7 | ||
| 2011 | NBA | DAL | ,513 | 1,14 | 26,1 | 8,9 | 29,1 | 2,6 | 10,1 | 6,2 | 21,4 | 408,3 | 13,6 | -2,0 | 104,8 | 107,8 | ||
| 2010 | NBA | MIN | ,527 | 1,10 | 26,4 | 6,6 | 26,6 | 2,9 | 8,5 | 5,8 | 21,4 | 341,7 | 11,4 | 8,2 | 111,2 | 96,4 | ||
| 2009 | NBA | MIN | ,494 | 1,03 | 25,5 | 6,7 | 30,6 | 2,3 | 8,6 | 5,4 | 21,2 | 311,7 | 10,4 | 8,4 | 110,7 | 96,3 | ||
| 2008 | NBA | LAL | ,505 | 1,06 | 24,4 | 8,2 | 27,3 | 2,8 | 9,0 | 5,9 | 19,2 | 340,0 | 11,3 | 2,2 | 105,5 | 102,3 | ||
| 2007 | NBA | MIL | ,520 | 1,09 | 32,8 | 8,6 | 22,2 | 2,5 | 9,1 | 5,9 | 18,0 | 269,4 | 9,0 | 9,7 | 115,7 | 101,3 | ||
| 2006 | NBA | MIL | ,502 | 1,07 | 31,7 | 8,1 | 23,0 | 2,6 | 8,3 | 5,4 | 18,8 | 320,5 | 10,7 | 3,3 | 110,5 | 105,6 | ||
| 2005 | NBA | MIL | ,524 | 1,11 | 30,9 | 8,3 | 23,1 | 3,1 | 9,1 | 6,1 | 19,4 | 307,5 | 10,3 | 4,1 | 110,7 | 103,5 | ||
| 2004 | NBA | DET | ,480 | 1,03 | 25,4 | 7,7 | 24,1 | 2,6 | 8,1 | 5,2 | 16,8 | 225,0 | 7,5 | -4,2 | 100,2 | 106,5 | ||
| 2003 | NBA | DET | ,513 | 1,13 | 30,0 | 10,6 | 19,7 | 2,0 | 8,3 | 5,1 | 15,9 | 181,1 | 6,0 | -0,2 | 100,2 | 100,5 | ||
| 2002 | NBA | DET | ,466 | 1,01 | 26,5 | 10,6 | 19,1 | 1,9 | 8,0 | 4,9 | 12,4 | 57,0 | 1,9 | -0,3 | 99,2 | 99,6 | ||
| 2001 | NBA | DET | ,458 | 1,05 | 18,8 | 10,0 | 19,7 | 2,4 | 8,5 | 5,4 | 11,1 | 1,0 | 0,0 | -0,6 | 100,5 | 102,9 | ||
| Career | ,514 | 1,11 | 27,1 | 8,6 | 24,6 | 2,5 | 8,7 | 5,6 | 18,6 | 3553,7 | 118,5 | 1,9 | 106,7 | 103,4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | CHI | 6 | 6 | 33,8 | 13,2 | 1,0 | 3,0 | 4,0 | 2,0 | 2,00 | 2,2 | 0,2 | 1,7 | ,392 | ,455 | ,318 | |
| 2010 | NBA | MIN | 16 | 16 | 33,3 | 17,6 | 0,7 | 3,2 | 7,7 | 2,6 | 2,93 | 1,4 | 0,1 | 2,5 | ,404 | ,880 | ,461 | |
| 2009 | NBA | MIN | 9 | 9 | 32,2 | 19,8 | 0,4 | 3,1 | 6,6 | 1,6 | 4,21 | 0,8 | 0,0 | 1,6 | ,450 | ,583 | ,373 | |
| 2008 | NBA | LAL | 10 | 10 | 36,6 | 19,4 | 1,2 | 3,3 | 9,2 | 1,7 | 5,41 | 1,6 | 0,1 | 0,9 | ,456 | ,773 | ,489 | |
| 2007 | NBA | MIL | 15 | 15 | 31,1 | 11,7 | 0,7 | 2,1 | 7,3 | 2,4 | 3,03 | 1,1 | 0,0 | 1,6 | ,411 | ,867 | ,300 | |
| 2006 | NBA | MIL | 5 | 5 | 35,0 | 15,6 | 0,6 | 2,6 | 9,0 | 2,8 | 3,21 | 0,6 | 0,4 | 1,8 | ,423 | ,357 | ,350 | |
| 2005 | NBA | MIL | 6 | 6 | 33,0 | 15,2 | 0,5 | 2,0 | 6,3 | 2,2 | 2,92 | 1,3 | 0,0 | 1,7 | ,389 | ,800 | ,192 | |
| 2003 | NBA | DET | 5 | 5 | 31,6 | 7,6 | 0,6 | 2,8 | 5,4 | 3,6 | 1,50 | 1,8 | 0,2 | 1,4 | ,311 | ,667 | ,316 | |
| 2002 | NBA | DET | 6 | 6 | 30,8 | 11,2 | 1,0 | 3,7 | 5,8 | 3,0 | 1,94 | 1,0 | 0,0 | 1,7 | ,397 | ,813 | ,267 | |
| Career | 78 | 78 | 33,0 | 15,1 | 0,7 | 2,9 | 7,1 | 2,4 | 3,00 | 1,3 | 0,1 | 1,7 | ,415 | ,719 | ,375 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | CHI | 5,2 | 13,2 | ,392 | 1,7 | 3,7 | ,455 | 2,3 | 4,2 | ,560 | 1,7 | 5,3 | ,313 | 1,2 | 3,7 | ,318 | |
| 2010 | NBA | MIN | 6,8 | 16,9 | ,404 | 1,4 | 1,6 | ,880 | 1,1 | 1,6 | ,680 | 3,2 | 9,8 | ,327 | 2,6 | 5,6 | ,461 | |
| 2009 | NBA | MIN | 8,4 | 18,8 | ,450 | 0,8 | 1,3 | ,583 | 1,6 | 2,4 | ,636 | 4,8 | 10,7 | ,448 | 2,1 | 5,7 | ,373 | |
| 2008 | NBA | LAL | 7,7 | 16,9 | ,456 | 1,7 | 2,2 | ,773 | 1,2 | 1,8 | ,667 | 4,2 | 10,4 | ,404 | 2,3 | 4,7 | ,489 | |
| 2007 | NBA | MIL | 4,5 | 10,9 | ,411 | 1,7 | 2,0 | ,867 | 0,9 | 1,4 | ,619 | 2,6 | 6,1 | ,424 | 1,0 | 3,3 | ,300 | |
| 2006 | NBA | MIL | 6,6 | 15,6 | ,423 | 1,0 | 2,8 | ,357 | 1,4 | 2,0 | ,700 | 3,8 | 9,6 | ,396 | 1,4 | 4,0 | ,350 | |
| 2005 | NBA | MIL | 5,8 | 15,0 | ,389 | 2,7 | 3,3 | ,800 | 1,0 | 1,8 | ,545 | 4,0 | 8,8 | ,453 | 0,8 | 4,3 | ,192 | |
| 2003 | NBA | DET | 2,8 | 9,0 | ,311 | 0,8 | 1,2 | ,667 | 0,8 | 0,8 | 1,000 | 0,8 | 4,4 | ,182 | 1,2 | 3,8 | ,316 | |
| 2002 | NBA | DET | 4,2 | 10,5 | ,397 | 2,2 | 2,7 | ,813 | 0,5 | 0,5 | 1,000 | 3,0 | 7,5 | ,400 | 0,7 | 2,5 | ,267 | |
| Career | 6,0 | 14,4 | ,415 | 1,5 | 2,1 | ,719 | 1,2 | 1,8 | ,647 | 3,2 | 8,3 | ,386 | 1,6 | 4,3 | ,375 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 6 | 6 | 203 | 31 | 79 | 10 | 22 | 7 | 22 | 79 | 6 | 24 | 24 | 13 | 12 | 13 | 1 | 10 | -22 | |
| 2010 | 16 | 16 | 532 | 109 | 270 | 22 | 25 | 41 | 89 | 281 | 11 | 62 | 123 | 22 | 42 | 22 | 1 | 40 | -14 | |
| 2009 | 9 | 9 | 290 | 76 | 169 | 7 | 12 | 19 | 51 | 178 | 4 | 32 | 59 | 7 | 14 | 7 | 0 | 14 | -31 | |
| 2008 | 10 | 10 | 366 | 77 | 169 | 17 | 22 | 23 | 47 | 194 | 12 | 45 | 92 | 16 | 17 | 16 | 1 | 9 | 46 | |
| 2007 | 15 | 15 | 466 | 67 | 163 | 26 | 30 | 15 | 50 | 175 | 10 | 42 | 109 | 17 | 36 | 17 | 0 | 24 | -33 | |
| 2006 | 5 | 5 | 175 | 33 | 78 | 5 | 14 | 7 | 20 | 78 | 3 | 16 | 45 | 3 | 14 | 3 | 2 | 9 | -75 | |
| 2005 | 6 | 6 | 198 | 35 | 90 | 16 | 20 | 5 | 26 | 91 | 3 | 15 | 38 | 8 | 13 | 8 | 0 | 10 | -9 | |
| 2003 | 5 | 5 | 158 | 14 | 45 | 4 | 6 | 6 | 19 | 38 | 3 | 17 | 27 | 9 | 18 | 9 | 1 | 7 | -90 | |
| 2002 | 6 | 6 | 185 | 25 | 63 | 13 | 16 | 4 | 15 | 67 | 6 | 28 | 35 | 6 | 18 | 6 | 0 | 10 | -113 | |
| Career | 78 | 78 | 2573 | 467 | 1126 | 120 | 167 | 127 | 339 | 1181 | 58 | 281 | 552 | 101 | 184 | 101 | 6 | 133 | -341 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | CHI | ,449 | 1,00 | 19,2 | 9,6 | 23,0 | 3,2 | 9,9 | 6,5 | 8,1 | -7,2 | -0,2 | -3,7 | 101,2 | 105,3 | ||
| 2010 | NBA | MIN | ,498 | 1,04 | 27,6 | 9,4 | 27,5 | 2,2 | 10,6 | 6,3 | 13,5 | 21,3 | 0,7 | -0,9 | 101,5 | 102,6 | ||
| 2009 | NBA | MIN | ,511 | 1,05 | 23,9 | 5,7 | 28,7 | 1,4 | 10,8 | 5,9 | 15,0 | 17,8 | 0,6 | -3,4 | 104,0 | 107,6 | ||
| 2008 | NBA | LAL | ,542 | 1,15 | 31,9 | 5,9 | 26,1 | 3,8 | 11,0 | 7,3 | 17,5 | 35,5 | 1,2 | 4,6 | 107,4 | 100,8 | ||
| 2007 | NBA | MIL | ,500 | 1,07 | 34,0 | 11,2 | 21,1 | 2,5 | 7,8 | 5,2 | 11,4 | 3,0 | 0,1 | -2,2 | 107,8 | 110,7 | ||
| 2006 | NBA | MIL | ,464 | 1,00 | 31,5 | 9,8 | 25,0 | 2,0 | 9,8 | 5,7 | 12,7 | 4,5 | 0,2 | -15,0 | 106,6 | 128,2 | ||
| 2005 | NBA | MIL | ,465 | 1,01 | 25,3 | 8,7 | 25,7 | 1,8 | 6,5 | 4,3 | 10,8 | -0,5 | 0,0 | -1,5 | 107,1 | 110,0 | ||
| 2003 | NBA | DET | ,396 | 0,84 | 29,0 | 19,4 | 18,9 | 2,1 | 10,0 | 5,9 | 6,4 | -10,9 | -0,4 | -18,0 | 83,6 | 111,6 | ||
| 2002 | NBA | DET | ,486 | 1,06 | 28,5 | 14,6 | 20,9 | 3,2 | 13,9 | 8,1 | 11,6 | 1,6 | 0,1 | -18,8 | 80,1 | 109,1 | ||
| Career | ,492 | 1,05 | 28,5 | 9,5 | 24,6 | 0,0 | 0,0 | 0,0 | 12,6 | 65,2 | 2,2 | -4,4 | 101,9 | 108,0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2000 | - | 32 | 0 | 26,0 | 27,3 | 1,0 | 3,7 | 8,5 | 1,9 | 4,40 | 2,0 | 0,2 | 2,5 | ,533 | ,743 | ,345 | ||
| Total | 32 | 0 | 26,0 | 27,3 | 1,0 | 3,7 | 8,5 | 1,9 | 4,40 | 2,0 | 0,2 | 2,5 | ,533 | ,743 | ,345 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2000 | 32 | 0 | 833 | 390 | 732 | 75 | 101 | 20 | 58 | 875 | 31 | 149 | 273 | 65 | 62 | 65 | 6 | 81 | 0 | |
| Career | 32 | 0 | 833 | 390 | 732 | 75 | 101 | 20 | 58 | 875 | 31 | 149 | 273 | 65 | 62 | 65 | 6 | 81 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 37 | 3 | 7 | 14 | 4 | 2 | 7 | 14 | 28 | 10 | 12 | 5 | 11 | |
| Playoff | 34 | 3 | 9 | 16 | 4 | 1 | 8 | 14 | 27 | 8 | 11 | 5 | 10 | |
| Career | 45 | 4 | 9 | 16 | 7 | 4 | 9 | 17 | 35 | 12 | 16 | 7 | 18 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/29 | HOU | L | 36 | 7 | 20 | 4 | 10 | 1 | 4 | 19 | 2 | 5 | 9 | 3 | 3 | 0 | 2 | -15 |
| 10/30 | PHI | W | 35 | 11 | 18 | 7 | 8 | 0 | 3 | 29 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 19 |
| 11/1 | PHI | L | 37 | 8 | 16 | 3 | 4 | 1 | 3 | 20 | 0 | 1 | 8 | 3 | 4 | 0 | 2 | -10 |
| 11/3 | BRK | L | 25 | 2 | 10 | 1 | 4 | 1 | 5 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | -38 |
| 11/6 | DEN | L | 20 | 9 | 13 | 3 | 4 | 2 | 5 | 23 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -3 |
| 11/7 | MEM | L | 35 | 9 | 17 | 4 | 6 | 1 | 3 | 23 | 2 | 3 | 4 | 3 | 3 | 0 | 2 | -17 |
| 11/10 | ORL | L | 15 | 1 | 7 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | -5 |
| 11/11 | ATL | L | 23 | 5 | 10 | 1 | 2 | 1 | 1 | 12 | 0 | 2 | 3 | 3 | 1 | 0 | 3 | -14 |
| 11/13 | POR | L | 18 | 3 | 13 | 1 | 2 | 0 | 2 | 7 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | -11 |
| 11/15 | NOH | W | 16 | 5 | 11 | 0 | 0 | 1 | 5 | 11 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| 11/17 | PHX | L | 20 | 3 | 9 | 2 | 2 | 0 | 3 | 8 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 6 |
| 11/19 | SAC | L | 17 | 4 | 8 | 3 | 4 | 3 | 3 | 14 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 9 |
| 11/20 | POR | L | 20 | 7 | 14 | 3 | 4 | 3 | 7 | 20 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | -1 |
| 11/23 | HOU | L | 19 | 3 | 9 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | -15 |
| 11/24 | NYK | L | 9 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
| 11/28 | LAC | L | 21 | 8 | 14 | 10 | 12 | 3 | 7 | 29 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 12 |
| 11/29 | DEN | L | 23 | 7 | 14 | 3 | 4 | 4 | 7 | 21 | 1 | 2 | 4 | 5 | 2 | 1 | 2 | 0 |
| 12/2 | OKC | L | 24 | 7 | 12 | 1 | 2 | 0 | 1 | 15 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | -11 |
| 12/3 | CHA | L | 19 | 3 | 4 | 4 | 6 | 0 | 1 | 10 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | -6 |
| 12/6 | PHX | L | 18 | 6 | 12 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12/8 | MEM | W | 13 | 3 | 7 | 5 | 6 | 0 | 0 | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| 12/9 | ATL | W | 36 | 11 | 20 | 4 | 8 | 1 | 3 | 27 | 2 | 6 | 7 | 1 | 1 | 0 | 0 | -7 |
| 12/11 | IND | W | 32 | 3 | 9 | 5 | 6 | 0 | 2 | 11 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 5 |
| 12/14 | PHI | W | 27 | 9 | 18 | 2 | 2 | 1 | 4 | 21 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 22 |
| 12/15 | TOR | L | 42 | 8 | 19 | 0 | 0 | 2 | 5 | 18 | 3 | 6 | 6 | 7 | 2 | 0 | 4 | 0 |
| 12/18 | HOU | L | 32 | 6 | 13 | 3 | 3 | 0 | 1 | 15 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 10 |
| 12/19 | MIL | W | 34 | 11 | 17 | 7 | 8 | 4 | 6 | 33 | 2 | 4 | 8 | 3 | 1 | 1 | 1 | 12 |
| 12/21 | IND | W | 31 | 8 | 12 | 2 | 4 | 1 | 1 | 19 | 1 | 1 | 6 | 1 | 1 | 0 | 2 | 1 |
| 12/22 | DEN | L | 27 | 2 | 7 | 1 | 2 | 0 | 3 | 5 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | -14 |
| 12/25 | POR | W | 39 | 9 | 17 | 6 | 12 | 2 | 4 | 26 | 2 | 5 | 12 | 0 | 2 | 0 | 2 | -2 |
| 12/26 | CLE | W | 31 | 9 | 18 | 2 | 4 | 2 | 7 | 22 | 1 | 1 | 8 | 2 | 0 | 0 | 2 | 19 |
| 12/29 | DEN | L | 41 | 13 | 27 | 4 | 8 | 0 | 6 | 30 | 2 | 6 | 3 | 3 | 2 | 0 | 2 | -23 |
| 12/30 | ORL | L | 37 | 8 | 13 | 9 | 10 | 2 | 4 | 27 | 1 | 2 | 5 | 5 | 1 | 0 | 1 | 4 |
