![]() |
![]() |
| ||||||||
#41 SF | 6-8, 234lbs | Hawks | Experience: 9 years | ||||||||||
Born: 1/13/1977 (31) | College: Xavier | Cleveland, OH |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 48 | 66 | 69 | 100 | 49 | 51 | 45 | 79 | 55 | 67 | 90 | 42 | 38 | 71 | 50 | 87 | ||
Potential: | C | B | B | A | C | C | C | B | C | B | A | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
Value: | $17.793.750 | $19.162.500 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 9 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2008 | NBA | ATL | 18 | 18 | 29,6 | 14,4 | 1,6 | 4,7 | 3,8 | 1,8 | 2,09 | 1,6 | 0,2 | 2,8 | ,447 | ,806 | ,429 | |
2007 | NBA | WAS | 73 | 62 | 29,0 | 11,4 | 1,4 | 4,3 | 3,4 | 1,7 | 1,96 | 1,8 | 0,4 | 2,1 | ,506 | ,711 | ,463 | |
2006 | NBA | WAS | 73 | 73 | 27,7 | 11,2 | 1,1 | 4,1 | 2,9 | 1,9 | 1,53 | 1,4 | 0,4 | 1,9 | ,512 | ,737 | ,450 | |
2005 | NBA | WAS | 75 | 48 | 28,2 | 12,8 | 1,5 | 3,9 | 3,4 | 1,6 | 2,13 | 1,7 | 0,3 | 2,6 | ,504 | ,784 | ,473 | |
2004 | NBA | NYK | 82 | 82 | 31,8 | 16,0 | 1,5 | 5,9 | 3,6 | 2,3 | 1,54 | 1,7 | 0,3 | 3,0 | ,493 | ,789 | ,452 | |
2003 | NBA | NYK | 82 | 82 | 30,7 | 15,2 | 1,8 | 5,0 | 3,1 | 1,9 | 1,66 | 1,9 | 0,2 | 2,3 | ,511 | ,841 | ,473 | |
2002 | NBA | NYK | 82 | 82 | 27,4 | 11,7 | 1,3 | 4,1 | 2,9 | 2,0 | 1,43 | 1,4 | 0,3 | 2,1 | ,456 | ,831 | ,402 | |
2001 | NBA | NYK | 53 | 0 | 26,5 | 11,2 | 1,2 | 4,8 | 2,2 | 1,7 | 1,31 | 1,4 | 0,3 | 3,0 | ,486 | ,798 | ,429 | |
2000 | NBA | NYK | 82 | 5 | 23,9 | 8,9 | 1,2 | 3,3 | 2,0 | 1,4 | 1,45 | 1,2 | 0,3 | 2,7 | ,417 | ,821 | ,432 | |
1999 | NBA | NYK | 82 | 0 | 16,0 | 5,5 | 0,7 | 2,4 | 1,2 | 0,9 | 1,37 | 0,7 | 0,3 | 1,6 | ,435 | ,865 | ,355 | |
Career | 702 | 452 | 26,8 | 11,6 | 1,3 | 4,2 | 2,8 | 1,7 | 1,62 | 1,5 | 0,3 | 2,4 | ,483 | ,806 | ,444 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2008 | NBA | ATL | 5,4 | 12,2 | ,447 | 1,4 | 1,7 | ,806 | 1,2 | 2,0 | ,583 | 2,1 | 5,1 | ,413 | 2,2 | 5,1 | ,429 | |
2007 | NBA | WAS | 4,4 | 8,6 | ,506 | 0,8 | 1,1 | ,711 | 1,3 | 1,8 | ,754 | 1,2 | 2,9 | ,414 | 1,8 | 3,9 | ,463 | |
2006 | NBA | WAS | 4,2 | 8,3 | ,512 | 1,0 | 1,4 | ,737 | 1,4 | 1,9 | ,745 | 1,1 | 2,5 | ,427 | 1,7 | 3,8 | ,450 | |
2005 | NBA | WAS | 4,7 | 9,3 | ,504 | 1,7 | 2,2 | ,784 | 2,0 | 3,0 | ,664 | 1,0 | 2,7 | ,366 | 1,7 | 3,6 | ,473 | |
2004 | NBA | NYK | 6,0 | 12,2 | ,493 | 1,8 | 2,3 | ,789 | 2,4 | 3,5 | ,671 | 1,5 | 3,8 | ,381 | 2,2 | 4,9 | ,452 | |
2003 | NBA | NYK | 5,5 | 10,8 | ,511 | 2,2 | 2,6 | ,841 | 2,3 | 3,1 | ,735 | 1,2 | 3,4 | ,354 | 2,0 | 4,2 | ,473 | |
2002 | NBA | NYK | 4,2 | 9,1 | ,456 | 2,0 | 2,4 | ,831 | 1,7 | 2,7 | ,618 | 1,0 | 2,8 | ,366 | 1,4 | 3,5 | ,402 | |
2001 | NBA | NYK | 4,2 | 8,5 | ,486 | 1,7 | 2,2 | ,798 | 1,8 | 2,8 | ,633 | 1,2 | 2,9 | ,397 | 1,2 | 2,8 | ,429 | |
2000 | NBA | NYK | 3,1 | 7,5 | ,417 | 1,6 | 2,0 | ,821 | 1,5 | 2,6 | ,551 | 0,7 | 2,6 | ,272 | 1,0 | 2,2 | ,432 | |
1999 | NBA | NYK | 1,9 | 4,3 | ,435 | 1,3 | 1,5 | ,865 | 0,8 | 1,2 | ,663 | 0,6 | 1,8 | ,340 | 0,5 | 1,3 | ,355 | |
Career | 4,3 | 8,8 | ,483 | 1,6 | 2,0 | ,806 | 1,7 | 2,5 | ,665 | 1,1 | 2,9 | ,370 | 1,5 | 3,4 | ,444 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2008 | 18 | 18 | 533 | 98 | 219 | 25 | 31 | 39 | 91 | 260 | 28 | 112 | 69 | 28 | 33 | 28 | 4 | 50 | -47 | |
2007 | 73 | 62 | 2118 | 319 | 630 | 59 | 83 | 132 | 285 | 829 | 100 | 412 | 247 | 132 | 126 | 132 | 27 | 150 | 1045 | |
2006 | 73 | 73 | 2022 | 310 | 606 | 73 | 99 | 126 | 280 | 819 | 83 | 380 | 212 | 100 | 139 | 100 | 26 | 139 | 864 | |
2005 | 75 | 48 | 2114 | 353 | 701 | 127 | 162 | 129 | 273 | 962 | 109 | 404 | 254 | 124 | 119 | 124 | 22 | 198 | 696 | |
2004 | 82 | 82 | 2605 | 493 | 999 | 146 | 185 | 180 | 398 | 1312 | 124 | 609 | 294 | 142 | 191 | 142 | 23 | 246 | 121 | |
2003 | 82 | 82 | 2521 | 452 | 884 | 180 | 214 | 164 | 347 | 1248 | 146 | 555 | 255 | 153 | 154 | 153 | 18 | 190 | 535 | |
2002 | 82 | 82 | 2248 | 341 | 748 | 162 | 195 | 117 | 291 | 961 | 103 | 442 | 234 | 113 | 164 | 113 | 23 | 175 | 421 | |
2001 | 53 | 0 | 1404 | 220 | 453 | 91 | 114 | 63 | 147 | 594 | 64 | 318 | 117 | 73 | 89 | 73 | 14 | 157 | 262 | |
2000 | 82 | 5 | 1958 | 257 | 616 | 133 | 162 | 79 | 183 | 726 | 95 | 368 | 165 | 96 | 114 | 96 | 22 | 221 | 195 | |
1999 | 82 | 0 | 1309 | 153 | 352 | 109 | 126 | 39 | 110 | 454 | 57 | 251 | 97 | 59 | 71 | 59 | 21 | 129 | 98 | |
Career | 702 | 452 | 18832 | 2996 | 6208 | 1105 | 1371 | 1068 | 2405 | 8165 | 909 | 3851 | 1944 | 1020 | 1200 | 1020 | 200 | 1655 | 4190 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2008 | NBA | ATL | ,558 | 1,19 | 20,6 | 9,9 | 21,5 | 5,4 | 18,2 | 11,5 | 15,7 | 41,8 | 1,4 | -2,6 | 106,3 | 111,6 | ||
2007 | NBA | WAS | ,621 | 1,32 | 23,8 | 12,1 | 16,6 | 5,6 | 16,3 | 11,1 | 18,7 | 259,9 | 8,7 | 14,3 | 114,9 | 89,9 | ||
2006 | NBA | WAS | ,631 | 1,35 | 21,2 | 13,9 | 17,1 | 4,9 | 17,1 | 11,1 | 18,5 | 242,0 | 8,1 | 11,8 | 111,3 | 91,8 | ||
2005 | NBA | WAS | ,623 | 1,37 | 22,2 | 10,4 | 18,6 | 6,1 | 16,6 | 11,4 | 21,8 | 357,5 | 11,9 | 9,3 | 113,3 | 96,5 | ||
2004 | NBA | NYK | ,607 | 1,31 | 18,8 | 12,2 | 20,5 | 5,5 | 21,7 | 13,5 | 21,1 | 413,1 | 13,8 | 1,5 | 109,8 | 107,0 | ||
2003 | NBA | NYK | ,638 | 1,41 | 18,4 | 11,1 | 19,2 | 6,6 | 18,9 | 12,7 | 24,4 | 523,2 | 17,4 | 6,5 | 108,1 | 97,4 | ||
2002 | NBA | NYK | ,576 | 1,28 | 19,0 | 13,3 | 19,4 | 5,4 | 17,1 | 11,3 | 19,1 | 289,1 | 9,6 | 5,1 | 104,5 | 95,4 | ||
2001 | NBA | NYK | ,590 | 1,31 | 16,5 | 12,6 | 17,9 | 5,5 | 20,3 | 13,2 | 18,3 | 162,4 | 5,4 | 4,9 | 106,8 | 97,7 | ||
2000 | NBA | NYK | ,528 | 1,18 | 17,1 | 11,8 | 17,6 | 5,5 | 15,4 | 10,5 | 15,3 | 140,8 | 4,7 | 2,4 | 105,2 | 100,3 | ||
1999 | NBA | NYK | ,558 | 1,29 | 16,9 | 12,3 | 16,0 | 5,1 | 16,4 | 10,9 | 15,2 | 92,3 | 3,1 | 1,2 | 101,4 | 98,9 | ||
Career | ,599 | 1,32 | 19,5 | 12,1 | 18,4 | 5,6 | 17,9 | 11,8 | 19,5 | 2522,2 | 84,1 | 6,0 | 108,7 | 97,8 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2007 | NBA | WAS | 17 | 16 | 29,6 | 10,1 | 0,8 | 3,6 | 2,9 | 1,7 | 1,72 | 1,5 | 0,6 | 1,9 | ,482 | ,727 | ,500 | |
2006 | NBA | WAS | 6 | 6 | 28,8 | 13,0 | 1,3 | 3,8 | 2,7 | 1,2 | 2,29 | 0,8 | 0,3 | 1,8 | ,453 | 1,000 | ,385 | |
2005 | NBA | WAS | 10 | 10 | 35,7 | 15,2 | 1,6 | 4,5 | 3,2 | 2,0 | 1,60 | 1,8 | 0,3 | 3,3 | ,496 | ,909 | ,453 | |
2004 | NBA | NYK | 5 | 5 | 28,6 | 14,6 | 2,2 | 5,0 | 3,6 | 3,8 | 0,95 | 1,4 | 0,8 | 3,6 | ,473 | ,643 | ,522 | |
2003 | NBA | NYK | 6 | 6 | 30,0 | 13,8 | 1,2 | 3,8 | 3,3 | 2,0 | 1,67 | 2,2 | 0,2 | 1,5 | ,443 | ,778 | ,467 | |
2002 | NBA | NYK | 18 | 18 | 28,4 | 12,2 | 1,5 | 3,9 | 2,3 | 2,8 | 0,84 | 1,5 | 0,4 | 2,4 | ,509 | ,806 | ,435 | |
2001 | NBA | NYK | 2 | 0 | 25,0 | 13,0 | 0,5 | 3,5 | 1,0 | 1,0 | 1,00 | 0,5 | 0,0 | 1,5 | ,526 | 1,000 | ,400 | |
2000 | NBA | NYK | 8 | 0 | 23,1 | 9,3 | 1,4 | 2,8 | 1,0 | 0,9 | 1,14 | 0,6 | 0,3 | 2,6 | ,382 | ,786 | ,185 | |
1999 | NBA | NYK | 4 | 0 | 14,0 | 4,8 | 0,5 | 1,8 | 0,5 | 0,3 | 2,00 | 0,8 | 0,0 | 0,5 | ,389 | 1,000 | ,250 | |
Career | 76 | 61 | 28,4 | 11,8 | 1,3 | 3,8 | 2,5 | 1,9 | 1,29 | 1,4 | 0,4 | 2,3 | ,472 | ,813 | ,429 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2007 | NBA | WAS | 3,9 | 8,1 | ,482 | 0,5 | 0,6 | ,727 | 1,3 | 2,1 | ,611 | 0,8 | 2,3 | ,333 | 1,8 | 3,6 | ,500 | |
2006 | NBA | WAS | 4,8 | 10,7 | ,453 | 1,7 | 1,7 | 1,000 | 1,5 | 2,7 | ,563 | 1,7 | 3,7 | ,455 | 1,7 | 4,3 | ,385 | |
2005 | NBA | WAS | 5,9 | 11,9 | ,496 | 1,0 | 1,1 | ,909 | 1,9 | 3,0 | ,633 | 1,6 | 3,6 | ,444 | 2,4 | 5,3 | ,453 | |
2004 | NBA | NYK | 5,2 | 11,0 | ,473 | 1,8 | 2,8 | ,643 | 1,8 | 2,6 | ,692 | 1,0 | 3,8 | ,263 | 2,4 | 4,6 | ,522 | |
2003 | NBA | NYK | 5,2 | 11,7 | ,443 | 1,2 | 1,5 | ,778 | 1,5 | 3,0 | ,500 | 1,3 | 3,7 | ,364 | 2,3 | 5,0 | ,467 | |
2002 | NBA | NYK | 4,7 | 9,2 | ,509 | 1,4 | 1,7 | ,806 | 1,5 | 2,4 | ,614 | 1,7 | 3,3 | ,508 | 1,5 | 3,4 | ,435 | |
2001 | NBA | NYK | 5,0 | 9,5 | ,526 | 2,0 | 2,0 | 1,000 | 2,5 | 3,5 | ,714 | 1,5 | 3,5 | ,429 | 1,0 | 2,5 | ,400 | |
2000 | NBA | NYK | 3,6 | 9,5 | ,382 | 1,4 | 1,8 | ,786 | 2,0 | 2,8 | ,727 | 1,0 | 3,4 | ,296 | 0,6 | 3,4 | ,185 | |
1999 | NBA | NYK | 1,8 | 4,5 | ,389 | 0,8 | 0,8 | 1,000 | 1,0 | 1,0 | 1,000 | 0,3 | 1,5 | ,167 | 0,5 | 2,0 | ,250 | |
Career | 4,5 | 9,5 | ,472 | 1,1 | 1,4 | ,813 | 1,6 | 2,5 | ,632 | 1,2 | 3,1 | ,397 | 1,7 | 3,9 | ,429 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2007 | 17 | 16 | 503 | 66 | 137 | 8 | 11 | 31 | 62 | 171 | 14 | 76 | 50 | 26 | 29 | 26 | 11 | 33 | 192 | |
2006 | 6 | 6 | 173 | 29 | 64 | 10 | 10 | 10 | 26 | 78 | 8 | 31 | 16 | 5 | 7 | 5 | 2 | 11 | 45 | |
2005 | 10 | 10 | 357 | 59 | 119 | 10 | 11 | 24 | 53 | 152 | 16 | 61 | 32 | 18 | 20 | 18 | 3 | 33 | 11 | |
2004 | 5 | 5 | 143 | 26 | 55 | 9 | 14 | 12 | 23 | 73 | 11 | 36 | 18 | 7 | 19 | 7 | 4 | 18 | -24 | |
2003 | 6 | 6 | 180 | 31 | 70 | 7 | 9 | 14 | 30 | 83 | 7 | 30 | 20 | 13 | 12 | 13 | 1 | 9 | -8 | |
2002 | 18 | 18 | 511 | 84 | 165 | 25 | 31 | 27 | 62 | 220 | 27 | 98 | 42 | 27 | 50 | 27 | 7 | 43 | -91 | |
2001 | 2 | 0 | 50 | 10 | 19 | 4 | 4 | 2 | 5 | 26 | 1 | 8 | 2 | 1 | 2 | 1 | 0 | 3 | -17 | |
2000 | 8 | 0 | 185 | 29 | 76 | 11 | 14 | 5 | 27 | 74 | 11 | 33 | 8 | 5 | 7 | 5 | 2 | 21 | -29 | |
1999 | 4 | 0 | 56 | 7 | 18 | 3 | 3 | 2 | 8 | 19 | 2 | 9 | 2 | 3 | 1 | 3 | 0 | 2 | 25 | |
Career | 76 | 61 | 2158 | 341 | 723 | 87 | 107 | 127 | 296 | 896 | 97 | 382 | 190 | 105 | 147 | 105 | 30 | 173 | 104 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2007 | NBA | WAS | ,606 | 1,25 | 22,6 | 13,1 | 14,9 | 3,4 | 13,8 | 8,9 | 11,4 | 6,3 | 0,2 | 11,3 | 114,7 | 96,7 | ||
2006 | NBA | WAS | ,574 | 1,22 | 17,6 | 7,7 | 18,7 | 5,5 | 15,3 | 10,5 | 14,3 | 9,9 | 0,3 | 7,5 | 110,2 | 97,7 | ||
2005 | NBA | WAS | ,613 | 1,28 | 18,2 | 11,4 | 17,4 | 4,8 | 16,7 | 10,1 | 13,0 | 13,2 | 0,4 | 1,1 | 105,9 | 105,5 | ||
2004 | NBA | NYK | ,590 | 1,33 | 18,4 | 19,4 | 23,9 | 8,7 | 21,7 | 14,9 | 14,6 | 8,8 | 0,3 | -4,8 | 106,6 | 113,3 | ||
2003 | NBA | NYK | ,568 | 1,19 | 18,9 | 11,3 | 20,6 | 4,2 | 17,3 | 10,0 | 15,8 | 14,1 | 0,5 | -1,3 | 100,8 | 103,6 | ||
2002 | NBA | NYK | ,615 | 1,33 | 15,5 | 18,5 | 18,9 | 5,9 | 16,6 | 11,1 | 13,7 | 24,3 | 0,8 | -5,1 | 98,2 | 107,2 | ||
2001 | NBA | NYK | ,619 | 1,37 | 8,0 | 8,0 | 19,1 | 2,3 | 18,4 | 9,8 | 14,0 | 2,6 | 0,1 | -8,5 | 87,4 | 110,3 | ||
2000 | NBA | NYK | ,451 | 0,97 | 8,2 | 7,2 | 20,3 | 6,1 | 13,4 | 9,6 | 9,0 | -4,3 | -0,1 | -3,6 | 95,8 | 104,5 | ||
1999 | NBA | NYK | ,526 | 1,06 | 9,1 | 4,5 | 15,1 | 4,7 | 12,5 | 9,1 | 10,7 | 0,2 | 0,0 | 6,3 | 116,4 | 93,2 | ||
Career | ,582 | 1,24 | 17,2 | 13,3 | 18,2 | 5,1 | 15,8 | 10,3 | 12,8 | 75,2 | 2,5 | 1,4 | 105,2 | 103,2 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1998 | - | 36 | 0 | 26,9 | 18,4 | 2,3 | 9,2 | 3,8 | 2,5 | 1,48 | 2,6 | 0,7 | 2,5 | ,448 | ,787 | ,328 | ||
Total | 36 | 0 | 26,9 | 18,4 | 2,3 | 9,2 | 3,8 | 2,5 | 1,48 | 2,6 | 0,7 | 2,5 | ,448 | ,787 | ,328 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1998 | 36 | 0 | 970 | 283 | 632 | 59 | 75 | 39 | 119 | 664 | 81 | 413 | 135 | 94 | 91 | 94 | 24 | 91 | 0 | |
Career | 36 | 0 | 970 | 283 | 632 | 59 | 75 | 39 | 119 | 664 | 81 | 413 | 135 | 94 | 91 | 94 | 24 | 91 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 26 | 5 | 13 | 9 | 4 | 1 | 7 | 10 | 17 | 4 | 4 | 6 | 11 | |
Playoff | 29 | 5 | 12 | 7 | 5 | 4 | 7 | 9 | 18 | 6 | 6 | 6 | 9 | |
Career | 40 | 6 | 16 | 9 | 6 | 4 | 7 | 14 | 26 | 9 | 10 | 7 | 12 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/21 | DEN | L | 38 | 5 | 13 | 0 | 0 | 2 | 3 | 12 | 0 | 2 | 6 | 2 | 1 | 1 | 3 | -2 |
10/22 | CHI | L | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 3 | 2 | 0 | 4 | -18 |
10/24 | OKC | W | 40 | 10 | 19 | 5 | 8 | 3 | 8 | 28 | 1 | 7 | 1 | 3 | 2 | 1 | 0 | 4 |
10/27 | LAC | W | 32 | 2 | 13 | 2 | 2 | 1 | 7 | 7 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | 11 |
10/30 | NYK | L | 45 | 3 | 12 | 3 | 4 | 3 | 7 | 12 | 2 | 7 | 8 | 2 | 1 | 1 | 1 | -7 |
11/1 | TOR | L | 34 | 7 | 19 | 3 | 6 | 0 | 3 | 17 | 4 | 8 | 2 | 1 | 1 | 0 | 2 | -28 |
11/4 | MIA | L | 33 | 6 | 11 | 2 | 2 | 2 | 3 | 16 | 4 | 7 | 1 | 1 | 1 | 0 | 4 | -12 |
11/6 | LAL | L | 32 | 3 | 11 | 0 | 0 | 0 | 7 | 6 | 2 | 7 | 6 | 2 | 4 | 0 | 3 | -5 |
11/8 | GSW | W | 29 | 10 | 15 | 2 | 2 | 2 | 4 | 24 | 1 | 6 | 5 | 1 | 3 | 0 | 1 | 29 |
11/9 | PHI | L | 27 | 3 | 9 | 0 | 0 | 2 | 4 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | -13 |
11/12 | PHI | W | 27 | 8 | 13 | 0 | 0 | 2 | 5 | 18 | 0 | 2 | 3 | 1 | 4 | 0 | 4 | 10 |
11/13 | MIN | L | 28 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 0 | 4 | 3 | 7 | 2 | 1 | 2 | -13 |
11/17 | HOU | L | 26 | 5 | 11 | 4 | 4 | 3 | 5 | 17 | 2 | 2 | 2 | 3 | 1 | 0 | 4 | -15 |
11/19 | ORL | W | 32 | 2 | 10 | 1 | 2 | 2 | 3 | 7 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | -1 |
11/21 | NYK | L | 31 | 5 | 14 | 0 | 0 | 1 | 4 | 11 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | -32 |
11/22 | NJN | W | 23 | 6 | 9 | 0 | 0 | 1 | 2 | 13 | 1 | 7 | 1 | 1 | 1 | 0 | 4 | 6 |
11/26 | WAS | W | 16 | 3 | 8 | 2 | 2 | 0 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
11/27 | PHI | W | 31 | 8 | 12 | 3 | 4 | 3 | 3 | 22 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 15 |
11/29 | NOH | L | 32 | 4 | 17 | 3 | 4 | 2 | 7 | 13 | 3 | 10 | 5 | 4 | 2 | 0 | 4 | -11 |
12/1 | ORL | W | 33 | 10 | 17 | 0 | 0 | 6 | 10 | 26 | 0 | 7 | 3 | 0 | 2 | 1 | 3 | -2 |
12/5 | MIL | L | 32 | 8 | 14 | 2 | 3 | 3 | 5 | 21 | 2 | 5 | 5 | 1 | 1 | 1 | 5 | 5 |
12/6 | HOU | L | 32 | 3 | 13 | 0 | 0 | 3 | 6 | 9 | 1 | 6 | 5 | 5 | 3 | 0 | 2 | -16 |
12/10 | OKC | L | 33 | 6 | 16 | 3 | 4 | 3 | 11 | 18 | 5 | 8 | 7 | 2 | 1 | 0 | 4 | -14 |
12/11 | WAS | W | 36 | 5 | 14 | 1 | 2 | 3 | 6 | 14 | 3 | 13 | 2 | 3 | 1 | 0 | 1 | 16 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 64 |
Total | All-Defensive Second Team: 1 |
2004 | NBA All-Defensive Second Team |
Transactions | |
Date | Action |
30.06.1999 | Drafted by the Knicks with pick #19 of round 1. |
19.07.2003 | Re-signed with the Knicks for $105.393.750 over 7 years. |
29.06.2005 | Traded to the Lakers |
02.01.2006 | Traded to the Bulls |
13.02.2006 | Traded to the Magic |
14.02.2006 | Traded to the Wizards |
25.06.2008 | Traded to the Hawks |