![]() |
| |||||||||
| #31 SG | 6-5, 223lbs | FA | Experience: 16 years | ||||||||||
| Born: 9/23/1979 (34) | College: Iowa | Las Vegas, NV |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 62 | 71 | 61 | 74 | 50 | 52 | 30 | 35 | 39 | 67 | 75 | 26 | 68 | 57 | 52 | 89 | ||
| Potential: | B | B | B | B | C | C | D | D | D | B | B | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 1 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | OKC | 57 | 1 | 18,6 | 8,2 | 0,7 | 2,0 | 2,5 | 1,0 | 2,59 | 1,4 | 0,3 | 1,3 | ,447 | ,612 | ,437 | |
| 2012 | NBA | CHA | 66 | 40 | 19,5 | 10,6 | 0,7 | 2,2 | 2,8 | 1,8 | 1,57 | 1,4 | 0,2 | 1,1 | ,439 | ,703 | ,368 | |
| 2011 | NBA | GSW | 82 | 0 | 22,0 | 10,5 | 0,9 | 2,2 | 2,5 | 1,4 | 1,76 | 1,4 | 0,2 | 1,1 | ,470 | ,694 | ,414 | |
| 2010 | NBA | GSW | 82 | 82 | 25,4 | 13,1 | 1,0 | 2,7 | 3,5 | 1,6 | 2,16 | 1,5 | 0,2 | 1,7 | ,485 | ,657 | ,414 | |
| 2009 | NBA | GSW | 76 | 76 | 32,5 | 19,8 | 1,3 | 3,9 | 5,3 | 2,2 | 2,37 | 1,8 | 0,3 | 2,0 | ,507 | ,749 | ,402 | |
| 2008 | NBA | GSW | 82 | 82 | 32,1 | 18,3 | 1,4 | 3,2 | 5,3 | 2,3 | 2,26 | 1,6 | 0,3 | 2,3 | ,464 | ,707 | ,381 | |
| 2007 | NBA | DEN | 55 | 55 | 31,1 | 16,9 | 1,1 | 3,9 | 4,2 | 1,8 | 2,29 | 1,7 | 0,2 | 1,9 | ,508 | ,703 | ,468 | |
| 2006 | NBA | DEN | 52 | 52 | 28,3 | 15,1 | 0,9 | 3,2 | 3,7 | 2,1 | 1,74 | 2,0 | 0,2 | 1,5 | ,494 | ,771 | ,374 | |
| 2005 | NBA | DEN | 72 | 72 | 29,7 | 17,2 | 1,1 | 3,2 | 3,4 | 1,7 | 2,03 | 1,5 | 0,2 | 1,8 | ,516 | ,767 | ,384 | |
| 2004 | NBA | DEN | 82 | 82 | 32,6 | 21,2 | 1,3 | 3,8 | 3,3 | 2,3 | 1,43 | 1,6 | 0,3 | 1,9 | ,515 | ,748 | ,418 | |
| 2003 | NBA | DEN | 82 | 82 | 31,7 | 15,8 | 1,3 | 2,9 | 3,0 | 2,4 | 1,26 | 1,6 | 0,2 | 1,8 | ,455 | ,753 | ,390 | |
| 2002 | NBA | DEN | 82 | 82 | 30,8 | 15,3 | 1,4 | 3,3 | 3,2 | 1,9 | 1,74 | 1,4 | 0,2 | 2,0 | ,457 | ,784 | ,380 | |
| 2001 | NBA | HOU | 71 | 71 | 39,7 | 19,5 | 2,1 | 3,9 | 3,2 | 3,2 | 1,00 | 1,3 | 0,2 | 3,3 | ,399 | ,793 | ,324 | |
| 2000 | NBA | HOU | 82 | 82 | 31,8 | 13,4 | 1,6 | 3,4 | 2,7 | 2,2 | 1,22 | 1,3 | 0,2 | 2,9 | ,432 | ,771 | ,360 | |
| 1999 | NBA | HOU | 80 | 80 | 30,1 | 12,6 | 1,6 | 3,1 | 2,1 | 1,9 | 1,12 | 0,8 | 0,2 | 2,4 | ,450 | ,787 | ,325 | |
| 1998 | NBA | HOU | 82 | 7 | 29,6 | 9,7 | 1,3 | 2,5 | 1,9 | 1,8 | 1,08 | 1,2 | 0,2 | 2,1 | ,421 | ,774 | ,318 | |
| Career | 1185 | 946 | 29,3 | 14,9 | 1,3 | 3,1 | 3,3 | 2,0 | 1,65 | 1,5 | 0,2 | 2,0 | ,467 | ,747 | ,385 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | OKC | 3,0 | 6,6 | ,447 | 1,3 | 2,1 | ,612 | 1,3 | 2,2 | ,583 | 0,7 | 2,2 | ,320 | 1,0 | 2,2 | ,437 | |
| 2012 | NBA | CHA | 4,1 | 9,4 | ,439 | 1,3 | 1,8 | ,703 | 1,4 | 2,4 | ,594 | 1,5 | 3,8 | ,398 | 1,2 | 3,2 | ,368 | |
| 2011 | NBA | GSW | 4,0 | 8,6 | ,470 | 1,2 | 1,8 | ,694 | 1,5 | 2,6 | ,586 | 1,4 | 3,3 | ,423 | 1,1 | 2,7 | ,414 | |
| 2010 | NBA | GSW | 5,1 | 10,5 | ,485 | 1,7 | 2,6 | ,657 | 2,5 | 3,9 | ,646 | 1,4 | 3,7 | ,372 | 1,2 | 3,0 | ,414 | |
| 2009 | NBA | GSW | 7,7 | 15,3 | ,507 | 2,6 | 3,5 | ,749 | 3,6 | 5,6 | ,647 | 2,4 | 5,3 | ,443 | 1,7 | 4,3 | ,402 | |
| 2008 | NBA | GSW | 7,0 | 15,1 | ,464 | 2,7 | 3,9 | ,707 | 3,3 | 5,9 | ,565 | 2,1 | 5,1 | ,412 | 1,5 | 4,0 | ,381 | |
| 2007 | NBA | DEN | 6,6 | 12,9 | ,508 | 2,2 | 3,1 | ,703 | 2,7 | 4,6 | ,592 | 2,2 | 4,8 | ,457 | 1,6 | 3,5 | ,468 | |
| 2006 | NBA | DEN | 5,4 | 11,0 | ,494 | 3,1 | 4,0 | ,771 | 2,7 | 4,4 | ,621 | 1,7 | 3,8 | ,437 | 1,1 | 2,8 | ,374 | |
| 2005 | NBA | DEN | 6,5 | 12,5 | ,516 | 3,1 | 4,0 | ,767 | 3,3 | 5,1 | ,637 | 2,0 | 4,2 | ,470 | 1,2 | 3,2 | ,384 | |
| 2004 | NBA | DEN | 7,8 | 15,2 | ,515 | 3,7 | 5,0 | ,748 | 3,9 | 6,0 | ,646 | 2,2 | 5,0 | ,440 | 1,8 | 4,3 | ,418 | |
| 2003 | NBA | DEN | 5,6 | 12,4 | ,455 | 3,2 | 4,2 | ,753 | 2,5 | 4,5 | ,564 | 1,8 | 4,5 | ,396 | 1,3 | 3,4 | ,390 | |
| 2002 | NBA | DEN | 5,5 | 12,1 | ,457 | 3,1 | 4,0 | ,784 | 2,6 | 4,6 | ,570 | 1,7 | 4,4 | ,390 | 1,1 | 3,0 | ,380 | |
| 2001 | NBA | HOU | 6,9 | 17,3 | ,399 | 4,3 | 5,4 | ,793 | 3,1 | 6,3 | ,491 | 2,4 | 6,7 | ,362 | 1,4 | 4,4 | ,324 | |
| 2000 | NBA | HOU | 4,8 | 11,2 | ,432 | 2,8 | 3,6 | ,771 | 2,3 | 4,2 | ,554 | 1,6 | 4,4 | ,359 | 0,9 | 2,6 | ,360 | |
| 1999 | NBA | HOU | 4,7 | 10,4 | ,450 | 2,5 | 3,2 | ,787 | 2,6 | 4,2 | ,616 | 1,3 | 3,8 | ,344 | 0,8 | 2,4 | ,325 | |
| 1998 | NBA | HOU | 3,5 | 8,2 | ,421 | 2,2 | 2,9 | ,774 | 1,9 | 2,9 | ,662 | 1,0 | 3,4 | ,278 | 0,6 | 1,9 | ,318 | |
| Career | 5,5 | 11,9 | ,467 | 2,6 | 3,5 | ,747 | 2,6 | 4,4 | ,596 | 1,7 | 4,3 | ,396 | 1,2 | 3,2 | ,385 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 57 | 1 | 1062 | 169 | 378 | 74 | 121 | 55 | 126 | 467 | 38 | 152 | 145 | 82 | 56 | 82 | 15 | 76 | 367 | |
| 2012 | 66 | 40 | 1287 | 271 | 618 | 83 | 118 | 77 | 209 | 702 | 48 | 190 | 185 | 92 | 118 | 92 | 10 | 74 | -257 | |
| 2011 | 82 | 0 | 1803 | 332 | 707 | 102 | 147 | 91 | 220 | 857 | 74 | 253 | 202 | 113 | 115 | 113 | 17 | 88 | 316 | |
| 2010 | 82 | 82 | 2086 | 419 | 864 | 138 | 210 | 101 | 244 | 1077 | 79 | 302 | 291 | 127 | 135 | 127 | 18 | 141 | 540 | |
| 2009 | 76 | 76 | 2470 | 588 | 1160 | 200 | 267 | 132 | 328 | 1508 | 102 | 397 | 400 | 139 | 169 | 139 | 19 | 153 | 661 | |
| 2008 | 82 | 82 | 2636 | 574 | 1238 | 224 | 317 | 126 | 331 | 1498 | 112 | 374 | 433 | 134 | 192 | 134 | 26 | 192 | 420 | |
| 2007 | 55 | 55 | 1711 | 361 | 710 | 121 | 172 | 89 | 190 | 932 | 59 | 274 | 229 | 91 | 100 | 91 | 13 | 104 | 578 | |
| 2006 | 52 | 52 | 1471 | 283 | 573 | 162 | 210 | 55 | 147 | 783 | 49 | 216 | 193 | 103 | 111 | 103 | 10 | 79 | 438 | |
| 2005 | 72 | 72 | 2138 | 465 | 901 | 220 | 287 | 89 | 232 | 1239 | 78 | 307 | 246 | 110 | 121 | 110 | 14 | 132 | 775 | |
| 2004 | 82 | 82 | 2673 | 643 | 1249 | 306 | 409 | 146 | 349 | 1738 | 104 | 412 | 268 | 135 | 188 | 135 | 24 | 153 | 787 | |
| 2003 | 82 | 82 | 2601 | 463 | 1018 | 262 | 348 | 110 | 282 | 1298 | 108 | 344 | 249 | 135 | 197 | 135 | 17 | 150 | 627 | |
| 2002 | 82 | 82 | 2523 | 452 | 990 | 258 | 329 | 93 | 245 | 1255 | 112 | 379 | 266 | 113 | 153 | 113 | 18 | 165 | 438 | |
| 2001 | 71 | 71 | 2822 | 491 | 1230 | 303 | 382 | 100 | 309 | 1385 | 150 | 424 | 224 | 91 | 225 | 91 | 15 | 232 | -423 | |
| 2000 | 82 | 82 | 2610 | 397 | 918 | 226 | 293 | 76 | 211 | 1096 | 131 | 410 | 219 | 105 | 180 | 105 | 17 | 234 | -179 | |
| 1999 | 80 | 80 | 2407 | 373 | 829 | 200 | 254 | 62 | 191 | 1008 | 131 | 382 | 167 | 65 | 149 | 65 | 15 | 190 | -143 | |
| 1998 | 82 | 7 | 2427 | 283 | 672 | 181 | 234 | 50 | 157 | 797 | 108 | 310 | 157 | 100 | 146 | 100 | 16 | 176 | -113 | |
| Career | 1185 | 946 | 34727 | 6564 | 14055 | 3060 | 4098 | 1452 | 3771 | 17640 | 1483 | 5126 | 3874 | 1735 | 2355 | 1735 | 264 | 2339 | 4832 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | OKC | ,543 | 1,24 | 22,9 | 8,9 | 19,9 | 4,3 | 11,2 | 8,0 | 17,8 | 115,9 | 3,9 | 6,4 | 110,5 | 94,4 | ||
| 2012 | NBA | CHA | ,524 | 1,14 | 19,0 | 12,1 | 27,0 | 4,2 | 13,3 | 8,6 | 19,8 | 178,9 | 6,0 | -3,9 | 98,4 | 107,7 | ||
| 2011 | NBA | GSW | ,554 | 1,21 | 18,5 | 10,6 | 21,5 | 5,0 | 10,9 | 8,1 | 18,9 | 225,0 | 7,5 | 3,9 | 111,3 | 101,8 | ||
| 2010 | NBA | GSW | ,563 | 1,25 | 21,1 | 9,8 | 22,4 | 4,6 | 12,2 | 8,5 | 19,6 | 283,7 | 9,5 | 6,6 | 113,0 | 99,2 | ||
| 2009 | NBA | GSW | ,590 | 1,30 | 21,7 | 9,2 | 25,1 | 5,0 | 13,2 | 9,2 | 23,9 | 494,2 | 16,5 | 8,7 | 113,4 | 100,4 | ||
| 2008 | NBA | GSW | ,544 | 1,21 | 21,6 | 9,6 | 25,7 | 4,9 | 11,4 | 8,1 | 20,1 | 375,9 | 12,5 | 5,1 | 110,2 | 101,9 | ||
| 2007 | NBA | DEN | ,593 | 1,31 | 20,5 | 9,0 | 22,6 | 4,4 | 13,2 | 9,3 | 21,9 | 291,2 | 9,7 | 10,5 | 114,8 | 97,2 | ||
| 2006 | NBA | DEN | ,589 | 1,37 | 19,9 | 11,5 | 22,4 | 4,2 | 13,0 | 8,8 | 22,0 | 253,5 | 8,4 | 8,4 | 114,0 | 100,1 | ||
| 2005 | NBA | DEN | ,604 | 1,38 | 17,6 | 8,7 | 22,1 | 4,6 | 12,0 | 8,5 | 22,7 | 390,1 | 13,0 | 10,8 | 115,2 | 97,7 | ||
| 2004 | NBA | DEN | ,608 | 1,39 | 14,2 | 10,0 | 24,9 | 4,8 | 12,6 | 8,9 | 24,6 | 560,8 | 18,7 | 9,6 | 112,2 | 97,5 | ||
| 2003 | NBA | DEN | ,554 | 1,28 | 15,4 | 12,2 | 22,0 | 5,2 | 10,2 | 7,8 | 19,1 | 333,1 | 11,1 | 7,6 | 109,0 | 97,4 | ||
| 2002 | NBA | DEN | ,553 | 1,27 | 17,1 | 9,8 | 21,3 | 5,3 | 11,7 | 8,6 | 20,3 | 368,3 | 12,3 | 5,3 | 108,6 | 100,3 | ||
| 2001 | NBA | HOU | ,495 | 1,13 | 12,1 | 12,2 | 23,8 | 5,7 | 10,8 | 8,2 | 14,8 | 179,5 | 6,0 | -6,0 | 98,1 | 104,9 | ||
| 2000 | NBA | HOU | ,523 | 1,19 | 15,1 | 12,4 | 19,5 | 5,4 | 11,6 | 8,5 | 15,4 | 192,7 | 6,4 | -2,2 | 97,4 | 100,3 | ||
| 1999 | NBA | HOU | ,536 | 1,22 | 13,3 | 11,9 | 18,8 | 6,2 | 11,0 | 8,7 | 14,6 | 148,0 | 4,9 | -1,8 | 101,1 | 103,0 | ||
| 1998 | NBA | HOU | ,514 | 1,19 | 14,6 | 13,5 | 15,9 | 5,2 | 9,8 | 7,5 | 13,4 | 104,9 | 3,5 | -1,4 | 96,9 | 100,3 | ||
| Career | ,556 | 1,26 | 17,5 | 10,7 | 22,2 | 5,0 | 11,7 | 8,5 | 19,2 | 4495,6 | 149,9 | 4,1 | 107,5 | 100,3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | OKC | 5 | 0 | 10,4 | 6,2 | 0,4 | 0,8 | 1,2 | 0,6 | 2,00 | 0,4 | 0,2 | 0,4 | ,632 | ,500 | ,625 | |
| 2011 | NBA | GSW | 18 | 16 | 36,1 | 13,1 | 1,4 | 3,6 | 4,0 | 2,3 | 1,71 | 1,9 | 0,4 | 1,8 | ,435 | ,676 | ,373 | |
| 2010 | NBA | GSW | 2 | 2 | 33,5 | 9,5 | 0,5 | 2,0 | 5,0 | 3,0 | 1,67 | 3,0 | 0,5 | 2,0 | ,300 | ,667 | ,375 | |
| 2009 | NBA | GSW | 16 | 16 | 33,6 | 22,8 | 1,8 | 4,2 | 5,3 | 2,8 | 1,91 | 2,6 | 0,4 | 2,0 | ,489 | ,753 | ,431 | |
| 2008 | NBA | GSW | 5 | 5 | 27,2 | 11,8 | 0,6 | 2,0 | 3,6 | 1,4 | 2,57 | 2,4 | 0,2 | 2,6 | ,404 | ,643 | ,235 | |
| 2007 | NBA | DEN | 12 | 12 | 38,1 | 18,8 | 1,5 | 3,3 | 5,3 | 2,5 | 2,13 | 1,8 | 0,6 | 1,6 | ,533 | ,684 | ,478 | |
| 2006 | NBA | DEN | 16 | 16 | 33,6 | 17,4 | 1,5 | 3,6 | 4,7 | 2,2 | 2,14 | 2,4 | 0,5 | 2,2 | ,488 | ,709 | ,429 | |
| 2005 | NBA | DEN | 14 | 14 | 30,3 | 16,9 | 0,7 | 3,4 | 2,6 | 1,6 | 1,64 | 1,6 | 0,3 | 2,3 | ,511 | ,720 | ,378 | |
| 2004 | NBA | DEN | 4 | 4 | 34,5 | 18,5 | 1,8 | 3,5 | 4,5 | 3,8 | 1,20 | 1,8 | 0,5 | 2,0 | ,329 | ,706 | ,400 | |
| 2003 | NBA | DEN | 21 | 21 | 33,8 | 12,3 | 1,0 | 3,7 | 3,0 | 2,5 | 1,23 | 1,3 | 0,1 | 1,9 | ,387 | ,672 | ,333 | |
| 2002 | NBA | DEN | 9 | 9 | 33,7 | 14,8 | 1,1 | 3,7 | 3,4 | 2,1 | 1,63 | 2,0 | 0,4 | 3,0 | ,438 | ,846 | ,464 | |
| 1998 | NBA | HOU | 4 | 0 | 27,3 | 9,8 | 0,3 | 1,5 | 0,8 | 2,8 | 0,27 | 1,3 | 0,3 | 3,3 | ,536 | ,875 | ,333 | |
| Career | 126 | 115 | 32,7 | 15,5 | 1,2 | 3,4 | 3,8 | 2,3 | 1,68 | 1,9 | 0,3 | 2,0 | ,458 | ,716 | ,401 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | OKC | 2,4 | 3,8 | ,632 | 0,4 | 0,8 | ,500 | 0,6 | 1,2 | ,500 | 0,8 | 1,0 | ,800 | 1,0 | 1,6 | ,625 | |
| 2011 | NBA | GSW | 5,2 | 12,0 | ,435 | 1,3 | 1,9 | ,676 | 2,4 | 4,0 | ,597 | 1,4 | 4,3 | ,338 | 1,4 | 3,7 | ,373 | |
| 2010 | NBA | GSW | 3,0 | 10,0 | ,300 | 2,0 | 3,0 | ,667 | 1,0 | 2,0 | ,500 | 0,5 | 4,0 | ,125 | 1,5 | 4,0 | ,375 | |
| 2009 | NBA | GSW | 8,5 | 17,4 | ,489 | 3,8 | 5,1 | ,753 | 4,6 | 7,4 | ,613 | 2,0 | 5,4 | ,368 | 1,9 | 4,5 | ,431 | |
| 2008 | NBA | GSW | 4,6 | 11,4 | ,404 | 1,8 | 2,8 | ,643 | 1,6 | 3,2 | ,500 | 2,2 | 4,8 | ,458 | 0,8 | 3,4 | ,235 | |
| 2007 | NBA | DEN | 7,4 | 13,9 | ,533 | 2,2 | 3,2 | ,684 | 3,3 | 5,3 | ,635 | 2,3 | 4,8 | ,466 | 1,8 | 3,8 | ,478 | |
| 2006 | NBA | DEN | 6,6 | 13,6 | ,488 | 2,4 | 3,4 | ,709 | 3,3 | 4,9 | ,658 | 1,7 | 4,7 | ,360 | 1,7 | 3,9 | ,429 | |
| 2005 | NBA | DEN | 6,6 | 12,9 | ,511 | 2,6 | 3,6 | ,720 | 3,4 | 5,1 | ,676 | 1,9 | 4,6 | ,422 | 1,2 | 3,2 | ,378 | |
| 2004 | NBA | DEN | 6,8 | 20,5 | ,329 | 3,0 | 4,3 | ,706 | 2,3 | 6,0 | ,375 | 2,5 | 9,5 | ,263 | 2,0 | 5,0 | ,400 | |
| 2003 | NBA | DEN | 4,7 | 12,2 | ,387 | 1,9 | 2,8 | ,672 | 2,1 | 4,0 | ,524 | 1,6 | 5,0 | ,311 | 1,0 | 3,1 | ,333 | |
| 2002 | NBA | DEN | 5,4 | 12,4 | ,438 | 2,4 | 2,9 | ,846 | 2,9 | 5,4 | ,531 | 1,1 | 3,9 | ,286 | 1,4 | 3,1 | ,464 | |
| 1998 | NBA | HOU | 3,8 | 7,0 | ,536 | 1,8 | 2,0 | ,875 | 1,3 | 2,8 | ,455 | 2,0 | 2,8 | ,727 | 0,5 | 1,5 | ,333 | |
| Career | 5,9 | 13,0 | ,458 | 2,2 | 3,1 | ,716 | 2,8 | 4,7 | ,590 | 1,7 | 4,7 | ,367 | 1,4 | 3,5 | ,401 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 5 | 0 | 52 | 12 | 19 | 2 | 4 | 5 | 8 | 31 | 2 | 6 | 6 | 2 | 3 | 2 | 1 | 2 | 1 | |
| 2011 | 18 | 16 | 650 | 94 | 216 | 23 | 34 | 25 | 67 | 236 | 26 | 90 | 72 | 34 | 42 | 34 | 7 | 33 | -13 | |
| 2010 | 2 | 2 | 67 | 6 | 20 | 4 | 6 | 3 | 8 | 19 | 1 | 5 | 10 | 6 | 6 | 6 | 1 | 4 | -17 | |
| 2009 | 16 | 16 | 537 | 136 | 278 | 61 | 81 | 31 | 72 | 364 | 28 | 95 | 84 | 41 | 44 | 41 | 6 | 32 | 103 | |
| 2008 | 5 | 5 | 136 | 23 | 57 | 9 | 14 | 4 | 17 | 59 | 3 | 13 | 18 | 12 | 7 | 12 | 1 | 13 | -31 | |
| 2007 | 12 | 12 | 457 | 89 | 167 | 26 | 38 | 22 | 46 | 226 | 18 | 58 | 64 | 21 | 30 | 21 | 7 | 19 | 17 | |
| 2006 | 16 | 16 | 537 | 106 | 217 | 39 | 55 | 27 | 63 | 278 | 24 | 82 | 75 | 39 | 35 | 39 | 8 | 35 | 121 | |
| 2005 | 14 | 14 | 424 | 92 | 180 | 36 | 50 | 17 | 45 | 237 | 10 | 58 | 36 | 22 | 22 | 22 | 4 | 32 | 74 | |
| 2004 | 4 | 4 | 138 | 27 | 82 | 12 | 17 | 8 | 20 | 74 | 7 | 21 | 18 | 7 | 15 | 7 | 2 | 8 | -69 | |
| 2003 | 21 | 21 | 710 | 99 | 256 | 39 | 58 | 22 | 66 | 259 | 22 | 99 | 64 | 27 | 52 | 27 | 2 | 40 | -31 | |
| 2002 | 9 | 9 | 303 | 49 | 112 | 22 | 26 | 13 | 28 | 133 | 10 | 43 | 31 | 18 | 19 | 18 | 4 | 27 | 28 | |
| 1998 | 4 | 0 | 109 | 15 | 28 | 7 | 8 | 2 | 6 | 39 | 1 | 7 | 3 | 5 | 11 | 5 | 1 | 13 | -18 | |
| Career | 126 | 115 | 4120 | 748 | 1632 | 280 | 391 | 179 | 446 | 1955 | 152 | 577 | 481 | 234 | 286 | 234 | 44 | 258 | 165 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | OKC | ,762 | 1,63 | 20,0 | 10,0 | 20,7 | 6,1 | 9,3 | 7,9 | 17,2 | 5,2 | 0,2 | 0,2 | 117,0 | 119,3 | ||
| 2011 | NBA | GSW | ,511 | 1,09 | 20,9 | 12,2 | 19,3 | 4,8 | 11,6 | 8,2 | 10,6 | 1,2 | 0,0 | -0,7 | 104,5 | 105,1 | ||
| 2010 | NBA | GSW | ,435 | 0,95 | 25,6 | 15,4 | 19,5 | 1,6 | 6,7 | 4,0 | 7,3 | -3,1 | -0,1 | -8,5 | 92,9 | 109,6 | ||
| 2009 | NBA | GSW | ,580 | 1,31 | 19,0 | 10,0 | 28,1 | 6,0 | 13,8 | 10,0 | 19,8 | 75,0 | 2,5 | 6,4 | 109,7 | 99,9 | ||
| 2008 | NBA | GSW | ,476 | 1,04 | 20,5 | 8,0 | 21,6 | 2,2 | 7,9 | 5,0 | 12,1 | 3,2 | 0,1 | -6,2 | 90,8 | 100,0 | ||
| 2007 | NBA | DEN | ,614 | 1,35 | 23,0 | 10,8 | 21,1 | 5,4 | 10,0 | 7,9 | 15,2 | 32,3 | 1,1 | 1,4 | 109,1 | 107,0 | ||
| 2006 | NBA | DEN | ,577 | 1,28 | 21,4 | 10,0 | 21,9 | 5,3 | 11,6 | 8,6 | 18,2 | 61,9 | 2,1 | 7,6 | 109,8 | 98,6 | ||
| 2005 | NBA | DEN | ,584 | 1,32 | 13,8 | 8,5 | 21,4 | 3,0 | 13,1 | 8,2 | 15,7 | 33,0 | 1,1 | 5,3 | 112,5 | 104,1 | ||
| 2004 | NBA | DEN | ,416 | 0,90 | 14,8 | 12,3 | 31,1 | 5,3 | 14,1 | 9,1 | 9,6 | -1,7 | -0,1 | -17,3 | 96,9 | 122,0 | ||
| 2003 | NBA | DEN | ,461 | 1,01 | 16,1 | 13,1 | 19,6 | 3,5 | 12,2 | 7,9 | 8,9 | -17,2 | -0,6 | -1,5 | 101,9 | 104,1 | ||
| 2002 | NBA | DEN | ,537 | 1,19 | 17,9 | 11,0 | 19,8 | 3,7 | 12,6 | 8,1 | 14,2 | 16,8 | 0,6 | 3,1 | 109,5 | 105,3 | ||
| 1998 | NBA | HOU | ,625 | 1,39 | 6,5 | 23,9 | 16,4 | 1,4 | 5,5 | 3,8 | 7,7 | -4,6 | -0,2 | -4,5 | 93,4 | 104,3 | ||
| Career | ,542 | 1,20 | 18,7 | 11,1 | 21,7 | 0,0 | 0,0 | 0,0 | 13,8 | 202,0 | 6,7 | 1,3 | 106,2 | 104,1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1997 | - | 33 | 0 | 27,7 | 18,7 | 2,2 | 3,8 | 5,6 | 2,4 | 2,34 | 1,5 | 0,6 | 1,9 | ,484 | ,784 | ,500 | ||
| Total | 33 | 0 | 27,7 | 18,7 | 2,2 | 3,8 | 5,6 | 2,4 | 2,34 | 1,5 | 0,6 | 1,9 | ,484 | ,784 | ,500 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1997 | 33 | 0 | 915 | 264 | 545 | 87 | 111 | 2 | 4 | 617 | 74 | 201 | 185 | 51 | 79 | 51 | 21 | 64 | 0 | |
| Career | 33 | 0 | 915 | 264 | 545 | 87 | 111 | 2 | 4 | 617 | 74 | 201 | 185 | 51 | 79 | 51 | 21 | 64 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 28 | 5 | 8 | 8 | 5 | 2 | 5 | 11 | 19 | 10 | 14 | 3 | 6 | |
| Playoff | 34 | 5 | 11 | 11 | 7 | 3 | 7 | 14 | 27 | 9 | 12 | 6 | 9 | |
