![]() |
![]() |
| ||||||||
| #4 C | 7-1, 304lbs | Nets | Experience: 13 years | ||||||||||
| Born: 10/2/1982 (32) | College: None | Hanford, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 47 | 54 | 47 | 0 | 42 | 26 | 100 | 96 | 98 | 30 | 31 | 80 | 20 | 100 | 88 | 73 | ||
| Potential: | C | C | C | F | C | D | A | A | A | D | D | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||
| Value: | $18.000.000 | $18.540.000 | $19.080.000 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | Player | None | None | None | None | None | ||||||||||
| Bird Years: 13 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | BRK | 81 | 81 | 31,8 | 10,4 | 3,2 | 6,5 | 2,1 | 1,9 | 1,11 | 0,8 | 2,2 | 1,2 | ,568 | ,620 | ,000 | |
| 2012 | NBA | ATL | 82 | 82 | 28,6 | 10,0 | 3,1 | 6,0 | 1,8 | 1,6 | 1,11 | 0,5 | 2,0 | 1,3 | ,554 | ,636 | ,000 | |
| 2011 | NBA | GSW | 82 | 82 | 36,3 | 11,7 | 3,5 | 7,8 | 1,7 | 1,8 | 0,95 | 0,7 | 2,4 | 1,4 | ,565 | ,603 | .000 | |
| 2010 | NBA | GSW | 82 | 82 | 31,6 | 10,6 | 3,0 | 6,7 | 1,8 | 1,6 | 1,11 | 0,5 | 2,0 | 1,5 | ,557 | ,630 | ,500 | |
| 2009 | NBA | LAL | 33 | 14 | 25,0 | 12,0 | 2,9 | 6,1 | 1,4 | 1,8 | 0,78 | 0,7 | 1,8 | 1,3 | ,472 | ,682 | ,000 | |
| 2008 | NBA | CHA | 60 | 50 | 26,6 | 7,7 | 2,6 | 5,0 | 1,3 | 1,4 | 0,90 | 0,3 | 1,8 | 1,3 | ,521 | ,717 | .000 | |
| 2007 | NBA | CHA | 82 | 82 | 29,1 | 9,7 | 3,1 | 6,6 | 1,5 | 1,7 | 0,89 | 0,5 | 2,3 | 1,8 | ,545 | ,684 | ,000 | |
| 2006 | NBA | NOH | 60 | 60 | 28,2 | 8,9 | 2,5 | 4,5 | 1,8 | 1,5 | 1,16 | 0,4 | 2,0 | 1,5 | ,491 | ,641 | ,000 | |
| 2005 | NBA | NOH | 82 | 82 | 28,2 | 7,9 | 2,4 | 5,0 | 1,5 | 1,7 | 0,86 | 0,4 | 1,6 | 1,8 | ,514 | ,625 | ,000 | |
| 2004 | NBA | NOH | 82 | 82 | 30,0 | 7,4 | 2,7 | 5,7 | 1,3 | 1,6 | 0,78 | 0,5 | 2,0 | 1,7 | ,485 | ,643 | ,000 | |
| 2003 | NBA | NOH | 82 | 82 | 28,7 | 6,0 | 2,2 | 4,6 | 1,5 | 1,5 | 0,98 | 0,4 | 1,3 | 1,8 | ,456 | ,572 | 1,000 | |
| 2002 | NBA | NOH | 78 | 78 | 23,7 | 4,2 | 1,6 | 3,8 | 1,0 | 1,5 | 0,69 | 0,2 | 1,2 | 1,7 | ,458 | ,691 | ,000 | |
| 2001 | NBA | CHA | 71 | 39 | 26,5 | 6,2 | 1,9 | 4,3 | 1,2 | 1,5 | 0,78 | 0,4 | 1,2 | 1,9 | ,543 | ,695 | .000 | |
| Career | 957 | 896 | 29,1 | 8,6 | 2,7 | 5,6 | 1,5 | 1,6 | 0,94 | 0,5 | 1,8 | 1,6 | ,525 | ,642 | ,100 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | BRK | 4,5 | 7,9 | ,568 | 1,4 | 2,3 | ,620 | 2,9 | 4,3 | ,687 | 1,6 | 3,6 | ,430 | 0,0 | 0,0 | ,000 | |
| 2012 | NBA | ATL | 4,3 | 7,8 | ,554 | 1,4 | 2,2 | ,636 | 3,1 | 4,5 | ,697 | 1,2 | 3,3 | ,363 | 0,0 | 0,0 | ,000 | |
| 2011 | NBA | GSW | 5,0 | 8,8 | ,565 | 1,8 | 2,9 | ,603 | 3,6 | 5,3 | ,677 | 1,4 | 3,5 | ,396 | 0,0 | 0,0 | .000 | |
| 2010 | NBA | GSW | 4,7 | 8,4 | ,557 | 1,3 | 2,0 | ,630 | 3,3 | 4,9 | ,684 | 1,3 | 3,5 | ,381 | 0,0 | 0,0 | ,500 | |
| 2009 | NBA | LAL | 4,9 | 10,3 | ,472 | 2,2 | 3,2 | ,682 | 2,8 | 4,9 | ,580 | 2,0 | 5,4 | ,376 | 0,0 | 0,0 | ,000 | |
| 2008 | NBA | CHA | 3,2 | 6,1 | ,521 | 1,4 | 1,9 | ,717 | 2,2 | 3,4 | ,636 | 1,0 | 2,6 | ,369 | 0,0 | 0,0 | .000 | |
| 2007 | NBA | CHA | 4,1 | 7,6 | ,545 | 1,4 | 2,1 | ,684 | 2,9 | 4,3 | ,685 | 1,2 | 3,2 | ,372 | 0,0 | 0,1 | ,000 | |
| 2006 | NBA | NOH | 3,7 | 7,5 | ,491 | 1,6 | 2,4 | ,641 | 2,6 | 4,1 | ,623 | 1,1 | 3,4 | ,333 | 0,0 | 0,0 | ,000 | |
| 2005 | NBA | NOH | 3,2 | 6,2 | ,514 | 1,5 | 2,4 | ,625 | 2,3 | 3,5 | ,667 | 0,9 | 2,7 | ,320 | 0,0 | 0,0 | ,000 | |
| 2004 | NBA | NOH | 3,1 | 6,4 | ,485 | 1,2 | 1,9 | ,643 | 2,2 | 3,4 | ,659 | 0,9 | 3,0 | ,294 | 0,0 | 0,0 | ,000 | |
| 2003 | NBA | NOH | 2,5 | 5,6 | ,456 | 1,0 | 1,7 | ,572 | 1,9 | 3,0 | ,622 | 0,6 | 2,5 | ,252 | 0,0 | 0,0 | 1,000 | |
| 2002 | NBA | NOH | 1,7 | 3,7 | ,458 | 0,9 | 1,2 | ,691 | 1,1 | 1,7 | ,647 | 0,6 | 1,9 | ,293 | 0,0 | 0,0 | ,000 | |
| 2001 | NBA | CHA | 2,6 | 4,8 | ,543 | 1,0 | 1,5 | ,695 | 1,8 | 2,3 | ,783 | 0,8 | 2,5 | ,314 | 0,0 | 0,0 | .000 | |
| Career | 3,6 | 6,9 | ,525 | 1,3 | 2,1 | ,642 | 2,5 | 3,8 | ,669 | 1,1 | 3,1 | ,351 | 0,0 | 0,0 | ,100 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 81 | 81 | 2578 | 363 | 639 | 114 | 184 | 0 | 1 | 840 | 259 | 788 | 168 | 63 | 152 | 63 | 178 | 94 | 1183 | |
| 2012 | 82 | 82 | 2342 | 353 | 637 | 117 | 184 | 0 | 1 | 823 | 257 | 746 | 144 | 45 | 130 | 45 | 165 | 108 | 1004 | |
| 2011 | 82 | 82 | 2973 | 406 | 719 | 144 | 239 | 0 | 0 | 956 | 285 | 926 | 141 | 56 | 149 | 56 | 199 | 114 | 461 | |
| 2010 | 82 | 82 | 2592 | 383 | 687 | 104 | 165 | 1 | 2 | 871 | 242 | 790 | 144 | 41 | 130 | 41 | 162 | 125 | 673 | |
| 2009 | 33 | 14 | 825 | 161 | 341 | 73 | 107 | 0 | 1 | 395 | 96 | 297 | 47 | 23 | 60 | 23 | 58 | 43 | -252 | |
| 2008 | 60 | 50 | 1594 | 189 | 363 | 81 | 113 | 0 | 0 | 459 | 157 | 458 | 77 | 19 | 86 | 19 | 107 | 79 | 442 | |
| 2007 | 82 | 82 | 2384 | 338 | 620 | 117 | 171 | 0 | 5 | 793 | 257 | 799 | 127 | 42 | 143 | 42 | 185 | 144 | 126 | |
| 2006 | 60 | 60 | 1693 | 221 | 450 | 93 | 145 | 0 | 2 | 535 | 152 | 420 | 106 | 24 | 91 | 24 | 119 | 87 | -78 | |
| 2005 | 82 | 82 | 2312 | 263 | 512 | 125 | 200 | 0 | 2 | 651 | 200 | 614 | 120 | 31 | 139 | 31 | 133 | 148 | -54 | |
| 2004 | 82 | 82 | 2460 | 254 | 524 | 99 | 154 | 0 | 3 | 607 | 223 | 687 | 105 | 38 | 135 | 38 | 163 | 138 | -246 | |
| 2003 | 82 | 82 | 2357 | 208 | 456 | 79 | 138 | 1 | 1 | 496 | 181 | 558 | 123 | 34 | 125 | 34 | 108 | 146 | -238 | |
| 2002 | 78 | 78 | 1848 | 132 | 288 | 67 | 97 | 0 | 2 | 331 | 124 | 417 | 81 | 18 | 117 | 18 | 97 | 133 | -324 | |
| 2001 | 71 | 39 | 1881 | 185 | 341 | 73 | 105 | 0 | 0 | 443 | 136 | 443 | 84 | 28 | 108 | 28 | 82 | 136 | -275 | |
| Career | 957 | 896 | 27839 | 3456 | 6577 | 1286 | 2002 | 2 | 20 | 8200 | 2569 | 7943 | 1467 | 462 | 1565 | 462 | 1756 | 1495 | 2422 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | BRK | ,583 | 1,31 | 16,2 | 14,6 | 14,3 | 11,6 | 21,9 | 16,9 | 17,0 | 245,0 | 8,2 | 14,6 | 117,3 | 95,6 | ||
| 2012 | NBA | ATL | ,574 | 1,29 | 14,5 | 13,1 | 15,0 | 13,1 | 23,4 | 18,4 | 18,5 | 275,5 | 9,2 | 12,2 | 115,4 | 95,2 | ||
| 2011 | NBA | GSW | ,580 | 1,33 | 12,7 | 13,4 | 14,0 | 12,0 | 24,4 | 18,6 | 18,1 | 333,1 | 11,1 | 5,6 | 110,8 | 102,9 | ||
| 2010 | NBA | GSW | ,574 | 1,27 | 13,9 | 12,6 | 14,3 | 11,3 | 24,4 | 18,0 | 17,2 | 253,5 | 8,5 | 8,2 | 114,2 | 100,9 | ||
| 2009 | NBA | LAL | ,510 | 1,16 | 9,5 | 12,1 | 24,3 | 13,1 | 27,5 | 20,3 | 23,5 | 159,4 | 5,3 | -7,6 | 93,2 | 110,1 | ||
| 2008 | NBA | CHA | ,557 | 1,26 | 13,4 | 14,9 | 13,3 | 11,7 | 20,7 | 16,3 | 15,4 | 115,1 | 3,8 | 7,4 | 113,3 | 99,1 | ||
| 2007 | NBA | CHA | ,570 | 1,28 | 13,2 | 14,8 | 14,8 | 12,1 | 25,6 | 18,9 | 18,4 | 276,1 | 9,2 | 1,5 | 109,0 | 106,3 | ||
| 2006 | NBA | NOH | ,521 | 1,19 | 14,9 | 12,8 | 15,8 | 11,1 | 19,4 | 15,3 | 17,1 | 163,7 | 5,5 | -1,3 | 104,0 | 106,5 | ||
| 2005 | NBA | NOH | ,543 | 1,27 | 14,0 | 16,2 | 13,6 | 10,0 | 20,5 | 15,3 | 14,8 | 143,4 | 4,8 | -0,7 | 101,9 | 103,5 | ||
| 2004 | NBA | NOH | ,514 | 1,16 | 12,6 | 16,2 | 12,7 | 10,0 | 21,4 | 15,6 | 14,5 | 141,7 | 4,7 | -3,0 | 96,9 | 102,4 | ||
| 2003 | NBA | NOH | ,480 | 1,09 | 16,1 | 16,3 | 11,6 | 8,7 | 18,6 | 13,5 | 11,4 | 27,8 | 0,9 | -2,9 | 98,7 | 103,7 | ||
| 2002 | NBA | NOH | ,502 | 1,15 | 15,3 | 22,1 | 10,2 | 7,3 | 18,2 | 12,6 | 9,6 | -28,9 | -1,0 | -4,2 | 97,2 | 105,6 | ||
| 2001 | NBA | CHA | ,574 | 1,30 | 14,5 | 18,7 | 11,3 | 8,0 | 19,3 | 13,4 | 12,8 | 61,3 | 2,0 | -3,9 | 99,2 | 107,0 | ||
| Career | ,550 | 1,25 | 14,0 | 14,9 | 13,8 | 10,7 | 21,9 | 16,4 | 15,8 | 2166,6 | 72,2 | 2,5 | 106,7 | 102,3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | BRK | 19 | 19 | 35,5 | 11,9 | 3,3 | 7,9 | 2,1 | 2,2 | 0,98 | 0,8 | 3,1 | 1,9 | ,599 | ,711 | .000 | |
| 2012 | NBA | ATL | 20 | 20 | 33,8 | 12,0 | 3,8 | 5,9 | 2,0 | 2,4 | 0,83 | 0,7 | 1,9 | 1,9 | ,568 | ,638 | .000 | |
| 2011 | NBA | GSW | 17 | 17 | 38,2 | 9,6 | 3,9 | 8,4 | 1,9 | 2,4 | 0,80 | 0,4 | 2,4 | 2,2 | ,526 | ,667 | 1,000 | |
| 2010 | NBA | GSW | 4 | 4 | 27,5 | 3,0 | 1,5 | 4,8 | 1,3 | 2,0 | 0,63 | 0,3 | 1,3 | 1,3 | ,238 | ,500 | .000 | |
| 2008 | NBA | CHA | 10 | 10 | 30,9 | 9,5 | 3,8 | 6,8 | 1,9 | 2,6 | 0,73 | 1,0 | 1,8 | 1,8 | ,586 | ,650 | .000 | |
| 2006 | NBA | NOH | 4 | 4 | 29,0 | 5,5 | 1,8 | 5,3 | 2,8 | 2,0 | 1,38 | 0,3 | 2,8 | 0,8 | ,320 | ,600 | .000 | |
| 2005 | NBA | NOH | 5 | 5 | 26,0 | 10,4 | 2,2 | 5,2 | 1,4 | 1,6 | 0,88 | 0,4 | 1,6 | 3,2 | ,600 | ,714 | .000 | |
| 2003 | NBA | NOH | 4 | 4 | 29,8 | 5,8 | 3,0 | 3,5 | 1,8 | 1,5 | 1,17 | 1,0 | 1,8 | 1,5 | ,409 | ,556 | .000 | |
| Career | 83 | 83 | 33,5 | 10,0 | 3,3 | 6,7 | 1,9 | 2,2 | 0,87 | 0,6 | 2,3 | 1,9 | ,545 | ,657 | 1,000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | BRK | 5,3 | 8,8 | ,599 | 1,4 | 2,0 | ,711 | 3,7 | 5,1 | ,722 | 1,6 | 3,7 | ,429 | 0,0 | 0,0 | .000 | |
| 2012 | NBA | ATL | 5,3 | 9,3 | ,568 | 1,5 | 2,4 | ,638 | 3,3 | 5,2 | ,635 | 2,0 | 4,1 | ,481 | 0,0 | 0,0 | .000 | |
| 2011 | NBA | GSW | 4,2 | 7,9 | ,526 | 1,2 | 1,8 | ,667 | 3,0 | 5,1 | ,586 | 1,1 | 2,8 | ,404 | 0,1 | 0,1 | 1,000 | |
| 2010 | NBA | GSW | 1,3 | 5,3 | ,238 | 0,5 | 1,0 | ,500 | 1,3 | 3,3 | ,385 | 0,0 | 2,0 | ,000 | 0,0 | 0,0 | .000 | |
| 2008 | NBA | CHA | 4,1 | 7,0 | ,586 | 1,3 | 2,0 | ,650 | 3,2 | 4,8 | ,667 | 0,9 | 2,2 | ,409 | 0,0 | 0,0 | .000 | |
| 2006 | NBA | NOH | 2,0 | 6,3 | ,320 | 1,5 | 2,5 | ,600 | 1,5 | 3,0 | ,500 | 0,5 | 3,3 | ,154 | 0,0 | 0,0 | .000 | |
| 2005 | NBA | NOH | 4,2 | 7,0 | ,600 | 2,0 | 2,8 | ,714 | 3,8 | 4,6 | ,826 | 0,4 | 2,4 | ,167 | 0,0 | 0,0 | .000 | |
| 2003 | NBA | NOH | 2,3 | 5,5 | ,409 | 1,3 | 2,3 | ,556 | 1,0 | 2,3 | ,444 | 1,3 | 3,3 | ,385 | 0,0 | 0,0 | .000 | |
| Career | 4,3 | 8,0 | ,545 | 1,4 | 2,1 | ,657 | 3,0 | 4,7 | ,644 | 1,3 | 3,2 | ,398 | 0,0 | 0,0 | 1,000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 19 | 19 | 675 | 100 | 167 | 27 | 38 | 0 | 0 | 227 | 62 | 213 | 40 | 15 | 41 | 15 | 59 | 36 | 140 | |
| 2012 | 20 | 20 | 675 | 105 | 185 | 30 | 47 | 0 | 0 | 240 | 76 | 194 | 39 | 13 | 47 | 13 | 38 | 37 | 58 | |
| 2011 | 17 | 17 | 650 | 71 | 135 | 20 | 30 | 1 | 1 | 163 | 66 | 208 | 32 | 7 | 40 | 7 | 41 | 37 | -1 | |
| 2010 | 4 | 4 | 110 | 5 | 21 | 2 | 4 | 0 | 0 | 12 | 6 | 25 | 5 | 1 | 8 | 1 | 5 | 5 | -3 | |
| 2008 | 10 | 10 | 309 | 41 | 70 | 13 | 20 | 0 | 0 | 95 | 38 | 106 | 19 | 10 | 26 | 10 | 18 | 18 | 92 | |
| 2006 | 4 | 4 | 116 | 8 | 25 | 6 | 10 | 0 | 0 | 22 | 7 | 28 | 11 | 1 | 8 | 1 | 11 | 3 | -3 | |
| 2005 | 5 | 5 | 130 | 21 | 35 | 10 | 14 | 0 | 0 | 52 | 11 | 37 | 7 | 2 | 8 | 2 | 8 | 16 | -54 | |
| 2003 | 4 | 4 | 119 | 9 | 22 | 5 | 9 | 0 | 0 | 23 | 12 | 26 | 7 | 4 | 6 | 4 | 7 | 6 | -89 | |
| Career | 83 | 83 | 2784 | 360 | 660 | 113 | 172 | 1 | 1 | 834 | 278 | 837 | 160 | 53 | 184 | 53 | 187 | 158 | 140 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | BRK | ,620 | 1,36 | 15,1 | 15,5 | 14,1 | 10,0 | 24,3 | 17,2 | 13,4 | 26,7 | 0,9 | 7,4 | 109,3 | 100,9 | ||
| 2012 | NBA | ATL | ,583 | 1,30 | 13,4 | 16,1 | 15,8 | 12,5 | 21,0 | 16,5 | 12,9 | 22,7 | 0,8 | 2,9 | 109,9 | 105,5 | ||
| 2011 | NBA | GSW | ,554 | 1,21 | 14,5 | 18,2 | 12,9 | 12,1 | 25,2 | 18,7 | 10,9 | 2,4 | 0,1 | -0,1 | 106,2 | 106,0 | ||
| 2010 | NBA | GSW | ,261 | 0,57 | 13,9 | 22,2 | 12,1 | 6,3 | 21,6 | 13,7 | 1,8 | -14,4 | -0,5 | -0,8 | 103,5 | 105,8 | ||
| 2008 | NBA | CHA | ,608 | 1,36 | 15,3 | 21,0 | 14,8 | 14,0 | 23,4 | 18,9 | 13,1 | 11,4 | 0,4 | 9,2 | 111,6 | 96,3 | ||
| 2006 | NBA | NOH | ,379 | 0,88 | 22,9 | 16,7 | 15,3 | 7,4 | 21,9 | 14,7 | 7,7 | -5,0 | -0,2 | -0,8 | 105,5 | 105,4 | ||
| 2005 | NBA | NOH | ,634 | 1,49 | 12,5 | 14,3 | 15,6 | 9,1 | 22,4 | 15,6 | 14,2 | 6,9 | 0,2 | -10,8 | 91,2 | 111,0 | ||
| 2003 | NBA | NOH | ,462 | 1,05 | 17,9 | 15,4 | 11,5 | 9,6 | 13,6 | 11,4 | 9,6 | -1,7 | -0,1 | -22,3 | 79,0 | 114,7 | ||
| Career | ,567 | 1,26 | 14,8 | 17,0 | 14,3 | 11,2 | 22,9 | 17,0 | 11,8 | 48,9 | 1,6 | 1,7 | 106,5 | 104,1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2000 | - | 33 | 0 | 32,9 | 26,2 | 4,2 | 12,2 | 1,1 | 2,2 | 0,49 | 0,9 | 1,8 | 1,6 | ,553 | ,677 | .000 | ||
| Total | 33 | 0 | 32,9 | 26,2 | 4,2 | 12,2 | 1,1 | 2,2 | 0,49 | 0,9 | 1,8 | 1,6 | ,553 | ,677 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2000 | 33 | 0 | 1085 | 308 | 557 | 247 | 365 | 0 | 0 | 863 | 140 | 544 | 36 | 31 | 74 | 31 | 59 | 53 | 0 | |
| Career | 33 | 0 | 1085 | 308 | 557 | 247 | 365 | 0 | 0 | 863 | 140 | 544 | 36 | 31 | 74 | 31 | 59 | 53 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 19 | 7 | 17 | 6 | 4 | 6 | 6 | 9 | 17 | 6 | 12 | 0 | 1 | |
| Playoff | 26 | 9 | 19 | 6 | 4 | 9 | 8 | 11 | 15 | 7 | 8 | 1 | 1 | |
| Career | 26 | 12 | 22 | 6 | 6 | 9 | 8 | 11 | 23 | 8 | 12 | 1 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | WAS | W | 20 | 4 | 5 | 2 | 4 | 0 | 0 | 10 | 2 | 8 | 2 | 1 | 1 | 0 | 1 | 40 |
| 10/17 | CHI | W | 18 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | -3 |
| 10/20 | TOR | W | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 23 |
| 10/24 | MEM | W | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 25 |
| 10/25 | IND | W | 23 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 1 | -6 |
| 10/27 | NYK | W | 22 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 11 | 0 | 3 | 0 | 0 | 0 | 14 |
| 10/29 | ATL | W | 26 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 9 | 1 | 0 | 1 | 4 | 0 | 8 |
| 10/30 | CLE | L | 30 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 4 | 2 | 5 | 2 | -4 |
| 11/2 | IND | W | 28 | 5 | 8 | 2 | 4 | 0 | 0 | 12 | 4 | 17 | 2 | 1 | 0 | 0 | 1 | 30 |
| 11/3 | GSW | W | 27 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 3 | 8 | 3 | 0 | 1 | 0 | 1 | 7 |
| 11/7 | POR | L | 38 | 6 | 17 | 0 | 0 | 0 | 0 | 12 | 3 | 11 | 1 | 4 | 0 | 3 | 3 | -16 |
| 11/8 | MIA | W | 30 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 5 | 13 | 1 | 2 | 0 | 1 | 2 | 21 |
| 11/12 | SAS | W | 33 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 5 | 9 | 2 | 2 | 0 | 1 | 3 | 10 |
| 11/13 | MIL | W | 28 | 5 | 9 | 1 | 4 | 0 | 0 | 11 | 4 | 10 | 1 | 4 | 1 | 2 | 1 | 15 |
| 11/15 | DAL | W | 27 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 6 | 12 | 0 | 1 | 0 | 2 | 0 | 30 |
| 11/17 | ORL | W | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 31 |
| 11/20 | MIN | W | 27 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 9 | 2 | 0 | 1 | 2 | 0 | 39 |
| 11/21 | CHI | W | 29 | 1 | 4 | 5 | 6 | 0 | 0 | 7 | 4 | 11 | 1 | 0 | 1 | 1 | 1 | 27 |
| 11/24 | DET | L | 34 | 3 | 8 | 0 | 1 | 0 | 0 | 6 | 3 | 9 | 3 | 2 | 1 | 5 | 1 | 10 |
| 11/25 | OKC | L | 30 | 9 | 10 | 0 | 0 | 0 | 0 | 18 | 5 | 8 | 1 | 3 | 0 | 2 | 1 | -4 |
| 11/29 | MIA | W | 30 | 2 | 3 | 2 | 3 | 0 | 0 | 6 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 20 |
| 11/30 | BOS | W | 34 | 8 | 11 | 0 | 0 | 0 | 0 | 16 | 2 | 10 | 2 | 3 | 0 | 0 | 1 | -1 |
| 12/3 | NYK | W | 32 | 3 | 4 | 2 | 4 | 0 | 0 | 8 | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 11 |
| 12/4 | BOS | W | 36 | 3 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 10 | 3 | 1 | 1 | 1 | 0 | 19 |
| 12/7 | PHI | W | 31 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 3 | 4 | 0 | 2 | 0 | 8 |
| 12/9 | HOU | W | 29 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 1 | 13 | 2 | 1 | 0 | 2 | 1 | 22 |
| 12/11 | PHX | W | 32 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 13 | 4 | 2 | 1 | 1 | 1 | 17 |
| 12/13 | CHA | W | 31 | 4 | 8 | 6 | 12 | 0 | 0 | 14 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 14 |
| 12/14 | TOR | W | 33 | 3 | 8 | 2 | 4 | 0 | 0 | 8 | 6 | 11 | 2 | 2 | 2 | 3 | 0 | 31 |
| 12/17 | DET | W | 27 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 2 | 1 | 0 | 5 | 2 | 19 |
| 12/18 | ATL | W | 34 | 5 | 9 | 1 | 2 | 0 | 0 | 11 | 4 | 7 | 2 | 3 | 1 | 2 | 0 | -4 |
| 12/21 | LAC | L | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 6 | 1 | 0 | 5 | 1 | -4 |
| 12/22 | NOH | W | 36 | 7 | 14 | 1 | 2 | 0 | 0 | 15 | 3 | 12 | 2 | 0 | 0 | 3 | 1 | 15 |
| 12/26 | LAC | W | 34 | 5 | 12 | 1 | 3 | 0 | 0 | 11 | 2 | 16 | 1 | 1 | 1 | 2 | 0 | -3 |
