James Johnson 
#16 SF | 6-7, 242lbs | Suns | Experience: 1 year
Born: 2/20/1987 (24) | College: Wake Forest | Cheyenne, WY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 30 37 58 56 31 29 29 43 49 27 51 72 46 81 42 70  
 Potential: D C C C C D C C C D B B          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $1.032.928  $1.153.901  $1.284.180  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA PHX 81 9 19,6 6,2 0,7 2,0 1,3 1,5 0,86 0,9 0,4 1,5 ,433 ,718 ,342  
 2009 NBA PHX 82 1 18,4 4,4 0,7 2,2 1,4 1,1 1,26 0,7 0,3 1,3 ,362 ,694 ,300  
 Career     163 10 19,0 5,3 0,7 2,1 1,3 1,3 1,03 0,8 0,3 1,4 ,401 ,707 ,323  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA PHX 2,4 5,6 ,433 0,8 1,0 ,718 0,9 1,3 ,708 0,8 2,4 ,354 0,7 1,9 ,342  
 2009 NBA PHX 1,7 4,6 ,362 0,6 0,9 ,694 0,5 0,8 ,600 0,7 2,2 ,322 0,5 1,6 ,300  
 Career     2,0 5,1 ,401 0,7 1,0 ,707 0,7 1,0 ,667 0,8 2,3 ,339 0,6 1,7 ,323  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 81 9 1588 196 453 61 85 53 155 506 57 219 106 69 123 69 33 119 -521 
 2009 82 1 1510 137 378 50 72 39 130 363 61 239 113 61 90 61 24 109 -421 
 Career 163 10 3098 333 831 111 157 92 285 869 118 458 219 130 213 130 57 228 -942 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA PHX ,516 1,12 14,7 17,1 16,6 4,3 12,1 8,2 10,5 -1,0 0,0 -6,4 97,9 114,5  
 2009 NBA PHX ,444 0,96 18,4 14,7 14,9 4,7 13,9 9,3 9,2 -29,4 -1,0 -5,1 96,5 112,8  
 Career     ,482 1,05 16,4 16,0 15,8 4,5 13,0 8,7 9,8 -30,4 -1,0 -5,8 97,2 113,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 - 38 0 34,9 13,3 1,7 4,9 2,2 1,4 1,49 0,9 0,7 2,2 ,484 ,706 ,324  
 Total   38 0 34,9 13,3 1,7 4,9 2,2 1,4 1,49 0,9 0,7 2,2 ,484 ,706 ,324  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 38 0 1327 193 399 108 153 11 34 505 65 251 82 34 55 34 28 82
 Career 38 0 1327 193 399 108 153 11 34 505 65 251 82 34 55 34 28 82

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 3 9 6 3 2 5 8 14 4 6 4 8  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 21 3 12 6 3 3 5 8 14 5 6 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 POR L 34 6 11 1 2 2 6 15 2 6 3 1 0 1 3 -1
 10/20 DEN L 30 3 5 1 3 2 3 9 1 5 1 2 0 2 2 -11
 10/23 POR L 30 2 8 0 0 2 4 6 0 6 4 3 0 1 2 0
 10/25 WAS W 31 3 5 3 4 1 1 10 0 4 1 0 1 0 1 7
 10/30 CHI L 24 1 3 4 4 1 2 7 1 3 0 2 1 0 0 -30
 10/31 BOS W 27 4 7 0 0 0 1 8 2 3 7 0 0 2 1 8
 11/2 LAC L 28 8 14 1 2 4 5 21 1 5 2 3 3 1 0 -6
 11/4 UTA L 21 2 6 2 2 0 1 6 2 6 1 2 1 2 0 10
 11/8 MIL L 26 3 12 2 2 2 8 10 1 1 1 1 0 0 2 -9
 11/9 MEM L 23 4 8 2 2 1 4 11 1 2 1 3 0 0 2 -18
 11/11 CLE L 25 1 8 0 0 1 2 3 0 1 3 1 2 0 3 -3
 11/12 CHA W 19 3 6 1 2 1 2 8 0 6 2 1 2 2 3 0
 11/16 NOH L 11 1 4 0 0 0 0 2 1 4 1 2 0 0 0 4
 11/20 ORL L 5 1 1 0 0 0 0 2 0 0 1 0 0 0 0 -13
 11/22 SAS W 12 2 4 0 0 0 1 4 0 0 2 1 0 0 3 -1
 11/24 CLE L 15 1 4 1 2 0 0 3 0 3 0 3 3 0 2 -11
 11/25 WAS L 10 1 2 1 2 0 0 3 1 1 0 0 0 0 0 -22
 11/28 CHA W 8 0 2 0 0 0 2 0 0 0 1 1 0 0 1 -2
 11/29 NOH W 7 1 1 0 0 0 0 2 1 1 1 0 0 1 1 3
 12/1 MIA L 7 0 2 0 0 0 0 0 0 1 0 1 0 1 1 -8
 12/2 PHI L 7 1 1 4 6 1 1 7 0 0 0 0 0 0 1 5
 12/4 SAC L 6 0 1 0 0 0 1 0 1 2 0 0 0 0 0 -8
 12/5 DEN W 16 2 5 0 2 1 1 5 1 3 3 2 0 0 1 3
 12/9 MIL L 22 5 12 0 0 3 5 13 2 3 0 0 0 0 2 -8
 12/10 SAS L 16 3 8 0 0 1 4 7 2 4 1 0 2 0 4 -8
 12/12 LAC L 27 4 11 0 2 0 3 8 1 2 2 2 1 1 0 -19
 12/13 POR L 18 2 3 4 4 1 2 9 1 3 3 1 0 0 1 -1
 12/17 SAS L 21 2 4 2 2 1 2 7 0 2 0 4 0 1 6 -13
 12/18 DAL W 24 6 11 0 0 1 2 13 2 3 2 0 2 0 3 0
 12/22 GSW L 18 2 6 0 0 1 2 5 1 1 0 1 2 2 3 -12
 12/26 UTA W 23 2 4 2 2 1 2 7 0 4 5 0 1 0 1 -2
 12/27 BOS L 26 1 3 1 2 0 1 3 1 7 0 0 0 0 1 -12
 12/30 OKC W 18 1 11 0 0 0 3 2 1 3 1 0 0 0 1 -7
 12/31 UTA L 21 4 6 0 0 0 0 8 1 4 1 3 0 0 0 -19
 1/4 DAL W 19 2 2 0 0 0 0 4 1 3 1 2 1 2 1 -13
 1/5 IND L 25 0 4 1 2 0 0 1 0 3 3 2 1 1 1 -16
 1/7 CHI L 18 2 4 0 0 1 3 5 0 2 3 4 2 0 1 -5
 1/8 LAL L 20 5 6 0 0 1 2 11 3 3 1 0 0 0 0 -10
 1/10 NJN L 22 1 6 0 0 1 2 3 0 2 3 0 0 1 1 -8
 1/12 WAS L 19 3 6 3 4 3 3 12 0 2 0 1 0 0 1 4
 1/16 SAS L 16 3 7 0 0 0 3 6 1 2 1 0 0 0 4 -8
 1/19 POR L 30 4 7 0 0 0 2 8 1 3 2 4 2 0 2 -38
 1/20 LAL L 18 4 6 0 0 1 3 9 2 3 1 3 1 1 0 -15
 1/24 UTA L 30 3 9 0 0 0 2 6 1 6 2 1 0 1 0 0
 1/25 POR L 15 0 0 0 0 0 0 0 0 2 0 5 1 1 2 -18
 1/28 DEN W 29 4 10 0 0 1 1 9 3 9 1 0 1 0 3 13
 2/1 POR L 28 2 6 2 2 1 4 7 0 3 1 0 0 0 0 -19
 2/2 NYK W 30 3 5 2 4 2 3 10 0 2 1 5 1 0 1 -12
 2/4 NYK L 29 4 7 2 2 2 2 12 1 3 1 1 1 0 0 -4
 2/5 HOU L 20 5 5 0 1 1 1 11 0 1 6 1 0 0 3 -3
 2/8 LAL L 29 1 4 0 0 0 1 2 0 0 2 0 0 2 3 -8
 2/9 ATL W 23 1 2 0 0 0 0 2 1 3 1 1 2 0 1 -5
 2/15 SAC L 28 3 6 1 2 1 2 8 3 6 0 4 1 1 3 -21
 2/16 HOU L 20 3 8 0 0 3 5 9 0 4 2 0 3 1 1 -1
 2/18 OKC W 17 2 3 0 0 0 0 4 0 1 1 2 1 0 0 -3
 2/19 TOR L 26 1 5 2 2 0 1 4 1 5 0 3 0 0 4 -23
 2/22 LAC L 15 3 4 0 0 0 1 6 1 3 1 1 0 1 2 5
 2/23 LAL L 23 2 6 0 0 0 3 4 1 1 0 4 0 0 2 -24
 2/27 OKC W 19 1 3 3 4 0 0 5 3 3 1 5 0 1 3 0
 2/28 HOU W 25 0 3 0 0 0 1 0 0 6 2 3 0 0 1 -5
 3/2 DET L 19 2 5 0 0 0 0 4 0 3 2 1 3 2 1 -1
 3/4 CHI L 27 7 13 2 2 1 5 17 1 2 1 1 2 0 5 0
 3/6 MEM L 22 6 8 0 0 1 1 13 0 1 3 4 2 1 1 -9
 3/8 NJN L 22 2 5 2 2 1 2 7 1 3 3 1 1 0 1 -1
 3/10 PHI L 23 4 10 0 0 1 4 9 0 3 2 3 0 0 1 -7
 3/12 MIN L 19 1 4 0 0 0 3 2 0 4 0 0 0 1 0 11
 3/14 TOR L 25 2 6 4 4 1 3 9 1 6 0 2 0 2 2 -10
 3/15 GSW L 21 5 7 0 0 1 3 11 2 4 0 2 2 0 2 -11
 3/17 DAL W 14 0 1 2 2 0 1 2 0 1 2 1 0 0 0 7
 3/19 MEM L 19 3 5 1 2 0 1 7 0 0 1 0 1 0 1 -6
 3/21 BOS L 15 1 7 3 4 0 5 5 1 3 1 0 0 0 2 5
 3/23 ORL L 29 3 10 0 0 0 2 6 1 2 2 3 3 0 2 -9
 3/24 GSW L 27 3 7 1 2 0 2 7 0 1 4 4 0 0 2 -14
 3/27 MEM L 23 4 9 4 4 1 1 13 0 5 1 4 2 0 0 4
 3/28 DET L 17 2 4 0 0 1 2 5 1 4 1 3 1 0 0 0
 4/1 HOU L 18 2 7 0 0 0 1 4 2 4 2 1 3 0 1 -6
 4/2 GSW L 19 2 5 1 2 1 3 6 0 1 2 0 2 0 0 -11
 4/4 SAC W 18 3 4 1 2 1 2 8 0 2 1 0 0 0 0 0
 4/6 DEN L 14 2 5 0 0 1 3 5 0 1 0 0 0 1 0 -10
 4/8 SAC L 15 1 5 0 0 0 1 2 0 5 1 1 0 0 0 -2
 4/10 MIA L 14 0 3 0 0 0 1 0 0 1 1 1 0 1 5 -3
 4/11 LAC L 18 3 3 0 0 1 1 7 0 1 2 2 3 0 2 -16
 4/14 MIN L 15 3 7 0 0 1 3 7 0 1 0 1 1 0 3 -25
 4/15 NOH W 15 4 6 0 0 0 0 8 1 2 1 1 2 0 1 9
 4/18 DEN L 18 2 5 1 2 0 2 5 1 4 0 1 2 1 3 -6
 4/20 ATL L 15 2 3 0 0 1 2 5 0 0 2 0 0 0 1 1
 4/21 MIN L 14 2 5 0 0 1 2 5 0 2 0 2 2 0 1 3

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 01.07.2009 Drafted by the Suns with pick #27 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 25, 2024