Kevin Seraphin 
#13 C | 6-9, 277lbs | Celtics | Experience: Rookie
Born: 12/7/1989 (21) | College: None | Cayenne, French Guiana

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 35 48 64 0 32 12 66 43 48 8 23 70 25 64 26 68  
 Potential: C C B F D F B C C F D B          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $965.759  $1.071.993  $1.197.541  $1.332.748  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA BOS 82 17 18,9 4,8 1,4 2,8 0,9 1,2 0,77 0,3 1,1 2,2 ,398 ,714 .000  
 Career     82 17 18,9 4,8 1,4 2,8 0,9 1,2 0,77 0,3 1,1 2,2 ,398 ,714 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA BOS 2,1 5,2 ,398 0,6 0,9 ,714 1,0 2,0 ,470 1,1 3,2 ,351 0,0 0,0 .000  
 Career     2,1 5,2 ,398 0,6 0,9 ,714 1,0 2,0 ,470 1,1 3,2 ,351 0,0 0,0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 82 17 1551 170 427 50 70 0 0 390 113 339 73 24 95 24 87 184 -380 
 Career 82 17 1551 170 427 50 70 0 0 390 113 339 73 24 95 24 87 184 -380 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA BOS ,426 0,91 11,7 15,2 14,8 7,9 16,2 12,0 8,5 -48,7 -1,6 -4,6 97,0 109,1  
 Career     ,426 0,91 11,7 15,2 14,8 7,9 16,2 12,0 8,5 -48,7 -1,6 -4,6 97,0 109,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 - 32 0 25,9 18,2 4,2 8,9 1,2 3,2 0,38 0,7 1,2 3,2 ,532 ,694 .000  
 Total   32 0 25,9 18,2 4,2 8,9 1,2 3,2 0,38 0,7 1,2 3,2 ,532 ,694 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 32 0 829 241 453 100 144 0 0 582 133 418 39 23 102 23 37 102
 Career 32 0 829 241 453 100 144 0 0 582 133 418 39 23 102 23 37 102

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 15 7 12 4 2 5 5 7 15 6 6 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 15 7 12 4 2 5 5 7 15 6 6 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 ATL W 4 1 2 0 0 0 0 2 0 0 0 1 0 0 1 0
 10/22 NYK L 8 2 4 0 0 0 0 4 2 3 1 0 0 0 0 -4
 10/23 HOU W 8 1 3 0 0 0 0 2 0 3 2 1 1 1 1 5
 11/2 PHI L 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
 11/4 NYK W 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 8
 11/5 SAC W 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
 11/7 NOH L 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4
 11/9 CLE L 5 2 2 0 0 0 0 4 1 2 0 1 1 0 4 1
 11/10 WAS W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
 11/14 ATL W 5 0 1 0 0 0 0 0 0 0 0 1 0 0 2 -10
 11/15 LAL W 8 1 1 0 0 0 0 2 0 1 1 2 0 1 1 7
 11/17 GSW W 8 2 3 1 2 0 0 5 1 3 0 1 1 1 0 9
 11/19 OKC L 10 1 3 0 0 0 0 2 1 3 0 0 0 3 1 -1
 11/23 CLE L 19 1 5 0 2 0 0 2 2 5 1 0 0 1 4 -22
 11/25 UTA W 15 3 8 0 0 0 0 6 0 2 2 0 0 0 1 -5
 11/27 LAC W 13 3 3 0 0 0 0 6 1 5 2 0 0 2 1 -2
 11/28 OKC W 10 1 3 0 0 0 0 2 0 1 0 1 0 0 1 -6
 12/1 WAS W 10 0 0 0 0 0 0 0 1 3 1 0 2 0 1 0
 12/2 SAS L 16 1 2 2 2 0 0 4 2 2 2 0 0 0 0 -1
 12/5 IND L 9 3 6 0 0 0 0 6 1 2 1 0 0 0 2 -4
 12/6 NYK L 13 2 4 0 0 0 0 4 3 6 1 1 0 1 0 -9
 12/8 TOR L 20 1 4 0 0 0 0 2 1 3 1 2 0 0 5 -11
 12/10 ATL W 14 2 5 3 4 0 0 7 0 3 0 1 0 0 2 6
 12/11 CHI W 34 2 4 6 6 0 0 10 3 9 1 2 0 3 4 34
 12/15 PHI L 16 4 11 0 0 0 0 8 2 4 1 0 0 2 1 9
 12/17 NJN L 17 5 8 0 2 0 0 10 2 5 1 1 2 3 2 -9
 12/19 ATL L 10 2 3 0 0 0 0 4 1 1 0 2 0 1 5 -6
 12/22 WAS L 10 0 2 0 0 0 0 0 1 4 1 0 0 0 2 -7
 12/23 POR W 16 4 7 0 0 0 0 8 0 3 0 0 0 0 1 -12
 12/26 MIA L 19 0 4 2 2 0 0 2 3 5 1 1 0 1 2 -5
 12/27 PHX W 19 4 5 0 0 0 0 8 1 4 1 3 1 1 5 2
 12/29 GSW L 24 1 6 0 0 0 0 2 1 4 2 4 0 1 5 -5
 12/31 HOU L 23 0 4 0 0 0 0 0 1 4 0 0 0 1 0 -24
 1/2 ORL L 15 2 6 0 0 0 0 4 0 1 1 5 0 3 2 -14
 1/4 TOR W 17 2 4 3 4 0 0 7 2 4 3 0 0 1 1 -2
 1/6 CHA W 23 1 5 0 0 0 0 2 2 7 1 2 0 1 1 8
 1/8 SAC L 24 1 5 0 0 0 0 2 5 10 0 0 0 1 1 -12
 1/9 PHI L 25 4 7 0 0 0 0 8 1 5 1 2 1 2 3 -18
 1/11 MIA L 15 1 3 0 0 0 0 2 1 3 1 3 0 1 1 -5
 1/13 DET L 25 2 5 0 0 0 0 4 2 6 2 0 0 5 1 -5
 1/14 MIN L 25 3 10 0 0 0 0 6 3 4 0 1 0 0 2 -15
 1/17 UTA W 12 2 5 0 0 0 0 4 0 2 0 1 0 0 3 -6
 1/19 MIL L 22 1 4 0 0 0 0 2 1 3 2 0 0 2 1 -10
 1/21 IND L 14 0 0 2 2 0 0 2 0 0 0 0 1 0 1 3
 1/24 CLE L 30 2 6 2 2 0 0 6 2 5 0 1 0 0 4 -5
 1/25 WAS L 15 0 3 2 2 0 0 2 2 2 0 1 0 3 2 -9
 1/27 NJN W 17 2 6 0 0 0 0 4 0 0 0 0 1 3 1 -1
 1/28 DET L 19 5 5 2 4 0 0 12 2 4 2 0 0 0 3 -4
 1/30 MIL W 21 3 7 0 0 0 0 6 1 8 3 2 0 2 3 14
 2/3 PHI L 14 2 7 4 4 0 0 8 0 2 1 0 1 0 3 7
 2/4 NJN L 13 0 3 0 0 0 0 0 1 1 0 3 0 0 5 -7
 2/7 CHA L 13 2 6 0 0 0 0 4 2 3 1 1 0 0 4 3
 2/8 CHI L 16 2 4 0 0 0 0 4 2 4 1 1 0 1 1 4
 2/10 NYK L 18 0 6 0 0 0 0 0 2 3 0 1 0 1 1 -11
 2/16 NYK W 14 0 5 0 0 0 0 0 0 2 0 1 0 0 0 -7
 2/17 DEN W 14 0 1 1 2 0 0 1 0 4 0 0 0 1 2 -2
 2/21 CLE L 17 4 8 0 0 0 0 8 1 3 2 0 2 0 5 -3
 2/22 CHA W 21 2 5 0 0 0 0 4 1 4 1 1 1 0 2 18
 2/25 MEM L 26 1 6 2 4 0 0 4 2 9 0 1 0 2 3 -17
 2/26 SAS L 18 1 2 0 0 0 0 2 1 4 0 2 1 1 1 -11
 3/1 ORL L 12 4 5 2 2 0 0 10 2 3 0 0 0 1 1 -3
 3/2 CHI L 12 0 3 2 2 0 0 2 0 1 0 0 0 0 2 -11
 3/4 TOR L 18 2 4 0 0 0 0 4 2 3 2 0 1 1 0 -6
 3/5 TOR W 24 3 6 0 0 0 0 6 0 2 1 3 0 1 4 -6
 3/9 MEM W 17 4 5 1 2 0 0 9 1 3 2 3 1 0 4 -1
 3/11 CHI L 17 1 3 0 0 0 0 2 0 1 0 0 0 1 2 -17
 3/17 NJN L 21 0 7 0 0 0 0 0 2 4 0 0 0 0 2 -18
 3/18 HOU L 26 1 4 2 2 0 0 4 2 6 1 2 2 3 3 -22
 3/21 PHX W 33 5 8 0 0 0 0 10 3 8 4 1 0 3 4 20
 3/22 LAC L 19 2 6 0 0 0 0 4 0 4 1 2 0 1 1 -16
 3/26 IND L 29 2 3 1 2 0 0 5 2 12 3 2 0 2 2 -14
 3/27 LAL L 22 2 5 1 2 0 0 5 1 7 1 3 1 0 4 -22
 3/29 ORL W 32 6 11 0 0 0 0 12 4 8 0 3 1 2 3 15
 3/30 IND L 33 3 8 0 0 0 0 6 2 10 1 5 0 1 2 -10
 4/2 NOH L 29 3 8 0 2 0 0 6 1 4 1 2 0 2 6 -12
 4/3 MIN L 29 4 5 1 2 0 0 9 1 6 0 1 0 2 3 -24
 4/5 MIA W 33 6 13 3 4 0 0 15 7 10 0 3 0 3 5 5
 4/8 DAL L 15 3 7 0 0 0 0 6 1 4 0 1 0 1 5 9
 4/9 ATL W 23 2 7 0 0 0 0 4 0 3 1 2 1 1 4 10
 4/12 DET L 34 5 9 0 0 0 0 10 1 9 0 3 1 2 2 -32
 4/13 DEN W 38 3 12 2 2 0 0 8 4 10 3 1 0 1 3 22
 4/17 MIL L 41 4 15 0 0 0 0 8 2 6 4 3 0 1 4 -19
 4/18 POR L 27 7 10 0 0 0 0 14 3 6 0 1 1 1 4 -23
 4/20 DAL L 42 4 13 1 2 0 0 9 3 9 4 1 0 0 1 -14
 4/21 CHA L 42 2 9 2 2 0 0 6 4 12 2 1 0 4 4 -24

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 30.06.2010 Drafted by the Celtics with pick #25 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 18, 2024