Darren Collison 
#2 PG | 6-0, 174lbs | Jazz | Experience: 5 years
Born: 8/23/1987 (26) | College: UCLA | Rancho Cucamonga, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 45 85 85 87 88 71 12 24 22 71 70 13 98 52 63 89  
 Potential: C A A A A B F D D B B F          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $15.769.981  $16.870.212  $17.970.443  $19.070.674  $0  $0  $0  $0 
 Option: None  None  None  Player  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA UTA 82 82 31,2 14,5 0,9 2,4 7,7 2,4 3,16 2,2 0,2 2,3 ,474 ,850 ,416  
 2012 NBA UTA 82 82 30,3 15,8 0,8 2,7 6,5 2,2 2,95 1,5 0,2 1,2 ,422 ,863 ,363  
 2011 NBA UTA 76 76 28,3 16,1 0,6 1,9 6,2 2,2 2,86 1,2 0,1 1,2 ,452 ,880 ,374  
 2010 NBA LAL 66 66 31,5 14,4 0,7 1,9 7,0 2,3 2,98 1,1 0,1 1,6 ,451 ,880 ,397  
 2009 NBA LAL 56 30 26,4 14,2 0,6 2,1 4,6 1,6 2,79 0,8 0,1 1,4 ,444 ,887 ,408  
 Career     362 336 29,7 15,0 0,7 2,2 6,5 2,2 2,97 1,4 0,1 1,5 ,448 ,870 ,389  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA UTA 5,1 10,7 ,474 2,7 3,2 ,850 1,7 3,0 ,577 1,7 3,7 ,453 1,7 4,0 ,416  
 2012 NBA UTA 5,6 13,4 ,422 2,8 3,2 ,863 1,7 3,1 ,537 2,2 5,5 ,407 1,7 4,8 ,363  
 2011 NBA UTA 5,9 13,2 ,452 2,5 2,9 ,880 1,7 3,1 ,569 2,5 5,6 ,451 1,7 4,5 ,374  
 2010 NBA LAL 5,1 11,4 ,451 2,3 2,7 ,880 1,7 2,7 ,653 1,6 4,1 ,381 1,8 4,6 ,397  
 2009 NBA LAL 5,0 11,3 ,444 2,7 3,0 ,887 1,5 2,7 ,550 2,1 5,0 ,413 1,5 3,6 ,408  
 Career     5,4 12,0 ,448 2,6 3,0 ,870 1,7 2,9 ,575 2,0 4,8 ,423 1,7 4,3 ,389  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 82 2557 415 875 221 260 137 329 1188 72 272 629 179 199 179 13 185 564 
 2012 82 82 2482 462 1096 226 262 142 391 1292 69 287 534 122 181 122 13 102 -92 
 2011 76 76 2153 452 1000 191 217 127 340 1222 49 195 469 90 164 90 8 88 -387 
 2010 66 66 2082 339 751 154 175 120 302 952 45 173 459 73 154 73 4 103 21 
 2009 56 30 1479 281 633 149 168 82 201 793 33 152 257 43 92 43 4 78 -425 
 Career 362 336 10753 1949 4355 941 1082 608 1563 5447 268 1079 2348 507 790 507 42 556 -319 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA UTA ,601 1,36 34,6 11,0 21,4 3,5 8,2 6,0 20,5 364,2 12,1 6,9 111,6 101,4  
 2012 NBA UTA ,533 1,18 27,7 9,4 25,3 3,2 10,1 6,7 20,2 342,6 11,4 -1,1 104,0 105,5  
 2011 NBA UTA ,558 1,22 27,1 9,5 26,4 2,6 8,0 5,3 22,2 358,7 12,0 -5,1 100,6 109,9  
 2010 NBA LAL ,575 1,27 31,9 10,7 22,5 2,6 7,1 4,9 19,4 261,9 8,7 0,3 108,7 107,3  
 2009 NBA LAL ,560 1,25 24,3 8,7 25,9 2,7 9,9 6,2 22,1 244,1 8,1 -7,6 96,8 112,0  
 Career     ,564 1,25 29,5 9,9 24,1 2,9 8,6 5,8 20,8 1571,6 52,4 -0,9 105,2 106,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA UTA 5 5 35,4 12,4 1,0 2,0 7,6 2,4 3,17 2,0 0,2 1,2 ,435 ,813 ,474  
 Career     5 5 35,4 12,4 1,0 2,0 7,6 2,4 3,17 2,0 0,2 1,2 ,435 ,813 ,474  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA UTA 4,0 9,2 ,435 2,6 3,2 ,813 1,4 2,8 ,500 0,8 2,6 ,308 1,8 3,8 ,474  
 Career     4,0 9,2 ,435 2,6 3,2 ,813 1,4 2,8 ,500 0,8 2,6 ,308 1,8 3,8 ,474  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 5 5 177 20 46 13 16 9 19 62 5 15 38 10 12 10 1 6
 Career 5 5 177 20 46 13 16 9 19 62 5 15 38 10 12 10 1 6

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA UTA ,585 1,35 36,9 11,7 16,7 3,6 5,5 4,7 12,9 5,1 0,2 0,2 109,9 110,8  
 Career     ,585 1,35 36,9 11,7 16,7 3,6 5,5 4,7 12,9 5,1 0,2 0,2 109,9 110,8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 - 36 0 27,8 19,2 1,0 2,4 8,8 1,2 7,35 1,4 0,2 2,1 ,541 ,877 ,400  
 Total   36 0 27,8 19,2 1,0 2,4 8,8 1,2 7,35 1,4 0,2 2,1 ,541 ,877 ,400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 36 0 1002 312 577 57 65 10 25 691 36 123 316 51 43 51 6 77
 Career 36 0 1002 312 577 57 65 10 25 691 36 123 316 51 43 51 6 77

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 5 11 16 7 2 7 12 21 12 13 6 11  
 Playoff 19 2 6 9 3 1 4 8 15 6 8 3 9  
 Career 34 5 14 16 7 2 9 13 25 14 14 8 14  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 LAC L 25 5 15 1 2 0 5 11 0 1 7 3 4 0 2 3
 10/18 ORL W 26 2 5 6 8 0 2 10 0 3 7 1 1 0 0 15
 10/20 LAC W 26 6 13 2 2 0 3 14 1 4 9 0 0 0 1 24
 10/23 SAS W 20 4 7 3 3 1 2 12 0 2 6 2 1 0 1 7
 10/26 CLE W 19 2 6 0 0 1 3 5 0 2 4 1 0 0 0 14
 10/27 SAS W 18 3 4 0 0 2 2 8 0 3 8 0 1 0 1 31
 10/29 SAS W 30 4 8 3 4 1 4 12 0 4 9 5 3 0 4 -10
 10/31 TOR L 33 4 9 2 3 1 4 11 1 3 8 2 4 0 2 3
 11/1 MIN L 32 8 16 5 5 2 7 23 1 3 9 2 4 0 2 -1
 11/5 CHA L 34 1 3 5 8 0 0 7 0 3 6 1 1 0 4 17
 11/7 BOS L 32 3 8 0 0 0 2 6 0 1 6 2 7 0 0 -9
 11/9 PHI W 26 2 5 0 0 2 4 6 2 2 16 2 0 0 1 35
 11/10 MEM W 27 7 11 1 2 1 3 16 1 3 7 0 2 0 1 14
 11/13 LAC W 31 6 12 8 10 3 6 23 0 0 8 3 2 0 2 7
 11/14 TOR W 33 3 5 2 2 1 3 9 1 1 10 2 1 1 2 16
 11/17 OKC L 29 8 16 0 0 2 7 18 1 1 5 4 4 0 4 -6
 11/20 CLE W 34 4 9 0 0 2 4 10 2 3 7 1 1 0 3 3
 11/21 ATL L 29 2 13 3 3 1 8 8 1 1 6 1 3 0 1 -30
 11/24 MEM L 32 4 5 5 6 1 1 14 1 3 11 3 2 0 2 9
 11/25 MIN W 34 5 8 1 2 0 1 11 0 2 6 3 2 0 0 9
 11/29 MIL W 22 2 7 3 4 2 3 9 0 1 2 0 1 0 5 5
 11/30 NOH W 35 4 8 2 4 0 3 10 1 3 10 3 2 0 1 -1
 12/4 DET W 31 7 13 4 4 5 8 23 2 4 9 1 3 0 1 13
 12/5 MIA W 29 5 9 1 2 2 5 13 3 5 5 1 2 0 1 15
 12/7 LAL L 28 4 14 1 1 2 6 11 2 4 6 7 2 0 1 -26
 12/9 NOH W 24 5 8 2 3 0 2 12 0 3 3 1 3 1 3 23
 12/10 LAL L 25 7 15 2 2 4 8 20 0 2 2 1 0 0 2 -14
 12/14 HOU W 31 4 12 4 4 2 6 14 1 5 10 5 0 0 0 4
 12/15 ORL W 27 7 13 1 2 0 3 15 2 3 4 0 3 0 0 11
 12/17 WAS W 21 5 6 5 5 1 1 16 1 2 6 0 2 0 4 23
 12/19 SAS L 31 4 12 3 3 0 3 11 1 3 7 6 0 0 1 -16
 12/21 OKC W 27 7 11 6 6 3 3 23 0 2 5 1 1 1 3 14
 12/22 SAC L 35 6 12 2 2 4 5 18 1 3 8 4 2 0 4 -13
 12/26 LAL L 34 2 11 2 2 1 6 7 1 5 8 2 0 0 5 0
 12/27 NOH W 33 3 14 0 0 0 6 6 3 6 10 3 3 0 2 9
 12/29 GSW W 25 8 13 4 5 3 5 23 0 3 6 1 2 0 3 18
 12/31 HOU W 31 7 13 2 2 2 3 18 3 11 6 0 1 0 0 7
 1/2 MIN W 31 9 12 3 5 1 3 22 0 1 6 0 3 0 2 9
 1/6 SAC L 42 5 13 4 4 0 1 14 1 6 9 5 5 1 1 -2
 1/8 SAC L 32 7 17 3 3 2 5 19 0 0 3 2 4 0 2 -13
 1/9 DAL W 44 5 16 2 2 1 3 13 1 4 11 6 1 0 4 4
 1/12 ATL W 33 5 14 0 0 1 4 11 0 6 11 2 6 1 0 31
 1/13 POR L 39 6 10 0 2 3 6 15 1 5 9 6 0 0 4 0
 1/17 OKC W 36 7 9 2 2 1 2 17 0 2 13 6 4 0 4 18
 1/18 POR L 33 4 11 0 0 1 4 9 2 4 6 2 3 0 2 -13
 1/20 LAC W 42 11 15 6 7 5 7 33 0 6 8 2 2 1 2 1
 1/22 IND W 33 6 10 0 0 3 4 15 2 7 12 3 0 0 2 24
 1/24 MIA L 36 6 11 5 6 2 3 19 1 5 4 3 1 0 3 3
 1/26 MIN W 28 2 9 2 2 1 5 7 1 1 12 4 6 1 1 44
 1/27 BRK L 24 3 9 0 0 0 2 6 0 0 1 2 6 0 3 -18
 1/30 OKC W 34 7 10 6 6 5 6 25 0 3 12 2 6 0 2 21
 1/31 DEN L 28 3 10 3 3 1 6 10 5 8 6 4 0 0 3 -10
 2/3 BOS W 36 6 12 2 4 3 4 17 0 5 10 2 2 0 0 12
 2/4 BRK W 37 5 11 0 0 2 6 12 1 3 9 3 2 0 5 17
 2/6 PHX W 32 5 10 2 2 3 5 15 1 3 12 3 3 0 2 5
 2/11 ORL W 27 4 7 0 0 2 3 10 2 4 8 2 2 0 1 35
 2/13 PHI W 30 5 9 9 10 1 2 20 2 4 7 2 1 0 2 12
 2/15 CHA W 36 6 10 4 4 3 5 19 1 7 6 4 2 0 5 3
 2/16 DAL W 33 12 20 5 5 3 10 32 2 6 8 3 3 1 4 24
 2/19 NYK L 36 5 10 2 2 2 6 14 1 3 10 3 0 0 4 -2
 2/20 HOU W 32 10 21 3 3 3 7 26 1 4 11 1 0 1 2 19
 2/22 DET W 31 3 5 4 4 0 1 10 0 1 11 3 2 0 4 4
 2/26 MEM W 34 3 10 6 7 1 2 13 0 5 8 2 1 0 2 23
 2/27 WAS W 28 7 14 1 2 1 4 16 0 1 7 0 2 0 2 30
 3/2 SAC W 32 8 17 12 13 1 4 29 1 3 5 4 3 0 4 -7
 3/3 GSW W 29 1 10 2 2 0 3 4 0 0 5 2 2 2 0 1
 3/8 POR L 28 5 10 3 3 1 2 14 0 2 6 2 1 0 1 -8
 3/9 GSW W 25 5 9 5 6 2 4 17 0 1 6 1 2 0 1 28
 3/12 DAL W 27 4 9 0 0 3 4 11 2 5 6 1 1 0 2 22
 3/13 IND W 30 4 11 1 1 2 5 11 0 4 11 0 4 0 3 28
 3/16 DAL W 29 2 6 4 4 1 4 9 0 2 2 1 0 0 3 3
 3/17 LAL W 33 4 9 2 2 1 4 11 0 3 10 5 3 0 1 12
 3/20 MIL W 22 3 4 1 2 1 1 8 2 2 7 0 0 0 3 16
 3/22 CLE W 22 2 3 6 6 2 2 12 1 2 9 1 1 0 1 23
 3/24 PHX W 37 3 7 3 4 1 1 10 0 3 6 4 3 1 3 10
 3/26 PHX W 38 4 12 3 4 0 0 11 0 1 15 3 1 0 3 0
 3/29 NYK W 29 6 10 0 0 2 3 14 1 4 6 1 2 0 0 22
 3/30 DEN W 39 10 20 2 2 6 11 28 2 4 3 4 6 0 4 -2
 4/1 DEN L 16 3 7 1 1 0 3 7 0 1 4 4 2 0 3 -14
 4/3 CHI W 37 3 8 3 4 1 2 10 1 3 11 3 3 0 0 15
 4/5 DEN L 30 4 10 1 1 0 4 9 1 5 8 3 0 0 1 -11
 4/6 POR L 36 7 14 0 0 2 4 16 0 1 9 2 3 0 3 -2
 4/8 GSW W 28 2 8 9 10 1 2 14 1 5 8 1 0 0 2 11
 4/10 HOU W 38 6 9 3 4 1 3 16 2 7 8 3 6 1 2 -2
 4/12 SAS L 26 7 15 1 2 5 6 20 0 3 6 6 1 0 4 -24
 4/13 LAC W 27 4 8 3 4 1 2 12 1 5 6 1 1 0 3 14
 4/16 NOH L 37 7 13 2 2 3 6 19 0 4 10 1 2 0 4 -6
 4/17 CHI W 30 6 12 1 2 1 3 14 0 3 11 2 2 0 2 25
 4/19 DEN L 39 8 15 0 0 3 9 19 2 3 9 3 3 1 1 -11
 4/20 DEN L 38 0 4 2 2 0 1 2 1 3 9 2 2 0 2 -12
 4/22 DEN W 39 7 11 2 2 2 3 18 2 6 9 2 3 0 2 24
 4/23 DEN W 40 4 12 3 4 3 5 14 0 2 9 4 2 0 1 1
 4/25 DEN L 21 1 4 6 8 1 1 9 0 1 2 1 0 0 0 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 41
 2009 NBA Rookie Game Participant
 2010 NBA Rookie Game Participant

 Transactions
 Date Action
 01.07.2009 Drafted by the Celtics with pick #7 of round 1.
 21.07.2009 Traded to the Lakers
 20.07.2011 Traded to the Jazz
 22.07.2013 Re-signed with the Jazz for $84.351.060 over 5 years.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juli 15, 2026