Bojan Bogdanovic 
#44 SF | 6-7, 228lbs | Jazz | Experience: 2 years
Born: 4/18/1989 (24) | College: None | Mostar, Croatia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 40 55 85 92 25 24 18 28 26 45 38 8 63 70 58 67  
 Potential: B B A A C D F C C B C F          
 Health: Good
 Status: Active Roster

 Contract
  2013  2014  2015  2016  2017  2018  2019  2020 
 Value: $2.130.641  $2.371.197  $0  $0  $0  $0  $0  $0 
 Option: None  Rookie  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2012 NBA UTA 82 82 30,2 13,7 0,8 3,0 2,2 2,2 1,01 0,8 0,1 1,9 ,436 ,860 ,380  
 2011 NBA UTA 82 72 26,7 12,3 0,9 2,4 2,0 2,0 1,02 0,7 0,1 1,7 ,468 ,885 ,447  
 Career     164 154 28,4 13,0 0,8 2,7 2,1 2,1 1,01 0,7 0,1 1,8 ,451 ,871 ,411  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2012 NBA UTA 4,9 11,2 ,436 2,2 2,6 ,860 2,0 3,4 ,603 1,2 3,4 ,343 1,7 4,4 ,380  
 2011 NBA UTA 4,4 9,5 ,468 1,8 2,0 ,885 1,9 3,0 ,610 0,9 2,7 ,339 1,6 3,7 ,447  
 Career     4,7 10,3 ,451 2,0 2,3 ,871 1,9 3,2 ,606 1,0 3,1 ,341 1,7 4,1 ,411  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2012 82 82 2478 400 917 184 214 138 363 1122 68 313 181 65 179 65 12 155 -220 
 2011 82 72 2187 363 775 146 165 135 302 1007 70 268 163 55 160 55 9 138 -379 
 Career 164 154 4665 763 1692 330 379 273 665 2129 138 581 344 120 339 120 21 293 -599 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2012 NBA UTA ,555 1,22 13,2 13,1 20,2 3,1 11,2 7,2 13,1 95,9 3,2 -2,7 102,2 106,8  
 2011 NBA UTA ,594 1,30 13,9 13,7 19,5 3,6 10,4 7,0 14,8 139,9 4,7 -4,6 101,4 109,7  
 Career     ,572 1,26 13,5 13,3 19,9 3,4 10,8 7,1 13,9 235,7 7,9 -3,7 101,8 108,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 - 32 0 27,5 22,8 1,2 5,0 3,1 2,5 1,25 0,8 0,3 2,0 ,450 ,894 ,386  
 Total   32 0 27,5 22,8 1,2 5,0 3,1 2,5 1,25 0,8 0,3 2,0 ,450 ,894 ,386  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 32 0 880 266 591 169 189 27 70 728 39 200 100 25 80 25 10 63
 Career 32 0 880 266 591 169 189 27 70 728 39 200 100 25 80 25 10 63

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 32 5 11 8 4 2 8 13 23 10 10 5 11  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 38 5 11 8 4 2 8 15 24 10 10 8 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 PHI W 25 5 7 0 0 3 3 13 0 2 1 0 0 0 2 18
 10/17 TOR L 23 8 12 0 0 2 4 18 0 2 2 2 0 0 0 -18
 10/22 CHA W 25 8 12 1 1 3 4 20 0 1 2 0 1 0 1 6
 10/24 CHA W 22 3 9 3 3 0 3 9 0 2 1 4 2 1 0 23
 10/26 CHI W 26 4 7 4 4 2 4 14 2 2 5 0 0 0 0 18
 10/28 SAC W 27 7 10 1 2 3 3 18 0 2 3 3 2 0 1 -4
 10/30 BOS L 26 5 6 1 1 2 3 13 0 2 4 1 1 0 1 -21
 10/31 PHX W 25 3 9 5 7 1 3 12 1 4 2 1 0 0 1 -17
 11/2 BOS L 22 2 6 0 0 0 2 4 0 2 3 1 2 0 2 1
 11/3 OKC L 34 11 18 5 6 5 7 32 5 8 2 2 1 0 5 -6
 11/5 ATL L 34 3 9 3 4 2 4 11 0 3 6 5 1 0 1 -11
 11/6 LAC L 32 10 16 0 0 5 9 25 0 2 2 3 0 0 2 -11
 11/10 CLE L 30 3 8 2 2 0 2 8 0 2 1 1 0 0 0 -12
 11/11 SAC L 26 3 5 8 8 2 3 16 1 1 2 4 1 0 2 -22
 11/14 MEM L 33 3 12 2 2 1 6 9 0 8 1 2 0 0 1 -15
 11/15 MIL W 35 3 13 0 1 1 6 7 2 5 3 1 1 0 1 3
 11/18 PHI W 26 3 8 0 0 0 2 6 1 3 4 4 1 0 1 27
 11/19 IND W 45 7 15 3 5 3 6 20 1 8 2 4 0 0 3 4
 11/22 DAL L 45 3 15 2 2 2 11 10 2 9 1 4 1 0 2 -16
 11/23 MIL W 45 10 18 5 6 3 8 28 0 3 7 0 1 0 0 -4
 11/27 LAC L 36 2 12 0 0 2 7 6 1 5 2 5 2 0 2 -44
 11/28 DET L 26 5 12 4 4 3 6 17 0 3 1 2 0 0 4 -25
 12/2 IND W 46 8 16 2 2 3 6 21 0 7 6 4 2 0 3 15
 12/3 HOU W 25 5 9 4 4 3 3 17 1 2 1 1 0 0 1 14
 12/6 GSW W 34 5 13 0 0 2 6 12 0 2 1 1 1 0 5 11
 12/7 LAC W 29 5 11 1 2 1 3 12 0 0 2 2 2 0 2 -9
 12/10 GSW L 34 6 13 1 2 4 7 17 2 5 2 2 0 0 3 -6
 12/11 POR L 24 3 7 0 0 2 3 8 0 4 1 2 0 0 1 -18
 12/13 DEN W 28 3 9 2 2 0 2 8 1 6 3 0 1 0 0 -10
 12/15 SAC L 36 5 17 3 3 1 7 14 1 3 3 3 2 2 6 1
 12/16 DEN W 32 5 13 2 2 2 8 14 0 4 5 1 0 0 2 11
 12/20 CHA W 27 5 13 3 3 0 2 13 2 6 4 3 3 0 3 11
 12/21 OKC W 30 5 10 6 7 1 2 17 0 2 0 1 0 0 3 15
 12/24 POR W 32 7 11 5 5 3 5 22 1 7 4 0 1 0 4 17
 12/26 MIN W 26 4 11 2 2 1 7 11 2 7 3 1 0 0 4 17
 12/28 TOR W 29 6 10 4 4 2 5 18 2 8 4 0 0 1 1 10
 12/30 SAC W 30 2 3 0 0 2 3 6 1 4 2 1 0 0 0 7
 12/31 MEM L 29 3 12 2 2 0 0 8 1 4 2 2 1 0 2 -3
 1/3 SAS L 27 3 5 2 2 2 3 10 0 2 1 3 0 2 1 -20
 1/4 GSW L 30 5 13 0 0 2 5 12 2 4 2 1 1 0 3 -18
 1/7 DEN W 30 6 9 4 4 2 3 18 0 2 0 0 0 0 2 23
 1/10 SAS L 23 2 10 2 2 0 3 6 0 2 0 3 1 0 2 -20
 1/11 OKC L 31 6 8 6 6 3 4 21 1 6 2 1 2 0 2 -1
 1/13 WAS L 30 6 10 0 1 1 1 13 0 0 2 1 1 0 0 -7
 1/14 SAS L 25 4 9 3 3 2 6 13 0 1 1 4 1 0 1 -33
 1/17 ATL L 28 5 8 2 2 0 1 12 1 2 2 1 1 0 1 -10
 1/18 GSW W 25 7 14 10 10 4 9 28 1 4 3 2 0 0 0 26
 1/22 PHI W 23 7 9 0 0 3 4 17 0 3 3 1 0 1 1 30
 1/24 NYK L 30 2 12 3 4 0 4 7 1 3 4 5 2 0 4 -17
 1/26 LAL L 27 5 13 0 0 1 4 11 0 2 4 2 0 0 3 -19
 1/28 LAL L 22 0 4 0 0 0 1 0 0 0 0 1 0 0 0 -27
 1/30 OKC L 34 8 19 6 6 3 9 25 1 5 2 2 0 0 3 -12
 1/31 DET L 32 1 9 1 2 0 4 3 1 4 1 0 1 0 2 -1
 2/3 NYK L 34 7 13 5 6 5 7 24 0 1 3 3 0 0 3 -11
 2/5 HOU W 28 4 10 0 4 2 5 10 1 4 1 2 1 0 2 13
 2/7 HOU W 23 5 15 6 7 1 4 17 1 4 5 0 1 0 2 29
 2/8 ROO W 25 3 5 0 0 0 0 6 0 0 4 2 0 0 0 13
 2/13 DAL W 27 3 12 3 4 0 7 9 0 4 1 2 2 0 2 11
 2/14 CHA W 24 6 13 0 0 2 5 14 3 4 2 0 0 1 2 7
 2/18 MIN L 36 9 14 6 7 4 6 28 2 6 2 4 1 1 1 -6
 2/19 MIN W 24 6 8 1 4 1 3 14 0 2 2 1 1 0 2 16
 2/24 SAS L 32 2 9 2 2 0 6 6 1 3 2 1 0 0 1 -5
 2/25 PHX L 28 5 12 0 0 1 6 11 0 1 3 2 1 0 0 -12
 2/27 ORL W 31 7 12 7 8 3 4 24 2 7 2 4 1 0 1 7
 2/28 MIA L 30 2 7 6 6 0 2 10 1 2 0 3 1 0 1 -14
 3/4 NOP W 32 7 12 1 2 1 2 16 1 2 2 0 0 2 2 12
 3/5 WAS L 30 2 13 0 0 1 5 5 1 4 2 2 2 0 1 -16
 3/8 MEM W 41 2 16 2 2 1 8 7 2 5 1 4 1 0 2 -4
 3/9 TOR L 42 13 22 1 1 5 7 32 1 5 2 1 1 0 2 -17
 3/11 MIA W 31 3 9 3 4 0 2 9 1 5 0 3 1 0 2 0
 3/13 CHI L 33 4 10 0 0 0 3 8 0 1 0 4 0 0 3 -17
 3/15 LAL L 30 5 16 0 0 2 7 12 1 6 5 5 1 0 2 -25
 3/17 PHX W 41 5 10 2 2 3 3 15 1 5 8 1 0 0 1 12
 3/19 MIN L 20 6 9 1 1 2 3 15 0 2 0 1 1 0 3 -14
 3/21 DEN L 26 6 12 1 1 1 5 14 0 2 1 4 2 0 1 -7
 3/23 DAL L 40 6 13 2 3 0 1 14 2 10 1 4 0 0 4 -14
 3/24 MEM W 44 6 20 0 0 3 9 15 2 8 1 2 1 0 2 8
 3/28 CHI L 17 6 9 0 0 4 5 16 0 3 2 2 0 0 3 -13
 3/29 BRK L 21 2 8 0 0 1 2 5 0 1 1 2 0 0 3 -4
 4/1 ORL W 25 5 10 0 0 0 4 10 0 1 2 2 1 0 1 19
 4/2 POR L 24 6 8 0 0 1 2 13 0 2 2 2 0 0 2 2
 4/5 NOP L 29 7 11 4 4 1 4 19 0 3 2 6 4 0 2 -10
 4/6 BRK L 35 8 23 4 4 2 5 22 4 11 1 8 0 1 3 -9
 4/8 CLE W 30 4 10 2 2 2 3 12 0 5 2 2 1 0 1 4
 4/10 HOU W 21 2 2 2 2 2 2 8 0 2 2 1 1 0 0 16
 4/13 NOP L 29 5 9 2 2 2 4 14 1 2 2 6 0 0 3 0
 4/14 POR L 18 5 7 0 0 2 2 12 0 0 1 0 0 0 1 -6
 4/17 LAL W 37 4 10 1 2 0 1 9 0 3 2 3 4 0 1 10
 4/18 PHX W 37 5 11 4 4 1 4 15 4 8 3 1 0 1 0 10

 Awards & Achievements
 Season Award
 Total Player of the Game: 8
 2011 NBA Rookie Game Participant
 2011 NBA All-Rookie First Team
 2012 NBA Rookie Game Participant

 Transactions
 Date Action
 29.06.2011 Drafted by the Lakers with pick #11 of round 1.
 20.07.2011 Traded to the Jazz


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: November 04, 2025