Bojan Bogdanovic 
#44 SF | 6-7, 229lbs | Clippers | Experience: 3 years
Born: 4/18/1989 (25) | College: None | Mostar, Croatia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 44 64 82 100 26 25 19 29 29 52 42 9 63 72 58 68  
 Potential: B B A A C D F C C B C F          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $2.371.197  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA LAC 73 0 19,7 8,7 0,4 2,1 1,4 1,5 0,92 1,0 0,1 1,7 ,456 ,816 ,387  
 2012 NBA UTA 82 82 30,2 13,7 0,8 3,0 2,2 2,2 1,01 0,8 0,1 1,9 ,436 ,860 ,380  
 2011 NBA UTA 82 72 26,7 12,3 0,9 2,4 2,0 2,0 1,02 0,7 0,1 1,7 ,468 ,885 ,447  
 Career     237 154 25,7 11,7 0,7 2,5 1,9 1,9 0,99 0,8 0,1 1,8 ,452 ,855 ,405  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA LAC 3,0 6,6 ,456 1,7 2,1 ,816 1,3 2,2 ,594 0,7 1,8 ,388 1,0 2,6 ,387  
 2012 NBA UTA 4,9 11,2 ,436 2,2 2,6 ,860 2,0 3,4 ,603 1,2 3,4 ,343 1,7 4,4 ,380  
 2011 NBA UTA 4,4 9,5 ,468 1,8 2,0 ,885 1,9 3,0 ,610 0,9 2,7 ,339 1,6 3,7 ,447  
 Career     4,1 9,2 ,452 1,9 2,2 ,855 1,7 2,9 ,603 0,9 2,7 ,351 1,5 3,6 ,405  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 73 0 1436 219 480 124 152 74 191 636 29 183 103 72 112 72 10 124 25 
 2012 82 82 2478 400 917 184 214 138 363 1122 68 313 181 65 179 65 12 155 -220 
 2011 82 72 2187 363 775 146 165 135 302 1007 70 268 163 55 160 55 9 138 -379 
 Career 237 154 6101 982 2172 454 531 347 856 2765 167 764 447 192 451 192 31 417 -574 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA LAC ,581 1,33 13,5 14,7 19,1 2,2 12,1 7,1 13,3 60,0 2,0 0,3 101,6 101,4  
 2012 NBA UTA ,555 1,22 13,2 13,1 20,2 3,1 11,2 7,2 13,1 95,9 3,2 -2,7 102,2 106,8  
 2011 NBA UTA ,594 1,30 13,9 13,7 19,5 3,6 10,4 7,0 14,8 139,9 4,7 -4,6 101,4 109,7  
 Career     ,574 1,27 13,5 13,7 19,7 3,1 11,1 7,1 13,7 295,8 9,9 -2,4 101,8 106,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 - 32 0 27,5 22,8 1,2 5,0 3,1 2,5 1,25 0,8 0,3 2,0 ,450 ,894 ,386  
 Total   32 0 27,5 22,8 1,2 5,0 3,1 2,5 1,25 0,8 0,3 2,0 ,450 ,894 ,386  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 32 0 880 266 591 169 189 27 70 728 39 200 100 25 80 25 10 63
 Career 32 0 880 266 591 169 189 27 70 728 39 200 100 25 80 25 10 63

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 2 7 4 3 1 6 7 15 7 7 4 8  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 38 5 11 8 4 2 8 15 24 10 10 8 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 UTA W 34 4 9 1 2 1 4 10 0 3 3 2 1 0 4 0
 10/16 MIL L 35 2 8 2 2 0 3 6 2 6 1 4 0 0 3 5
 10/19 WAS W 29 4 11 3 4 2 7 13 1 3 2 2 0 0 0 30
 10/20 UTA L 30 0 8 0 0 0 4 0 2 7 3 1 0 0 3 -8
 10/23 HOU W 24 3 11 4 4 1 5 11 1 1 3 0 3 0 0 -2
 10/27 DET W 26 6 9 4 6 2 2 18 0 1 0 1 2 0 1 17
 10/29 CLE W 18 2 4 2 2 0 1 6 1 3 1 1 0 1 2 11
 10/30 PHX L 18 3 4 1 2 0 1 7 0 2 0 0 1 0 1 -12
 11/2 ATL W 12 2 4 0 0 1 1 5 0 1 1 0 1 0 2 9
 11/4 PHI W 18 1 7 0 0 0 1 2 0 3 0 0 1 0 2 4
 11/6 PHX W 14 3 6 0 0 1 3 7 0 1 0 1 2 0 1 5
 11/8 SAS L 19 5 7 0 0 2 3 12 2 2 0 6 0 0 0 -18
 11/12 OKC L 16 3 5 4 5 0 0 10 1 5 0 2 2 0 0 1
 11/13 UTA L 17 3 7 2 2 0 2 8 0 1 1 0 0 0 2 -7
 11/15 LAL L 16 3 10 0 0 1 4 7 0 0 2 0 0 0 3 -19
 11/16 ATL L 15 1 3 4 4 0 0 6 0 2 1 2 3 0 2 22
 11/19 POR L 19 2 8 0 0 2 6 6 2 3 1 1 1 0 2 6
 11/20 NYK L 16 4 6 4 4 1 1 13 0 3 2 0 2 0 0 -4
 11/22 LAL L 17 2 5 2 2 1 3 7 0 2 0 3 2 0 1 -6
 11/24 WAS W 24 2 3 6 6 1 2 11 1 3 1 1 1 0 1 5
 11/28 GSW W 15 5 9 0 0 2 5 12 1 4 0 2 0 1 2 7
 12/2 ORL W 13 1 3 2 4 0 0 4 1 5 2 0 1 0 0 10
 12/3 IND W 26 7 11 5 6 2 4 21 0 1 0 0 2 0 4 25
 12/7 DEN L 25 3 7 4 6 1 4 11 0 4 2 1 0 0 4 -10
 12/8 DAL W 22 3 5 4 4 0 0 10 0 3 2 3 0 0 0 9
 12/12 DEN L 24 3 8 4 4 3 5 13 0 2 0 2 0 0 1 -24
 12/13 IND W 18 3 9 2 4 1 3 9 0 1 1 0 3 0 1 3
 12/15 PHX L 16 3 7 1 1 0 2 7 0 1 2 1 2 1 4 0
 12/17 TOR W 17 2 3 2 4 1 2 7 0 3 2 0 0 0 1 6
 12/21 BRK W 15 1 5 2 4 0 2 4 0 2 2 1 1 0 1 3
 12/23 NOH W 16 0 4 3 4 0 1 3 1 3 0 2 1 0 1 3
 12/25 OKC L 28 5 9 0 0 2 4 12 0 0 3 1 0 0 4 -7
 12/26 BRK L 19 4 7 0 0 1 2 9 0 1 0 0 2 0 0 -9
 12/28 HOU L 17 7 7 0 0 2 2 16 1 2 4 1 1 0 0 6
 12/30 POR L 25 3 9 2 2 1 4 9 0 7 0 3 2 0 4 -6
 1/1 DET L 27 5 15 4 4 3 8 17 0 2 1 3 1 0 2 -8
 1/4 CHI L 15 4 4 0 0 1 1 9 1 1 0 2 0 0 2 -2
 1/5 SAS L 25 5 10 0 0 1 2 11 0 4 2 1 0 0 1 -5
 1/7 MEM L 18 2 8 4 5 1 3 9 1 1 3 1 1 0 0 1
 1/9 HOU W 23 6 9 2 2 1 1 15 0 1 1 1 2 0 3 12
 1/11 MIA W 23 3 4 2 2 1 2 9 0 4 2 1 2 1 2 5
 1/13 ORL W 21 4 7 0 0 2 2 10 1 1 2 3 1 0 1 10
 1/14 SAC L 21 2 6 6 7 2 4 12 1 7 1 2 0 1 1 -3
 1/16 POR L 16 2 5 0 0 2 4 6 0 4 0 1 0 0 2 -12
 1/18 SAS L 24 4 5 1 2 1 1 10 0 3 2 1 1 0 1 -7
 1/20 UTA L 18 4 7 3 4 0 2 11 0 1 0 1 3 0 2 -3
 1/22 SAS L 28 0 5 0 0 0 1 0 0 2 3 2 1 1 4 -28
 1/23 NOH L 24 5 10 0 0 1 5 11 0 3 1 2 1 0 1 5
 1/27 DAL W 17 2 5 3 4 1 4 8 0 2 0 1 0 0 0 5
 2/18 MIA W 28 4 14 6 7 1 6 15 1 4 3 1 0 0 1 7
 2/20 LAL L 23 3 6 2 3 1 1 9 0 1 4 2 1 1 3 -9
 2/21 MEM W 17 2 3 0 0 0 1 4 2 5 3 4 2 0 1 8
 2/25 PHI W 17 1 5 0 0 1 2 3 0 3 3 0 1 1 4 11
 2/26 DAL W 20 3 9 3 3 1 3 10 1 2 1 1 2 0 2 10
 3/1 TOR L 24 4 8 2 2 2 6 12 1 6 1 0 1 0 2 2
 3/2 GSW W 19 3 7 0 0 1 2 7 1 2 0 2 1 0 0 5
 3/4 NOH W 12 1 2 3 4 1 2 6 0 1 2 6 2 0 1 -6
 3/5 PHX L 23 6 9 0 0 1 2 13 1 1 3 3 0 0 3 -9
 3/9 DEN L 19 2 4 0 0 1 3 5 1 2 3 2 1 0 1 -1
 3/10 SAC W 21 5 11 2 2 3 5 15 0 4 2 2 2 1 2 7
 3/12 OKC W 16 1 3 1 2 0 1 3 1 1 1 1 0 0 2 -9
 3/13 MIL L 17 1 5 0 0 1 3 3 0 1 1 1 1 0 3 -6
 3/16 OKC W 17 1 4 0 0 0 1 2 1 5 0 3 3 0 0 2
 3/18 SAC L 17 0 5 2 2 0 3 2 0 1 2 1 0 1 1 -2
 3/19 MEM W 19 2 5 2 2 2 3 8 1 5 1 1 0 0 3 7
 3/21 MIN W 25 3 6 7 7 2 5 15 0 5 2 2 1 0 1 18
 3/23 CHA L 18 1 7 0 0 0 1 2 0 1 1 1 0 0 1 -4
 3/26 LAL W 19 2 6 1 2 1 4 6 0 1 2 1 1 0 2 5
 3/28 HOU W 22 3 8 2 2 0 1 8 1 3 2 0 1 0 4 9
 3/29 MIN L 21 1 6 0 0 1 3 3 0 2 1 1 1 0 0 -2
 4/1 WAS W 28 4 10 2 4 1 4 11 0 4 1 3 2 0 2 22
 4/2 MIN W 19 3 6 2 2 1 2 9 0 0 0 1 0 0 4 -8
 4/4 CHA W 24 2 5 2 4 1 2 7 0 4 3 6 1 0 1 -5
 4/7 BOS W 23 6 8 0 0 4 5 16 0 1 4 1 2 0 2 5
 4/8 DET W 22 7 10 2 2 2 4 18 1 4 2 1 0 0 0 -9
 4/12 DEN W 16 1 2 0 0 0 0 2 0 0 3 1 1 0 3 -6
 4/13 UTA L 19 3 10 0 0 1 4 7 0 2 0 3 0 0 5 -14
 4/16 NYK W 18 4 5 0 0 0 1 8 0 3 2 2 0 0 0 3
 4/17 CLE W 18 6 9 2 2 1 3 15 1 3 2 3 1 0 2 11

 Awards & Achievements
 Season Award
 Total Player of the Game: 8
 2011 NBA Rookie Game Participant
 2011 NBA All-Rookie First Team
 2012 NBA Rookie Game Participant

 Transactions
 Date Action
 29.06.2011 Drafted by the Lakers with pick #11 of round 1.
 20.07.2011 Traded to the Jazz
 19.07.2013 Traded to the Clippers


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juli 15, 2026