Glenn Robinson 
#13 SF | 6-7, 247lbs | Wizards | Experience: 16 years
Born: 1/10/1973 (37) | College: Purdue | Gary, IN

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 63 50 78 58 44 38 33 44 46 42 40 34 59 44 20 98  
 Potential: B C B C C D D C C C D D          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $1.380.400  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA WAS 78 1 7,2 2,8 0,3 0,9 0,6 0,3 2,40 0,2 0,1 0,6 ,397 ,923 ,344  
 2009 NBA ATL 58 0 14,8 6,3 0,7 1,6 1,3 0,7 1,72 0,4 0,2 1,1 ,423 ,817 ,333  
 2008 NBA CHA 82 1 25,8 9,5 1,0 3,4 2,0 1,3 1,57 0,8 0,4 2,5 ,407 ,829 ,311  
 2007 NBA ORL 72 72 30,0 12,5 1,2 3,7 2,9 1,5 1,89 0,9 0,3 2,1 ,385 ,841 ,354  
 2006 NBA PHI 82 70 27,0 10,4 1,0 3,7 2,6 1,7 1,57 0,8 0,4 2,0 ,443 ,803 ,392  
 2005 NBA ORL 69 63 28,5 14,9 1,3 4,3 2,8 2,1 1,33 0,8 0,2 2,2 ,441 ,846 ,390  
 2004 NBA SAS 82 74 27,4 14,2 1,4 3,8 2,8 1,5 1,84 1,2 0,4 2,3 ,468 ,844 ,413  
 2003 NBA MIL 79 79 31,3 18,9 1,5 4,0 3,2 2,3 1,36 1,1 0,4 2,6 ,444 ,847 ,401  
 2002 NBA MIL 76 76 31,0 20,6 1,6 4,5 3,0 1,9 1,57 1,3 0,4 2,9 ,461 ,835 ,404  
 2001 NBA MIL 67 67 28,7 19,1 1,5 4,4 2,4 1,6 1,49 1,2 0,6 2,7 ,474 ,867 ,381  
 2000 NBA MIL 82 82 30,7 21,8 1,6 5,1 2,6 2,4 1,09 1,2 0,5 2,8 ,467 ,818 ,394  
 1999 NBA MIL 81 81 29,8 25,3 1,5 5,1 2,1 2,5 0,83 1,0 0,4 3,3 ,465 ,825 ,444  
 1998 NBA MIL 68 68 32,9 23,1 1,8 4,9 2,5 2,6 0,94 1,1 0,3 2,7 ,436 ,806 ,333  
 1997 NBA MIL 69 69 34,2 22,8 2,1 5,1 3,0 2,4 1,22 1,1 0,4 3,1 ,451 ,825 ,322  
 1996 NBA MIL 68 68 29,1 19,3 1,7 3,6 2,6 1,9 1,41 1,0 0,4 2,4 ,465 ,819 ,368  
 1995 NBA MIL 41 40 29,3 18,8 1,4 3,4 2,1 2,0 1,05 0,7 0,3 2,9 ,431 ,838 ,391  
 1994 NBA MIL 80 0 37,0 21,9 2,1 4,3 2,5 3,9 0,63 1,4 0,3 2,9 ,451 ,796 ,321  
 Career     1234 911 28,0 16,6 1,4 3,9 2,4 1,9 1,25 1,0 0,3 2,4 ,448 ,827 ,373  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA WAS 1,0 2,6 ,397 0,5 0,5 ,923 0,3 0,5 ,634 0,4 1,3 ,333 0,3 0,8 ,344  
 2009 NBA ATL 2,4 5,7 ,423 0,8 1,0 ,817 0,9 1,4 ,684 0,9 2,5 ,349 0,6 1,9 ,333  
 2008 NBA CHA 3,6 8,9 ,407 1,5 1,9 ,829 1,7 3,0 ,557 1,1 3,3 ,346 0,8 2,5 ,311  
 2007 NBA ORL 4,7 12,2 ,385 1,8 2,1 ,841 1,4 2,7 ,536 1,9 5,7 ,336 1,4 3,8 ,354  
 2006 NBA PHI 4,0 9,1 ,443 1,5 1,9 ,803 1,6 2,8 ,571 1,6 4,3 ,383 0,8 2,0 ,392  
 2005 NBA ORL 5,6 12,6 ,441 2,4 2,8 ,846 1,8 3,3 ,559 2,3 5,7 ,404 1,4 3,6 ,390  
 2004 NBA SAS 5,5 11,7 ,468 2,0 2,3 ,844 2,1 3,6 ,588 2,2 5,2 ,415 1,2 2,9 ,413  
 2003 NBA MIL 7,1 15,9 ,444 3,4 4,0 ,847 3,4 6,1 ,568 2,2 6,3 ,349 1,4 3,5 ,401  
 2002 NBA MIL 7,5 16,2 ,461 4,3 5,1 ,835 3,9 6,4 ,606 2,1 6,1 ,343 1,4 3,6 ,404  
 2001 NBA MIL 7,2 15,1 ,474 3,5 4,0 ,867 3,8 6,4 ,593 2,1 5,5 ,390 1,2 3,3 ,381  
 2000 NBA MIL 8,0 17,1 ,467 4,4 5,4 ,818 4,2 7,3 ,579 2,4 6,2 ,379 1,4 3,6 ,394  
 1999 NBA MIL 8,7 18,8 ,465 6,3 7,6 ,825 4,6 8,5 ,545 2,6 6,9 ,377 1,5 3,4 ,444  
 1998 NBA MIL 8,4 19,2 ,436 5,1 6,4 ,806 3,9 7,0 ,557 3,2 8,3 ,381 1,3 3,9 ,333  
 1997 NBA MIL 7,9 17,6 ,451 5,8 7,0 ,825 3,9 6,4 ,615 2,9 7,7 ,372 1,1 3,5 ,322  
 1996 NBA MIL 6,5 14,1 ,465 5,0 6,1 ,819 3,1 4,9 ,639 2,2 5,9 ,374 1,2 3,2 ,368  
 1995 NBA MIL 6,3 14,7 ,431 4,7 5,6 ,838 2,9 5,0 ,580 1,9 5,8 ,328 1,5 3,8 ,391  
 1994 NBA MIL 8,0 17,6 ,451 5,0 6,2 ,796 0,0 0,0 .000 0,0 0,0 .000 1,1 3,4 ,321  
 Career     6,0 13,5 ,448 3,4 4,1 ,827 2,6 4,4 ,581 1,9 5,1 ,370 1,2 3,1 ,373  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 78 1 564 81 204 36 39 22 64 220 22 92 48 18 20 18 6 46 -43 
 2009 58 0 858 141 333 49 60 36 108 367 40 130 74 24 43 24 9 62 -61 
 2008 82 1 2113 296 727 126 152 65 209 783 82 363 163 67 104 67 30 207 358 
 2007 72 72 2157 339 880 127 151 98 277 903 83 352 210 64 111 64 23 150 -411 
 2006 82 70 2215 331 747 122 152 65 166 849 82 382 214 64 136 64 32 161 -2 
 2005 69 63 1969 383 869 165 195 96 246 1027 89 387 192 56 144 56 17 151 381 
 2004 82 74 2245 450 962 162 192 99 240 1161 118 431 228 97 124 97 29 187 736 
 2003 79 79 2471 558 1257 266 314 112 279 1494 121 434 249 89 183 89 30 208 343 
 2002 76 76 2353 567 1229 325 389 110 272 1569 121 465 227 101 145 101 30 219 454 
 2001 67 67 1926 480 1013 234 270 83 218 1277 100 395 158 81 106 81 39 182 668 
 2000 82 82 2514 656 1404 359 439 117 297 1788 133 554 215 101 198 101 40 230 903 
 1999 81 81 2415 708 1524 510 618 123 277 2049 124 540 169 80 203 80 32 270 343 
 1998 68 68 2236 568 1304 350 434 88 264 1574 123 453 169 73 180 73 17 182 217 
 1997 69 69 2361 548 1216 401 486 78 242 1575 145 495 205 79 168 79 27 214 166 
 1996 68 68 1982 445 956 339 414 81 220 1310 115 363 180 69 128 69 27 165 -45 
 1995 41 40 1202 259 601 191 228 61 156 770 56 196 88 29 84 29 11 117 -94 
 1994 80 0 2958 636 1410 397 499 86 268 1755 169 513 197 115 313 115 22 234
 Career 1234 911 34539 7446 16636 4159 5032 1420 3803 20471 1723 6545 2986 1207 2390 1207 421 2985 3913 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA WAS ,498 1,08 16,6 6,9 18,3 4,2 13,5 8,8 13,8 28,0 0,9 -0,6 102,3 109,1  
 2009 NBA ATL ,513 1,10 15,5 9,0 19,9 5,0 11,5 8,2 14,2 47,4 1,6 -1,1 98,2 102,1  
 2008 NBA CHA ,494 1,08 15,4 9,8 18,2 4,5 15,0 9,9 12,0 46,0 1,5 4,4 110,1 101,1  
 2007 NBA ORL ,478 1,03 16,6 8,8 21,3 4,2 15,3 9,4 13,4 93,6 3,1 -5,7 100,6 109,8  
 2006 NBA PHI ,521 1,14 18,4 11,7 18,5 4,5 15,0 10,0 14,5 131,5 4,4 0,0 101,3 101,4  
 2005 NBA ORL ,538 1,18 14,9 11,2 23,9 5,4 17,0 11,4 18,6 238,2 7,9 5,5 107,3 97,9  
 2004 NBA SAS ,554 1,21 16,3 8,9 22,0 6,1 15,9 11,1 20,1 322,3 10,7 9,0 110,9 94,5  
 2003 NBA MIL ,535 1,19 13,6 10,0 26,1 5,5 15,0 10,1 20,8 379,4 12,6 4,3 105,8 98,3  
 2002 NBA MIL ,560 1,28 12,8 8,2 27,1 5,9 16,4 11,2 24,9 507,2 16,9 6,0 105,2 95,0  
 2001 NBA MIL ,564 1,26 11,3 7,6 26,7 6,3 16,2 11,6 24,9 412,8 13,8 10,0 109,1 92,1  
 2000 NBA MIL ,560 1,27 10,7 9,9 29,3 6,4 17,5 12,4 25,7 568,7 19,0 11,0 107,4 90,1  
 1999 NBA MIL ,570 1,34 7,8 9,4 34,1 5,9 18,4 12,4 28,3 640,2 21,3 4,2 104,6 97,4  
 1998 NBA MIL ,526 1,21 9,2 9,8 31,3 6,2 16,5 11,4 26,0 517,4 17,2 3,2 98,2 92,7  
 1997 NBA MIL ,551 1,30 11,4 9,3 29,0 6,9 16,8 11,9 29,2 659,1 22,0 2,4 97,7 93,7  
 1996 NBA MIL ,576 1,37 12,4 8,9 26,4 6,7 14,6 10,6 27,3 497,0 16,6 -0,7 102,2 102,8  
 1995 NBA MIL ,549 1,28 10,1 9,6 27,3 5,3 14,2 9,6 23,3 228,9 7,6 -2,3 100,7 103,1  
 1994 NBA MIL ,539 1,24 9,2 14,6 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,543 1,23 12,3 9,9 23,4 5,7 15,9 10,9 21,1 5317,5 177,3 3,2 104,3 97,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 NBA CHA 9 0 15,8 5,4 0,9 2,2 0,9 1,0 0,89 0,4 0,1 1,3 ,340 ,800 ,500  
 2006 NBA PHI 7 7 30,3 10,9 1,0 2,9 3,3 1,1 2,88 2,0 0,1 2,0 ,442 1,000 ,241  
 2004 NBA SAS 20 17 31,5 14,1 1,5 2,8 3,3 2,1 1,59 1,7 0,5 2,5 ,429 ,853 ,385  
 2003 NBA MIL 13 13 30,3 20,2 1,8 3,8 3,2 2,5 1,24 1,0 0,1 3,2 ,493 ,750 ,500  
 2002 NBA MIL 23 23 33,6 23,0 1,7 4,3 2,6 2,6 1,02 0,9 0,7 2,9 ,485 ,914 ,364  
 2001 NBA MIL 15 15 31,7 20,6 1,9 4,5 2,8 2,1 1,35 1,3 0,6 1,9 ,483 ,824 ,482  
 2000 NBA MIL 19 19 33,0 23,4 1,8 5,6 3,1 3,4 0,89 1,4 0,3 3,4 ,496 ,778 ,455  
 1999 NBA MIL 6 6 34,2 29,0 2,7 7,3 1,8 2,5 0,73 1,0 0,8 3,5 ,459 ,875 ,400  
 Career     112 100 30,9 19,0 1,7 4,1 2,8 2,3 1,18 1,2 0,4 2,7 ,471 ,842 ,417  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 NBA CHA 1,9 5,6 ,340 0,9 1,1 ,800 0,7 2,1 ,316 0,4 1,9 ,235 0,8 1,6 ,500  
 2006 NBA PHI 4,9 11,0 ,442 0,1 0,1 1,000 2,1 3,1 ,682 1,7 3,7 ,462 1,0 4,1 ,241  
 2004 NBA SAS 5,7 13,3 ,429 1,5 1,7 ,853 2,2 4,2 ,518 2,3 5,9 ,390 1,3 3,3 ,385  
 2003 NBA MIL 8,0 16,2 ,493 2,3 3,1 ,750 3,5 6,1 ,570 2,7 6,5 ,417 1,8 3,7 ,500  
 2002 NBA MIL 8,3 17,2 ,485 5,1 5,6 ,914 4,7 8,0 ,589 2,4 5,8 ,410 1,2 3,3 ,364  
 2001 NBA MIL 7,5 15,6 ,483 3,7 4,5 ,824 3,5 6,1 ,582 2,2 5,8 ,379 1,8 3,7 ,482  
 2000 NBA MIL 8,9 18,1 ,496 3,7 4,7 ,778 3,5 6,5 ,537 3,6 7,5 ,483 1,8 4,1 ,455  
 1999 NBA MIL 10,2 22,2 ,459 7,0 8,0 ,875 5,3 10,2 ,525 3,2 7,8 ,404 1,7 4,2 ,400  
 Career     7,2 15,3 ,471 3,2 3,7 ,842 3,3 5,9 ,557 2,4 5,9 ,416 1,5 3,5 ,417  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 9 0 142 17 50 8 10 7 14 49 8 28 8 4 9 4 1 12 14 
 2006 7 7 212 34 77 1 1 7 29 76 7 27 23 14 8 14 1 14 -41 
 2004 20 17 630 114 266 29 34 25 65 282 30 86 65 33 41 33 9 50
 2003 13 13 394 104 211 30 40 24 48 262 23 72 41 13 33 13 1 41 72 
 2002 23 23 773 192 396 117 128 28 77 529 40 139 60 21 59 21 17 66 55 
 2001 15 15 476 113 234 56 68 27 56 309 29 97 42 19 31 19 9 29 52 
 2000 19 19 627 170 343 70 90 35 77 445 34 140 58 27 65 27 6 64 42 
 1999 6 6 205 61 133 42 48 10 25 174 16 60 11 6 15 6 5 21 22 
 Career 112 100 3459 805 1710 353 419 163 391 2126 187 649 308 137 261 137 49 297 216 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 NBA CHA ,444 0,98 11,3 12,7 19,2 6,7 15,5 11,3 6,7 -10,2 -0,3 1,6 99,0 96,6  
 2006 NBA PHI ,494 0,99 21,3 7,4 17,7 3,8 12,6 7,8 12,0 4,7 0,2 -5,9 98,1 107,7  
 2004 NBA SAS ,502 1,06 16,8 10,6 22,2 5,0 10,1 7,5 11,6 10,2 0,3 0,0 98,2 98,7  
 2003 NBA MIL ,572 1,24 13,5 10,9 27,5 6,6 14,5 10,5 18,0 44,2 1,5 5,5 104,4 95,3  
 2002 NBA MIL ,584 1,34 10,5 10,3 27,3 5,8 15,3 10,4 19,1 99,0 3,3 2,4 105,0 100,9  
 2001 NBA MIL ,583 1,32 12,5 9,2 25,7 7,3 15,5 11,5 19,1 61,1 2,0 3,5 102,8 96,7  
 2000 NBA MIL ,580 1,30 11,5 12,8 29,3 6,1 18,3 12,4 19,7 85,9 2,9 2,2 102,4 99,4  
 1999 NBA MIL ,565 1,31 6,1 8,3 33,8 8,7 21,2 15,3 23,3 39,0 1,3 3,7 101,2 94,9  
 Career     ,561 1,24 12,5 10,6 26,0 6,1 15,1 10,6 17,0 333,8 11,1 1,9 102,0 98,9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 2 7 5 3 2 2 5 14 5 6 3 7  
 Playoff 48 6 18 9 4 3 9 19 32 18 21 6 8  
 Career 52 7 18 10 7 4 9 22 37 20 24 6 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/5 IND W 17 2 4 0 0 0 2 4 0 2 0 2 1 0 2 5
 11/10 BOS L 3 1 1 0 0 0 0 2 1 1 0 0 0 0 0 2
 11/11 MEM L 4 0 4 0 0 0 2 0 1 1 0 0 0 0 0 2
 11/17 MIN L 7 0 2 0 0 0 1 0 1 2 0 0 0 1 0 -3
 11/19 NYK W 7 1 2 0 0 1 2 3 2 3 1 0 0 0 0 -5
 11/22 PHI L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
 11/25 PHX W 7 1 1 0 0 0 0 2 0 1 0 0 0 0 0 -2
 11/26 NJN L 15 0 6 2 2 0 4 2 0 2 0 0 0 0 2 -10
 11/28 DAL W 10 2 4 0 0 0 0 4 1 1 2 0 0 0 0 5
 11/29 CHA W 8 0 1 0 0 0 0 0 0 2 1 0 1 0 0 -5
 12/1 BOS L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 12/2 HOU W 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 -2
 12/6 NJN L 8 4 5 0 0 2 3 10 0 1 1 2 0 0 2 6
 12/7 ATL W 7 1 3 0 0 0 0 2 0 0 0 0 0 0 0 -5
 12/11 DET L 13 1 6 0 0 0 2 2 0 1 2 0 0 0 1 -4
 12/12 GSW L 2 1 2 1 1 0 1 3 0 0 0 0 0 0 0 2
 12/16 NYK L 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 -3
 12/17 DEN W 4 0 0 0 0 0 0 0 0 2 1 0 1 0 0 -3
 12/19 ORL W 2 1 2 0 0 0 0 2 1 1 0 0 0 0 0 -2
 12/20 UTA W 9 2 3 0 0 0 0 4 0 4 1 0 0 0 1 5
 12/22 BOS W 3 0 1 2 2 0 0 2 0 0 0 0 0 0 0 3
 12/24 ATL W 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 4
 12/26 SAC W 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
 12/27 OKC W 4 0 3 0 0 0 1 0 0 0 1 0 0 0 2 -9
 12/30 LAC L 7 0 2 0 0 0 1 0 0 0 0 0 1 0 0 -6
 12/31 SAS W 7 3 5 2 2 1 2 9 0 1 1 0 0 0 0 -1
 1/2 POR L 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
 1/4 LAC W 12 1 2 2 2 1 1 5 0 2 2 0 0 0 0 4
 1/7 GSW L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 -2
 1/8 NYK L 8 0 3 0 0 0 1 0 0 1 0 1 0 0 4 -5
 1/10 CHA L 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -5
 1/12 PHX W 3 1 2 0 0 0 1 2 0 2 0 0 0 0 0 5
 1/14 MIL W 5 0 0 0 0 0 0 0 0 0 1 1 1 0 2 -7
 1/16 ATL W 10 2 6 0 0 1 2 5 1 4 1 0 1 0 0 1
 1/19 TOR W 11 1 2 0 0 1 1 3 0 1 2 2 3 0 0 -2
 1/20 MIL L 4 1 2 0 0 1 1 3 0 0 0 0 0 0 1 3
 1/24 ATL W 15 2 3 0 0 0 1 4 0 3 0 2 0 0 0 1
 1/25 BOS W 4 0 2 0 0 0 2 0 0 0 0 0 0 0 1 4
 1/27 MIA W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1/29 NJN W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 2/1 DEN L 7 0 0 2 2 0 0 2 0 0 1 0 0 0 1 6
 2/2 DET W 11 1 3 2 2 1 1 5 0 1 0 0 1 0 1 5
 2/5 IND L 5 1 2 0 0 0 0 2 0 0 0 0 0 0 1 -1
 2/6 ORL L 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2/9 CLE L 4 2 2 0 0 1 1 5 0 0 1 0 0 0 0 8
 2/10 CLE L 10 3 6 0 0 2 3 8 0 2 0 0 1 0 0 1
 2/16 SAS L 7 2 3 0 0 0 0 4 0 0 0 0 1 0 3 -2
 2/17 CHA W 7 4 9 0 0 1 1 9 1 1 1 1 0 0 1 -3
 2/20 NYK W 26 3 4 5 5 0 0 11 2 5 5 0 0 0 0 5
 2/22 ORL L 13 2 4 1 2 1 2 6 0 2 3 0 0 0 1 -10
 2/24 ORL L 5 1 3 2 2 0 1 4 0 0 1 0 0 0 1 4
 2/27 TOR L 6 0 2 0 0 0 1 0 0 1 0 0 0 0 0 1
 2/28 NJN L 8 3 5 0 0 0 0 6 1 2 0 1 0 0 1 -2
 3/4 MIL W 8 1 2 0 0 0 1 2 1 1 2 0 0 0 0 -3
 3/5 CHI L 14 3 6 1 1 1 3 8 1 4 2 0 1 0 0 -7
 3/8 DET L 9 1 3 0 0 0 1 2 0 0 0 0 0 0 4 -3
 3/9 CHI L 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -4
 3/11 NOH L 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1
 3/12 MIL L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
 3/15 MIA L 3 0 0 0 0 0 0 0 1 3 0 0 0 1 0 -1
 3/18 OKC W 13 2 7 1 1 0 0 5 1 3 1 0 0 2 2 3
 3/19 UTA L 9 2 6 2 2 1 2 7 1 1 1 0 0 0 1 -8
 3/21 POR W 5 0 3 0 0 0 2 0 0 1 0 0 0 0 0 -4
 3/23 NOH W 6 3 5 0 0 1 1 7 0 0 2 1 1 0 1 -6
 3/25 DAL W 4 2 2 0 0 0 0 4 0 1 0 0 0 0 0 -1
 3/27 HOU W 43 5 14 5 6 3 7 18 0 7 1 1 2 1 0 12
 3/28 LAL L 4 0 1 1 2 0 0 1 0 0 1 0 0 0 1 -6
 4/1 PHI L 3 1 1 0 0 0 0 2 0 0 0 1 0 0 0 0
 4/2 PHI W 11 1 5 0 0 1 2 3 1 2 2 0 0 0 1 -1
 4/6 MIA W 7 2 4 0 0 0 0 4 0 4 0 0 0 0 0 5
 4/7 CHA W 5 2 2 0 0 0 0 4 0 1 1 1 0 0 1 -2
 4/9 LAL W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4/11 CLE L 13 3 6 2 2 1 2 9 2 4 0 1 0 0 1 -13
 4/13 IND W 21 0 4 0 0 0 0 0 1 2 1 1 2 1 2 -1
 4/15 TOR L 2 1 1 0 0 0 0 2 0 0 2 0 0 0 0 8
 4/16 CHI W 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 -6
 4/18 MIA W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 4/20 SAC W 10 2 3 3 3 0 0 7 0 2 1 1 0 0 1 8

 Awards & Achievements
 Season Award
 Total Player of the Game: 200
 Total Player of the Week: 7
 Total All-Star Appearances: 5
 Total All-League Third Team: 1
 1996 NBA All-Star
 1997 NBA All-Star
 1999 NBA All-Star
 1999 NBA All-League Third Team
 2000 NBA All-Star
 2002 NBA All-Star

 Transactions
 Date Action
 17.07.1998 Re-signed with the Bucks for $72.187.500 over 7 years.
 28.06.2004 Traded to the Wizards
 28.06.2004 Traded to the Spurs
 23.07.2005 Re-signed with the Spurs for $48.233.250 over 3 years.
 23.07.2005 Traded to the Wizards
 14.02.2006 Traded to the Magic
 17.10.2006 Traded to the 76ers
 24.07.2007 Traded to the Jazz
 04.02.2008 Traded to the Magic
 26.07.2008 Signed with the Bobcats for $5.585.000 over one year.
 22.07.2009 Re-signed with the Bobcats for $13.940.160 over 2 years.
 23.07.2009 Traded to the Lakers
 20.10.2009 Team option declined by Lakers
 20.10.2009 Traded to the Hawks
 20.10.2010 Signed with the Wizards for $1.380.400 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 22, 2024