Lou Williams 
#23 SG | 6-1, 190lbs | Hawks | Experience: 9 years
Born: 10/27/1986 (27) | College: South Gwinnett HS | Memphis, TN

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 65 58 63 69 55 54 14 26 29 63 67 21 83 54 100 89  
 Potential: B C A B C C F D D B B D          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $6.250.000  $6.250.000  $0  $0  $0  $0  $0  $0 
 Option: None  Team  None  None  None  None  None  None 
 Bird Years: 9                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA ATL 70 13 22,7 10,9 0,5 2,0 3,8 2,1 1,79 1,3 0,2 1,9 ,453 ,699 ,319  
 2012 NBA NOH 83 2 16,4 8,3 0,5 1,1 2,6 1,4 1,89 0,9 0,1 1,3 ,452 ,696 ,387  
 2011 NBA MIN 82 36 23,1 10,6 0,6 1,6 3,4 1,9 1,82 1,3 0,1 1,8 ,426 ,806 ,296  
 2010 NBA ATL 45 2 22,1 12,2 0,5 2,1 3,0 2,2 1,40 1,2 0,2 1,4 ,436 ,778 ,363  
 2009 NBA CHI 66 13 19,1 8,8 0,5 1,4 2,7 1,7 1,58 1,0 0,1 1,6 ,451 ,750 ,327  
 2008 NBA WAS 73 70 30,5 13,5 0,6 1,9 4,2 2,5 1,70 0,8 0,1 2,5 ,430 ,815 ,284  
 2007 NBA IND 82 13 25,4 13,0 0,6 1,4 3,3 1,6 2,12 1,0 0,2 2,5 ,429 ,881 ,370  
 2006 NBA IND 82 31 22,5 9,2 0,6 1,4 2,8 1,6 1,73 0,6 0,2 2,0 ,414 ,797 ,313  
 2005 NBA IND 64 3 23,0 9,5 0,6 1,3 2,7 1,7 1,55 0,3 0,1 2,4 ,365 ,843 ,266  
 Career     647 183 22,8 10,6 0,5 1,5 3,2 1,8 1,75 0,9 0,1 1,9 ,428 ,792 ,326  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA ATL 3,9 8,6 ,453 2,4 3,4 ,699 2,4 4,1 ,591 0,7 2,1 ,338 0,8 2,4 ,319  
 2012 NBA NOH 3,0 6,7 ,452 1,5 2,2 ,696 1,8 3,0 ,586 0,6 1,9 ,302 0,7 1,8 ,387  
 2011 NBA MIN 3,9 9,2 ,426 2,1 2,6 ,806 2,4 4,4 ,544 0,8 2,4 ,332 0,7 2,3 ,296  
 2010 NBA ATL 4,4 10,0 ,436 2,5 3,2 ,778 2,4 4,3 ,552 1,0 3,0 ,338 1,0 2,8 ,363  
 2009 NBA CHI 3,0 6,6 ,451 2,3 3,1 ,750 1,8 3,1 ,583 0,7 2,0 ,341 0,5 1,6 ,327  
 2008 NBA WAS 4,8 11,1 ,430 3,2 3,9 ,815 2,6 4,9 ,535 1,4 3,5 ,394 0,8 2,7 ,284  
 2007 NBA IND 4,2 9,8 ,429 3,4 3,9 ,881 2,1 4,1 ,512 1,0 2,6 ,367 1,1 3,1 ,370  
 2006 NBA IND 3,1 7,5 ,414 2,3 2,9 ,797 1,7 3,2 ,523 0,8 2,3 ,349 0,6 2,0 ,313  
 2005 NBA IND 3,0 8,3 ,365 2,8 3,4 ,843 1,6 3,2 ,512 0,8 2,9 ,281 0,6 2,2 ,266  
 Career     3,7 8,6 ,428 2,5 3,1 ,792 2,1 3,8 ,547 0,9 2,5 ,341 0,7 2,3 ,326  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 70 13 1589 272 600 167 239 53 166 764 33 170 263 94 147 94 12 130 225 
 2012 83 2 1364 253 560 126 181 58 150 690 38 127 214 76 113 76 7 109 156 
 2011 82 36 1893 320 752 170 211 56 189 866 50 184 281 104 154 104 12 151 -136 
 2010 45 2 995 197 452 112 144 45 124 551 21 115 136 56 97 56 8 65 -200 
 2009 66 13 1258 197 437 153 204 34 104 581 32 124 180 68 114 68 6 103 158 
 2008 73 70 2229 347 807 233 286 55 194 982 42 180 305 61 179 61 9 182 -166 
 2007 82 13 2086 346 807 281 319 94 254 1067 51 167 274 78 129 78 20 201 331 
 2006 82 31 1846 255 616 189 237 52 166 751 46 162 227 49 131 49 16 161 -74 
 2005 64 3 1472 194 531 182 216 38 143 608 36 118 170 20 110 20 5 156 -301 
 Career 647 183 14732 2381 5562 1613 2037 485 1490 6860 349 1347 2050 606 1174 606 95 1258 -7 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA ATL ,542 1,27 23,6 13,2 23,3 2,3 9,1 5,8 15,9 128,4 4,3 3,2 107,1 100,2  
 2012 NBA NOH ,539 1,23 22,1 11,7 24,4 3,2 7,9 5,5 17,6 133,6 4,5 1,9 106,6 101,8  
 2011 NBA MIN ,512 1,15 22,0 12,0 23,1 3,0 8,3 5,6 15,4 125,2 4,2 -1,7 102,9 106,1  
 2010 NBA ATL ,536 1,22 18,2 13,0 27,9 2,5 11,2 6,8 19,6 128,1 4,3 -4,4 99,4 109,6  
 2009 NBA CHI ,550 1,33 21,9 13,9 21,4 3,1 8,0 5,6 15,4 81,7 2,7 2,4 108,8 102,2  
 2008 NBA WAS ,526 1,22 21,5 12,6 21,7 2,2 7,3 4,8 13,2 71,7 2,4 -2,3 105,9 109,8  
 2007 NBA IND ,564 1,32 20,3 9,6 21,7 2,8 6,5 4,6 16,8 197,3 6,6 4,0 110,7 102,5  
 2006 NBA IND ,522 1,22 21,1 12,2 19,7 2,7 7,3 4,9 13,0 54,5 1,8 -0,9 103,0 105,1  
 2005 NBA IND ,486 1,15 18,8 12,1 21,3 2,6 6,6 4,5 10,6 -8,7 -0,3 -4,7 97,7 107,0  
 Career     ,531 1,23 21,2 12,1 22,4 2,7 7,8 5,2 15,0 911,8 30,4 0,0 105,1 104,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA ATL 15 14 33,4 15,6 0,9 2,1 4,9 2,9 1,66 2,0 0,3 2,0 ,462 ,762 ,281  
 2011 NBA MIN 4 4 25,3 9,0 0,5 1,0 4,3 2,5 1,70 1,3 0,0 1,8 ,351 ,667 ,429  
 2009 NBA CHI 12 2 16,7 7,3 0,2 1,6 2,9 1,8 1,67 0,5 0,2 1,8 ,415 ,853 ,174  
 2007 NBA IND 6 0 16,5 8,5 0,5 0,8 1,5 1,3 1,13 0,8 0,0 3,8 ,439 ,867 ,167  
 2006 NBA IND 5 3 27,2 11,6 0,4 1,2 4,0 1,4 2,86 1,4 0,2 1,8 ,407 ,867 ,125  
 Career     42 23 24,7 11,1 0,5 1,5 3,7 2,1 1,71 1,3 0,2 2,1 ,433 ,805 ,254  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA ATL 5,7 12,3 ,462 3,2 4,2 ,762 3,6 5,6 ,643 1,0 2,9 ,349 1,1 3,8 ,281  
 2011 NBA MIN 3,3 9,3 ,351 1,0 1,5 ,667 1,3 2,8 ,455 0,5 3,0 ,167 1,5 3,5 ,429  
 2009 NBA CHI 2,3 5,4 ,415 2,4 2,8 ,853 1,4 2,2 ,654 0,5 1,3 ,375 0,3 1,9 ,174  
 2007 NBA IND 3,0 6,8 ,439 2,2 2,5 ,867 2,3 3,0 ,778 0,3 1,8 ,182 0,3 2,0 ,167  
 2006 NBA IND 4,4 10,8 ,407 2,6 3,0 ,867 2,6 5,2 ,500 1,6 4,0 ,400 0,2 1,6 ,125  
 Career     3,9 9,1 ,433 2,5 3,2 ,805 2,5 3,9 ,624 0,8 2,4 ,324 0,7 2,7 ,254  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 15 14 501 85 184 48 63 16 57 234 13 44 73 30 44 30 4 30 57 
 2011 4 4 101 13 37 4 6 6 14 36 2 6 17 5 10 5 0 7 -66 
 2009 12 2 200 27 65 29 34 4 23 87 2 21 35 6 21 6 2 21 -12 
 2007 6 0 99 18 41 13 15 2 12 51 3 8 9 5 8 5 0 23 26 
 2006 5 3 136 22 54 13 15 1 8 58 2 8 20 7 7 7 1 9 -38 
 Career 42 23 1037 165 381 107 133 29 114 466 22 87 154 53 90 53 7 90 -33 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA ATL ,552 1,27 22,2 13,4 22,1 2,9 6,7 4,8 11,9 10,6 0,4 3,8 108,9 103,9  
 2011 NBA MIN ,450 0,97 25,4 14,9 20,3 2,0 5,8 3,5 8,3 -4,0 -0,1 -16,5 93,5 120,1  
 2009 NBA CHI ,550 1,34 25,7 15,4 22,2 1,3 11,7 6,5 10,2 -0,8 0,0 -1,0 107,5 111,4  
 2007 NBA IND ,542 1,24 13,8 12,3 22,0 3,2 5,6 4,4 10,3 -0,3 0,0 4,3 100,0 85,5  
 2006 NBA IND ,475 1,07 22,7 8,0 20,6 1,7 5,8 3,6 12,8 3,6 0,1 -7,6 105,3 117,0  
 Career     ,530 1,22 22,5 13,2 21,8 2,4 7,3 4,8 11,2 9,1 0,3 -0,8 105,8 106,9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 - 34 0 25,6 21,2 1,0 2,9 6,5 2,4 2,65 2,0 0,3 2,8 ,455 ,857 ,320  
 Total   34 0 25,6 21,2 1,0 2,9 6,5 2,4 2,65 2,0 0,3 2,8 ,455 ,857 ,320  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 34 0 870 285 626 144 168 8 25 722 35 132 220 67 83 67 11 96 0 
 Career 34 0 870 285 626 144 168 8 25 722 35 132 220 67 83 67 11 96 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 3 8 9 6 2 8 7 20 10 13 3 7  
 Playoff 40 3 5 9 4 1 8 14 18 10 12 3 7  
 Career 40 4 8 12 6 3 8 14 22 13 17 4 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 MIN L 23 9 14 6 7 1 1 25 1 2 5 0 2 1 3 -1
 10/17 BRK L 33 5 14 1 2 1 3 12 1 2 3 0 1 1 2 -16
 10/18 DAL W 18 4 7 3 4 1 3 12 0 3 1 3 1 2 0 -3
 10/24 MIL L 20 3 7 0 0 0 0 6 0 1 1 2 1 0 4 2
 10/25 DET W 31 3 5 5 8 0 1 11 0 3 2 2 0 1 2 11
 10/27 HOU W 43 5 14 3 6 2 6 15 0 3 10 3 2 0 3 4
 10/29 SAC W 18 2 4 1 2 0 1 5 0 0 6 0 2 0 1 11
 11/1 DET L 18 3 6 2 2 2 3 10 0 1 2 0 1 0 1 -10
 11/5 BOS W 19 3 7 6 8 1 1 13 0 0 4 1 0 0 1 1
 11/6 NYK W 18 3 8 2 2 0 2 8 1 1 4 1 2 0 0 5
 11/10 MIL W 13 5 7 2 4 2 2 14 0 0 1 0 0 1 4 -1
 11/11 NYK L 29 4 6 7 8 0 1 15 0 4 2 1 2 0 5 -10
 11/15 DET W 14 2 5 2 4 0 1 6 0 0 2 1 0 0 2 -5
 11/16 OKC L 23 1 3 1 6 0 0 3 1 3 4 3 1 2 4 -5
 11/19 DET W 24 6 10 0 4 1 1 13 0 2 3 4 0 1 1 10
 11/21 BRK L 27 2 7 6 6 0 4 10 0 2 8 2 1 0 5 -8
 11/23 TOR L 23 2 6 0 0 0 1 4 0 1 1 4 2 0 1 -10
 11/25 SAS L 20 3 5 1 2 1 2 8 0 2 2 2 2 2 2 -4
 11/27 ORL W 24 6 14 0 2 2 4 14 0 3 6 2 1 0 1 -11
 11/29 PHX L 21 5 10 2 2 2 3 14 0 1 2 0 1 0 2 -6
 12/1 MIA L 22 4 10 4 4 0 1 12 2 4 1 0 0 0 4 4
 12/3 MEM L 14 0 4 1 2 0 0 1 0 1 2 2 1 0 2 -9
 12/5 SAS L 12 1 1 0 2 0 0 2 0 2 0 2 1 0 3 -3
 12/7 WAS W 12 2 5 0 0 0 2 4 0 3 3 1 1 0 1 6
 12/9 ATL W 12 5 10 2 4 2 4 14 0 0 3 0 1 0 2 15
 12/11 IND W 16 5 8 0 0 1 2 11 2 3 1 0 1 0 2 5
 12/14 PHI W 21 5 6 2 2 1 1 13 0 0 4 2 0 0 0 6
 12/15 TOR L 11 3 5 1 2 1 1 8 2 2 0 0 1 0 1 -1
 12/18 HOU L 16 4 6 0 0 0 0 8 0 2 1 2 0 0 1 -12
 12/19 MIL W 14 1 5 0 0 0 2 2 0 1 2 1 1 0 3 -11
 12/21 IND W 17 3 5 5 6 0 2 11 0 3 4 1 1 0 2 13
 12/22 DEN L 21 2 10 1 2 0 5 5 1 3 3 2 1 1 2 -14
 12/25 POR W 9 2 3 0 0 1 2 5 0 0 1 2 1 0 1 10
 12/26 CLE W 17 3 7 0 0 1 2 7 0 3 4 0 1 0 2 -1
 12/29 DEN L 3 0 2 0 0 0 1 0 0 0 0 0 0 0 2 -4
 1/20 PHI W 14 2 5 0 0 0 1 4 0 2 3 0 0 0 2 9
 1/21 BOS L 9 1 3 1 4 0 1 3 0 1 1 3 0 0 1 3
 1/24 MIN W 12 0 4 0 0 0 2 0 0 2 1 0 2 0 0 -10
 1/25 CHA L 13 1 5 3 4 0 1 5 0 3 2 1 3 0 0 -4
 1/27 GSW W 16 4 7 3 4 1 4 12 0 0 3 1 3 0 0 25
 1/29 WAS W 21 3 9 6 12 0 3 12 1 1 3 2 1 1 1 7
 1/31 POR W 15 3 7 0 2 1 4 7 1 1 0 2 0 0 2 -2
 2/1 IND W 16 5 7 2 2 0 1 12 1 3 2 1 2 0 0 21
 2/5 CHA L 20 6 10 0 0 2 4 14 0 0 4 1 4 0 1 -7
 2/6 SAC W 14 4 5 0 0 0 1 8 0 1 0 2 1 0 1 13
 2/11 MIL W 34 7 12 0 0 0 3 14 0 7 5 2 0 0 1 19
 2/12 CHI W 24 6 13 1 2 1 1 14 0 2 3 2 1 0 4 20
 2/16 MEM W 26 4 6 2 4 2 2 12 0 3 3 1 2 1 2 38
 2/17 NOH L 32 6 13 4 4 3 5 19 1 4 7 4 1 0 1 0
 2/20 CLE W 35 4 10 4 4 0 3 12 0 2 6 6 0 0 2 10
 2/22 DEN L 34 6 15 3 4 2 5 17 0 4 7 3 3 0 1 11
 2/23 CLE W 38 7 9 1 2 1 2 16 1 7 9 4 6 0 1 17
 2/26 HOU W 27 5 11 4 4 2 4 16 1 3 5 1 1 0 0 31
 2/27 TOR W 33 5 10 4 4 0 2 14 0 3 7 5 2 0 2 1
 3/3 BRK L 33 4 15 0 0 1 3 9 0 2 5 7 1 0 2 -1
 3/4 DAL L 36 4 10 6 8 3 5 17 1 2 9 2 1 0 3 4
 3/7 CHI W 32 5 7 7 9 0 1 17 0 4 9 2 3 0 2 5
 3/11 CHI L 23 6 11 0 0 1 2 13 1 4 4 2 2 0 3 -9
 3/12 MIA W 21 3 9 2 2 0 2 8 0 1 3 4 1 0 2 2
 3/15 DET L 27 6 10 4 5 3 5 19 0 1 5 3 1 0 1 -3
 3/16 ORL W 33 7 16 2 2 0 3 16 1 3 9 0 1 0 2 -8
 3/19 LAL W 39 7 11 4 6 1 2 19 2 8 6 4 1 0 3 6
 3/20 PHI W 28 3 9 2 3 0 2 8 0 2 6 6 2 1 3 12
 3/23 MIA W 23 5 10 2 2 1 2 13 1 4 2 1 0 0 1 11
 3/24 ORL L 24 2 8 3 4 0 3 7 1 3 5 3 1 0 1 2
 3/28 DEN L 29 5 12 6 6 0 0 16 0 2 4 7 5 0 1 5
 3/29 WAS W 28 6 15 4 8 3 7 19 1 4 0 1 1 0 4 20
 4/2 CHA W 28 3 12 2 2 1 6 9 2 5 5 2 1 0 1 -2
 4/3 MIN L 26 5 9 0 1 1 3 11 1 2 6 5 3 0 1 1
 4/7 TOR W 29 6 11 0 0 1 2 13 1 4 7 4 1 0 1 -12
 4/8 CHA W 23 3 8 5 6 1 2 12 0 1 5 0 1 0 4 6
 4/10 IND W 35 5 12 10 13 0 1 20 3 7 9 2 2 0 2 29
 4/11 MIA W 17 4 8 0 0 1 3 9 0 1 0 1 1 1 3 0
 4/14 WAS W 35 7 20 9 12 1 7 24 1 5 4 2 0 0 3 16
 4/16 OKC W 34 7 15 5 6 1 3 20 0 4 6 8 2 1 3 -2
 4/17 BOS L 45 3 16 8 12 0 2 14 2 5 7 4 5 0 4 -20
 4/19 DET L 35 4 11 4 5 1 5 13 1 5 9 0 4 0 1 0
 4/20 DET W 40 14 18 10 12 2 3 40 1 4 2 3 1 0 3 21
 4/22 DET W 36 8 11 2 2 1 1 19 1 5 5 3 0 1 2 14
 4/23 DET W 35 7 11 2 6 3 5 19 1 2 4 2 0 1 1 9
 4/25 DET W 27 2 6 2 2 0 1 6 0 3 6 0 2 0 2 15
 5/1 BOS W 24 1 8 5 5 0 4 7 1 3 5 2 0 0 1 22
 5/2 BOS W 26 7 9 2 2 1 1 17 0 2 5 1 3 0 3 30
 5/4 BOS L 33 4 9 3 4 1 4 12 1 2 4 4 2 0 1 -23
 5/5 BOS L 31 6 13 2 2 0 3 14 3 4 8 6 1 1 1 -23
 5/7 BOS W 29 6 13 3 6 1 3 16 1 2 4 2 3 0 1 28
 5/9 BOS W 39 6 16 4 6 3 6 19 1 2 6 8 1 0 4 9
 5/13 BRK L 39 4 13 4 4 2 7 14 1 2 5 4 1 0 2 -4
 5/14 BRK L 33 5 15 3 3 0 5 13 1 3 3 3 4 0 3 -19
 5/16 BRK L 37 7 18 1 2 0 3 15 0 4 3 1 4 0 1 -18
 5/17 BRK L 37 4 13 1 2 1 6 10 0 1 4 5 4 1 4 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 24
 2005 NBA Rookie Game Participant

 Transactions
 Date Action
 29.06.2005 Drafted by the Spurs with pick #8 of round 1.
 18.10.2005 Traded to the Pacers
 03.11.2008 Traded to the Wizards
 25.11.2008 Signed a contract extension for $11.470.314 over 4 years.
 02.11.2009 Traded to the Bulls
 30.06.2010 Traded to the Knicks
 20.12.2010 Traded to the Hawks
 29.06.2011 Traded to the Nuggets
 29.06.2011 Traded to the Warriors
 24.07.2011 Traded to the Hawks
 06.02.2012 Traded to the 76ers
 13.02.2012 Traded to the Timberwolves
 16.10.2012 Traded to the Hawks
 04.02.2013 Traded to the Warriors
 11.02.2013 Traded to the Hornets
 22.07.2013 Re-signed with the Pelicans for $18.750.000 over 3 years.
 15.10.2013 Traded to the Bulls
 10.02.2014 Traded to the Hawks


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Oktober 04, 2026