![]() |
| |||||||||
| #0 PG | 6-2, 203lbs | FA | Experience: 14 years | ||||||||||
| Born: 5/13/1978 (36) | College: Arizona | Cherry Hill, NJ |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 49 | 55 | 76 | 64 | 87 | 49 | 9 | 21 | 19 | 48 | 45 | 8 | 74 | 36 | 39 | 94 | ||
| Potential: | C | C | B | B | A | C | F | D | F | C | C | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2012 | NBA | CLE | 7 | 0 | 4,0 | 1,3 | 0,0 | 0,1 | 0,4 | 0,1 | 3,00 | 0,4 | 0,0 | 0,3 | ,364 | ,500 | ,000 | |
| 2011 | NBA | CLE | 78 | 52 | 27,5 | 10,3 | 0,4 | 1,7 | 4,2 | 1,6 | 2,57 | 1,2 | 0,1 | 1,8 | ,402 | ,812 | ,344 | |
| 2010 | NBA | CHA | 34 | 0 | 9,1 | 5,2 | 0,3 | 1,0 | 1,3 | 0,4 | 3,07 | 0,4 | 0,0 | 0,8 | ,496 | ,926 | ,413 | |
| 2009 | NBA | CHA | 82 | 14 | 22,2 | 9,0 | 0,5 | 1,4 | 3,2 | 1,4 | 2,31 | 1,1 | 0,0 | 1,4 | ,471 | ,752 | ,374 | |
| 2008 | NBA | UTA | 36 | 30 | 26,1 | 14,3 | 0,7 | 1,8 | 4,5 | 1,9 | 2,43 | 1,3 | 0,2 | 1,3 | ,452 | ,843 | ,400 | |
| 2006 | NBA | PHX | 82 | 82 | 29,0 | 10,7 | 0,7 | 2,2 | 5,4 | 1,8 | 3,05 | 1,4 | 0,1 | 1,8 | ,473 | ,823 | ,388 | |
| 2005 | NBA | PHX | 82 | 78 | 26,2 | 9,9 | 0,5 | 1,8 | 4,8 | 1,7 | 2,81 | 1,0 | 0,1 | 1,8 | ,458 | ,801 | ,422 | |
| 2004 | NBA | PHX | 78 | 78 | 27,5 | 8,2 | 0,5 | 2,1 | 5,3 | 1,5 | 3,60 | 1,2 | 0,2 | 1,8 | ,452 | ,805 | ,361 | |
| 2003 | NBA | PHX | 66 | 66 | 27,0 | 8,9 | 0,7 | 2,1 | 5,2 | 2,0 | 2,62 | 1,3 | 0,2 | 2,1 | ,457 | ,771 | ,388 | |
| 2002 | NBA | PHX | 82 | 82 | 26,9 | 9,4 | 0,6 | 1,9 | 5,0 | 1,6 | 3,02 | 1,2 | 0,1 | 1,6 | ,441 | ,865 | ,379 | |
| 2001 | NBA | PHX | 78 | 55 | 23,9 | 8,4 | 0,5 | 1,7 | 4,8 | 1,5 | 3,25 | 1,0 | 0,1 | 1,4 | ,439 | ,825 | ,361 | |
| 2000 | NBA | PHX | 82 | 58 | 31,6 | 9,8 | 0,6 | 2,0 | 5,6 | 2,2 | 2,59 | 1,0 | 0,2 | 2,2 | ,403 | ,865 | ,366 | |
| 1999 | NBA | PHX | 82 | 82 | 20,7 | 7,5 | 0,3 | 1,4 | 3,6 | 1,7 | 2,10 | 0,8 | 0,1 | 1,9 | ,362 | ,798 | ,331 | |
| 1998 | NBA | PHX | 59 | 59 | 33,2 | 10,8 | 0,6 | 2,1 | 4,3 | 2,6 | 1,64 | 1,0 | 0,2 | 2,3 | ,390 | ,800 | ,329 | |
| Career | 928 | 736 | 25,9 | 9,3 | 0,5 | 1,8 | 4,5 | 1,7 | 2,65 | 1,1 | 0,1 | 1,8 | ,434 | ,818 | ,370 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2012 | NBA | CLE | 0,6 | 1,6 | ,364 | 0,1 | 0,3 | ,500 | 0,4 | 0,6 | ,750 | 0,1 | 0,6 | ,250 | 0,0 | 0,4 | ,000 | |
| 2011 | NBA | CLE | 3,8 | 9,5 | ,402 | 1,4 | 1,7 | ,812 | 1,3 | 2,5 | ,544 | 1,2 | 3,4 | ,360 | 1,3 | 3,7 | ,344 | |
| 2010 | NBA | CHA | 2,0 | 4,0 | ,496 | 0,7 | 0,8 | ,926 | 0,8 | 1,1 | ,718 | 0,6 | 1,5 | ,400 | 0,6 | 1,4 | ,413 | |
| 2009 | NBA | CHA | 3,4 | 7,2 | ,471 | 1,3 | 1,7 | ,752 | 1,3 | 2,1 | ,625 | 1,0 | 2,4 | ,441 | 1,0 | 2,7 | ,374 | |
| 2008 | NBA | UTA | 5,1 | 11,3 | ,452 | 2,5 | 3,0 | ,843 | 2,1 | 3,7 | ,568 | 1,5 | 3,8 | ,393 | 1,6 | 3,9 | ,400 | |
| 2006 | NBA | PHX | 3,8 | 8,0 | ,473 | 2,1 | 2,5 | ,823 | 1,6 | 2,8 | ,571 | 1,1 | 2,5 | ,456 | 1,1 | 2,7 | ,388 | |
| 2005 | NBA | PHX | 3,4 | 7,4 | ,458 | 2,0 | 2,5 | ,801 | 1,4 | 2,5 | ,557 | 1,0 | 2,4 | ,396 | 1,1 | 2,6 | ,422 | |
| 2004 | NBA | PHX | 2,7 | 6,1 | ,452 | 2,0 | 2,5 | ,805 | 1,3 | 2,1 | ,605 | 0,8 | 2,1 | ,377 | 0,7 | 1,8 | ,361 | |
| 2003 | NBA | PHX | 3,0 | 6,6 | ,457 | 2,1 | 2,7 | ,771 | 1,4 | 2,5 | ,577 | 0,8 | 2,1 | ,384 | 0,8 | 2,0 | ,388 | |
| 2002 | NBA | PHX | 3,0 | 6,8 | ,441 | 2,7 | 3,2 | ,865 | 1,5 | 2,9 | ,538 | 0,9 | 2,4 | ,366 | 0,6 | 1,6 | ,379 | |
| 2001 | NBA | PHX | 2,7 | 6,2 | ,439 | 2,2 | 2,7 | ,825 | 1,4 | 2,3 | ,582 | 0,6 | 1,7 | ,341 | 0,8 | 2,1 | ,361 | |
| 2000 | NBA | PHX | 3,1 | 7,7 | ,403 | 2,7 | 3,2 | ,865 | 1,5 | 3,0 | ,510 | 0,7 | 2,4 | ,305 | 0,8 | 2,3 | ,366 | |
| 1999 | NBA | PHX | 2,3 | 6,5 | ,362 | 2,1 | 2,7 | ,798 | 1,2 | 2,4 | ,490 | 0,5 | 2,1 | ,247 | 0,6 | 2,0 | ,331 | |
| 1998 | NBA | PHX | 3,5 | 9,0 | ,390 | 2,8 | 3,5 | ,800 | 1,5 | 2,8 | ,518 | 1,1 | 3,3 | ,333 | 1,0 | 2,9 | ,329 | |
| Career | 3,2 | 7,3 | ,434 | 2,1 | 2,5 | ,818 | 1,4 | 2,5 | ,558 | 0,9 | 2,4 | ,368 | 0,9 | 2,4 | ,370 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2012 | 7 | 0 | 28 | 4 | 11 | 1 | 2 | 0 | 3 | 9 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 2 | -23 | |
| 2011 | 78 | 52 | 2146 | 298 | 742 | 108 | 133 | 98 | 285 | 802 | 35 | 167 | 324 | 95 | 126 | 95 | 11 | 138 | 236 | |
| 2010 | 34 | 0 | 309 | 67 | 135 | 25 | 27 | 19 | 46 | 178 | 11 | 44 | 43 | 15 | 14 | 15 | 1 | 28 | -37 | |
| 2009 | 82 | 14 | 1824 | 278 | 590 | 103 | 137 | 82 | 219 | 741 | 43 | 160 | 266 | 91 | 115 | 91 | 4 | 118 | 330 | |
| 2008 | 36 | 30 | 940 | 184 | 407 | 91 | 108 | 56 | 140 | 515 | 25 | 89 | 163 | 46 | 67 | 46 | 8 | 48 | -187 | |
| 2006 | 82 | 82 | 2374 | 310 | 656 | 172 | 209 | 87 | 224 | 879 | 57 | 234 | 445 | 112 | 146 | 112 | 6 | 150 | 726 | |
| 2005 | 82 | 78 | 2152 | 279 | 609 | 165 | 206 | 89 | 211 | 812 | 40 | 190 | 394 | 84 | 140 | 84 | 9 | 150 | 806 | |
| 2004 | 78 | 78 | 2146 | 214 | 473 | 157 | 195 | 52 | 144 | 637 | 39 | 201 | 414 | 96 | 115 | 96 | 13 | 144 | 1079 | |
| 2003 | 66 | 66 | 1781 | 199 | 435 | 138 | 179 | 52 | 134 | 588 | 44 | 181 | 343 | 86 | 131 | 86 | 15 | 137 | 778 | |
| 2002 | 82 | 82 | 2208 | 247 | 560 | 225 | 260 | 50 | 132 | 769 | 51 | 210 | 408 | 98 | 135 | 98 | 12 | 132 | 501 | |
| 2001 | 78 | 55 | 1862 | 212 | 483 | 174 | 211 | 60 | 166 | 658 | 41 | 170 | 371 | 79 | 114 | 79 | 9 | 108 | 253 | |
| 2000 | 82 | 58 | 2589 | 255 | 632 | 224 | 259 | 68 | 186 | 802 | 52 | 212 | 459 | 83 | 177 | 83 | 13 | 182 | 214 | |
| 1999 | 82 | 82 | 1696 | 192 | 530 | 174 | 218 | 53 | 160 | 611 | 26 | 144 | 292 | 62 | 139 | 62 | 5 | 153 | -361 | |
| 1998 | 59 | 59 | 1957 | 207 | 531 | 164 | 205 | 57 | 173 | 635 | 38 | 164 | 252 | 58 | 154 | 58 | 10 | 138 | -163 | |
| Career | 928 | 736 | 24012 | 2946 | 6794 | 1921 | 2349 | 823 | 2223 | 8636 | 502 | 2167 | 4177 | 1008 | 1574 | 1008 | 116 | 1628 | 4152 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2012 | NBA | CLE | ,333 | 0,82 | 18,8 | 6,3 | 0,0 | 0,0 | 4,8 | 2,4 | 0,0 | -4,6 | -0,2 | -3,3 | 86,0 | 137,5 | ||
| 2011 | NBA | CLE | ,501 | 1,08 | 25,9 | 10,1 | 18,7 | 1,8 | 6,9 | 4,4 | 12,9 | 62,1 | 2,1 | 3,0 | 106,9 | 101,3 | ||
| 2010 | NBA | CHA | ,605 | 1,32 | 21,1 | 6,9 | 22,6 | 4,2 | 12,2 | 8,2 | 23,4 | 57,4 | 1,9 | -1,1 | 102,7 | 110,6 | ||
| 2009 | NBA | CHA | ,569 | 1,26 | 25,8 | 11,2 | 18,7 | 2,7 | 7,4 | 5,1 | 15,9 | 134,7 | 4,5 | 4,0 | 108,6 | 100,1 | ||
| 2008 | NBA | UTA | ,567 | 1,27 | 23,8 | 9,8 | 25,3 | 3,1 | 8,4 | 5,6 | 21,6 | 148,2 | 4,9 | -5,2 | 99,8 | 109,7 | ||
| 2006 | NBA | PHX | ,588 | 1,34 | 33,2 | 10,9 | 17,7 | 3,0 | 8,5 | 5,9 | 18,2 | 256,2 | 8,5 | 8,9 | 113,8 | 98,3 | ||
| 2005 | NBA | PHX | ,580 | 1,33 | 31,9 | 11,3 | 17,8 | 2,4 | 7,6 | 5,2 | 16,7 | 183,7 | 6,1 | 9,8 | 115,5 | 97,6 | ||
| 2004 | NBA | PHX | ,569 | 1,35 | 38,1 | 10,6 | 15,1 | 2,3 | 8,0 | 5,4 | 16,2 | 165,2 | 5,5 | 13,8 | 119,4 | 93,8 | ||
| 2003 | NBA | PHX | ,572 | 1,35 | 34,7 | 13,3 | 16,8 | 2,9 | 7,8 | 5,5 | 17,1 | 161,7 | 5,4 | 11,8 | 114,5 | 92,8 | ||
| 2002 | NBA | PHX | ,570 | 1,37 | 33,5 | 11,1 | 17,3 | 2,9 | 7,5 | 5,4 | 18,6 | 249,0 | 8,3 | 6,1 | 109,0 | 97,5 | ||
| 2001 | NBA | PHX | ,571 | 1,36 | 35,0 | 10,7 | 17,2 | 2,6 | 7,8 | 5,3 | 17,7 | 186,7 | 6,2 | 3,2 | 110,0 | 103,5 | ||
| 2000 | NBA | PHX | ,538 | 1,27 | 33,2 | 12,8 | 16,5 | 2,4 | 7,0 | 4,7 | 14,2 | 123,5 | 4,1 | 2,6 | 107,3 | 103,3 | ||
| 1999 | NBA | PHX | ,489 | 1,15 | 27,6 | 13,2 | 20,2 | 1,7 | 7,8 | 4,7 | 12,7 | 42,8 | 1,4 | -4,4 | 100,8 | 111,0 | ||
| 1998 | NBA | PHX | ,512 | 1,20 | 24,5 | 15,0 | 17,4 | 2,2 | 7,2 | 4,7 | 12,7 | 48,2 | 1,6 | -2,8 | 98,1 | 101,7 | ||
| Career | ,552 | 1,27 | 30,8 | 11,6 | 17,9 | 2,5 | 7,7 | 5,2 | 16,1 | 1814,8 | 60,5 | 4,5 | 109,2 | 100,5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2011 | NBA | CLE | 12 | 10 | 26,8 | 8,5 | 0,7 | 1,5 | 4,1 | 1,3 | 3,27 | 1,2 | 0,2 | 1,9 | ,383 | ,737 | ,390 | |
| 2009 | NBA | CHA | 14 | 1 | 23,4 | 8,5 | 0,7 | 1,6 | 3,9 | 1,7 | 2,29 | 1,0 | 0,1 | 1,5 | ,405 | ,867 | ,300 | |
| 2006 | NBA | PHX | 12 | 12 | 27,8 | 8,3 | 0,9 | 1,9 | 4,3 | 2,0 | 2,13 | 0,9 | 0,2 | 1,7 | ,433 | ,667 | ,400 | |
| 2005 | NBA | PHX | 15 | 15 | 31,3 | 11,1 | 0,7 | 1,9 | 5,9 | 3,1 | 1,89 | 0,9 | 0,2 | 2,5 | ,444 | ,667 | ,500 | |
| 2004 | NBA | PHX | 21 | 21 | 35,0 | 11,8 | 0,8 | 2,1 | 5,7 | 2,0 | 2,93 | 1,5 | 0,2 | 2,7 | ,511 | ,826 | ,418 | |
| 2003 | NBA | PHX | 11 | 11 | 28,8 | 7,6 | 0,3 | 2,4 | 4,2 | 2,7 | 1,53 | 1,1 | 0,1 | 2,5 | ,368 | ,833 | ,481 | |
| 2002 | NBA | PHX | 19 | 19 | 30,9 | 9,7 | 0,7 | 2,4 | 5,4 | 2,1 | 2,64 | 1,4 | 0,2 | 1,5 | ,441 | ,800 | ,389 | |
| 2001 | NBA | PHX | 16 | 0 | 24,7 | 8,6 | 0,6 | 2,2 | 4,9 | 1,4 | 3,55 | 1,3 | 0,0 | 1,3 | ,570 | ,828 | ,364 | |
| 2000 | NBA | PHX | 5 | 0 | 36,8 | 11,2 | 0,2 | 4,0 | 4,4 | 4,4 | 1,00 | 1,4 | 0,0 | 2,6 | ,410 | ,900 | ,400 | |
| Career | 125 | 89 | 29,4 | 9,6 | 0,7 | 2,1 | 4,9 | 2,1 | 2,32 | 1,2 | 0,1 | 2,0 | ,449 | ,788 | ,405 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2011 | NBA | CLE | 3,0 | 7,8 | ,383 | 1,2 | 1,6 | ,737 | 1,1 | 2,0 | ,542 | 0,6 | 2,4 | ,241 | 1,3 | 3,4 | ,390 | |
| 2009 | NBA | CHA | 3,4 | 8,3 | ,405 | 0,9 | 1,1 | ,867 | 1,7 | 2,8 | ,615 | 0,8 | 2,6 | ,297 | 0,9 | 2,9 | ,300 | |
| 2006 | NBA | PHX | 3,3 | 7,5 | ,433 | 0,7 | 1,0 | ,667 | 1,3 | 2,3 | ,536 | 0,8 | 2,3 | ,370 | 1,2 | 2,9 | ,400 | |
| 2005 | NBA | PHX | 3,9 | 8,9 | ,444 | 2,0 | 3,0 | ,667 | 1,3 | 2,7 | ,488 | 1,3 | 3,6 | ,370 | 1,3 | 2,5 | ,500 | |
| 2004 | NBA | PHX | 4,4 | 8,7 | ,511 | 1,8 | 2,2 | ,826 | 1,9 | 3,2 | ,574 | 1,5 | 2,8 | ,525 | 1,1 | 2,6 | ,418 | |
| 2003 | NBA | PHX | 2,5 | 6,9 | ,368 | 1,4 | 1,6 | ,833 | 1,1 | 2,5 | ,429 | 0,3 | 1,9 | ,143 | 1,2 | 2,5 | ,481 | |
| 2002 | NBA | PHX | 3,3 | 7,5 | ,441 | 2,3 | 2,9 | ,800 | 1,9 | 3,4 | ,569 | 0,6 | 2,2 | ,286 | 0,7 | 1,9 | ,389 | |
| 2001 | NBA | PHX | 3,3 | 5,8 | ,570 | 1,5 | 1,8 | ,828 | 2,1 | 2,9 | ,739 | 0,7 | 1,6 | ,440 | 0,5 | 1,4 | ,364 | |
| 2000 | NBA | PHX | 3,2 | 7,8 | ,410 | 3,6 | 4,0 | ,900 | 1,0 | 2,0 | ,500 | 1,0 | 2,8 | ,357 | 1,2 | 3,0 | ,400 | |
| Career | 3,5 | 7,7 | ,449 | 1,6 | 2,1 | ,788 | 1,6 | 2,8 | ,570 | 0,9 | 2,5 | ,357 | 1,0 | 2,5 | ,405 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2011 | 12 | 10 | 321 | 36 | 94 | 14 | 19 | 16 | 41 | 102 | 8 | 26 | 49 | 14 | 15 | 14 | 2 | 23 | 26 | |
| 2009 | 14 | 1 | 327 | 47 | 116 | 13 | 15 | 12 | 40 | 119 | 10 | 32 | 55 | 14 | 24 | 14 | 2 | 21 | 2 | |
| 2006 | 12 | 12 | 334 | 39 | 90 | 8 | 12 | 14 | 35 | 100 | 11 | 34 | 51 | 11 | 24 | 11 | 2 | 20 | 54 | |
| 2005 | 15 | 15 | 470 | 59 | 133 | 30 | 45 | 19 | 38 | 167 | 11 | 39 | 89 | 14 | 47 | 14 | 3 | 38 | -9 | |
| 2004 | 21 | 21 | 736 | 93 | 182 | 38 | 46 | 23 | 55 | 247 | 17 | 62 | 120 | 32 | 41 | 32 | 5 | 57 | -35 | |
| 2003 | 11 | 11 | 317 | 28 | 76 | 15 | 18 | 13 | 27 | 84 | 3 | 29 | 46 | 12 | 30 | 12 | 1 | 27 | 33 | |
| 2002 | 19 | 19 | 588 | 63 | 143 | 44 | 55 | 14 | 36 | 184 | 14 | 59 | 103 | 26 | 39 | 26 | 3 | 29 | -22 | |
| 2001 | 16 | 0 | 395 | 53 | 93 | 24 | 29 | 8 | 22 | 138 | 9 | 44 | 78 | 20 | 22 | 20 | 0 | 20 | 29 | |
| 2000 | 5 | 0 | 184 | 16 | 39 | 18 | 20 | 6 | 15 | 56 | 1 | 21 | 22 | 7 | 22 | 7 | 0 | 13 | -23 | |
| Career | 125 | 89 | 3672 | 434 | 966 | 204 | 259 | 125 | 309 | 1197 | 84 | 346 | 613 | 150 | 264 | 150 | 18 | 248 | 55 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2011 | NBA | CLE | ,500 | 1,09 | 29,5 | 9,0 | 16,5 | 2,8 | 6,0 | 4,5 | 10,4 | -2,9 | -0,1 | 2,2 | 111,7 | 107,7 | ||
| 2009 | NBA | CHA | ,488 | 1,03 | 27,2 | 11,9 | 20,5 | 3,3 | 8,1 | 5,5 | 9,3 | -8,2 | -0,3 | 0,1 | 107,2 | 106,8 | ||
| 2006 | NBA | PHX | ,526 | 1,11 | 30,0 | 14,1 | 16,9 | 4,0 | 8,2 | 6,1 | 9,3 | -8,5 | -0,3 | 4,5 | 106,2 | 97,6 | ||
| 2005 | NBA | PHX | ,549 | 1,26 | 30,8 | 16,3 | 19,1 | 3,0 | 7,1 | 5,1 | 9,5 | -10,0 | -0,3 | -0,6 | 106,7 | 108,1 | ||
| 2004 | NBA | PHX | ,614 | 1,36 | 33,1 | 11,3 | 15,1 | 2,7 | 6,9 | 4,8 | 12,6 | 17,5 | 0,6 | -1,7 | 106,5 | 109,3 | ||
| 2003 | NBA | PHX | ,500 | 1,11 | 28,8 | 18,8 | 16,2 | 1,1 | 8,5 | 5,0 | 7,0 | -18,9 | -0,6 | 3,0 | 99,5 | 94,0 | ||
| 2002 | NBA | PHX | ,551 | 1,29 | 33,3 | 12,6 | 16,8 | 2,7 | 8,2 | 5,5 | 12,1 | 9,5 | 0,3 | -1,2 | 101,5 | 104,0 | ||
| 2001 | NBA | PHX | ,651 | 1,48 | 37,9 | 10,7 | 15,7 | 2,8 | 9,5 | 6,4 | 15,1 | 23,8 | 0,8 | 1,8 | 109,8 | 106,8 | ||
| 2000 | NBA | PHX | ,583 | 1,44 | 23,9 | 23,9 | 17,1 | 0,6 | 11,0 | 6,2 | 7,6 | -9,2 | -0,3 | -4,6 | 97,0 | 101,6 | ||
| Career | ,554 | 1,24 | 31,3 | 13,5 | 16,9 | 0,0 | 0,0 | 0,0 | 10,9 | -7,0 | -0,2 | 0,4 | 105,5 | 104,9 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1997 | - | 38 | 0 | 25,5 | 16,9 | 1,1 | 3,0 | 8,1 | 1,9 | 4,31 | 0,9 | 0,2 | 3,0 | ,494 | ,800 | ,333 | ||
| Total | 38 | 0 | 25,5 | 16,9 | 1,1 | 3,0 | 8,1 | 1,9 | 4,31 | 0,9 | 0,2 | 3,0 | ,494 | ,800 | ,333 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1997 | 38 | 0 | 970 | 292 | 591 | 52 | 65 | 8 | 24 | 644 | 42 | 156 | 306 | 34 | 71 | 34 | 7 | 113 | 0 | |
| Career | 38 | 0 | 970 | 292 | 591 | 52 | 65 | 8 | 24 | 644 | 42 | 156 | 306 | 34 | 71 | 34 | 7 | 113 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | 24 | 4 | 9 | 10 | 5 | 2 | 7 | 10 | 18 | 7 | 8 | 4 | 8 | |
| Career | 30 | 4 | 9 | 12 | 7 | 2 | 8 | 13 | 22 | 12 | 13 | 6 | 10 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 26 |
| 1998 | NBA Rookie Game Participant |
| 1998 | NBA All-Rookie Second Team |
| Transactions | |
| Date | Action |
| 01.07.1998 | Drafted by the Suns with pick #7 of round 1. |
| 19.07.2002 | Re-signed with the Suns for $96.971.875 over 7 years. |
| 25.05.2008 | Team option declined by Suns |
| 18.07.2008 | Re-signed with the Suns for $58.000.000 over 4 years. |
| 03.11.2008 | Traded to the Bulls |
| 22.12.2008 | Traded to the Jazz |
| 01.07.2009 | Traded to the Wizards |
| 23.07.2009 | Traded to the Bobcats |
| 19.10.2010 | Team option declined by Bobcats |
| 25.07.2011 | Signed with the Timberwolves for $4.825.600 over 2 years. |
| 06.02.2012 | Traded to the Cavaliers |
| 18.02.2013 | Waived by the Cavaliers |
| 20.02.2013 | Cleared waivers |