![]() |
![]() |
| ||||||||
| #5 SF | 6-9, 263lbs | Rockets | Experience: 10 years | ||||||||||
| Born: 12/5/1985 (29) | College: Oak Hill Academy | College Park, GA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 94 | 52 | 42 | 70 | 47 | 65 | 72 | 86 | 100 | 90 | 79 | 100 | 27 | 83 | 66 | 88 | ||
| Potential: | A | C | C | B | C | B | B | A | A | A | A | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||
| Value: | $23.498.344 | $24.555.769 | $25.613.194 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | BRK | 68 | 68 | 27,8 | 14,8 | 1,7 | 4,4 | 3,5 | 1,8 | 2,00 | 1,4 | 2,5 | 1,7 | ,493 | ,584 | ,358 | |
| 2012 | NBA | BRK | 82 | 82 | 27,8 | 14,3 | 2,2 | 5,9 | 3,2 | 1,5 | 2,09 | 1,2 | 3,2 | 1,4 | ,500 | ,591 | ,388 | |
| 2011 | NBA | NJN | 82 | 82 | 26,9 | 12,4 | 2,0 | 6,0 | 2,9 | 1,6 | 1,86 | 1,1 | 3,5 | 1,8 | ,461 | ,563 | ,370 | |
| 2010 | NBA | MEM | 82 | 82 | 31,2 | 16,9 | 2,5 | 6,2 | 3,3 | 1,9 | 1,79 | 1,0 | 2,3 | 2,2 | ,460 | ,621 | ,373 | |
| 2009 | NBA | MEM | 64 | 64 | 30,0 | 14,7 | 2,3 | 6,5 | 2,6 | 2,1 | 1,21 | 0,9 | 2,0 | 2,2 | ,473 | ,674 | ,387 | |
| 2008 | NBA | LAC | 82 | 82 | 35,0 | 14,6 | 2,5 | 6,0 | 2,6 | 1,9 | 1,37 | 0,8 | 2,2 | 2,6 | ,455 | ,643 | ,354 | |
| 2007 | NBA | LAC | 72 | 68 | 29,8 | 12,5 | 1,8 | 5,0 | 2,3 | 1,5 | 1,57 | 0,6 | 1,9 | 2,1 | ,457 | ,577 | ,399 | |
| 2006 | NBA | LAC | 57 | 3 | 22,3 | 8,3 | 1,2 | 3,2 | 1,7 | 1,7 | 0,99 | 0,5 | 1,0 | 2,2 | ,458 | ,598 | ,278 | |
| 2005 | NBA | MEM | 82 | 57 | 24,7 | 7,8 | 1,5 | 3,1 | 1,7 | 1,6 | 1,12 | 0,3 | 1,3 | 2,1 | ,454 | ,697 | ,389 | |
| 2004 | NBA | MEM | 82 | 68 | 26,1 | 6,8 | 1,4 | 3,4 | 1,4 | 1,4 | 1,01 | 0,4 | 1,4 | 2,7 | ,407 | ,648 | ,318 | |
| Career | 753 | 656 | 28,3 | 12,3 | 1,9 | 5,0 | 2,5 | 1,7 | 1,51 | 0,8 | 2,2 | 2,1 | ,465 | ,622 | ,368 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | BRK | 6,1 | 12,4 | ,493 | 1,3 | 2,2 | ,584 | 3,3 | 4,7 | ,701 | 1,6 | 4,3 | ,372 | 1,2 | 3,4 | ,358 | |
| 2012 | NBA | BRK | 6,0 | 12,0 | ,500 | 1,2 | 2,1 | ,591 | 3,6 | 5,6 | ,643 | 1,3 | 3,6 | ,362 | 1,1 | 2,7 | ,388 | |
| 2011 | NBA | NJN | 5,2 | 11,3 | ,461 | 1,0 | 1,7 | ,563 | 2,9 | 4,9 | ,587 | 1,3 | 3,6 | ,359 | 1,0 | 2,8 | ,370 | |
| 2010 | NBA | MEM | 6,8 | 14,8 | ,460 | 2,0 | 3,2 | ,621 | 3,8 | 5,9 | ,641 | 1,7 | 5,5 | ,318 | 1,3 | 3,5 | ,373 | |
| 2009 | NBA | MEM | 6,0 | 12,6 | ,473 | 1,9 | 2,8 | ,674 | 3,3 | 5,4 | ,610 | 1,8 | 5,0 | ,364 | 0,9 | 2,2 | ,387 | |
| 2008 | NBA | LAC | 5,8 | 12,8 | ,455 | 1,8 | 2,8 | ,643 | 3,3 | 5,5 | ,599 | 1,3 | 3,9 | ,343 | 1,2 | 3,4 | ,354 | |
| 2007 | NBA | LAC | 4,9 | 10,7 | ,457 | 1,7 | 3,0 | ,577 | 2,7 | 4,6 | ,583 | 1,2 | 3,5 | ,335 | 1,0 | 2,5 | ,399 | |
| 2006 | NBA | LAC | 3,3 | 7,3 | ,458 | 1,3 | 2,1 | ,598 | 1,9 | 3,2 | ,594 | 1,1 | 2,7 | ,391 | 0,4 | 1,4 | ,278 | |
| 2005 | NBA | MEM | 3,0 | 6,6 | ,454 | 1,4 | 2,0 | ,697 | 1,8 | 3,0 | ,583 | 0,8 | 2,4 | ,321 | 0,5 | 1,2 | ,389 | |
| 2004 | NBA | MEM | 2,5 | 6,3 | ,407 | 1,4 | 2,2 | ,648 | 1,5 | 2,8 | ,549 | 0,7 | 2,5 | ,287 | 0,3 | 1,0 | ,318 | |
| Career | 5,0 | 10,7 | ,465 | 1,5 | 2,4 | ,622 | 2,8 | 4,6 | ,614 | 1,3 | 3,7 | ,344 | 0,9 | 2,4 | ,368 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 68 | 68 | 1891 | 417 | 846 | 87 | 149 | 83 | 232 | 1004 | 118 | 417 | 240 | 94 | 120 | 94 | 172 | 114 | 945 | |
| 2012 | 82 | 82 | 2282 | 492 | 984 | 101 | 171 | 87 | 224 | 1172 | 180 | 664 | 263 | 97 | 126 | 97 | 259 | 117 | 924 | |
| 2011 | 82 | 82 | 2203 | 427 | 926 | 80 | 142 | 84 | 227 | 1018 | 163 | 652 | 240 | 91 | 129 | 91 | 291 | 146 | 781 | |
| 2010 | 82 | 82 | 2555 | 559 | 1216 | 162 | 261 | 106 | 284 | 1386 | 203 | 711 | 274 | 85 | 153 | 85 | 185 | 178 | 698 | |
| 2009 | 64 | 64 | 1919 | 381 | 805 | 122 | 181 | 55 | 142 | 939 | 150 | 563 | 164 | 59 | 136 | 59 | 131 | 142 | 386 | |
| 2008 | 82 | 82 | 2869 | 478 | 1050 | 146 | 227 | 99 | 280 | 1201 | 203 | 694 | 211 | 64 | 154 | 64 | 183 | 216 | 641 | |
| 2007 | 72 | 68 | 2149 | 352 | 770 | 123 | 213 | 73 | 183 | 900 | 127 | 488 | 166 | 42 | 106 | 42 | 135 | 151 | 551 | |
| 2006 | 57 | 3 | 1271 | 190 | 415 | 73 | 122 | 22 | 79 | 475 | 66 | 248 | 96 | 30 | 97 | 30 | 58 | 126 | 63 | |
| 2005 | 82 | 57 | 2023 | 244 | 538 | 115 | 165 | 37 | 95 | 640 | 122 | 378 | 143 | 26 | 128 | 26 | 104 | 175 | 45 | |
| 2004 | 82 | 68 | 2141 | 209 | 513 | 116 | 179 | 27 | 85 | 561 | 112 | 392 | 117 | 35 | 116 | 35 | 114 | 222 | -242 | |
| Career | 753 | 656 | 21303 | 3749 | 8063 | 1125 | 1810 | 673 | 1831 | 9296 | 1444 | 5207 | 1914 | 623 | 1265 | 623 | 1632 | 1587 | 4792 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | BRK | ,550 | 1,19 | 18,9 | 9,4 | 23,3 | 6,9 | 16,3 | 11,8 | 22,2 | 303,1 | 10,1 | 13,9 | 114,5 | 91,0 | ||
| 2012 | NBA | BRK | ,553 | 1,19 | 18,2 | 8,7 | 21,5 | 9,4 | 21,8 | 16,1 | 24,0 | 454,9 | 15,2 | 11,3 | 115,3 | 95,8 | ||
| 2011 | NBA | NJN | ,515 | 1,10 | 17,7 | 9,5 | 21,0 | 8,4 | 21,9 | 15,6 | 22,6 | 393,6 | 13,1 | 9,5 | 110,9 | 94,2 | ||
| 2010 | NBA | MEM | ,521 | 1,14 | 15,6 | 8,7 | 24,7 | 8,9 | 21,8 | 15,4 | 22,6 | 423,3 | 14,1 | 8,5 | 111,2 | 97,7 | ||
| 2009 | NBA | MEM | ,531 | 1,17 | 13,8 | 11,5 | 22,5 | 8,7 | 23,7 | 16,3 | 21,0 | 271,4 | 9,0 | 6,0 | 106,9 | 96,2 | ||
| 2008 | NBA | LAC | ,522 | 1,14 | 13,9 | 10,2 | 18,8 | 8,2 | 19,1 | 13,8 | 16,5 | 214,6 | 7,2 | 7,8 | 112,8 | 101,4 | ||
| 2007 | NBA | LAC | ,521 | 1,17 | 14,6 | 9,3 | 18,8 | 7,1 | 19,1 | 13,3 | 16,7 | 167,9 | 5,6 | 7,7 | 112,8 | 99,9 | ||
| 2006 | NBA | LAC | ,507 | 1,14 | 14,5 | 14,7 | 18,6 | 6,3 | 16,5 | 11,5 | 13,2 | 31,9 | 1,1 | 1,1 | 105,2 | 102,8 | ||
| 2005 | NBA | MEM | ,524 | 1,19 | 16,2 | 14,5 | 15,5 | 7,2 | 14,7 | 11,0 | 12,8 | 38,1 | 1,3 | 0,5 | 102,9 | 101,8 | ||
| 2004 | NBA | MEM | ,473 | 1,09 | 14,2 | 14,1 | 14,1 | 6,2 | 15,3 | 10,8 | 10,2 | -12,0 | -0,4 | -3,0 | 101,3 | 107,0 | ||
| Career | ,525 | 1,15 | 15,9 | 10,5 | 20,0 | 7,9 | 19,3 | 13,8 | 18,4 | 2286,9 | 76,2 | 6,4 | 109,9 | 98,6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | BRK | 19 | 19 | 34,2 | 17,4 | 1,7 | 4,7 | 3,9 | 2,2 | 1,83 | 2,1 | 1,9 | 2,3 | ,469 | ,595 | ,391 | |
| 2012 | NBA | BRK | 17 | 17 | 31,4 | 15,8 | 1,4 | 7,4 | 3,8 | 2,5 | 1,49 | 1,4 | 3,8 | 2,8 | ,523 | ,581 | ,382 | |
| 2011 | NBA | NJN | 19 | 19 | 34,4 | 17,5 | 2,2 | 5,8 | 3,4 | 1,7 | 2,03 | 1,8 | 4,5 | 2,4 | ,513 | ,469 | ,465 | |
| 2010 | NBA | MEM | 7 | 7 | 36,1 | 18,9 | 3,0 | 6,3 | 4,7 | 3,0 | 1,57 | 1,4 | 3,9 | 2,9 | ,442 | ,563 | ,346 | |
| 2009 | NBA | MEM | 8 | 8 | 33,5 | 16,4 | 3,9 | 6,3 | 3,3 | 2,6 | 1,24 | 1,0 | 2,1 | 2,1 | ,417 | ,536 | ,385 | |
| 2008 | NBA | LAC | 12 | 11 | 35,7 | 15,8 | 1,6 | 6,0 | 2,8 | 2,2 | 1,31 | 0,8 | 2,3 | 2,3 | ,456 | ,526 | ,389 | |
| 2007 | NBA | LAC | 12 | 12 | 30,8 | 10,7 | 1,7 | 4,0 | 2,7 | 1,8 | 1,52 | 0,4 | 2,4 | 2,3 | ,381 | ,538 | ,364 | |
| 2006 | NBA | LAC | 7 | 0 | 20,0 | 6,3 | 1,7 | 2,6 | 1,1 | 1,1 | 1,00 | 0,3 | 0,9 | 1,9 | ,375 | ,455 | ,214 | |
| 2005 | NBA | MEM | 5 | 5 | 22,2 | 8,4 | 1,4 | 1,6 | 2,2 | 0,8 | 2,75 | 0,2 | 2,0 | 3,0 | ,444 | ,643 | ,250 | |
| Career | 106 | 98 | 32,1 | 15,1 | 2,0 | 5,3 | 3,3 | 2,0 | 1,60 | 1,3 | 2,9 | 2,4 | ,465 | ,541 | ,389 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | BRK | 7,1 | 15,2 | ,469 | 1,3 | 2,2 | ,595 | 3,5 | 4,8 | ,736 | 1,7 | 5,5 | ,305 | 1,9 | 4,8 | ,391 | |
| 2012 | NBA | BRK | 6,8 | 12,9 | ,523 | 1,1 | 1,8 | ,581 | 3,9 | 5,8 | ,677 | 1,6 | 3,9 | ,409 | 1,2 | 3,2 | ,382 | |
| 2011 | NBA | NJN | 7,3 | 14,2 | ,513 | 1,2 | 2,6 | ,469 | 4,0 | 6,6 | ,608 | 1,5 | 3,8 | ,397 | 1,7 | 3,7 | ,465 | |
| 2010 | NBA | MEM | 8,1 | 18,4 | ,442 | 1,3 | 2,3 | ,563 | 4,3 | 6,7 | ,638 | 2,6 | 8,0 | ,321 | 1,3 | 3,7 | ,346 | |
| 2009 | NBA | MEM | 6,6 | 15,9 | ,417 | 1,9 | 3,5 | ,536 | 3,8 | 6,3 | ,600 | 1,6 | 6,4 | ,255 | 1,3 | 3,3 | ,385 | |
| 2008 | NBA | LAC | 6,5 | 14,3 | ,456 | 1,7 | 3,2 | ,526 | 3,5 | 6,5 | ,538 | 1,8 | 4,8 | ,386 | 1,2 | 3,0 | ,389 | |
| 2007 | NBA | LAC | 4,3 | 11,2 | ,381 | 1,2 | 2,2 | ,538 | 2,3 | 4,7 | ,482 | 1,0 | 3,8 | ,267 | 1,0 | 2,8 | ,364 | |
| 2006 | NBA | LAC | 2,6 | 6,9 | ,375 | 0,7 | 1,6 | ,455 | 1,4 | 2,9 | ,500 | 0,7 | 2,0 | ,357 | 0,4 | 2,0 | ,214 | |
| 2005 | NBA | MEM | 3,2 | 7,2 | ,444 | 1,8 | 2,8 | ,643 | 2,0 | 3,6 | ,556 | 1,0 | 2,8 | ,357 | 0,2 | 0,8 | ,250 | |
| Career | 6,2 | 13,4 | ,465 | 1,3 | 2,4 | ,541 | 3,4 | 5,5 | ,615 | 1,5 | 4,5 | ,339 | 1,3 | 3,4 | ,389 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 19 | 19 | 649 | 135 | 288 | 25 | 42 | 36 | 92 | 331 | 33 | 122 | 75 | 40 | 41 | 40 | 37 | 43 | 195 | |
| 2012 | 17 | 17 | 533 | 115 | 220 | 18 | 31 | 21 | 55 | 269 | 23 | 148 | 64 | 24 | 43 | 24 | 65 | 48 | 149 | |
| 2011 | 19 | 19 | 653 | 138 | 269 | 23 | 49 | 33 | 71 | 332 | 41 | 152 | 65 | 35 | 32 | 35 | 86 | 46 | 136 | |
| 2010 | 7 | 7 | 253 | 57 | 129 | 9 | 16 | 9 | 26 | 132 | 21 | 65 | 33 | 10 | 21 | 10 | 27 | 20 | 11 | |
| 2009 | 8 | 8 | 268 | 53 | 127 | 15 | 28 | 10 | 26 | 131 | 31 | 81 | 26 | 8 | 21 | 8 | 17 | 17 | -10 | |
| 2008 | 12 | 11 | 428 | 78 | 171 | 20 | 38 | 14 | 36 | 190 | 19 | 91 | 34 | 10 | 26 | 10 | 28 | 27 | 31 | |
| 2007 | 12 | 12 | 369 | 51 | 134 | 14 | 26 | 12 | 33 | 128 | 20 | 68 | 32 | 5 | 21 | 5 | 29 | 28 | -63 | |
| 2006 | 7 | 0 | 140 | 18 | 48 | 5 | 11 | 3 | 14 | 44 | 12 | 30 | 8 | 2 | 8 | 2 | 6 | 13 | -89 | |
| 2005 | 5 | 5 | 111 | 16 | 36 | 9 | 14 | 1 | 4 | 42 | 7 | 15 | 11 | 1 | 4 | 1 | 10 | 15 | -16 | |
| Career | 106 | 98 | 3404 | 661 | 1422 | 138 | 255 | 139 | 357 | 1599 | 207 | 772 | 348 | 135 | 217 | 135 | 305 | 257 | 344 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | BRK | ,542 | 1,15 | 17,8 | 9,7 | 22,9 | 5,7 | 14,5 | 10,3 | 14,6 | 39,3 | 1,3 | 10,3 | 112,7 | 99,4 | ||
| 2012 | NBA | BRK | ,573 | 1,22 | 18,8 | 12,6 | 21,8 | 5,3 | 25,3 | 16,0 | 17,8 | 56,7 | 1,9 | 8,8 | 114,8 | 101,6 | ||
| 2011 | NBA | NJN | ,570 | 1,23 | 16,8 | 8,2 | 20,8 | 7,1 | 18,4 | 12,9 | 21,0 | 101,4 | 3,4 | 7,2 | 111,4 | 100,7 | ||
| 2010 | NBA | MEM | ,485 | 1,02 | 17,4 | 11,1 | 26,6 | 8,3 | 20,0 | 13,7 | 16,6 | 18,9 | 0,6 | 1,6 | 105,3 | 103,2 | ||
| 2009 | NBA | MEM | ,475 | 1,03 | 14,0 | 11,3 | 26,0 | 11,9 | 21,1 | 16,3 | 13,7 | 8,7 | 0,3 | -1,3 | 101,5 | 103,7 | ||
| 2008 | NBA | LAC | ,505 | 1,11 | 13,7 | 10,5 | 21,3 | 4,9 | 19,4 | 12,0 | 12,1 | 4,1 | 0,1 | 2,6 | 104,8 | 100,9 | ||
| 2007 | NBA | LAC | ,441 | 0,96 | 16,2 | 10,6 | 18,6 | 6,0 | 14,8 | 10,4 | 9,5 | -11,0 | -0,4 | -5,3 | 102,8 | 109,6 | ||
| 2006 | NBA | LAC | ,415 | 0,92 | 11,6 | 11,6 | 17,9 | 8,5 | 18,0 | 12,4 | 7,9 | -7,5 | -0,2 | -12,7 | 86,0 | 118,4 | ||
| 2005 | NBA | MEM | ,500 | 1,17 | 19,3 | 7,0 | 18,0 | 6,4 | 9,1 | 7,6 | 11,4 | -0,2 | 0,0 | -3,2 | 103,9 | 111,8 | ||
| Career | ,522 | 1,12 | 16,6 | 10,3 | 21,8 | 6,8 | 18,5 | 12,6 | 15,2 | 210,4 | 7,0 | 3,2 | 108,0 | 103,1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2003 | - | 35 | 0 | 27,9 | 19,5 | 3,6 | 8,5 | 2,5 | 2,3 | 1,06 | 1,8 | 2,3 | 2,3 | ,509 | ,619 | ,400 | ||
| Total | 35 | 0 | 27,9 | 19,5 | 3,6 | 8,5 | 2,5 | 2,3 | 1,06 | 1,8 | 2,3 | 2,3 | ,509 | ,619 | ,400 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 35 | 0 | 978 | 262 | 515 | 153 | 247 | 6 | 15 | 683 | 125 | 422 | 87 | 64 | 82 | 64 | 81 | 82 | 0 | |
| Career | 35 | 0 | 978 | 262 | 515 | 153 | 247 | 6 | 15 | 683 | 125 | 422 | 87 | 64 | 82 | 64 | 81 | 82 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 34 | 6 | 14 | 11 | 4 | 9 | 5 | 14 | 25 | 5 | 7 | 5 | 9 | |
| Playoff | 36 | 6 | 14 | 10 | 5 | 10 | 8 | 15 | 25 | 5 | 8 | 6 | 10 | |
| Career | 36 | 8 | 19 | 11 | 5 | 10 | 8 | 15 | 26 | 9 | 14 | 6 | 10 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | WAS | W | 21 | 4 | 7 | 2 | 2 | 1 | 1 | 11 | 1 | 7 | 5 | 2 | 2 | 3 | 1 | 38 |
| 10/17 | CHI | W | 18 | 4 | 10 | 2 | 2 | 2 | 3 | 12 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | -3 |
| 10/20 | TOR | W | 20 | 5 | 10 | 2 | 4 | 2 | 3 | 14 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 22 |
| 10/24 | MEM | W | 21 | 8 | 10 | 2 | 4 | 0 | 0 | 18 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 23 |
| 10/25 | IND | W | 25 | 5 | 10 | 3 | 6 | 0 | 0 | 13 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | -3 |
| 10/27 | NYK | W | 22 | 4 | 10 | 1 | 2 | 1 | 3 | 10 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 14 |
| 10/29 | ATL | W | 30 | 11 | 16 | 0 | 0 | 2 | 4 | 24 | 1 | 7 | 4 | 5 | 2 | 4 | 1 | 12 |
| 10/30 | CLE | L | 35 | 9 | 12 | 2 | 2 | 2 | 2 | 22 | 2 | 13 | 6 | 5 | 2 | 3 | 2 | -3 |
| 11/2 | IND | W | 18 | 4 | 6 | 1 | 2 | 1 | 1 | 10 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | 17 |
| 11/3 | GSW | W | 30 | 11 | 19 | 0 | 0 | 1 | 2 | 23 | 4 | 10 | 3 | 1 | 2 | 8 | 2 | 21 |
| 11/7 | POR | L | 42 | 6 | 13 | 1 | 2 | 0 | 2 | 13 | 4 | 13 | 6 | 5 | 3 | 5 | 3 | -12 |
| 11/8 | MIA | W | 34 | 8 | 23 | 1 | 2 | 0 | 9 | 17 | 0 | 11 | 3 | 3 | 3 | 2 | 1 | 31 |
| 11/12 | SAS | W | 37 | 6 | 16 | 0 | 1 | 0 | 4 | 12 | 2 | 9 | 8 | 4 | 2 | 2 | 4 | 8 |
| 11/13 | MIL | W | 33 | 10 | 18 | 2 | 4 | 1 | 5 | 23 | 1 | 7 | 3 | 1 | 1 | 1 | 0 | 19 |
| 11/15 | DAL | W | 30 | 7 | 18 | 2 | 2 | 1 | 6 | 17 | 2 | 10 | 3 | 1 | 2 | 5 | 3 | 32 |
| 11/17 | ORL | W | 30 | 6 | 10 | 2 | 6 | 2 | 4 | 16 | 5 | 12 | 5 | 1 | 2 | 6 | 0 | 37 |
| 11/20 | MIN | W | 31 | 6 | 13 | 3 | 4 | 0 | 0 | 15 | 2 | 8 | 4 | 2 | 2 | 3 | 2 | 39 |
| 11/21 | CHI | W | 34 | 6 | 16 | 2 | 4 | 1 | 3 | 15 | 5 | 14 | 1 | 2 | 0 | 7 | 3 | 25 |
| 11/24 | DET | L | 38 | 10 | 17 | 3 | 7 | 1 | 4 | 24 | 3 | 8 | 3 | 2 | 3 | 4 | 3 | 15 |
| 11/25 | OKC | L | 23 | 6 | 14 | 2 | 2 | 1 | 5 | 15 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | 6 |
| 11/29 | MIA | W | 33 | 8 | 12 | 0 | 0 | 3 | 4 | 19 | 1 | 7 | 4 | 1 | 2 | 8 | 3 | 21 |
| 11/30 | BOS | W | 36 | 14 | 19 | 1 | 2 | 5 | 6 | 34 | 1 | 3 | 4 | 0 | 1 | 4 | 1 | 2 |
| 12/3 | NYK | W | 34 | 11 | 19 | 3 | 4 | 3 | 5 | 28 | 0 | 7 | 2 | 0 | 1 | 4 | 0 | 13 |
| 12/4 | BOS | W | 38 | 5 | 17 | 2 | 2 | 1 | 5 | 13 | 2 | 10 | 3 | 2 | 2 | 5 | 1 | 11 |
| 12/7 | PHI | W | 34 | 4 | 8 | 1 | 2 | 0 | 2 | 9 | 2 | 4 | 11 | 4 | 2 | 9 | 2 | 9 |
| 12/9 | HOU | W | 12 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 3 | 2 | 0 | 1 | 4 | 13 |
| 12/11 | PHX | W | 25 | 10 | 15 | 2 | 2 | 1 | 3 | 23 | 2 | 6 | 6 | 4 | 1 | 4 | 4 | 16 |
| 12/13 | CHA | W | 16 | 4 | 6 | 2 | 3 | 1 | 3 | 11 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 26 |
| 1/13 | LAL | W | 27 | 8 | 19 | 0 | 1 | 1 | 1 | 17 | 1 | 3 | 1 | 1 | 2 | 4 | 0 | 12 |
| 1/14 | MEM | W | 23 | 4 | 8 | 3 | 5 | 1 | 2 | 12 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 27 |
| 1/17 | WAS | W | 25 | 4 | 11 | 2 | 2 | 1 | 4 | 11 | 1 | 4 | 8 | 2 | 3 | 0 | 3 | 36 |
| 1/18 | IND | W | 24 | 9 | 13 | 0 | 2 | 0 | 2 | 18 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 15 |
| 1/21 | CHA | W | 21 | 5 | 8 | 0 | 0 | 2 | 4 | 12 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 1 |
| 1/22 | WAS | W | 24 | 4 | 10 | 5 | 6 | 0 | 0 | 13 | 1 | 9 | 3 | 3 | 3 | 4 | 3 | 23 |
| 1/25 | PHI | W | 28 | 11 | 18 | 2 | 2 | 0 | 1 | 24 | 4 | 5 | 4 | 2 | 0 | 6 | 3 | 13 |
| 1/27 | UTA | W | 19 | 3 | 11 | 1 | 2 | 1 | 3 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 5 |
| 1/29 | TOR | W | 28 | 6 | 13 | 2 | 4 | 1 | 3 | 15 | 3 | 9 | 2 | 1 | 3 | 4 | 2 | 11 |
| 1/31 | MIA | L | 27 | 0 | 7 | 2 | 4 | 0 | 4 | 2 | 2 | 8 | 5 | 1 | 0 | 2 | 4 | -17 |
| 2/2 | GSW | W | 18 | 5 | 7 | 2 | 2 | 1 | 2 | 13 | 1 | 10 | 2 | 1 | 1 | 3 | 1 | 27 |
| 2/4 | UTA | L | 29 | 4 | 15 | 0 | 0 | 0 | 1 | 8 | 1 | 4 | 6 | 0 | 0 | 6 | 1 | -6 |
| 2/5 | PHI | W | 18 | 2 | 6 | 2 | 2 | 0 | 2 | 6 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 19 |
| 2/11 | CHI | W | 28 | 7 | 13 | 0 | 0 | 3 | 5 | 17 | 1 | 5 | 4 | 2 | 4 | 1 | 0 | 10 |
| 2/12 | NYK | W | 25 | 8 | 14 | 2 | 2 | 3 | 5 | 21 | 1 | 4 | 6 | 0 | 1 | 4 | 2 | 23 |
| 2/14 | TOR | W | 31 | 10 | 15 | 3 | 4 | 0 | 1 | 23 | 3 | 12 | 2 | 3 | 1 | 1 | 1 | 6 |
| 2/15 | MIL | W | 22 | 7 | 13 | 0 | 0 | 4 | 9 | 18 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 26 |
| 2/18 | CLE | W | 34 | 12 | 25 | 0 | 0 | 2 | 6 | 26 | 2 | 7 | 4 | 1 | 1 | 3 | 2 | -2 |
| 2/19 | ORL | W | 30 | 5 | 10 | 0 | 0 | 2 | 4 | 12 | 4 | 8 | 3 | 3 | 2 | 0 | 0 | 36 |
| 2/23 | HOU | W | 25 | 4 | 14 | 0 | 0 | 1 | 5 | 9 | 2 | 9 | 5 | 3 | 4 | 0 | 3 | 8 |
| 2/26 | ORL | W | 24 | 5 | 11 | 1 | 2 | 3 | 4 | 14 | 6 | 9 | 2 | 2 | 0 | 0 | 1 | 38 |
