Jerry Stackhouse 
#42 SG | 6-6, 235lbs | FA | Experience: 14 years
Born: 11/5/1974 (37) | College: North Carolina | Kinston, NC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 61 41 74 52 39 43 22 23 31 38 38 29 54 48 92 85  
 Potential: B C B C D C D D D D D D          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 NBA NJN 5 0 20,0 16,0 0,8 2,0 1,2 1,6 0,75 0,8 0,8 0,8 ,519 ,750 ,600  
 2007 NBA WAS 61 0 9,0 4,6 0,4 0,7 1,0 0,7 1,38 0,3 0,1 0,3 ,462 ,840 ,333  
 2006 NBA NJN 20 0 21,2 12,1 0,7 2,4 2,7 1,9 1,43 0,5 0,2 0,6 ,489 ,742 ,327  
 2005 NBA NJN 82 0 20,9 10,9 0,9 1,9 2,6 1,7 1,51 0,8 0,3 1,3 ,446 ,778 ,288  
 2004 NBA SAS 82 8 21,8 11,7 0,7 2,1 2,6 1,9 1,35 1,0 0,3 1,3 ,483 ,793 ,295  
 2003 NBA SAS 79 62 29,4 16,7 1,0 3,4 3,9 2,1 1,84 1,1 0,3 1,5 ,489 ,789 ,364  
 2002 NBA PHI 41 41 32,3 13,4 1,4 2,9 3,0 2,0 1,48 1,0 0,5 1,7 ,484 ,806 ,343  
 2001 NBA DEN 82 82 31,3 16,4 1,2 3,6 3,8 2,6 1,47 0,8 0,3 2,0 ,464 ,815 ,376  
 2000 NBA DEN 82 82 33,6 19,0 1,4 3,4 3,6 2,9 1,23 0,9 0,3 2,1 ,475 ,816 ,320  
 1999 NBA DEN 81 81 32,8 20,1 1,2 3,3 3,3 2,6 1,28 0,9 0,3 1,9 ,455 ,854 ,330  
 1998 NBA DEN 82 82 31,6 15,3 1,3 3,4 2,8 2,5 1,13 0,9 0,3 1,6 ,432 ,798 ,341  
 1997 NBA NYK 79 79 39,5 22,3 1,5 3,2 3,8 3,1 1,22 0,9 0,4 2,6 ,433 ,825 ,286  
 1996 NBA NYK 82 82 35,8 19,4 1,5 3,1 3,4 2,9 1,17 0,9 0,4 2,1 ,423 ,827 ,307  
 1995 NBA NYK 82 82 36,0 20,7 1,6 3,0 3,2 2,3 1,39 0,8 0,3 2,0 ,450 ,833 ,333  
 Career     940 681 29,6 16,1 1,2 2,9 3,1 2,3 1,34 0,9 0,3 1,7 ,455 ,816 ,327  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2008 NBA NJN 5,6 10,8 ,519 2,4 3,2 ,750 2,0 4,0 ,500 1,2 2,8 ,429 2,4 4,0 ,600  
 2007 NBA WAS 1,6 3,4 ,462 1,0 1,2 ,840 0,8 1,3 ,641 0,4 1,0 ,383 0,4 1,2 ,333  
 2006 NBA NJN 4,4 9,0 ,489 2,5 3,3 ,742 2,5 3,8 ,645 1,1 2,6 ,423 0,9 2,6 ,327  
 2005 NBA NJN 3,7 8,3 ,446 2,9 3,7 ,778 2,3 3,8 ,614 0,8 2,4 ,318 0,6 2,1 ,288  
 2004 NBA SAS 3,9 8,1 ,483 3,4 4,2 ,793 2,6 3,7 ,686 0,8 2,5 ,321 0,5 1,8 ,295  
 2003 NBA SAS 6,0 12,3 ,489 3,8 4,9 ,789 3,8 6,3 ,612 1,3 3,6 ,358 0,9 2,4 ,364  
 2002 NBA PHI 4,3 8,9 ,484 4,1 5,1 ,806 2,7 4,5 ,605 1,0 2,7 ,369 0,6 1,7 ,343  
 2001 NBA DEN 5,7 12,2 ,464 4,3 5,2 ,815 3,8 6,5 ,594 1,0 3,5 ,280 0,9 2,3 ,376  
 2000 NBA DEN 6,4 13,6 ,475 5,4 6,6 ,816 4,2 7,2 ,588 1,5 4,2 ,360 0,7 2,1 ,320  
 1999 NBA DEN 6,4 14,0 ,455 6,6 7,7 ,854 3,8 7,0 ,545 1,8 4,7 ,382 0,8 2,3 ,330  
 1998 NBA DEN 5,0 11,5 ,432 4,6 5,8 ,798 3,2 5,9 ,545 1,0 3,6 ,295 0,7 2,0 ,341  
 1997 NBA NYK 7,0 16,3 ,433 7,3 8,9 ,825 4,4 7,4 ,588 1,8 5,9 ,310 0,8 2,9 ,286  
 1996 NBA NYK 6,3 14,8 ,423 5,8 7,0 ,827 3,3 5,8 ,566 1,8 5,4 ,344 1,1 3,6 ,307  
 1995 NBA NYK 6,7 14,8 ,450 6,0 7,2 ,833 3,8 6,4 ,584 1,7 4,6 ,360 1,3 3,8 ,333  
 Career     5,3 11,7 ,455 4,6 5,7 ,816 3,3 5,6 ,589 1,3 3,7 ,339 0,8 2,4 ,327  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 5 0 100 28 54 12 16 12 20 80 4 14 6 4 8 4 4 4 -14 
 2007 61 0 552 97 210 63 75 24 72 281 23 66 58 21 42 21 8 20 14 
 2006 20 0 424 88 180 49 66 17 52 242 14 62 53 10 37 10 4 12 139 
 2005 82 0 1711 303 679 235 302 49 170 890 70 229 214 63 142 63 24 107 393 
 2004 82 8 1788 321 664 276 348 44 149 962 60 230 213 84 158 84 23 106 394 
 2003 79 62 2322 474 970 303 384 68 187 1319 78 348 306 86 166 86 21 120 576 
 2002 41 41 1325 177 366 170 211 24 70 548 57 176 121 42 82 42 19 68 142 
 2001 82 82 2566 464 1001 349 428 70 186 1347 98 392 308 68 210 68 24 162 414 
 2000 82 82 2759 528 1112 443 543 56 175 1555 111 388 295 74 239 74 26 173 155 
 1999 81 81 2655 516 1134 533 624 61 185 1626 95 360 271 73 211 73 26 157 202 
 1998 82 82 2590 408 945 379 475 57 167 1252 103 383 227 70 201 70 27 132 205 
 1997 79 79 3119 556 1285 580 703 66 231 1758 120 372 300 74 245 74 31 205 77 
 1996 82 82 2937 513 1214 477 577 91 296 1594 119 377 281 73 240 73 30 170 33 
 1995 82 82 2955 548 1217 494 593 104 312 1694 131 376 264 68 190 68 25 165 204 
 Career 940 681 27803 5021 11031 4363 5345 743 2272 15148 1083 3773 2917 810 2171 810 292 1601 2934 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2008 NBA NJN ,656 1,48 8,0 10,7 0,0 4,6 10,0 7,5 0,0 -15,7 -0,5 -2,8 100,0 105,7  
 2007 NBA WAS ,576 1,34 16,9 12,2 22,2 4,8 8,9 6,8 18,2 63,3 2,1 0,2 102,8 101,8  
 2006 NBA NJN ,579 1,34 17,7 12,4 25,0 4,3 12,4 8,6 20,1 60,4 2,0 7,0 114,4 95,4  
 2005 NBA NJN ,548 1,31 18,3 12,2 24,3 4,9 10,3 7,7 18,7 209,1 7,0 4,8 108,5 96,6  
 2004 NBA SAS ,589 1,45 17,9 13,3 23,2 4,2 10,8 7,7 20,1 255,7 8,5 4,8 106,5 96,0  
 2003 NBA SAS ,579 1,36 19,0 10,3 24,2 4,3 13,0 8,9 23,3 442,7 14,8 7,3 107,5 94,3  
 2002 NBA PHI ,597 1,50 18,3 12,4 17,7 5,1 9,9 7,6 18,3 154,9 5,2 3,5 104,9 99,6  
 2001 NBA DEN ,567 1,35 18,0 12,3 23,4 4,8 12,7 9,0 19,5 346,1 11,5 5,0 108,2 99,7  
 2000 NBA DEN ,576 1,40 15,6 12,7 24,7 5,0 11,0 8,2 21,0 432,5 14,4 1,9 104,0 100,9  
 1999 NBA DEN ,577 1,43 14,3 11,2 25,9 4,3 11,1 7,8 21,9 451,9 15,1 2,5 105,8 102,2  
 1998 NBA DEN ,542 1,32 14,3 12,7 22,1 5,1 12,2 8,9 19,1 333,2 11,1 2,5 102,9 98,8  
 1997 NBA NYK ,551 1,37 14,0 11,5 25,1 4,7 9,6 7,2 22,2 545,8 18,2 1,0 100,3 98,5  
 1996 NBA NYK ,543 1,31 14,1 12,1 25,2 4,9 10,6 7,8 20,3 428,2 14,3 0,4 104,4 103,6  
 1995 NBA NYK ,573 1,39 13,7 9,8 23,9 5,6 9,5 7,6 22,9 547,8 18,3 2,5 105,6 101,5  
 Career     ,566 1,37 15,8 11,8 23,8 4,8 11,0 8,0 20,8 4255,9 141,9 3,1 105,2 99,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 NBA WAS 16 0 12,0 4,8 0,2 1,3 1,4 1,4 0,96 0,5 0,1 0,8 ,418 ,600 ,276  
 2006 NBA NJN 17 0 13,2 6,1 0,4 1,0 1,2 1,5 0,80 0,4 0,0 0,5 ,414 ,778 ,267  
 2005 NBA NJN 10 0 15,7 8,3 0,5 1,1 2,3 1,3 1,77 0,5 0,3 1,1 ,485 ,875 ,263  
 2004 NBA SAS 20 4 18,3 9,2 0,6 1,0 2,3 1,8 1,31 0,6 0,5 1,3 ,464 ,803 ,429  
 2003 NBA SAS 9 8 32,2 13,1 1,0 3,7 4,6 1,6 2,93 1,3 0,4 1,7 ,452 ,789 ,286  
 2002 NBA PHI 13 13 36,5 14,8 1,5 2,7 5,8 2,9 1,97 1,3 0,3 1,2 ,507 ,789 ,235  
 2001 NBA DEN 9 9 37,8 18,1 0,9 3,0 5,1 3,3 1,53 0,9 0,0 2,1 ,496 ,700 ,417  
 2000 NBA DEN 4 4 33,0 19,5 1,3 4,3 2,0 3,5 0,57 1,0 0,5 4,0 ,439 ,826 ,111  
 1999 NBA DEN 5 5 38,0 22,6 1,0 4,0 5,0 5,0 1,00 1,0 0,0 3,0 ,518 ,778 ,462  
 1998 NBA DEN 10 10 33,3 15,5 1,2 3,5 2,6 3,1 0,84 1,0 0,1 1,8 ,426 ,839 ,250  
 1997 NBA NYK 3 3 38,0 20,0 1,7 2,3 2,7 4,0 0,67 0,7 0,0 2,0 ,425 ,808 ,417  
 1996 NBA NYK 4 4 33,5 15,8 1,8 3,3 4,8 2,5 1,90 1,3 0,0 1,5 ,426 ,846 ,125  
 1995 NBA NYK 9 9 34,9 18,9 1,6 2,8 3,6 2,4 1,45 0,6 0,2 3,0 ,430 ,814 ,324  
 Career     129 69 25,3 12,1 0,9 2,2 3,0 2,3 1,34 0,8 0,2 1,5 ,459 ,794 ,319  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 NBA WAS 1,8 4,2 ,418 0,8 1,3 ,600 0,5 1,0 ,500 0,8 1,4 ,545 0,5 1,8 ,276  
 2006 NBA NJN 2,1 5,1 ,414 1,6 2,1 ,778 1,6 2,2 ,757 0,2 2,1 ,114 0,2 0,9 ,267  
 2005 NBA NJN 3,2 6,6 ,485 1,4 1,6 ,875 2,1 3,0 ,700 0,6 1,7 ,353 0,5 1,9 ,263  
 2004 NBA SAS 2,9 6,3 ,464 2,7 3,3 ,803 1,7 2,8 ,607 0,5 1,7 ,265 0,8 1,8 ,429  
 2003 NBA SAS 4,7 10,3 ,452 3,3 4,2 ,789 3,2 6,0 ,537 1,0 2,8 ,360 0,4 1,6 ,286  
 2002 NBA PHI 5,5 10,9 ,507 3,5 4,4 ,789 3,7 6,2 ,600 1,5 3,5 ,444 0,3 1,3 ,235  
 2001 NBA DEN 7,3 14,8 ,496 2,3 3,3 ,700 4,2 7,0 ,603 2,0 5,1 ,391 1,1 2,7 ,417  
 2000 NBA DEN 7,3 16,5 ,439 4,8 5,8 ,826 5,8 9,3 ,622 1,3 5,0 ,250 0,3 2,3 ,111  
 1999 NBA DEN 8,6 16,6 ,518 4,2 5,4 ,778 3,6 6,0 ,600 3,8 8,0 ,475 1,2 2,6 ,462  
 1998 NBA DEN 5,2 12,2 ,426 4,7 5,6 ,839 4,0 6,7 ,597 0,8 3,9 ,205 0,4 1,6 ,250  
 1997 NBA NYK 5,7 13,3 ,425 7,0 8,7 ,808 2,0 4,3 ,462 2,0 5,0 ,400 1,7 4,0 ,417  
 1996 NBA NYK 5,0 11,8 ,426 5,5 6,5 ,846 2,0 3,8 ,533 2,8 6,0 ,458 0,3 2,0 ,125  
 1995 NBA NYK 6,1 14,2 ,430 5,3 6,6 ,814 3,2 5,2 ,617 1,6 4,9 ,318 1,3 4,1 ,324  
 Career     4,3 9,3 ,459 3,0 3,7 ,794 2,6 4,2 ,606 1,1 3,1 ,347 0,6 1,9 ,319  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 16 0 192 28 67 12 20 8 29 76 3 24 22 8 23 8 1 13 -25 
 2006 17 0 225 36 87 28 36 4 15 104 7 24 20 6 25 6 0 9 11 
 2005 10 0 157 32 66 14 16 5 19 83 5 16 23 5 13 5 3 11 -4 
 2004 20 4 365 58 125 53 66 15 35 184 11 31 46 12 35 12 9 25 41 
 2003 9 8 290 42 93 30 38 4 14 118 9 42 41 12 14 12 4 15 108 
 2002 13 13 474 72 142 45 57 4 17 193 19 54 75 17 38 17 4 16 -6 
 2001 9 9 340 66 133 21 30 10 24 163 8 35 46 8 30 8 0 19 -2 
 2000 4 4 132 29 66 19 23 1 9 78 5 22 8 4 14 4 2 16 -23 
 1999 5 5 190 43 83 21 27 6 13 113 5 25 25 5 25 5 0 15 -9 
 1998 10 10 333 52 122 47 56 4 16 155 12 47 26 10 31 10 1 18 -57 
 1997 3 3 114 17 40 21 26 5 12 60 5 12 8 2 12 2 0 6 -40 
 1996 4 4 134 20 47 22 26 1 8 63 7 20 19 5 10 5 0 6 -42 
 1995 9 9 314 55 128 48 59 12 37 170 14 39 32 5 22 5 2 27 -66 
 Career 129 69 3260 550 1199 381 480 79 248 1560 110 391 391 99 292 99 26 196 -114 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 NBA WAS ,500 1,13 18,2 19,0 22,1 1,7 12,2 6,9 7,2 -9,4 -0,3 -1,6 96,2 100,7  
 2006 NBA NJN ,505 1,20 13,5 16,9 24,4 4,0 8,8 6,5 8,4 -7,0 -0,2 0,6 104,0 102,3  
 2005 NBA NJN ,575 1,26 21,1 11,9 24,2 4,0 8,2 6,2 13,4 7,0 0,2 -0,4 107,5 109,8  
 2004 NBA SAS ,597 1,47 19,6 14,9 22,8 3,8 6,4 5,1 13,1 14,2 0,5 2,1 102,9 96,9  
 2003 NBA SAS ,536 1,27 24,8 8,5 19,0 3,9 12,5 8,4 14,5 17,4 0,6 12,0 113,7 94,0  
 2002 NBA PHI ,575 1,36 26,8 13,6 19,6 5,3 8,9 7,2 14,3 26,5 0,9 -0,5 103,4 104,3  
 2001 NBA DEN ,562 1,23 20,7 13,5 23,0 2,9 9,0 6,1 11,8 6,9 0,2 -0,2 107,3 108,0  
 2000 NBA DEN ,513 1,18 8,2 14,3 29,1 4,4 14,8 9,6 11,8 2,5 0,1 -5,8 97,0 103,7  
 1999 NBA DEN ,589 1,36 17,2 17,2 27,5 3,5 13,1 8,5 14,1 10,3 0,3 -1,8 99,7 102,1  
 1998 NBA DEN ,531 1,27 12,7 15,2 22,9 4,4 12,2 8,4 12,2 8,6 0,3 -5,7 95,8 104,2  
 1997 NBA NYK ,588 1,50 11,3 16,9 23,5 4,6 8,1 6,2 13,9 5,8 0,2 -13,3 94,5 113,8  
 1996 NBA NYK ,552 1,34 21,8 11,5 24,2 5,9 12,7 9,1 15,0 8,9 0,3 -10,5 89,7 105,1  
 1995 NBA NYK ,552 1,33 15,4 10,6 23,4 5,6 9,3 7,5 14,8 19,2 0,6 -7,3 100,8 109,6  
 Career     ,553 1,30 18,7 14,0 22,8 0,0 0,0 0,0 12,8 111,1 3,7 -0,9 102,2 103,5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 32 5 11 10 6 2 10 13 25 12 14 4 9  
 Career 41 6 12 10 7 4 10 15 28 18 21 5 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award
 Total Player of the Game: 144
 Total Player of the Week: 1
 Total All-Star Appearances: 4
 Total All-League Second Team: 1
 Total All-League Third Team: 2
 1995 NBA Rookie Game Participant
 1995 NBA All-Star
 1995 NBA Rookie of the Year
 1995 NBA All-League Second Team
 1995 NBA All-Rookie First Team
 1996 NBA Rookie Game Participant
 1996 NBA All-Star
 1996 NBA All-League Third Team
 1997 NBA All-Star
 1997 NBA All-League Third Team
 2000 NBA All-Star

 Transactions
 Date Action
 20.07.1995 Traded to the Knicks
 01.07.1998 Traded to the Lakers
 15.07.1998 Traded to the Nuggets
 06.04.1999 Signed a contract extension for $25.875.000 over 5 years.
 15.10.2002 Traded to the 76ers
 17.02.2004 Traded to the Spurs
 23.07.2004 Re-signed with the Spurs for $103.713.750 over 6 years.
 23.07.2005 Traded to the Nets
 16.10.2007 Waived by the Nets
 18.10.2007 Cleared waivers
 23.10.2007 Signed with the Wizards for $1.323.280 over one year.
 25.07.2008 Signed with the Nets for $1.397.060 over one year.
 08.02.2009 Waived by the Nets
 10.02.2009 Cleared waivers
 21.07.2009 Signed with the Clippers for $1.373.260 over one year.
 02.11.2009 Waived by the Clippers
 04.11.2009 Cleared waivers


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 23, 2024