![]() |
![]() |
| ||||||||
#40 PF | 6-9, 266lbs | Pistons | Experience: 7 years | ||||||||||
Born: 11/20/1981 (27) | College: Duke | Aschaffenburg, USA |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 87 | 64 | 65 | 0 | 42 | 44 | 77 | 100 | 78 | 34 | 45 | 41 | 50 | 91 | 59 | 85 | ||
Potential: | A | B | B | F | C | C | B | A | B | D | C | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||||||||
Value: | $17.456.625 | $18.850.500 | $20.244.375 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 7 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2008 | NBA | DET | 54 | 33 | 23,8 | 18,3 | 2,1 | 5,5 | 2,3 | 2,0 | 1,16 | 0,8 | 0,4 | 1,9 | ,546 | ,763 | ,000 | |
2007 | NBA | IND | 82 | 82 | 30,7 | 21,2 | 2,5 | 6,5 | 2,5 | 2,2 | 1,14 | 0,7 | 0,5 | 2,1 | ,531 | ,717 | .000 | |
2006 | NBA | IND | 80 | 80 | 30,1 | 20,2 | 2,2 | 6,3 | 2,2 | 2,3 | 0,96 | 0,7 | 0,6 | 2,4 | ,515 | ,734 | ,000 | |
2005 | NBA | IND | 68 | 68 | 30,1 | 20,3 | 2,3 | 7,1 | 1,7 | 2,6 | 0,66 | 0,5 | 0,3 | 2,7 | ,499 | ,756 | ,000 | |
2004 | NBA | IND | 82 | 82 | 32,4 | 18,7 | 2,9 | 6,3 | 2,1 | 2,3 | 0,91 | 0,8 | 0,4 | 2,6 | ,509 | ,756 | ,000 | |
2003 | NBA | IND | 82 | 82 | 31,9 | 13,0 | 2,4 | 5,8 | 1,8 | 1,8 | 0,98 | 0,6 | 0,5 | 2,5 | ,465 | ,785 | .000 | |
2002 | NBA | IND | 82 | 82 | 26,5 | 9,6 | 1,8 | 5,4 | 1,5 | 2,0 | 0,75 | 0,4 | 0,3 | 2,5 | ,470 | ,755 | .000 | |
Career | 530 | 509 | 29,6 | 17,2 | 2,3 | 6,1 | 2,0 | 2,2 | 0,92 | 0,6 | 0,4 | 2,4 | ,507 | ,750 | ,000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2008 | NBA | DET | 7,4 | 13,6 | ,546 | 3,4 | 4,4 | ,763 | 5,0 | 8,2 | ,611 | 2,4 | 5,4 | ,448 | 0,0 | 0,0 | ,000 | |
2007 | NBA | IND | 9,0 | 16,9 | ,531 | 3,3 | 4,6 | ,717 | 6,5 | 10,5 | ,616 | 2,5 | 6,4 | ,390 | 0,0 | 0,0 | .000 | |
2006 | NBA | IND | 7,9 | 15,4 | ,515 | 4,4 | 6,0 | ,734 | 5,9 | 9,5 | ,620 | 2,0 | 5,8 | ,347 | 0,0 | 0,0 | ,000 | |
2005 | NBA | IND | 7,8 | 15,6 | ,499 | 4,8 | 6,3 | ,756 | 5,7 | 9,8 | ,579 | 2,1 | 5,7 | ,362 | 0,0 | 0,0 | ,000 | |
2004 | NBA | IND | 7,4 | 14,5 | ,509 | 4,0 | 5,3 | ,756 | 5,2 | 8,7 | ,597 | 2,1 | 5,7 | ,375 | 0,0 | 0,0 | ,000 | |
2003 | NBA | IND | 5,1 | 11,0 | ,465 | 2,8 | 3,6 | ,785 | 3,6 | 6,7 | ,545 | 1,5 | 4,3 | ,342 | 0,0 | 0,0 | .000 | |
2002 | NBA | IND | 3,7 | 7,9 | ,470 | 2,2 | 2,9 | ,755 | 2,8 | 5,0 | ,564 | 0,9 | 2,9 | ,311 | 0,0 | 0,0 | .000 | |
Career | 6,8 | 13,5 | ,507 | 3,5 | 4,7 | ,750 | 4,9 | 8,3 | ,594 | 1,9 | 5,2 | ,369 | 0,0 | 0,0 | ,000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2008 | 54 | 33 | 1283 | 402 | 736 | 183 | 240 | 0 | 1 | 987 | 114 | 409 | 125 | 42 | 108 | 42 | 24 | 104 | 167 | |
2007 | 82 | 82 | 2517 | 735 | 1385 | 268 | 374 | 0 | 0 | 1738 | 208 | 737 | 204 | 59 | 179 | 59 | 42 | 172 | 333 | |
2006 | 80 | 80 | 2404 | 634 | 1231 | 350 | 477 | 0 | 3 | 1618 | 179 | 685 | 178 | 54 | 185 | 54 | 44 | 191 | 232 | |
2005 | 68 | 68 | 2049 | 528 | 1059 | 323 | 427 | 0 | 1 | 1379 | 154 | 634 | 118 | 35 | 179 | 35 | 18 | 182 | -238 | |
2004 | 82 | 82 | 2657 | 603 | 1185 | 328 | 434 | 0 | 1 | 1534 | 234 | 753 | 172 | 63 | 190 | 63 | 34 | 213 | -264 | |
2003 | 82 | 82 | 2615 | 420 | 903 | 230 | 293 | 0 | 0 | 1070 | 196 | 673 | 147 | 51 | 150 | 51 | 43 | 202 | -184 | |
2002 | 82 | 82 | 2172 | 304 | 647 | 179 | 237 | 0 | 0 | 787 | 144 | 584 | 126 | 34 | 167 | 34 | 23 | 203 | -200 | |
Career | 530 | 509 | 15697 | 3626 | 7146 | 1861 | 2482 | 0 | 6 | 9113 | 1229 | 4475 | 1070 | 338 | 1158 | 338 | 228 | 1267 | -154 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2008 | NBA | DET | ,587 | 1,34 | 11,6 | 10,0 | 30,8 | 10,1 | 26,6 | 18,3 | 29,0 | 335,0 | 11,2 | 3,1 | 109,0 | 102,8 | ||
2007 | NBA | IND | ,561 | 1,25 | 10,6 | 9,3 | 27,6 | 9,3 | 24,5 | 16,8 | 24,1 | 473,0 | 15,8 | 4,1 | 112,6 | 105,2 | ||
2006 | NBA | IND | ,561 | 1,31 | 9,9 | 10,3 | 27,5 | 8,4 | 24,8 | 16,5 | 24,4 | 464,5 | 15,5 | 2,9 | 107,9 | 103,5 | ||
2005 | NBA | IND | ,553 | 1,30 | 7,6 | 11,6 | 28,3 | 8,4 | 27,5 | 17,7 | 23,3 | 361,2 | 12,0 | -3,5 | 101,6 | 106,9 | ||
2004 | NBA | IND | ,557 | 1,29 | 9,9 | 10,9 | 24,0 | 9,7 | 24,0 | 16,5 | 22,3 | 427,2 | 14,2 | -3,2 | 102,3 | 106,7 | ||
2003 | NBA | IND | ,518 | 1,18 | 11,1 | 11,3 | 18,4 | 7,8 | 21,8 | 14,3 | 16,8 | 206,2 | 6,9 | -2,2 | 98,5 | 102,2 | ||
2002 | NBA | IND | ,525 | 1,22 | 12,1 | 16,0 | 17,2 | 7,5 | 23,6 | 15,4 | 13,8 | 75,4 | 2,5 | -2,4 | 101,0 | 105,2 | ||
Career | ,553 | 1,28 | 10,2 | 11,1 | 24,4 | 8,7 | 24,5 | 16,3 | 21,5 | 2342,6 | 78,1 | -0,3 | 104,5 | 104,7 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2007 | NBA | IND | 6 | 6 | 33,3 | 23,8 | 1,8 | 7,5 | 2,8 | 2,5 | 1,13 | 1,3 | 0,3 | 1,8 | ,510 | ,661 | .000 | |
2006 | NBA | IND | 5 | 5 | 32,6 | 18,8 | 2,2 | 5,4 | 3,0 | 3,0 | 1,00 | 0,6 | 0,8 | 3,0 | ,476 | ,636 | .000 | |
Career | 11 | 11 | 33,0 | 21,5 | 2,0 | 6,5 | 2,9 | 2,7 | 1,07 | 1,0 | 0,5 | 2,4 | ,495 | ,654 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2007 | NBA | IND | 8,8 | 17,3 | ,510 | 6,2 | 9,3 | ,661 | 6,7 | 10,2 | ,656 | 2,2 | 7,2 | ,302 | 0,0 | 0,0 | .000 | |
2006 | NBA | IND | 8,0 | 16,8 | ,476 | 2,8 | 4,4 | ,636 | 5,4 | 9,8 | ,551 | 2,6 | 7,0 | ,371 | 0,0 | 0,0 | .000 | |
Career | 8,5 | 17,1 | ,495 | 4,6 | 7,1 | ,654 | 6,1 | 10,0 | ,609 | 2,4 | 7,1 | ,333 | 0,0 | 0,0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2007 | 6 | 6 | 200 | 53 | 104 | 37 | 56 | 0 | 0 | 143 | 11 | 56 | 17 | 8 | 15 | 8 | 2 | 11 | -1 | |
2006 | 5 | 5 | 163 | 40 | 84 | 14 | 22 | 0 | 0 | 94 | 11 | 38 | 15 | 3 | 15 | 3 | 4 | 15 | -44 | |
Career | 11 | 11 | 363 | 93 | 188 | 51 | 78 | 0 | 0 | 237 | 22 | 94 | 32 | 11 | 30 | 11 | 6 | 26 | -45 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2007 | NBA | IND | ,558 | 1,38 | 10,6 | 9,3 | 27,8 | 6,3 | 25,6 | 15,9 | 20,5 | 27,0 | 0,9 | -0,2 | 98,6 | 99,8 | ||
2006 | NBA | IND | ,500 | 1,12 | 12,1 | 12,1 | 26,4 | 7,2 | 20,6 | 13,4 | 15,0 | 8,4 | 0,3 | -8,8 | 101,1 | 113,0 | ||
Career | ,532 | 1,26 | 11,3 | 10,6 | 27,1 | 6,7 | 23,5 | 14,8 | 18,0 | 35,5 | 1,2 | -4,1 | 99,7 | 105,7 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2001 | - | 33 | 0 | 32,2 | 17,4 | 2,7 | 7,9 | 2,5 | 2,6 | 0,95 | 0,7 | 0,5 | 2,7 | ,500 | ,738 | ,000 | ||
Total | 33 | 0 | 32,2 | 17,4 | 2,7 | 7,9 | 2,5 | 2,6 | 0,95 | 0,7 | 0,5 | 2,7 | ,500 | ,738 | ,000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2001 | 33 | 0 | 1062 | 228 | 456 | 118 | 160 | 0 | 1 | 574 | 90 | 352 | 81 | 24 | 85 | 24 | 17 | 90 | 0 | |
Career | 33 | 0 | 1062 | 228 | 456 | 118 | 160 | 0 | 1 | 574 | 90 | 352 | 81 | 24 | 85 | 24 | 17 | 90 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 37 | 5 | 14 | 7 | 2 | 3 | 6 | 17 | 24 | 10 | 12 | 0 | 1 | |
Playoff | 32 | 4 | 12 | 6 | 2 | 3 | 7 | 13 | 22 | 10 | 15 | 0 | 0 | |
Career | 41 | 8 | 22 | 7 | 5 | 4 | 8 | 18 | 29 | 20 | 22 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/21 | CLE | L | 30 | 8 | 17 | 0 | 0 | 0 | 0 | 16 | 3 | 6 | 2 | 2 | 1 | 0 | 2 | -24 |
10/25 | DET | W | 25 | 9 | 11 | 4 | 4 | 0 | 0 | 22 | 3 | 14 | 5 | 0 | 1 | 0 | 1 | 27 |
10/26 | PHX | L | 27 | 8 | 22 | 7 | 8 | 0 | 0 | 23 | 2 | 10 | 2 | 2 | 1 | 1 | 1 | 5 |
10/28 | DET | L | 22 | 7 | 10 | 0 | 3 | 0 | 0 | 14 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 |
10/30 | ATL | W | 25 | 10 | 18 | 5 | 6 | 0 | 0 | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | -7 |
11/2 | LAL | W | 26 | 7 | 14 | 4 | 4 | 0 | 0 | 18 | 0 | 6 | 5 | 2 | 2 | 1 | 4 | 12 |
11/4 | MIL | W | 28 | 6 | 15 | 2 | 2 | 0 | 0 | 14 | 3 | 9 | 2 | 4 | 1 | 0 | 4 | 0 |
11/6 | CLE | L | 26 | 12 | 19 | 5 | 8 | 0 | 0 | 29 | 2 | 7 | 4 | 2 | 0 | 1 | 0 | -3 |
11/7 | CHI | W | 28 | 8 | 20 | 5 | 6 | 0 | 0 | 21 | 1 | 8 | 4 | 2 | 0 | 2 | 1 | 4 |
11/11 | BOS | W | 29 | 12 | 16 | 9 | 10 | 0 | 0 | 33 | 3 | 11 | 3 | 1 | 1 | 0 | 1 | 17 |
11/12 | MIA | L | 32 | 6 | 16 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 2 | 0 | 1 | 1 | 3 | -4 |
11/14 | CHA | L | 21 | 4 | 16 | 4 | 6 | 0 | 0 | 12 | 5 | 10 | 1 | 5 | 1 | 0 | 5 | -4 |
11/16 | NOH | W | 17 | 9 | 12 | 3 | 4 | 0 | 0 | 21 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 18 |
11/18 | BOS | L | 25 | 4 | 9 | 6 | 8 | 0 | 0 | 14 | 1 | 4 | 1 | 5 | 0 | 0 | 3 | -3 |
11/20 | WAS | W | 30 | 11 | 17 | 10 | 12 | 0 | 0 | 32 | 3 | 11 | 0 | 3 | 1 | 1 | 3 | 2 |
11/21 | ATL | W | 23 | 3 | 6 | 9 | 12 | 0 | 0 | 15 | 2 | 9 | 5 | 2 | 1 | 0 | 1 | 11 |
11/25 | WAS | W | 27 | 11 | 19 | 2 | 2 | 0 | 0 | 24 | 3 | 10 | 1 | 3 | 0 | 1 | 2 | 4 |
11/26 | HOU | W | 30 | 11 | 19 | 8 | 10 | 0 | 0 | 30 | 2 | 8 | 4 | 2 | 1 | 0 | 2 | 14 |
11/28 | CLE | L | 21 | 8 | 14 | 2 | 4 | 0 | 1 | 18 | 1 | 6 | 3 | 1 | 2 | 0 | 1 | -17 |
11/30 | GSW | L | 27 | 6 | 10 | 5 | 6 | 0 | 0 | 17 | 2 | 7 | 3 | 0 | 1 | 0 | 1 | -3 |
12/2 | CHA | L | 28 | 5 | 14 | 5 | 6 | 0 | 0 | 15 | 4 | 11 | 4 | 3 | 1 | 0 | 2 | -7 |
12/4 | SAS | L | 20 | 10 | 17 | 2 | 2 | 0 | 0 | 22 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | -11 |
12/5 | DAL | W | 26 | 4 | 18 | 8 | 8 | 0 | 0 | 16 | 5 | 12 | 0 | 1 | 1 | 0 | 3 | 14 |
12/7 | ORL | L | 25 | 5 | 13 | 6 | 8 | 0 | 0 | 16 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | -8 |
12/9 | PHI | L | 31 | 6 | 14 | 3 | 4 | 0 | 0 | 15 | 1 | 4 | 2 | 6 | 1 | 0 | 4 | -6 |
12/10 | MIL | L | 24 | 7 | 16 | 3 | 6 | 0 | 0 | 17 | 1 | 4 | 0 | 4 | 0 | 0 | 3 | -38 |
12/14 | CHA | L | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | -5 |
12/15 | DEN | W | 24 | 4 | 9 | 5 | 6 | 0 | 0 | 13 | 2 | 8 | 2 | 2 | 0 | 0 | 4 | -13 |
12/18 | DET | W | 27 | 10 | 20 | 3 | 4 | 0 | 0 | 23 | 2 | 7 | 3 | 1 | 1 | 1 | 2 | 5 |
12/19 | DAL | W | 24 | 7 | 12 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 2 | 0 | 1 | 1 | 2 | -11 |
12/21 | PHX | W | 30 | 13 | 21 | 3 | 4 | 0 | 0 | 29 | 4 | 11 | 2 | 2 | 0 | 1 | 3 | 26 |
12/23 | DET | W | 14 | 7 | 11 | 2 | 4 | 0 | 0 | 16 | 5 | 10 | 2 | 0 | 1 | 1 | 0 | 17 |
12/26 | TOR | L | 19 | 6 | 15 | 2 | 2 | 0 | 0 | 14 | 3 | 8 | 3 | 4 | 0 | 0 | 2 | -9 |
12/27 | UTA | L | 13 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -1 |
12/29 | POR | W | 24 | 7 | 10 | 4 | 6 | 0 | 0 | 18 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | 18 |
1/2 | LAL | L | 23 | 4 | 17 | 3 | 4 | 0 | 0 | 11 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | -23 |
1/3 | MIN | W | 20 | 1 | 7 | 4 | 4 | 0 | 0 | 6 | 2 | 9 | 2 | 2 | 0 | 0 | 4 | 17 |
1/5 | MIA | L | 32 | 7 | 16 | 2 | 2 | 0 | 0 | 16 | 4 | 9 | 2 | 3 | 2 | 0 | 2 | -3 |
1/7 | ORL | W | 25 | 13 | 16 | 6 | 7 | 0 | 0 | 32 | 3 | 9 | 3 | 2 | 0 | 0 | 3 | 21 |
1/9 | SAC | W | 24 | 14 | 20 | 3 | 6 | 0 | 0 | 31 | 4 | 8 | 1 | 1 | 2 | 1 | 1 | 22 |
1/11 | PHX | W | 22 | 8 | 13 | 0 | 2 | 0 | 0 | 16 | 2 | 10 | 2 | 2 | 2 | 0 | 3 | 31 |
1/13 | LAL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
1/18 | LAC | L | 23 | 7 | 15 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 2 | 2 | 0 | 1 | 4 | 7 |
1/28 | ATL | L | 23 | 12 | 13 | 1 | 2 | 0 | 0 | 25 | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 5 |
1/30 | NJN | W | 24 | 8 | 12 | 6 | 6 | 0 | 0 | 22 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 16 |
2/1 | CLE | W | 28 | 8 | 14 | 4 | 6 | 0 | 0 | 20 | 0 | 9 | 2 | 3 | 1 | 0 | 4 | 27 |
2/3 | NJN | W | 34 | 17 | 24 | 3 | 4 | 0 | 0 | 37 | 0 | 8 | 2 | 5 | 2 | 0 | 2 | 35 |
2/5 | CHI | L | 25 | 11 | 15 | 3 | 5 | 0 | 0 | 25 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | -3 |
2/11 | MIA | L | 15 | 6 | 13 | 2 | 2 | 0 | 0 | 14 | 3 | 7 | 1 | 3 | 1 | 1 | 5 | -8 |
2/12 | SAS | L | 23 | 7 | 13 | 3 | 5 | 0 | 0 | 17 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | -8 |
2/17 | WAS | L | 20 | 8 | 12 | 3 | 3 | 0 | 0 | 19 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | -3 |
2/19 | ATL | W | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | -5 |
2/20 | GSW | W | 18 | 4 | 7 | 5 | 6 | 0 | 0 | 13 | 0 | 7 | 1 | 2 | 2 | 0 | 2 | 13 |
2/22 | SAC | W | 24 | 10 | 15 | 4 | 6 | 0 | 0 | 24 | 4 | 8 | 5 | 1 | 1 | 0 | 1 | 7 |
2/24 | ATL | W | 26 | 5 | 9 | 2 | 6 | 0 | 0 | 12 | 2 | 14 | 7 | 0 | 2 | 1 | 0 | 22 |
2/26 | TOR | W | 19 | 6 | 10 | 2 | 2 | 0 | 0 | 14 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 5 |
2/27 | NYK | W | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
4/20 | CLE | W | 28 | 8 | 14 | 0 | 0 | 0 | 0 | 16 | 4 | 11 | 4 | 4 | 2 | 0 | 1 | -7 |
4/22 | PHI | L | 31 | 7 | 15 | 6 | 7 | 0 | 0 | 20 | 2 | 9 | 3 | 1 | 2 | 0 | 1 | 4 |
4/23 | CHA | L | 33 | 13 | 22 | 5 | 5 | 0 | 0 | 31 | 3 | 9 | 1 | 3 | 1 | 0 | 4 | -14 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 94 |
Total | Player of the Week: 1 |
Total | All-Star Appearances: 1 |
2002 | NBA Rookie Game Participant |
2002 | NBA All-Rookie Second Team |
2003 | NBA Rookie Game Participant |
2007 | NBA All-Star |
Transactions | |
Date | Action |
26.06.2002 | Drafted by the Pacers with pick #5 of round 1. |
21.07.2006 | Re-signed with the Pacers for $100.558.125 over 6 years. |
20.07.2008 | Traded to the Knicks |
16.02.2009 | Traded to the Pistons |