Evan Fournier 
#94 SG | 6-6, 208lbs | Celtics | Experience: 1 year
Born: 10/29/1992 (21) | College: None | Saint-Maurice, France

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 40 69 74 88 39 23 13 30 24 51 37 16 76 64 46 73  
 Potential: C A B A C C F D D B C D          
 Health: Good
 Status: Active Roster

 Contract
  2013  2014  2015  2016  2017  2018  2019  2020 
 Value: $2.054.346  $2.294.946  $2.554.052  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA BOS 82 2 15,2 6,5 0,4 1,3 1,4 1,1 1,24 0,7 0,1 1,5 ,475 ,768 ,483  
 2012 NBA BOS 82 0 16,8 7,8 0,4 1,5 1,2 1,2 0,95 0,5 0,1 1,6 ,487 ,823 ,430  
 Career     164 2 16,0 7,1 0,4 1,4 1,3 1,2 1,09 0,6 0,1 1,6 ,481 ,800 ,455  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA BOS 2,4 5,0 ,475 0,6 0,8 ,768 0,7 1,2 ,569 0,6 1,6 ,393 1,0 2,1 ,483  
 2012 NBA BOS 2,9 5,9 ,487 1,0 1,2 ,823 1,0 1,5 ,648 0,9 2,0 ,432 1,0 2,4 ,430  
 Career     2,6 5,5 ,481 0,8 1,0 ,800 0,8 1,4 ,612 0,8 1,8 ,414 1,0 2,3 ,455  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 2 1247 196 413 53 69 85 176 530 29 137 117 55 94 55 5 127 163 
 2012 82 0 1379 237 487 79 96 86 200 639 30 152 95 43 100 43 11 128 74 
 Career 164 2 2626 433 900 132 165 171 376 1169 59 289 212 98 194 98 16 255 237 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA BOS ,598 1,28 17,9 14,4 18,0 2,7 8,7 5,9 12,8 42,3 1,4 2,0 110,9 105,9  
 2012 NBA BOS ,605 1,31 13,1 13,8 18,7 2,5 9,6 6,2 13,4 60,2 2,0 0,9 105,6 103,9  
 Career     ,600 1,30 15,4 14,1 18,4 2,6 9,2 6,0 13,1 102,5 3,4 1,4 108,2 104,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA BOS 13 0 9,7 4,6 0,7 1,0 1,1 0,8 1,40 0,6 0,1 1,0 ,429 ,833 ,368  
 2012 NBA BOS 6 0 10,8 4,2 0,3 0,8 0,3 0,5 0,67 0,3 0,2 1,0 ,450 1,000 ,333  
 Career     19 0 10,1 4,5 0,6 0,9 0,8 0,7 1,23 0,5 0,1 1,0 ,434 ,900 ,357  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA BOS 1,8 4,3 ,429 0,4 0,5 ,833 0,6 1,3 ,471 0,7 1,5 ,450 0,5 1,5 ,368  
 2012 NBA BOS 1,5 3,3 ,450 0,7 0,7 1,000 0,7 1,3 ,500 0,3 0,5 ,667 0,5 1,5 ,333  
 Career     1,7 4,0 ,434 0,5 0,5 ,900 0,6 1,3 ,480 0,6 1,2 ,478 0,5 1,5 ,357  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 13 0 126 24 56 5 6 7 19 60 9 22 14 8 10 8 1 13 -1 
 2012 6 0 65 9 20 4 4 3 9 25 2 7 2 2 3 2 1 6 -23 
 Career 19 0 191 33 76 9 10 10 28 85 11 29 16 10 13 10 2 19 -24 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA BOS ,508 1,07 16,9 12,0 18,0 7,6 12,6 10,0 11,6 2,1 0,1 -0,1 104,9 106,8  
 2012 NBA BOS ,545 1,25 7,4 11,1 15,7 3,4 9,4 6,3 8,7 -1,7 -0,1 -3,8 102,3 120,2  
 Career     ,525 1,12 14,7 11,9 5,3 6,2 11,5 8,7 10,6 0,4 0,0 -1,3 104,1 111,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 - 38 0 25,8 25,5 1,2 3,8 4,8 2,3 2,14 1,4 0,3 2,9 ,499 ,765 ,450  
 Total   38 0 25,8 25,5 1,2 3,8 4,8 2,3 2,14 1,4 0,3 2,9 ,499 ,765 ,450  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 38 0 981 405 812 88 115 72 160 970 45 188 184 55 86 55 13 110
 Career 38 0 981 405 812 88 115 72 160 970 45 188 184 55 86 55 13 110

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 3 5 6 4 1 5 8 14 6 9 5 7  
 Playoff 13 2 4 3 2 1 2 5 10 2 2 2 3  
 Career 23 3 6 6 4 2 5 8 14 6 9 5 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DAL L 29 3 8 0 0 2 5 8 2 3 4 2 2 0 2 1
 10/16 ATL W 27 6 11 0 2 4 6 16 0 3 2 1 0 0 3 8
 10/19 IND W 27 4 11 2 2 1 4 11 0 3 3 1 0 0 4 8
 10/20 PHI W 29 5 9 1 2 1 2 12 1 3 4 1 0 0 4 2
 10/22 DET W 30 6 9 2 2 1 2 15 1 2 4 0 1 0 3 5
 10/23 GSW W 23 4 11 0 0 0 2 8 3 9 5 0 0 0 3 18
 10/29 PHI L 15 1 6 0 0 0 4 2 0 0 0 1 0 0 1 -5
 10/31 POR W 27 5 7 0 0 3 5 13 0 2 3 0 0 0 1 25
 11/1 CLE W 20 0 5 2 4 0 1 2 2 5 2 1 0 1 1 8
 11/4 PHX L 5 1 1 0 0 1 1 3 0 1 2 0 0 0 2 2
 11/5 CHI L 18 4 6 0 0 2 2 10 3 4 4 0 1 0 4 0
 11/7 UTA W 13 2 3 2 2 0 0 6 0 1 1 3 1 0 4 1
 11/9 CLE W 16 4 5 0 0 2 3 10 0 1 1 1 0 0 2 0
 11/11 OKC L 22 1 7 0 0 1 2 3 2 4 1 4 4 0 0 -7
 11/13 NYK W 9 0 1 2 2 0 1 2 0 2 2 1 1 0 2 -3
 11/15 DEN L 15 2 3 0 0 2 3 6 1 3 2 1 0 0 2 13
 11/16 ORL W 17 0 8 0 0 0 4 0 0 3 3 1 0 0 2 -9
 11/20 CHA W 12 3 5 0 0 1 3 7 0 0 0 0 0 0 1 2
 11/21 ORL W 12 0 2 0 0 0 0 0 0 0 1 0 0 0 0 2
 11/23 DET L 17 1 5 1 2 1 2 4 1 2 0 2 1 0 3 -10
 11/24 DEN L 9 1 4 0 0 0 1 2 1 1 2 0 0 0 2 -11
 11/27 DET L 16 1 2 0 0 0 1 2 0 1 0 1 0 0 1 1
 11/28 MIL W 16 3 6 0 2 1 2 7 0 1 1 2 2 0 2 3
 11/30 BRK L 10 4 6 0 0 1 2 9 0 0 0 2 3 0 0 9
 12/2 LAL L 8 3 4 0 0 0 0 6 0 0 2 1 0 0 2 -2
 12/4 BRK L 14 2 4 0 0 1 1 5 0 1 1 1 0 0 1 7
 12/5 ATL L 12 0 1 2 2 0 1 2 0 1 2 0 0 0 0 -3
 12/8 CHA L 20 3 7 0 0 2 3 8 0 0 0 0 1 0 0 -12
 12/9 PHI L 14 1 3 4 4 1 2 7 0 3 1 2 0 0 0 0
 12/12 LAL W 13 3 7 0 0 1 3 7 1 1 0 1 0 0 0 8
 12/13 MIL W 20 2 5 0 0 2 3 6 1 5 4 0 1 0 1 13
 12/15 SAS L 8 1 5 0 0 1 2 3 1 1 1 1 0 0 1 -8
 12/16 CLE W 11 2 3 2 2 1 2 7 0 0 1 1 0 0 1 -8
 12/18 WAS W 25 4 9 0 0 0 3 8 0 3 0 3 1 0 0 15
 12/20 NOP W 14 2 3 1 2 0 0 5 0 3 0 1 0 0 2 -2
 12/22 CHA L 17 2 5 0 0 1 1 5 0 5 2 2 0 0 2 -4
 12/24 ATL W 31 2 7 0 0 1 3 5 1 3 2 2 1 0 3 17
 12/26 MIA L 13 1 2 0 0 0 0 2 0 1 0 0 1 0 0 -7
 12/27 NYK W 9 2 4 0 0 0 1 4 0 3 1 0 0 0 0 0
 12/30 IND L 14 1 5 0 0 0 2 2 0 1 2 1 2 0 0 -10
 12/31 MEM W 14 3 5 2 2 1 1 9 0 0 0 3 2 0 1 5
 1/3 BRK L 12 1 1 2 2 0 0 4 0 0 0 1 1 0 1 -16
 1/4 BRK L 18 6 14 0 0 2 7 14 0 2 1 0 1 0 0 -11
 1/7 CHI W 8 1 3 0 0 1 1 3 2 2 1 0 0 0 2 -6
 1/8 IND W 15 4 6 6 9 2 2 16 1 4 1 2 1 0 0 12
 1/12 MIN W 13 3 9 2 2 2 6 10 0 0 0 2 1 0 3 12
 1/13 IND W 10 1 2 0 0 0 0 2 0 1 5 1 0 0 0 10
 1/17 PHI W 12 4 4 1 2 1 1 10 1 2 0 2 0 1 4 -2
 1/18 HOU W 14 4 4 0 0 2 2 10 0 0 2 0 0 0 0 16
 1/21 CHI W 24 6 7 0 0 3 3 15 0 1 1 1 1 1 2 9
 1/22 MIL W 20 1 3 2 2 1 1 5 1 2 1 4 1 0 1 8
 1/24 MIL L 8 5 7 0 0 2 3 12 0 0 0 2 0 0 0 -4
 1/26 GSW W 15 3 6 2 2 0 0 8 0 1 2 2 0 0 3 3
 1/27 SAS L 9 2 6 0 0 1 4 5 0 1 1 1 1 0 2 -8
 1/31 CLE W 17 1 3 0 0 1 1 3 0 1 3 3 0 0 5 6
 2/1 PHX L 7 1 4 0 0 1 3 3 1 1 1 1 0 0 0 -6
 2/3 UTA L 16 3 7 0 0 2 3 8 1 2 0 1 0 0 2 0
 2/6 TOR L 7 1 1 2 2 0 0 4 0 1 0 0 0 0 1 -3
 2/11 LAC W 7 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1
 2/12 MIA W 22 2 3 0 0 0 1 4 0 1 3 1 1 0 0 5
 2/16 GSW W 13 3 6 0 0 2 3 8 1 5 1 0 0 0 2 24
 2/17 DET L 18 2 6 0 0 0 1 4 0 1 0 1 1 1 4 -17
 2/21 CHI L 11 1 4 0 0 0 1 2 0 3 2 3 1 0 1 5
 2/22 TOR W 19 2 6 1 2 1 4 6 1 3 4 1 0 0 2 -1
 2/26 MIA L 10 3 3 0 0 2 2 8 0 1 1 1 2 0 2 -3
 2/27 NYK W 11 3 5 0 0 2 3 8 0 1 2 1 1 0 0 0
 3/2 IND W 15 5 8 0 0 1 2 11 0 2 2 1 0 0 2 14
 3/3 PHI W 15 3 4 0 0 1 2 7 0 3 1 0 0 0 1 9
 3/7 ORL W 14 1 2 4 6 1 1 7 0 0 3 1 1 0 0 9
 3/8 ORL W 13 0 2 3 4 0 1 3 0 1 1 1 0 0 1 8
 3/10 POR L 28 2 7 2 2 0 3 6 1 2 2 1 1 0 3 -14
 3/11 HOU W 12 2 4 0 0 1 1 5 1 2 0 0 2 0 1 5
 3/15 WAS W 13 2 4 0 0 2 3 6 0 2 1 1 2 0 1 22
 3/16 CHA W 40 3 13 2 2 0 3 8 1 4 6 2 0 0 3 9
 3/20 NOP L 22 1 6 0 0 1 5 3 1 2 3 1 0 0 5 -13
 3/21 SAC W 26 5 6 0 0 3 3 13 0 2 4 5 2 0 1 26
 3/25 SAC W 10 4 5 0 0 2 3 10 0 1 0 0 0 0 3 8
 3/26 TOR W 15 4 8 0 0 0 3 8 1 3 2 0 0 0 4 -9
 3/31 WAS W 13 1 4 4 6 1 3 7 0 2 0 1 2 1 0 4
 4/1 MEM W 7 0 1 0 0 0 0 0 0 0 0 2 0 0 1 1
 4/3 OKC W 7 4 4 0 0 3 3 11 0 1 0 1 0 0 0 9
 4/6 NYK L 27 4 10 0 0 3 5 11 0 4 6 0 3 0 3 3
 4/7 LAC L 29 8 12 2 2 5 6 23 0 0 3 2 2 0 1 -6
 4/11 TOR W 24 3 6 0 0 2 2 8 0 3 1 0 1 0 3 -23
 4/12 DAL W 16 5 12 0 0 3 5 13 0 0 1 3 2 0 5 12
 4/14 MIN W 10 5 6 0 0 1 1 11 1 1 3 0 0 0 1 14
 4/16 DAL W 14 1 3 0 0 0 2 2 0 3 1 0 2 0 1 9
 4/17 ATL W 15 3 5 0 0 0 2 6 0 1 0 2 0 0 3 2
 4/19 TOR W 9 1 3 0 0 1 2 3 1 2 2 1 0 0 2 -4
 4/20 TOR W 10 1 2 0 0 0 0 2 0 1 3 0 0 0 0 8
 4/22 TOR L 10 0 4 0 0 0 1 0 2 4 0 1 1 0 1 0
 4/23 TOR L 9 1 4 0 0 1 3 3 1 1 2 0 0 0 0 -4
 4/25 TOR L 9 1 4 0 0 0 2 2 1 1 3 2 2 0 1 -4
 4/27 TOR W 4 0 0 2 2 0 0 2 0 1 0 0 0 0 0 -2
 4/29 TOR W 19 5 7 0 0 2 2 12 1 3 0 2 1 0 2 8
 5/1 ATL L 12 4 7 0 0 0 1 8 0 3 1 0 0 0 1 -6
 5/2 ATL L 13 5 6 1 2 2 2 13 1 3 1 2 1 0 1 -7
 5/4 ATL W 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
 5/5 ATL W 5 0 4 0 0 0 2 0 1 1 1 2 1 0 1 -3
 5/7 ATL L 15 3 10 0 0 1 3 7 1 2 1 0 0 0 2 2
 5/9 ATL L 9 3 4 2 2 0 1 8 0 0 0 0 2 1 2 10

 Awards & Achievements
 Season Award
 2012 NBA Rookie Game Participant

 Transactions
 Date Action
 27.06.2012 Drafted by the Celtics with pick #10 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Juni 16, 2026