Jonas Jerebko 
#8 PF | 6-10, 265lbs | Kings | Experience: 5 years
Born: 3/2/1987 (27) | College: None | Kinna, Sweden

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 42 66 71 100 46 23 75 62 67 46 63 34 43 76 38 81  
 Potential: C B B A C D B B B C B D          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $14.421.000  $15.042.000  $15.663.000  $0  $0  $0  $0  $0 
 Option: None  None  Player  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA SAC 82 82 22,7 13,0 2,0 4,0 1,4 1,5 0,93 0,8 0,3 2,6 ,524 ,824 ,496  
 2012 NBA CLE 77 77 32,2 14,0 2,6 4,9 2,0 1,4 1,44 0,9 0,3 2,7 ,463 ,730 ,427  
 2011 NBA DET 75 7 20,0 6,4 1,7 2,9 1,2 0,9 1,34 0,6 0,2 2,0 ,449 ,726 ,415  
 2010 NBA DET 82 0 15,1 5,1 1,2 1,6 0,8 0,9 0,96 0,5 0,2 1,7 ,464 ,778 ,424  
 2009 NBA LAL 78 44 21,8 9,0 1,4 2,1 1,3 1,5 0,86 0,7 0,2 1,8 ,477 ,823 ,414  
 Career     394 210 22,3 9,5 1,8 3,1 1,3 1,2 1,09 0,7 0,2 2,1 ,480 ,777 ,440  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA SAC 5,1 9,8 ,524 1,2 1,5 ,824 2,2 3,5 ,630 1,4 3,2 ,435 1,5 3,1 ,496  
 2012 NBA CLE 5,6 12,2 ,463 1,1 1,4 ,730 2,2 3,8 ,572 1,8 4,5 ,403 1,7 3,9 ,427  
 2011 NBA DET 2,5 5,6 ,449 0,6 0,8 ,726 1,1 2,1 ,558 0,7 1,8 ,358 0,7 1,7 ,415  
 2010 NBA DET 1,9 4,1 ,464 0,9 1,1 ,778 0,9 1,5 ,569 0,6 1,5 ,387 0,5 1,1 ,424  
 2009 NBA LAL 3,7 7,7 ,477 0,7 0,8 ,823 1,2 1,7 ,689 1,4 3,4 ,418 1,1 2,6 ,414  
 Career     3,8 7,9 ,480 0,9 1,1 ,777 1,5 2,5 ,602 1,2 2,9 ,407 1,1 2,5 ,440  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 82 1861 421 803 98 119 126 254 1066 161 491 114 63 122 63 23 213 155 
 2012 77 77 2481 435 939 81 111 128 300 1079 204 581 155 73 108 73 21 206 -534 
 2011 75 7 1497 189 421 45 62 54 130 477 128 346 87 45 65 45 14 147 21 
 2010 82 0 1241 155 334 70 90 39 92 419 98 228 67 37 70 37 14 140 46 
 2009 78 44 1699 285 598 51 62 84 203 705 106 267 100 53 116 53 14 137 -562 
 Career 394 210 8779 1485 3095 345 444 431 979 3746 697 1913 523 271 481 271 86 843 -874 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA SAC ,623 1,33 10,4 11,2 20,8 9,2 19,2 14,2 19,5 221,3 7,4 1,9 104,8 101,2  
 2012 NBA CLE ,547 1,15 12,4 8,6 18,4 8,8 18,6 13,3 16,6 187,5 6,2 -6,9 101,0 111,1  
 2011 NBA DET ,531 1,13 14,5 10,8 14,3 9,3 17,4 13,2 13,3 60,7 2,0 0,3 102,8 103,0  
 2010 NBA DET ,561 1,25 13,1 13,7 14,7 8,3 11,7 10,0 12,3 15,1 0,5 0,6 101,6 100,9  
 2009 NBA LAL ,563 1,18 11,9 13,8 19,7 7,4 11,5 9,5 15,5 127,1 4,2 -7,2 96,1 113,4  
 Career     ,569 1,21 12,2 11,2 17,9 8,7 16,2 12,3 15,8 611,7 20,4 -2,2 101,4 106,4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA SAC 5 0 21,0 9,2 1,0 2,4 1,2 0,2 6,00 0,6 0,0 1,4 ,513 ,000 ,462  
 2011 NBA DET 5 0 18,4 5,8 1,2 1,6 1,2 0,6 2,00 0,6 0,2 1,8 ,480 ,750 ,286  
 2010 NBA DET 7 0 22,0 4,7 1,6 2,3 1,6 0,9 1,83 0,4 0,1 1,7 ,342 1,000 ,250  
 Career     17 0 20,6 6,4 1,3 2,1 1,4 0,6 2,30 0,5 0,1 1,6 ,441 ,700 ,344  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA SAC 4,0 7,8 ,513 0,0 0,4 ,000 2,2 3,0 ,733 0,6 2,2 ,273 1,2 2,6 ,462  
 2011 NBA DET 2,4 5,0 ,480 0,6 0,8 ,750 0,4 1,2 ,333 1,6 2,4 ,667 0,4 1,4 ,286  
 2010 NBA DET 1,9 5,4 ,342 0,6 0,6 1,000 0,7 1,0 ,714 0,7 2,7 ,263 0,4 1,7 ,250  
 Career     2,6 6,0 ,441 0,4 0,6 ,700 1,1 1,6 ,643 0,9 2,5 ,381 0,6 1,9 ,344  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 5 0 105 20 39 0 2 6 13 46 5 17 6 3 1 3 0 7 -42 
 2011 5 0 92 12 25 3 4 2 7 29 6 14 6 3 3 3 1 9 2 
 2010 7 0 154 13 38 4 4 3 12 33 11 27 11 3 6 3 1 12 -7 
 Career 17 0 351 45 102 7 10 11 32 108 22 58 23 9 10 9 2 28 -47 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA SAC ,575 1,18 12,8 2,1 16,3 4,9 16,0 9,6 11,8 0,5 0,0 -8,4 100,5 118,3  
 2011 NBA DET ,519 1,16 16,7 8,3 14,2 7,0 8,6 7,8 10,3 -0,4 0,0 0,4 93,3 98,9  
 2010 NBA DET ,400 0,87 19,3 10,5 13,1 6,7 14,3 9,7 5,9 -12,9 -0,4 -1,0 97,6 101,2  
 Career     ,509 1,06 16,5 7,2 14,3 6,2 12,9 9,1 8,8 -12,8 -0,4 -2,8 97,3 105,8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 - 32 0 32,7 18,5 3,3 7,8 1,7 1,3 1,34 1,6 0,9 2,1 ,494 ,800 ,366  
 Total   32 0 32,7 18,5 3,3 7,8 1,7 1,3 1,34 1,6 0,9 2,1 ,494 ,800 ,366  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 32 0 1046 233 472 112 140 15 41 593 106 356 55 52 41 52 28 66 0 
 Career 32 0 1046 233 472 112 140 15 41 593 106 356 55 52 41 52 28 66 0 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 5 12 5 3 2 6 10 19 7 7 5 8  
 Playoff 15 3 7 4 3 1 2 6 12 2 2 3 6  
 Career 28 8 16 6 4 3 6 13 22 8 11 6 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/29 CHI L 18 5 7 1 4 0 0 11 0 7 0 1 1 0 3 15
 10/31 WAS W 14 6 8 0 0 0 0 12 2 2 0 0 1 0 0 21
 11/2 HOU W 21 4 6 2 2 1 3 11 2 8 2 2 1 2 2 17
 11/5 HOU W 19 4 7 2 2 1 1 11 2 6 1 1 0 0 2 10
 11/6 DAL W 19 4 10 0 0 2 3 10 1 4 1 1 0 0 3 -11
 11/8 DAL W 22 2 6 2 2 1 3 7 3 9 0 3 0 1 3 3
 11/10 NOH W 24 8 14 0 0 5 7 21 1 5 2 1 0 0 3 10
 11/13 SAS L 20 5 8 0 0 0 1 10 1 5 2 3 0 0 5 -13
 11/14 MIL W 22 5 12 0 0 1 2 11 3 5 2 0 0 0 1 20
 11/17 DAL W 21 3 6 1 2 0 2 7 2 8 2 1 1 0 2 2
 11/19 GSW W 22 4 8 2 2 1 1 11 2 6 2 1 0 0 3 1
 11/20 NOH W 29 8 12 0 0 3 5 19 0 7 2 6 2 0 4 3
 11/23 NOH L 26 6 8 0 0 0 0 12 0 1 0 2 2 0 2 -6
 11/24 ORL L 24 3 10 4 4 0 3 10 0 5 1 2 1 0 2 -19
 11/26 IND W 21 9 12 4 4 2 2 24 5 10 0 1 2 0 2 21
 11/27 TOR L 28 7 12 1 2 1 3 16 4 7 2 1 1 0 3 -8
 12/1 MIN W 21 4 9 0 0 1 2 9 1 2 2 1 0 1 2 21
 12/2 NYK W 20 2 9 0 0 1 2 5 3 4 1 3 1 0 2 7
 12/6 POR L 20 2 6 0 0 1 1 5 1 5 0 3 0 0 4 -29
 12/7 CHA W 27 4 11 0 0 3 7 11 2 12 0 2 0 1 3 2
 12/9 DEN L 28 7 10 1 2 2 3 17 3 10 2 3 0 0 0 -10
 12/11 MEM W 27 4 12 2 4 1 4 11 3 6 1 0 1 2 2 4
 12/12 OKC L 20 6 6 3 4 2 2 17 1 3 2 1 0 0 4 -15
 12/14 DEN L 26 6 8 0 0 1 1 13 1 5 5 2 1 1 2 6
 12/16 LAL L 25 6 11 2 2 4 5 18 1 6 3 1 0 0 1 -3
 12/17 IND W 16 4 9 0 0 3 7 11 2 4 1 1 1 0 3 14
 12/20 ORL L 21 2 9 1 2 0 1 5 1 4 0 2 1 0 3 8
 12/22 UTA W 24 10 16 2 2 3 4 25 5 6 1 0 2 0 2 13
 12/23 CHA W 16 7 10 4 4 1 2 19 1 6 2 0 0 2 2 26
 12/27 BRK L 24 7 16 0 0 3 7 17 4 8 0 1 1 1 1 -16
 12/28 ATL W 24 10 19 0 0 4 8 24 1 11 1 2 3 0 1 13
 12/31 NOH L 24 3 8 0 0 2 4 8 4 8 0 1 0 0 4 -6
 1/2 POR L 25 6 11 0 0 3 3 15 1 3 0 0 1 0 2 -7
 1/4 ATL W 29 7 10 0 0 3 5 17 3 10 1 3 1 0 1 13
 1/6 UTA W 30 8 10 0 0 4 4 20 1 10 2 3 0 1 5 17
 1/8 UTA W 23 9 13 1 2 4 6 23 3 9 1 1 1 0 2 15
 1/10 SAS W 27 3 10 0 0 1 4 7 5 10 1 4 1 0 4 1
 1/12 CLE L 25 5 12 0 0 1 4 11 2 6 3 2 2 0 4 1
 1/14 LAC W 28 8 16 2 4 4 7 22 3 6 2 3 0 1 2 2
 1/16 MIA W 21 2 8 2 2 1 2 7 0 2 3 0 0 0 3 12
 1/18 MIN L 17 3 6 0 0 1 3 7 1 3 2 1 0 0 4 9
 1/19 CLE L 24 8 12 3 3 1 3 20 4 9 0 2 0 0 4 -5
 1/22 DET W 19 7 10 0 0 1 3 15 0 3 0 0 0 0 4 8
 1/23 GSW W 24 10 16 0 0 3 4 23 3 5 1 2 2 0 4 -2
 1/27 HOU W 27 3 9 5 5 0 1 11 3 5 2 1 2 0 2 -6
 1/28 LAC W 25 8 12 2 2 1 2 19 1 9 0 0 0 0 2 -1
 2/1 SAS L 25 6 12 0 0 1 4 13 2 5 5 1 2 0 3 -19
 2/2 LAL L 27 10 15 0 0 2 3 22 2 8 1 2 0 0 5 -15
 2/5 LAL L 27 4 9 4 4 2 2 14 1 6 0 2 2 0 5 10
 2/6 CHI L 20 4 8 0 0 1 3 9 2 5 2 2 1 1 4 8
 2/11 GSW W 16 3 4 3 4 1 1 10 4 6 2 1 0 0 0 21
 2/13 DET L 31 4 5 1 2 3 3 12 3 9 2 2 1 0 4 -15
 2/14 PHX W 27 7 16 0 0 0 1 14 1 7 1 2 2 0 2 6
 2/16 TOR W 21 4 8 2 2 3 4 13 1 6 3 2 1 1 5 21
 2/19 WAS W 19 3 6 2 2 1 2 9 1 7 1 0 0 0 2 12
 2/20 POR W 22 5 11 7 7 1 2 18 2 8 1 4 0 0 5 -2
 2/22 PHX L 18 2 7 0 0 1 5 5 0 2 2 0 0 0 4 -16
 2/24 PHI W 18 4 7 0 0 1 2 9 2 7 2 0 0 1 4 6
 2/26 MIN L 22 3 5 0 0 0 0 6 0 4 2 1 0 0 4 -17
 3/1 OKC L 35 7 16 3 4 1 7 18 1 11 3 1 2 1 4 0
 3/2 UTA L 27 7 10 0 0 3 4 17 4 8 2 2 0 0 1 -1
 3/5 OKC L 21 4 11 0 0 2 8 10 2 5 0 2 0 0 4 -23
 3/6 MEM W 22 6 12 2 2 0 2 14 2 5 2 1 0 0 2 14
 3/10 LAC L 26 6 13 0 0 3 8 15 2 8 4 1 2 1 1 0
 3/11 LAL L 27 4 10 0 0 0 3 8 2 7 0 2 0 0 4 -3
 3/14 NYK L 27 8 12 0 0 3 5 19 3 9 2 6 0 1 2 2
 3/15 MIA L 22 1 7 3 4 1 3 6 3 4 1 1 1 0 1 -15
 3/18 LAC W 25 7 8 0 0 3 3 17 1 7 1 4 1 0 0 6
 3/20 MEM L 14 3 8 0 0 0 2 6 1 3 0 0 2 1 2 -8
 3/21 BOS L 20 3 9 0 0 1 2 7 2 4 1 0 2 1 0 -14
 3/25 BOS L 22 7 14 2 2 2 2 18 2 3 0 1 1 1 5 -8
 3/27 MIL W 20 7 7 0 0 2 2 16 1 1 1 1 3 0 1 17
 3/31 OKC L 24 3 6 1 2 1 1 8 4 5 2 1 1 1 1 -9
 4/1 GSW W 22 4 13 4 6 2 3 14 5 8 2 1 1 0 0 10
 4/3 BRK L 18 6 11 0 0 1 4 13 5 9 2 2 0 0 2 11
 4/4 PHX L 9 0 3 0 0 0 2 0 0 2 1 2 0 0 3 1
 4/8 PHI W 25 4 11 2 2 2 2 12 2 9 0 1 2 0 2 3
 4/9 DEN W 26 4 8 6 6 1 2 15 1 4 2 0 1 0 2 10
 4/12 MEM W 19 5 9 2 2 0 1 12 1 4 2 0 0 0 3 9
 4/14 PHX L 17 5 7 0 0 2 2 12 0 2 1 2 0 0 2 -8
 4/16 HOU W 17 3 7 1 2 0 3 7 1 3 1 0 1 0 3 2
 4/17 MIN W 26 4 8 4 4 1 4 13 3 5 2 1 1 0 2 1
 4/19 SAS L 22 6 7 0 0 3 3 15 1 2 1 0 0 0 3 -13
 4/20 SAS L 18 4 12 0 0 1 6 9 2 4 1 0 0 0 2 -10
 4/22 SAS L 18 3 5 0 0 1 2 7 1 5 0 1 0 0 1 -7
 4/23 SAS W 16 5 8 0 2 1 1 11 1 3 1 0 0 0 0 15
 4/25 SAS L 31 2 7 0 0 0 1 4 0 3 3 0 3 0 1 -27

 Awards & Achievements
 Season Award
 Total Player of the Game: 11
 2009 NBA Rookie Game Participant
 2009 NBA All-Rookie Second Team

 Transactions
 Date Action
 01.07.2009 Drafted by the Celtics with pick #25 of round 1.
 21.07.2009 Traded to the Lakers
 27.07.2010 Traded to the Pistons
 18.07.2012 Traded to the Hawks
 21.07.2012 Traded to the Cavaliers
 19.07.2013 Signed with the Kings for $58.926.000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Oktober 04, 2026