Markieff Morris 
#5 PF | 6-9, 250lbs | Rockets | Experience: 2 years
Born: 9/2/1989 (24) | College: Kansas | Philadelphia, PA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 38 52 74 70 37 25 48 59 52 29 54 49 48 68 42 76  
 Potential: C B A B C D C C C D C C          
 Health: Good
 Status: Active Roster

 Contract
  2013  2014  2015  2016  2017  2018  2019  2020 
 Value: $1.453.134  $1.617.198  $0  $0  $0  $0  $0  $0 
 Option: None  Rookie  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2012 NBA HOU 82 82 23,5 9,9 1,2 3,3 1,1 1,4 0,80 0,5 0,3 2,2 ,436 ,776 ,403  
 2011 NBA HOU 82 64 26,1 8,1 1,3 3,8 1,6 1,3 1,19 0,8 0,6 2,7 ,426 ,773 ,377  
 Career     164 146 24,8 9,0 1,2 3,6 1,4 1,4 0,99 0,6 0,4 2,4 ,431 ,774 ,391  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2012 NBA HOU 3,9 9,0 ,436 1,1 1,4 ,776 1,8 3,2 ,566 1,1 3,4 ,336 1,0 2,4 ,403  
 2011 NBA HOU 3,1 7,3 ,426 1,0 1,3 ,773 1,5 2,7 ,549 0,8 2,5 ,332 0,8 2,1 ,377  
 Career     3,5 8,2 ,431 1,1 1,4 ,774 1,7 3,0 ,558 1,0 2,9 ,334 0,9 2,3 ,391  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2012 82 82 1927 323 741 90 116 79 196 815 100 372 92 41 115 41 23 180 -1121 
 2011 82 64 2143 256 601 85 110 66 175 663 104 417 131 65 110 65 46 220 -98 
 Career 164 146 4070 579 1342 175 226 145 371 1478 204 789 223 106 225 106 69 400 -1219 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2012 NBA HOU ,515 1,10 9,2 11,5 20,3 5,6 17,3 11,1 13,4 54,5 1,8 -13,7 89,3 119,7  
 2011 NBA HOU ,512 1,10 14,7 12,4 15,2 5,3 17,3 11,1 11,4 -2,6 -0,1 -1,2 105,8 107,1  
 Career     ,513 1,10 11,8 11,9 17,6 5,5 17,3 11,1 12,4 51,9 1,7 -7,4 98,0 113,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 - 33 0 29,1 27,1 2,7 9,5 2,8 1,9 1,47 1,8 1,1 2,1 ,475 ,861 ,404  
 Total   33 0 29,1 27,1 2,7 9,5 2,8 1,9 1,47 1,8 1,1 2,1 ,475 ,861 ,404  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 33 0 959 347 730 142 165 59 146 895 89 402 94 58 64 58 36 68
 Career 33 0 959 347 730 142 165 59 146 895 89 402 94 58 64 58 36 68

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 5 13 4 3 2 4 11 20 8 8 4 7  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 23 5 13 4 4 3 6 11 20 8 8 4 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 CHA L 29 4 14 4 4 1 5 13 2 5 2 2 0 0 3 -6
 10/17 SAC L 31 3 7 0 0 0 3 6 3 10 1 2 0 1 0 -18
 10/18 LAC L 24 4 6 0 0 1 2 9 0 2 2 1 0 0 3 4
 10/21 TOR W 20 4 7 0 0 1 2 9 1 4 2 0 3 1 5 31
 10/22 CHI L 20 0 3 0 2 0 2 0 0 2 3 0 0 0 3 -8
 10/26 ORL L 25 3 6 0 0 3 4 9 1 4 0 0 0 0 1 -8
 10/30 OKC W 22 7 9 2 2 4 5 20 2 6 1 2 0 0 1 -3
 10/31 DET L 26 6 11 1 2 1 2 14 1 3 2 3 0 1 3 -19
 11/4 IND L 23 1 5 2 2 1 2 5 2 5 0 0 0 0 2 -3
 11/5 BOS L 17 1 7 0 0 0 0 2 0 3 1 0 0 0 2 -22
 11/8 PHX L 20 2 6 0 0 2 3 6 1 3 0 3 1 0 2 -13
 11/10 PHI L 20 1 4 4 4 1 2 7 0 3 3 0 0 0 0 -13
 11/12 MIN L 24 2 6 2 2 1 1 7 0 3 0 2 0 0 4 -4
 11/13 BOS L 28 5 9 3 4 0 2 13 1 4 2 0 0 0 2 -12
 11/16 POR L 21 1 6 5 6 1 3 8 2 5 1 0 0 0 3 -18
 11/17 ATL L 13 2 6 0 0 0 0 4 1 3 1 1 0 0 4 -14
 11/19 PHX L 22 5 12 0 0 1 2 11 0 3 2 2 1 0 1 -6
 11/20 SAC L 19 2 8 0 0 1 3 5 0 3 0 1 0 0 3 -33
 11/24 LAL L 26 3 8 2 4 0 2 8 1 6 1 1 0 1 0 -25
 11/25 TOR L 26 6 14 1 2 0 2 13 2 7 3 1 2 1 3 -11
 11/28 MIN L 17 3 3 2 2 0 0 8 0 3 0 2 3 0 2 -11
 11/29 MIA L 26 8 13 0 0 3 5 19 1 3 1 1 0 0 3 -11
 12/3 UTA L 23 4 13 1 2 3 4 12 4 9 0 3 0 0 1 -5
 12/4 NYK L 26 4 9 6 6 2 4 16 3 7 2 2 1 0 2 -27
 12/8 LAC L 25 5 8 0 0 0 0 10 2 2 2 1 0 0 3 -16
 12/12 LAC L 24 4 11 0 0 2 5 10 2 6 0 1 2 1 2 -13
 12/13 DAL L 22 3 10 0 0 1 5 7 3 5 2 1 0 0 1 -20
 12/15 MIA L 26 3 10 2 2 1 2 9 2 7 2 0 0 0 4 -13
 12/17 CLE W 29 4 7 0 0 0 2 8 0 6 0 2 0 0 4 3
 12/19 BRK L 20 5 6 0 0 0 0 10 3 4 2 0 0 0 2 -6
 12/21 MIL L 38 6 10 8 8 0 1 20 1 6 3 1 0 1 3 -8
 12/23 ORL L 21 2 5 0 0 1 1 5 0 2 0 1 0 1 0 -13
 12/24 OKC L 18 3 5 0 0 0 0 6 1 4 0 0 0 0 1 -16
 12/26 GSW L 19 2 6 1 2 2 3 7 0 2 0 1 0 0 1 -16
 12/27 GSW L 17 6 11 0 0 2 3 14 1 2 0 1 0 0 3 -14
 12/29 PHX L 20 7 11 0 0 4 5 18 1 3 1 1 0 0 1 -11
 12/30 LAL L 17 4 9 2 2 0 2 10 1 2 0 0 0 0 2 -13
 1/3 MEM L 19 3 4 1 2 0 0 7 0 1 0 1 0 0 1 -17
 1/4 MEM L 17 1 5 1 2 0 1 3 0 2 0 1 0 0 2 -20
 1/7 SAS L 23 1 6 0 0 0 2 2 1 1 1 0 3 0 2 -29
 1/8 TOR L 16 6 9 0 0 1 1 13 1 6 1 0 0 0 1 -1
 1/11 NOP L 19 1 3 0 0 1 1 3 1 5 2 1 1 0 1 2
 1/12 CHA L 20 3 7 0 0 1 2 7 0 2 0 0 0 0 1 -1
 1/15 GSW W 22 0 3 0 0 0 1 0 0 3 1 1 0 0 1 -7
 1/17 ORL W 21 4 5 2 2 1 2 11 1 4 3 2 1 0 3 15
 1/19 DEN L 23 5 7 2 2 1 1 13 1 2 0 0 1 1 1 -18
 1/21 CLE L 23 2 7 0 0 0 0 4 0 3 0 0 0 0 2 -4
 1/22 LAC L 21 2 7 1 2 0 2 5 4 5 1 3 1 0 2 -17
 1/26 WAS L 20 2 4 3 4 0 1 7 0 1 2 3 0 0 4 -25
 1/27 LAC L 30 9 17 1 2 2 3 21 1 8 1 1 3 0 3 -38
 1/31 MIL L 28 1 7 1 2 1 4 4 2 7 1 0 0 1 3 -17
 2/1 DAL L 24 6 10 0 0 3 4 15 1 1 1 0 1 1 0 -20
 2/4 NYK W 38 4 8 1 2 1 1 10 5 11 3 1 0 2 1 -1
 2/5 UTA L 26 5 9 0 0 2 3 12 1 5 2 2 2 0 3 -12
 2/7 UTA L 16 4 6 0 0 1 1 9 0 0 1 2 2 0 0 -25
 2/8 ROO W 29 1 5 1 2 1 1 4 2 7 2 0 0 0 1 9
 2/13 MEM L 24 4 10 5 6 1 2 14 0 3 0 4 1 0 6 13
 2/14 CHI L 10 1 2 0 0 0 1 2 1 2 0 0 0 0 3 -12
 2/18 BRK L 28 5 17 0 0 2 7 12 1 4 1 2 1 0 3 -38
 2/19 SAC W 20 8 11 2 2 1 3 19 2 6 2 3 0 0 6 12
 2/21 IND W 24 9 11 0 2 1 2 19 3 6 0 4 0 0 0 1
 2/25 DEN L 21 3 13 1 2 0 1 7 1 1 0 3 2 0 1 -42
 2/27 NOP L 37 5 20 2 2 1 5 13 4 13 4 3 2 2 2 -10
 3/1 OKC L 23 5 10 0 0 1 4 11 1 7 1 4 0 0 4 -10
 3/4 WAS L 20 1 9 0 0 0 3 2 1 4 0 0 0 0 1 -16
 3/5 NOP L 31 6 13 1 2 2 5 15 1 5 0 3 1 1 3 -4
 3/7 NOP L 26 5 12 0 0 2 6 12 4 10 1 1 1 0 1 -24
 3/8 PHI L 35 6 17 4 6 2 4 18 3 10 0 3 0 0 3 -15
 3/11 ATL L 23 2 7 1 2 1 3 6 1 2 0 1 1 0 1 -15
 3/13 DAL L 27 11 17 0 0 1 4 23 1 6 1 0 0 0 3 6
 3/14 DEN L 29 7 17 0 0 2 6 16 2 6 2 0 0 0 3 -19
 3/16 PHX L 18 2 4 0 0 0 0 4 0 1 0 1 0 1 2 -29
 3/18 LAL L 21 5 10 0 0 0 1 10 1 4 1 1 0 1 2 -27
 3/20 SAS L 32 7 16 0 0 1 3 15 2 5 2 2 0 0 1 -30
 3/22 OKC L 26 3 9 1 2 0 0 7 1 6 3 1 1 1 1 -23
 3/23 SAC L 23 3 4 2 2 0 0 8 0 7 3 2 1 1 2 -22
 3/27 DET L 29 9 16 0 0 4 6 22 1 5 2 1 1 1 3 3
 3/28 DAL L 24 3 6 0 0 1 1 7 1 5 2 1 1 0 3 -30
 3/30 POR L 27 1 12 0 0 0 3 2 1 6 0 2 0 0 1 -38
 4/1 POR L 25 1 5 2 2 0 2 4 0 3 3 1 0 2 2 -17
 4/3 CHI L 21 2 8 0 0 0 1 4 1 5 1 4 0 0 5 -11
 4/6 DEN L 21 4 6 4 6 1 1 13 1 5 0 3 0 0 4 -29
 4/7 CHA W 35 5 12 2 2 0 2 12 2 8 2 4 0 1 3 2
 4/10 UTA L 22 4 11 0 0 0 1 8 1 3 1 1 0 0 2 -12
 4/11 MEM W 23 4 8 2 2 1 4 11 3 6 2 2 1 0 4 18
 4/14 SAS L 23 3 11 0 0 1 2 7 0 4 0 1 0 0 3 -38
 4/15 SAC L 26 7 14 4 4 1 4 19 1 5 1 2 1 0 2 -13
 4/17 SAS L 25 3 10 0 0 2 3 8 0 5 4 2 0 1 0 -13
 4/18 MIN W 27 3 11 0 0 1 5 7 1 7 1 1 1 0 4 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 2011 NBA Rookie Game Participant
 2011 NBA All-Rookie Second Team
 2012 NBA Rookie Game Participant

 Transactions
 Date Action
 29.06.2011 Drafted by the Rockets with pick #18 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 16, 2026