![]() |
![]() |
| ||||||||
| #20 PF | 6-11, 277lbs | Grizzlies | Experience: 12 years | ||||||||||
| Born: 11/25/1981 (32) | College: Indiana | Bloomington, IN |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 57 | 47 | 44 | 38 | 47 | 44 | 100 | 56 | 70 | 53 | 85 | 71 | 29 | 52 | 34 | 79 | ||
| Potential: | C | C | C | D | C | C | A | C | B | C | A | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||
| Value: | $6.181.250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 4 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | MEM | 78 | 10 | 19,4 | 6,9 | 1,9 | 2,9 | 1,7 | 1,1 | 1,52 | 1,3 | 1,0 | 1,7 | ,432 | ,630 | ,307 | |
| 2012 | NBA | SAS | 82 | 6 | 22,4 | 7,1 | 1,9 | 3,4 | 1,6 | 0,9 | 1,78 | 1,2 | 1,3 | 1,6 | ,510 | ,571 | ,154 | |
| 2011 | NBA | SAS | 82 | 0 | 20,6 | 6,1 | 2,0 | 3,4 | 1,4 | 1,3 | 1,10 | 0,8 | 1,3 | 1,5 | ,463 | ,557 | ,224 | |
| 2010 | NBA | SAS | 82 | 6 | 17,7 | 5,7 | 1,8 | 2,4 | 1,3 | 0,9 | 1,49 | 0,7 | 0,9 | 1,5 | ,485 | ,573 | ,315 | |
| 2009 | NBA | NYK | 74 | 31 | 20,4 | 6,8 | 2,2 | 2,8 | 1,7 | 1,1 | 1,51 | 0,6 | 1,2 | 2,2 | ,452 | ,576 | ,230 | |
| 2008 | NBA | LAC | 74 | 0 | 13,8 | 3,3 | 1,3 | 1,9 | 1,0 | 0,8 | 1,27 | 0,5 | 0,7 | 1,4 | ,413 | ,573 | ,111 | |
| 2007 | NBA | SAC | 51 | 19 | 15,0 | 4,4 | 1,6 | 2,0 | 1,0 | 0,8 | 1,19 | 0,4 | 0,6 | 1,3 | ,396 | ,714 | ,179 | |
| 2006 | NBA | SAC | 81 | 52 | 29,1 | 9,6 | 2,7 | 3,7 | 1,8 | 1,7 | 1,06 | 0,6 | 0,9 | 2,8 | ,441 | ,588 | ,259 | |
| 2005 | NBA | HOU | 82 | 0 | 18,6 | 5,3 | 1,7 | 2,4 | 0,8 | 1,0 | 0,85 | 0,5 | 0,6 | 2,5 | ,424 | ,528 | ,275 | |
| 2004 | NBA | HOU | 82 | 40 | 26,7 | 6,6 | 2,3 | 3,3 | 1,5 | 1,4 | 1,11 | 0,5 | 0,6 | 2,9 | ,435 | ,604 | ,196 | |
| 2003 | NBA | MEM | 13 | 0 | 13,0 | 2,3 | 0,5 | 1,6 | 0,6 | 0,8 | 0,73 | 0,3 | 0,7 | 1,1 | ,412 | ,500 | ,000 | |
| 2002 | NBA | MEM | 82 | 51 | 26,3 | 6,1 | 1,8 | 2,6 | 1,1 | 1,5 | 0,73 | 0,4 | 0,5 | 3,0 | ,407 | ,599 | ,164 | |
| Career | 863 | 215 | 21,1 | 6,2 | 1,9 | 2,8 | 1,4 | 1,2 | 1,19 | 0,7 | 0,9 | 2,1 | ,445 | ,586 | ,226 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | MEM | 2,9 | 6,8 | ,432 | 0,7 | 1,2 | ,630 | 1,5 | 2,7 | ,538 | 1,2 | 3,1 | ,378 | 0,3 | 1,0 | ,307 | |
| 2012 | NBA | SAS | 3,1 | 6,0 | ,510 | 0,8 | 1,5 | ,571 | 2,2 | 3,6 | ,626 | 0,7 | 1,6 | ,429 | 0,1 | 0,8 | ,154 | |
| 2011 | NBA | SAS | 2,7 | 5,8 | ,463 | 0,5 | 1,0 | ,557 | 2,0 | 3,4 | ,594 | 0,5 | 1,6 | ,302 | 0,2 | 0,8 | ,224 | |
| 2010 | NBA | SAS | 2,4 | 5,0 | ,485 | 0,7 | 1,3 | ,573 | 1,6 | 2,6 | ,606 | 0,6 | 1,7 | ,367 | 0,2 | 0,7 | ,315 | |
| 2009 | NBA | NYK | 2,9 | 6,5 | ,452 | 0,8 | 1,3 | ,576 | 1,8 | 3,1 | ,567 | 1,0 | 2,5 | ,383 | 0,2 | 0,8 | ,230 | |
| 2008 | NBA | LAC | 1,3 | 3,2 | ,413 | 0,6 | 1,0 | ,573 | 0,9 | 1,6 | ,583 | 0,3 | 1,1 | ,291 | 0,1 | 0,5 | ,111 | |
| 2007 | NBA | SAC | 1,8 | 4,5 | ,396 | 0,7 | 1,0 | ,714 | 1,1 | 2,0 | ,540 | 0,6 | 2,0 | ,314 | 0,1 | 0,5 | ,179 | |
| 2006 | NBA | SAC | 4,0 | 9,1 | ,441 | 1,3 | 2,2 | ,588 | 2,2 | 4,3 | ,516 | 1,6 | 3,9 | ,404 | 0,3 | 1,0 | ,259 | |
| 2005 | NBA | HOU | 2,1 | 5,1 | ,424 | 0,8 | 1,5 | ,528 | 1,5 | 2,5 | ,586 | 0,5 | 2,0 | ,267 | 0,2 | 0,6 | ,275 | |
| 2004 | NBA | HOU | 2,7 | 6,1 | ,435 | 1,1 | 1,8 | ,604 | 1,8 | 3,0 | ,597 | 0,7 | 2,4 | ,300 | 0,1 | 0,7 | ,196 | |
| 2003 | NBA | MEM | 1,1 | 2,6 | ,412 | 0,2 | 0,3 | ,500 | 0,6 | 0,8 | ,727 | 0,5 | 1,5 | ,300 | 0,0 | 0,2 | ,000 | |
| 2002 | NBA | MEM | 2,4 | 5,8 | ,407 | 1,2 | 2,0 | ,599 | 1,4 | 2,4 | ,565 | 0,9 | 2,7 | ,324 | 0,1 | 0,7 | ,164 | |
| Career | 2,6 | 5,8 | ,445 | 0,8 | 1,4 | ,586 | 1,6 | 2,9 | ,576 | 0,8 | 2,2 | ,349 | 0,2 | 0,7 | ,226 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 78 | 10 | 1513 | 228 | 528 | 58 | 92 | 23 | 75 | 537 | 146 | 375 | 129 | 98 | 85 | 98 | 77 | 135 | 55 | |
| 2012 | 82 | 6 | 1837 | 251 | 492 | 68 | 119 | 10 | 65 | 580 | 152 | 429 | 135 | 98 | 76 | 98 | 106 | 133 | 1066 | |
| 2011 | 82 | 0 | 1686 | 221 | 477 | 44 | 79 | 15 | 67 | 501 | 160 | 441 | 118 | 65 | 107 | 65 | 103 | 124 | 645 | |
| 2010 | 82 | 6 | 1452 | 197 | 406 | 59 | 103 | 17 | 54 | 470 | 149 | 349 | 107 | 60 | 72 | 60 | 76 | 125 | 321 | |
| 2009 | 74 | 31 | 1510 | 217 | 480 | 57 | 99 | 14 | 61 | 505 | 163 | 371 | 127 | 48 | 84 | 48 | 88 | 164 | -322 | |
| 2008 | 74 | 0 | 1019 | 97 | 235 | 43 | 75 | 4 | 36 | 241 | 99 | 240 | 76 | 34 | 60 | 34 | 50 | 104 | 135 | |
| 2007 | 51 | 19 | 764 | 91 | 230 | 35 | 49 | 5 | 28 | 222 | 82 | 183 | 50 | 18 | 42 | 18 | 31 | 66 | -102 | |
| 2006 | 81 | 52 | 2356 | 326 | 740 | 107 | 182 | 21 | 81 | 780 | 220 | 519 | 147 | 52 | 139 | 52 | 73 | 225 | -750 | |
| 2005 | 82 | 0 | 1525 | 176 | 415 | 67 | 127 | 14 | 51 | 433 | 142 | 340 | 66 | 44 | 78 | 44 | 49 | 206 | -383 | |
| 2004 | 82 | 40 | 2193 | 219 | 504 | 90 | 149 | 11 | 56 | 539 | 187 | 454 | 127 | 38 | 114 | 38 | 47 | 240 | -585 | |
| 2003 | 13 | 0 | 169 | 14 | 34 | 2 | 4 | 0 | 3 | 30 | 7 | 28 | 8 | 4 | 11 | 4 | 9 | 14 | -42 | |
| 2002 | 82 | 51 | 2153 | 194 | 477 | 100 | 167 | 9 | 55 | 497 | 147 | 362 | 91 | 30 | 125 | 30 | 37 | 249 | -1140 | |
| Career | 863 | 215 | 18177 | 2231 | 5018 | 730 | 1245 | 143 | 632 | 5335 | 1654 | 4091 | 1181 | 589 | 993 | 589 | 746 | 1785 | -1102 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | MEM | ,472 | 1,02 | 16,5 | 10,9 | 18,5 | 10,4 | 16,9 | 13,6 | 16,7 | 116,4 | 3,9 | 0,7 | 101,7 | 100,3 | ||
| 2012 | NBA | SAS | ,533 | 1,18 | 17,9 | 10,1 | 13,9 | 10,3 | 16,4 | 13,6 | 16,1 | 151,8 | 5,1 | 13,0 | 116,9 | 90,1 | ||
| 2011 | NBA | SAS | ,488 | 1,05 | 16,0 | 14,5 | 15,1 | 11,8 | 17,6 | 14,9 | 14,1 | 89,0 | 3,0 | 7,9 | 109,5 | 91,0 | ||
| 2010 | NBA | SAS | ,521 | 1,16 | 17,0 | 11,4 | 14,9 | 12,5 | 15,1 | 13,9 | 15,7 | 90,3 | 3,0 | 3,9 | 107,2 | 97,2 | ||
| 2009 | NBA | NYK | ,481 | 1,05 | 17,3 | 11,4 | 17,3 | 11,5 | 16,3 | 13,8 | 15,6 | 92,0 | 3,1 | -4,4 | 102,0 | 113,7 | ||
| 2008 | NBA | LAC | ,448 | 1,03 | 18,8 | 14,9 | 13,6 | 11,1 | 14,7 | 13,0 | 11,0 | -7,0 | -0,2 | 1,8 | 106,6 | 100,1 | ||
| 2007 | NBA | SAC | ,440 | 0,97 | 14,5 | 12,2 | 16,5 | 11,1 | 14,4 | 12,7 | 12,4 | 10,1 | 0,3 | -2,0 | 94,9 | 100,9 | ||
| 2006 | NBA | SAC | ,476 | 1,05 | 13,3 | 12,6 | 17,8 | 10,0 | 15,6 | 12,6 | 13,9 | 85,0 | 2,8 | -9,3 | 90,5 | 107,1 | ||
| 2005 | NBA | HOU | ,459 | 1,04 | 10,7 | 12,7 | 14,9 | 9,7 | 14,9 | 12,2 | 10,8 | -16,2 | -0,5 | -4,7 | 93,6 | 105,5 | ||
| 2004 | NBA | HOU | ,474 | 1,07 | 15,7 | 14,1 | 13,1 | 9,0 | 14,3 | 11,5 | 10,0 | -49,5 | -1,7 | -7,1 | 93,9 | 106,7 | ||
| 2003 | NBA | MEM | ,417 | 0,88 | 14,5 | 20,0 | 12,3 | 4,7 | 15,1 | 9,7 | 7,2 | -10,8 | -0,4 | -3,2 | 94,5 | 105,7 | ||
| 2002 | NBA | MEM | ,451 | 1,04 | 11,9 | 16,3 | 13,7 | 7,2 | 12,3 | 9,5 | 7,6 | -125,7 | -4,2 | -13,9 | 83,4 | 111,1 | ||
| Career | ,479 | 1,06 | 15,3 | 12,8 | 15,3 | 10,1 | 15,3 | 12,7 | 12,9 | 425,1 | 14,2 | -1,3 | 99,4 | 102,6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2012 | NBA | SAS | 15 | 0 | 20,5 | 4,0 | 1,3 | 3,0 | 1,8 | 0,6 | 3,00 | 0,7 | 1,3 | 1,3 | ,317 | ,600 | ,125 | |
| 2011 | NBA | SAS | 17 | 1 | 24,5 | 6,9 | 2,3 | 3,9 | 2,2 | 1,6 | 1,37 | 1,6 | 2,0 | 1,8 | ,522 | ,553 | ,100 | |
| 2010 | NBA | SAS | 22 | 1 | 13,9 | 2,8 | 0,9 | 1,8 | 1,0 | 0,9 | 1,11 | 0,9 | 0,7 | 1,7 | ,386 | ,500 | ,333 | |
| 2008 | NBA | LAC | 10 | 0 | 14,6 | 3,5 | 2,2 | 0,9 | 0,6 | 0,4 | 1,50 | 0,6 | 1,2 | 1,6 | ,326 | ,625 | ,000 | |
| Career | 64 | 2 | 18,4 | 4,3 | 1,6 | 2,5 | 1,4 | 0,9 | 1,54 | 1,0 | 1,3 | 1,6 | ,400 | ,561 | ,162 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2012 | NBA | SAS | 1,7 | 5,5 | ,317 | 0,4 | 0,7 | ,600 | 1,1 | 2,5 | ,459 | 0,5 | 1,9 | ,241 | 0,1 | 1,1 | ,125 | |
| 2011 | NBA | SAS | 2,8 | 5,4 | ,522 | 1,2 | 2,2 | ,553 | 2,2 | 3,3 | ,679 | 0,5 | 1,5 | ,346 | 0,1 | 0,6 | ,100 | |
| 2010 | NBA | SAS | 1,2 | 3,2 | ,386 | 0,2 | 0,5 | ,500 | 0,7 | 1,5 | ,485 | 0,4 | 1,3 | ,286 | 0,1 | 0,4 | ,333 | |
| 2008 | NBA | LAC | 1,5 | 4,6 | ,326 | 0,5 | 0,8 | ,625 | 1,0 | 2,0 | ,500 | 0,5 | 2,4 | ,208 | 0,0 | 0,2 | ,000 | |
| Career | 1,8 | 4,5 | ,400 | 0,6 | 1,0 | ,561 | 1,3 | 2,3 | ,555 | 0,5 | 1,7 | ,271 | 0,1 | 0,6 | ,162 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2012 | 15 | 0 | 308 | 26 | 82 | 6 | 10 | 2 | 16 | 60 | 20 | 65 | 27 | 11 | 9 | 11 | 19 | 19 | 43 | |
| 2011 | 17 | 1 | 416 | 48 | 92 | 21 | 38 | 1 | 10 | 118 | 39 | 105 | 37 | 28 | 27 | 28 | 34 | 31 | 181 | |
| 2010 | 22 | 1 | 305 | 27 | 70 | 5 | 10 | 3 | 9 | 62 | 20 | 60 | 21 | 19 | 19 | 19 | 16 | 37 | 34 | |
| 2008 | 10 | 0 | 146 | 15 | 46 | 5 | 8 | 0 | 2 | 35 | 22 | 31 | 6 | 6 | 4 | 6 | 12 | 16 | -40 | |
| Career | 64 | 2 | 1175 | 116 | 290 | 37 | 66 | 6 | 37 | 275 | 101 | 261 | 91 | 64 | 59 | 64 | 81 | 103 | 218 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2012 | NBA | SAS | ,349 | 0,73 | 22,1 | 7,4 | 13,2 | 7,6 | 16,7 | 12,2 | 7,8 | -13,3 | -0,4 | 2,9 | 105,6 | 99,5 | ||
| 2011 | NBA | SAS | ,541 | 1,28 | 21,4 | 15,6 | 13,8 | 12,0 | 15,9 | 14,2 | 15,1 | 28,0 | 0,9 | 10,6 | 108,9 | 88,4 | ||
| 2010 | NBA | SAS | ,419 | 0,89 | 18,4 | 16,7 | 12,7 | 7,6 | 14,1 | 10,9 | 7,8 | -17,5 | -0,6 | 1,5 | 108,2 | 103,6 | ||
| 2008 | NBA | LAC | ,360 | 0,76 | 10,0 | 6,7 | 15,4 | 13,6 | 8,1 | 11,4 | 8,8 | -5,9 | -0,2 | -4,0 | 101,7 | 115,0 | ||
| Career | ,433 | 0,95 | 19,4 | 12,6 | 13,6 | 9,9 | 14,8 | 12,5 | 10,5 | -8,8 | -0,3 | 3,4 | 107,0 | 98,5 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2001 | - | 35 | 0 | 29,1 | 13,0 | 3,0 | 4,8 | 1,5 | 2,1 | 0,69 | 0,8 | 1,0 | 3,7 | ,529 | ,598 | ,333 | ||
| Total | 35 | 0 | 29,1 | 13,0 | 3,0 | 4,8 | 1,5 | 2,1 | 0,69 | 0,8 | 1,0 | 3,7 | ,529 | ,598 | ,333 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2001 | 35 | 0 | 1019 | 194 | 367 | 64 | 107 | 2 | 6 | 454 | 106 | 274 | 52 | 29 | 75 | 29 | 34 | 130 | 0 | |
| Career | 35 | 0 | 1019 | 194 | 367 | 64 | 107 | 2 | 6 | 454 | 106 | 274 | 52 | 29 | 75 | 29 | 34 | 130 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 24 | 7 | 11 | 5 | 5 | 8 | 4 | 11 | 21 | 8 | 8 | 2 | 4 | |
| Playoff | 20 | 6 | 12 | 10 | 5 | 5 | 4 | 8 | 14 | 4 | 6 | 1 | 4 | |
| Career | 27 | 12 | 19 | 10 | 5 | 8 | 6 | 11 | 21 | 8 | 10 | 2 | 5 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | TOR | W | 8 | 2 | 4 | 3 | 3 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| 10/18 | CHA | W | 10 | 3 | 5 | 2 | 2 | 0 | 1 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| 10/20 | MIN | W | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 17 |
| 10/22 | NYK | W | 22 | 9 | 12 | 4 | 4 | 0 | 0 | 22 | 4 | 9 | 1 | 1 | 3 | 1 | 2 | 20 |
| 10/23 | UTA | L | 29 | 4 | 9 | 1 | 2 | 0 | 1 | 9 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | -17 |
| 10/27 | UTA | L | 38 | 7 | 21 | 1 | 2 | 1 | 6 | 16 | 6 | 13 | 1 | 3 | 0 | 2 | 4 | -59 |
| 10/29 | UTA | L | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | -6 |
| 11/1 | CHA | W | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 20 |
| 11/2 | MIL | W | 18 | 4 | 8 | 2 | 2 | 0 | 2 | 10 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 12 |
| 11/4 | DAL | W | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 5 |
| 11/6 | DET | W | 25 | 5 | 8 | 0 | 2 | 2 | 3 | 12 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 20 |
| 11/8 | LAC | W | 12 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 8 |
| 11/10 | MIN | W | 19 | 4 | 8 | 1 | 2 | 0 | 2 | 9 | 1 | 6 | 3 | 1 | 0 | 1 | 1 | 7 |
| 11/12 | BRK | L | 10 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | -3 |
| 11/13 | SAC | W | 35 | 4 | 7 | 0 | 0 | 1 | 1 | 9 | 1 | 4 | 1 | 2 | 4 | 2 | 2 | 7 |
| 11/15 | NYK | W | 14 | 1 | 6 | 1 | 2 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 16 |
| 11/17 | MIN | W | 19 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | -1 |
| 11/18 | DAL | W | 21 | 3 | 8 | 0 | 0 | 1 | 1 | 7 | 4 | 8 | 3 | 2 | 1 | 1 | 3 | 19 |
| 11/21 | IND | W | 18 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 5 | 0 | 1 | 2 | 2 | 2 | 22 |
| 11/23 | MIN | W | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 2 |
| 11/25 | CHI | W | 26 | 3 | 5 | 4 | 6 | 0 | 1 | 10 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 10 |
| 11/27 | NOH | W | 22 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| 11/29 | MEM | W | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 8 | 2 | 25 |
| 11/30 | PHX | W | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 2 | 4 | 0 |
| 12/2 | DEN | W | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | -2 |
| 12/5 | CHI | W | 20 | 1 | 3 | 3 | 4 | 0 | 1 | 5 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | -4 |
| 12/6 | ATL | W | 19 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 3 | 6 | 0 | 1 | 2 | 1 | 2 | 5 |
| 12/10 | MIA | W | 19 | 4 | 8 | 0 | 0 | 1 | 3 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 10 |
| 12/11 | DEN | W | 26 | 3 | 9 | 0 | 0 | 0 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 1 | 4 | 24 |
| 12/15 | BOS | W | 17 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | -3 |
| 12/16 | IND | W | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | -7 |
| 12/19 | UTA | W | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 9 |
| 12/20 | HOU | W | 19 | 3 | 8 | 1 | 2 | 1 | 1 | 8 | 3 | 8 | 1 | 2 | 2 | 1 | 2 | 6 |
| 12/22 | MEM | W | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| 12/26 | GSW | W | 8 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 12/27 | MIL | W | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| 12/30 | NOH | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1/4 | GSW | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9 | DEN | L | 7 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 1/10 | SAC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/14 | HOU | W | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| 1/18 | LAC | W | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| 1/21 | HOU | L | 38 | 8 | 18 | 0 | 0 | 0 | 0 | 16 | 3 | 7 | 3 | 2 | 0 | 5 | 6 | -7 |
| 1/22 | OKC | L | 35 | 7 | 16 | 0 | 0 | 1 | 2 | 15 | 1 | 7 | 3 | 4 | 1 | 0 | 6 | -27 |
| 1/24 | DET | L | 37 | 11 | 21 | 0 | 0 | 2 | 3 | 24 | 5 | 10 | 4 | 4 | 4 | 1 | 5 | 4 |
| 1/26 | CLE | L | 31 | 5 | 11 | 0 | 2 | 1 | 1 | 11 | 2 | 6 | 3 | 3 | 1 | 2 | 3 | -16 |
| 1/27 | MIN | W | 25 | 2 | 7 | 4 | 6 | 0 | 0 | 8 | 3 | 6 | 5 | 1 | 3 | 2 | 1 | -2 |
| 1/29 | ATL | L | 29 | 7 | 12 | 0 | 0 | 0 | 1 | 14 | 1 | 8 | 2 | 1 | 1 | 4 | 2 | 1 |
| 1/30 | CHA | L | 30 | 3 | 7 | 1 | 2 | 1 | 3 | 8 | 4 | 10 | 2 | 1 | 2 | 0 | 2 | -25 |
| 2/4 | DAL | W | 30 | 3 | 11 | 0 | 2 | 0 | 1 | 6 | 4 | 7 | 2 | 0 | 3 | 1 | 2 | 4 |
| 2/5 | IND | W | 21 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 2 | 2 | 0 | 1 | 6 |
| 2/11 | NOH | L | 20 | 6 | 11 | 1 | 4 | 0 | 0 | 13 | 2 | 6 | 1 | 1 | 1 | 0 | 4 | -5 |
| 2/12 | LAC | L | 34 | 4 | 13 | 1 | 2 | 0 | 0 | 9 | 4 | 10 | 2 | 4 | 2 | 0 | 3 | -17 |
| 2/15 | MIA | L | 20 | 2 | 11 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | -12 |
| 2/16 | ATL | L | 27 | 4 | 14 | 4 | 4 | 0 | 1 | 12 | 4 | 7 | 3 | 3 | 2 | 1 | 1 | -11 |
| 2/20 | ORL | W | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 9 |
| 2/21 | LAC | L | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 2 | 2 | 0 | 2 | -16 |
| 2/25 | MIL | W | 17 | 3 | 12 | 1 | 2 | 0 | 2 | 7 | 6 | 10 | 0 | 0 | 1 | 3 | 1 | 9 |
| 2/26 | UTA | L | 18 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | -14 |
| 2/28 | PHI | W | 22 | 4 | 10 | 3 | 4 | 0 | 0 | 11 | 2 | 6 | 4 | 2 | 1 | 0 | 1 | 7 |
| 3/2 | MIN | W | 18 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -1 |
