Nick Calathes 
#12 SG | 6-6, 215lbs | Mavericks | Experience: 1 year
Born: 2/7/1989 (21) | College: Florida | Casselberry, FL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 20 39 42 26 53 35 6 15 21 48 38 10 66 49 26 71  
 Potential: D C C D B C F D D C B F          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $640.470  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA DAL 82 82 31,2 6,3 0,7 2,2 2,8 1,7 1,68 0,6 0,1 2,4 ,309 ,543 ,218  
 2009 NBA LAL 82 82 29,0 6,7 0,6 1,6 2,6 1,8 1,47 0,5 0,1 2,2 ,344 ,533 ,140  
 Career     164 164 30,1 6,5 0,6 1,9 2,7 1,7 1,57 0,5 0,1 2,3 ,327 ,538 ,176  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA DAL 2,7 8,8 ,309 0,5 1,0 ,543 0,8 1,2 ,636 1,7 6,4 ,265 0,3 1,2 ,218  
 2009 NBA LAL 3,0 8,6 ,344 0,6 1,1 ,533 0,7 1,2 ,578 2,0 5,9 ,346 0,2 1,5 ,140  
 Career     2,8 8,7 ,327 0,6 1,0 ,538 0,7 1,2 ,607 1,9 6,1 ,304 0,2 1,4 ,176  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 82 82 2555 224 724 44 81 22 101 514 59 237 228 48 136 48 10 198 -1035 
 2009 82 82 2379 243 706 48 90 17 121 551 46 178 217 40 148 40 12 180 -1084 
 Career 164 164 4934 467 1430 92 171 39 222 1065 105 415 445 88 284 88 22 378 -2119 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA DAL ,338 0,71 20,3 12,1 15,8 2,6 8,3 5,3 3,3 -275,7 -9,2 -12,6 92,4 112,9  
 2009 NBA LAL ,370 0,78 19,5 13,3 17,6 2,2 6,8 4,5 3,9 -233,5 -7,8 -13,2 90,5 114,8  
 Career     ,353 0,74 19,9 12,7 16,7 2,4 7,6 4,9 3,6 -509,2 -17,0 -12,9 91,5 113,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 - 35 0 29,2 15,2 1,2 4,7 5,9 1,9 3,06 3,7 0,3 2,2 ,394 ,564 ,278  
 Total   35 0 29,2 15,2 1,2 4,7 5,9 1,9 3,06 3,7 0,3 2,2 ,394 ,564 ,278  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 35 0 1022 222 564 62 110 27 97 533 43 209 205 130 67 130 10 78
 Career 35 0 1022 222 564 62 110 27 97 533 43 209 205 130 67 130 10 78

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 3 7 8 4 2 6 8 18 4 6 2 4  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 19 4 7 8 4 2 6 9 18 5 6 2 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 DET L 27 2 5 0 0 0 0 4 0 2 3 1 0 0 2 -11
 10/20 TOR L 22 1 6 2 2 0 0 4 1 4 1 2 1 0 4 -23
 10/22 LAL L 29 2 9 0 0 0 1 4 1 5 2 2 0 1 3 -25
 10/23 DEN W 34 3 8 0 0 0 0 6 0 3 3 4 1 0 2 -4
 10/28 LAC L 32 1 8 4 4 0 0 6 0 1 3 3 0 0 3 -7
 10/30 ATL L 33 2 6 0 0 1 2 5 1 4 1 0 1 0 3 -15
 11/2 SAS L 28 2 10 0 0 0 0 4 1 2 1 0 1 0 3 -33
 11/4 MIL L 33 2 5 2 2 0 1 6 0 1 3 2 0 0 2 -17
 11/8 DEN W 34 4 10 0 0 0 1 8 0 4 4 1 0 0 1 2
 11/9 HOU L 29 5 14 0 0 1 4 11 1 1 2 0 0 0 3 3
 11/11 ATL W 30 1 8 1 2 0 0 3 0 4 2 0 1 0 5 8
 11/12 NYK L 17 0 3 0 0 0 0 0 0 1 2 3 0 0 4 -11
 11/15 ORL L 38 1 5 2 2 0 1 4 0 4 3 2 1 0 1 -5
 11/16 HOU L 33 2 11 2 3 0 3 6 2 3 1 3 1 0 4 -11
 11/20 CHA L 35 1 7 0 0 0 0 2 2 2 2 3 1 0 3 -7
 11/21 IND L 25 6 8 0 0 0 0 12 1 1 2 1 1 1 4 -5
 11/24 SAS L 29 4 10 0 0 1 1 9 1 1 3 5 2 0 0 -41
 11/25 GSW L 28 1 9 2 2 0 1 4 3 7 4 0 1 0 5 0
 11/28 WAS L 36 6 11 0 0 0 0 12 0 1 4 2 0 1 3 -14
 11/29 SAC L 32 2 5 0 2 1 1 5 1 5 2 3 0 0 3 2
 12/2 CHI L 24 4 7 0 0 0 1 8 1 2 1 0 0 0 2 -20
 12/3 CLE L 30 3 5 0 0 0 1 6 0 1 5 4 0 0 2 -42
 12/6 POR L 33 5 18 0 0 1 4 11 0 2 2 0 0 0 4 -19
 12/7 OKC L 31 8 10 0 0 1 1 17 0 3 5 1 0 0 4 11
 12/9 MEM L 25 2 8 1 2 0 2 5 1 4 2 3 0 0 3 -7
 12/10 CHA L 32 3 14 1 2 0 2 7 1 1 1 2 4 0 2 -10
 12/14 LAC L 39 2 10 3 6 0 0 7 2 5 3 0 3 0 4 3
 12/15 MIA L 32 2 9 1 2 1 2 6 1 5 0 2 0 0 3 4
 12/17 MIA L 34 1 8 2 4 0 2 4 1 2 2 1 1 0 3 5
 12/18 PHX L 34 1 12 0 0 0 1 2 2 3 4 2 0 0 3 -17
 12/22 DEN L 36 5 10 2 2 1 3 13 1 3 4 5 0 0 2 -15
 12/24 POR L 36 2 10 0 2 0 1 4 1 6 8 1 0 0 3 -4
 12/26 LAL L 37 4 10 0 0 1 2 9 0 1 5 1 1 0 1 3
 12/27 LAC L 29 6 13 0 0 1 2 13 0 1 3 1 0 0 4 -16
 12/30 GSW L 37 1 10 0 0 0 2 2 0 3 4 2 1 0 4 -14
 12/31 LAL L 33 4 12 0 0 1 3 9 1 4 2 2 1 0 1 -22
 1/3 SAC W 31 0 2 2 2 0 0 2 0 3 5 0 0 0 2 23
 1/4 PHX L 35 5 11 0 0 1 2 11 1 3 5 0 0 0 4 3
 1/8 HOU L 28 1 14 0 0 0 2 2 0 2 1 2 0 0 2 -28
 1/10 OKC L 40 5 11 0 0 0 1 10 2 3 6 0 0 0 0 -6
 1/14 NOH L 29 2 6 0 0 0 1 4 2 4 0 2 1 0 4 -20
 1/18 MIN L 34 4 13 1 2 0 1 9 0 3 0 1 0 0 2 -10
 1/19 LAL L 7 2 3 0 0 0 0 4 2 2 1 0 0 0 2 4
 1/21 NYK L 34 3 9 0 0 1 1 7 0 2 5 3 0 0 0 -29
 1/22 DET L 36 2 16 1 2 0 1 5 2 4 0 0 0 1 1 -5
 1/26 POR L 22 2 7 0 0 0 0 4 0 2 3 1 1 0 3 -27
 1/27 HOU L 34 7 15 0 0 1 2 15 3 6 4 3 2 0 2 -10
 1/29 ATL L 33 2 10 3 4 0 2 7 0 3 4 0 1 0 1 0
 1/30 UTA L 32 3 5 2 4 1 1 9 1 3 1 1 1 0 3 -18
 2/3 LAC L 29 4 9 1 2 0 2 9 1 2 3 5 2 0 2 -51
 2/4 MEM L 32 2 7 0 2 0 1 4 1 5 3 3 0 0 2 -31
 2/8 DEN L 30 2 9 0 0 0 0 4 0 1 5 0 0 1 4 -3
 2/9 MIN L 28 2 9 1 2 1 3 6 0 0 1 3 2 0 0 -36
 2/15 CLE L 33 3 8 0 0 0 0 6 0 3 3 3 0 0 4 -13
 2/16 NOH L 34 8 12 0 0 1 1 17 3 5 3 1 3 0 1 -13
 2/18 IND L 27 2 7 0 0 0 2 4 0 0 2 4 1 0 2 -14
 2/20 MEM L 27 2 6 0 0 0 0 4 0 2 3 0 0 0 2 -17
 2/23 DET L 29 3 10 0 0 1 2 7 0 3 3 3 0 0 2 -19
 2/24 MIN L 27 1 5 0 0 0 1 2 0 1 0 1 0 0 1 -32
 2/26 NOH L 41 6 17 0 0 0 1 12 1 5 6 4 1 0 2 -3
 2/27 UTA W 35 4 10 0 2 1 2 9 1 3 6 3 0 0 3 -6
 3/2 NOH L 34 1 9 0 0 0 3 2 0 3 3 2 0 1 3 -19
 3/3 DEN L 40 2 8 2 2 0 1 6 1 3 6 0 2 0 3 -5
 3/6 SAC L 27 1 6 0 0 0 0 2 0 1 0 0 0 0 1 -45
 3/8 SAC W 34 2 6 2 4 0 0 6 0 2 4 1 0 0 1 9
 3/10 POR L 28 3 8 2 2 1 3 9 0 1 2 1 0 0 3 -22
 3/11 MEM L 27 1 7 0 0 0 2 2 1 3 1 3 0 0 1 -23
 3/15 LAC L 30 3 5 0 0 0 1 6 0 3 3 2 1 0 1 -17
 3/17 PHX L 29 3 8 0 2 0 0 6 0 1 2 0 1 0 4 -2
 3/19 MIL L 34 3 4 0 0 0 0 6 0 2 2 5 0 1 3 -10
 3/20 TOR L 27 3 10 0 2 0 1 6 1 5 1 2 1 0 0 -17
 3/22 UTA L 36 2 9 0 0 2 2 6 1 4 3 3 0 0 3 -9
 3/24 LAL L 30 2 6 1 2 0 0 5 1 1 0 1 1 0 1 -36
 3/25 WAS L 32 1 6 1 4 0 2 3 1 7 4 3 0 0 4 -14
 3/28 NJN L 29 1 8 0 0 0 1 2 1 3 5 0 0 0 3 -14
 3/29 SAS L 32 2 6 0 0 0 1 4 1 1 4 6 0 2 4 -5
 4/2 ORL L 29 4 9 0 0 0 0 8 0 1 0 2 0 0 1 -20
 4/4 NJN L 36 0 5 0 0 0 1 0 0 4 2 1 1 0 5 -9
 4/5 PHI L 26 1 8 0 0 0 1 2 1 4 5 3 0 1 2 -22
 4/8 BOS W 39 4 10 1 2 0 1 9 0 6 5 0 0 0 3 13
 4/9 PHI L 32 1 5 4 4 0 0 6 0 3 1 0 0 0 1 -26
 4/11 OKC W 38 4 16 0 0 0 4 8 1 6 4 0 1 0 1 -5
 4/13 MIN L 27 3 8 0 0 0 0 6 0 1 3 2 1 0 2 -25
 4/15 SAS L 27 2 10 0 0 0 1 4 0 1 1 2 0 1 3 -26
 4/17 GSW L 30 1 10 0 0 0 1 2 1 5 1 0 0 0 4 1
 4/18 TOR L 28 2 9 0 0 0 2 4 1 4 4 2 1 0 1 -28
 4/20 BOS W 34 3 7 1 2 0 0 7 2 4 1 0 3 0 0 23
 4/21 CHI L 24 2 8 0 0 1 2 5 1 5 2 0 0 0 3 -32

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 01.07.2009 Drafted by the Lakers with pick #11 of round 2.
 30.06.2010 Traded to the Mavericks


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 23, 2024