| ||||||||||
#24 PG | 6-0, 190lbs | Pacers | Experience: 9 years | ||||||||||
Born: 4/15/1980 (31) | College: None | Vic, Spain |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 50 | 72 | 80 | 70 | 58 | 69 | 12 | 25 | 20 | 63 | 72 | 8 | 72 | 29 | 5 | 67 | ||
Potential: | C | B | A | B | C | B | F | D | D | B | B | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
Value: | $1.392.000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 2 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2011 | NBA | IND | 37 | 0 | 17,1 | 6,2 | 0,4 | 1,1 | 2,9 | 1,2 | 2,45 | 1,2 | 0,0 | 2,2 | ,408 | ,872 | ,316 | |
2010 | NBA | IND | 82 | 0 | 13,7 | 5,1 | 0,3 | 0,9 | 3,0 | 0,8 | 3,63 | 0,9 | 0,0 | 1,4 | ,406 | ,948 | ,294 | |
2009 | NBA | IND | 70 | 13 | 16,1 | 6,5 | 0,3 | 1,1 | 2,5 | 1,0 | 2,44 | 1,2 | 0,0 | 2,1 | ,393 | ,880 | ,352 | |
2008 | NBA | DAL | 82 | 0 | 20,2 | 7,6 | 0,5 | 1,2 | 3,5 | 1,0 | 3,36 | 1,1 | 0,1 | 2,7 | ,390 | ,922 | ,318 | |
2007 | NBA | DAL | 82 | 9 | 21,4 | 7,1 | 0,4 | 1,3 | 4,1 | 1,2 | 3,47 | 1,1 | 0,0 | 2,9 | ,415 | ,917 | ,371 | |
2006 | NBA | HOU | 77 | 16 | 21,4 | 6,9 | 0,4 | 1,3 | 3,7 | 1,8 | 2,01 | 0,9 | 0,0 | 2,6 | ,398 | ,863 | ,346 | |
2005 | NBA | HOU | 82 | 24 | 22,8 | 6,3 | 0,4 | 1,6 | 3,2 | 1,6 | 2,06 | 0,9 | 0,1 | 3,1 | ,367 | ,844 | ,338 | |
2004 | NBA | CHA | 28 | 0 | 4,6 | 2,0 | 0,1 | 0,4 | 0,5 | 0,3 | 1,56 | 0,0 | 0,0 | 0,6 | ,386 | ,867 | ,409 | |
2003 | NBA | WAS | 82 | 0 | 16,0 | 4,0 | 0,2 | 0,8 | 1,5 | 1,3 | 1,19 | 0,5 | 0,1 | 2,5 | ,313 | ,769 | ,328 | |
2001 | NBA | PHI | 8 | 0 | 13,1 | 2,5 | 0,1 | 0,4 | 1,1 | 0,6 | 1,80 | 0,3 | 0,0 | 1,3 | ,269 | 1,000 | ,333 | |
Career | 630 | 62 | 18,0 | 6,0 | 0,3 | 1,1 | 2,9 | 1,2 | 2,44 | 0,9 | 0,1 | 2,4 | ,386 | ,877 | ,336 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2011 | NBA | IND | 2,2 | 5,4 | ,408 | 0,9 | 1,1 | ,872 | 0,5 | 0,5 | ,947 | 0,9 | 2,3 | ,393 | 0,8 | 2,6 | ,316 | |
2010 | NBA | IND | 1,9 | 4,7 | ,406 | 0,7 | 0,7 | ,948 | 0,3 | 0,5 | ,684 | 1,1 | 2,4 | ,439 | 0,5 | 1,9 | ,294 | |
2009 | NBA | IND | 2,5 | 6,3 | ,393 | 0,6 | 0,7 | ,880 | 0,4 | 0,6 | ,636 | 1,2 | 3,1 | ,377 | 0,9 | 2,6 | ,352 | |
2008 | NBA | DAL | 2,9 | 7,4 | ,390 | 0,9 | 0,9 | ,922 | 0,6 | 1,0 | ,646 | 1,3 | 3,4 | ,377 | 0,9 | 3,0 | ,318 | |
2007 | NBA | DAL | 2,5 | 6,1 | ,415 | 1,1 | 1,2 | ,917 | 0,6 | 1,0 | ,573 | 1,0 | 2,6 | ,396 | 0,9 | 2,5 | ,371 | |
2006 | NBA | HOU | 2,4 | 6,1 | ,398 | 1,1 | 1,3 | ,863 | 0,6 | 1,1 | ,598 | 0,8 | 2,3 | ,368 | 0,9 | 2,7 | ,346 | |
2005 | NBA | HOU | 2,3 | 6,1 | ,367 | 1,0 | 1,2 | ,844 | 0,5 | 0,9 | ,606 | 0,9 | 2,8 | ,319 | 0,8 | 2,5 | ,338 | |
2004 | NBA | CHA | 0,6 | 1,6 | ,386 | 0,5 | 0,5 | ,867 | 0,1 | 0,2 | ,667 | 0,1 | 0,6 | ,250 | 0,3 | 0,8 | ,409 | |
2003 | NBA | WAS | 1,4 | 4,5 | ,313 | 0,6 | 0,8 | ,769 | 0,3 | 0,5 | ,622 | 0,6 | 2,4 | ,244 | 0,5 | 1,6 | ,328 | |
2001 | NBA | PHI | 0,9 | 3,3 | ,269 | 0,5 | 0,5 | 1,000 | 0,3 | 0,4 | ,667 | 0,4 | 2,1 | ,176 | 0,3 | 0,8 | ,333 | |
Career | 2,2 | 5,6 | ,386 | 0,8 | 1,0 | ,877 | 0,5 | 0,7 | ,631 | 0,9 | 2,6 | ,359 | 0,8 | 2,3 | ,336 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2011 | 37 | 0 | 631 | 82 | 201 | 34 | 39 | 31 | 98 | 229 | 13 | 53 | 108 | 43 | 44 | 43 | 1 | 81 | 43 | |
2010 | 82 | 0 | 1126 | 158 | 389 | 55 | 58 | 45 | 153 | 416 | 27 | 101 | 243 | 76 | 67 | 76 | 4 | 116 | 99 | |
2009 | 70 | 13 | 1124 | 174 | 443 | 44 | 50 | 63 | 179 | 455 | 19 | 95 | 173 | 82 | 71 | 82 | 1 | 147 | -66 | |
2008 | 82 | 0 | 1659 | 236 | 605 | 71 | 77 | 77 | 242 | 620 | 43 | 141 | 289 | 89 | 86 | 89 | 8 | 221 | -182 | |
2007 | 82 | 9 | 1755 | 209 | 504 | 88 | 96 | 76 | 205 | 582 | 31 | 138 | 333 | 93 | 96 | 93 | 2 | 241 | -10 | |
2006 | 77 | 16 | 1645 | 186 | 467 | 88 | 102 | 73 | 211 | 533 | 30 | 130 | 285 | 73 | 142 | 73 | 3 | 203 | -179 | |
2005 | 82 | 24 | 1873 | 185 | 504 | 81 | 96 | 68 | 201 | 519 | 33 | 164 | 266 | 72 | 129 | 72 | 7 | 256 | -275 | |
2004 | 28 | 0 | 130 | 17 | 44 | 13 | 15 | 9 | 22 | 56 | 3 | 13 | 14 | 1 | 9 | 1 | 1 | 16 | 11 | |
2003 | 82 | 0 | 1310 | 115 | 368 | 50 | 65 | 44 | 134 | 324 | 17 | 80 | 127 | 42 | 107 | 42 | 5 | 204 | -344 | |
2001 | 8 | 0 | 105 | 7 | 26 | 4 | 4 | 2 | 6 | 20 | 1 | 4 | 9 | 2 | 5 | 2 | 0 | 10 | -10 | |
Career | 630 | 62 | 11358 | 1369 | 3551 | 528 | 602 | 488 | 1451 | 3754 | 217 | 919 | 1847 | 573 | 756 | 573 | 32 | 1495 | -913 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2011 | NBA | IND | ,523 | 1,14 | 29,2 | 11,9 | 18,7 | 2,1 | 7,4 | 4,6 | 13,2 | 20,5 | 0,7 | 1,2 | 106,8 | 104,3 | ||
2010 | NBA | IND | ,501 | 1,07 | 33,5 | 9,2 | 20,1 | 2,6 | 7,5 | 5,0 | 16,2 | 86,7 | 2,9 | 1,2 | 106,0 | 101,3 | ||
2009 | NBA | IND | ,490 | 1,03 | 24,4 | 10,0 | 20,2 | 1,8 | 7,9 | 4,7 | 13,0 | 33,4 | 1,1 | -0,9 | 98,6 | 101,1 | ||
2008 | NBA | DAL | ,485 | 1,02 | 28,5 | 8,5 | 20,1 | 2,8 | 7,2 | 4,9 | 13,5 | 75,1 | 2,5 | -2,2 | 100,9 | 104,3 | ||
2007 | NBA | DAL | ,533 | 1,15 | 34,2 | 9,8 | 17,2 | 2,0 | 6,7 | 4,4 | 14,0 | 78,6 | 2,6 | -0,1 | 105,0 | 103,9 | ||
2006 | NBA | HOU | ,520 | 1,14 | 30,4 | 15,1 | 18,2 | 2,2 | 7,1 | 4,7 | 11,5 | 12,8 | 0,4 | -2,3 | 101,7 | 106,7 | ||
2005 | NBA | HOU | ,476 | 1,03 | 28,3 | 13,7 | 16,2 | 2,0 | 8,3 | 5,1 | 8,8 | -62,0 | -2,1 | -3,4 | 100,7 | 107,9 | ||
2004 | NBA | CHA | ,549 | 1,27 | 18,9 | 12,2 | 20,4 | 2,6 | 8,8 | 5,7 | 13,5 | 4,9 | 0,2 | 0,4 | 98,7 | 93,9 | ||
2003 | NBA | WAS | ,408 | 0,88 | 20,1 | 17,0 | 16,6 | 1,4 | 5,7 | 3,5 | 3,7 | -142,0 | -4,7 | -4,2 | 95,0 | 106,8 | ||
2001 | NBA | PHI | ,357 | 0,77 | 21,4 | 11,9 | 13,8 | 1,0 | 3,6 | 2,2 | 2,4 | -13,5 | -0,5 | -1,3 | 93,8 | 101,0 | ||
Career | ,492 | 1,06 | 28,8 | 11,8 | 18,2 | 2,1 | 7,2 | 4,6 | 11,5 | 94,4 | 3,1 | -1,4 | 101,5 | 104,7 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2010 | NBA | IND | 7 | 0 | 11,7 | 5,9 | 0,3 | 1,1 | 3,1 | 0,6 | 5,50 | 0,6 | 0,0 | 1,4 | ,531 | 1,000 | ,400 | |
2009 | NBA | IND | 6 | 0 | 13,5 | 6,2 | 0,2 | 0,8 | 3,0 | 0,7 | 4,50 | 0,5 | 0,2 | 1,7 | ,387 | 1,000 | ,286 | |
2007 | NBA | DAL | 5 | 0 | 17,2 | 6,0 | 0,4 | 0,8 | 3,4 | 1,8 | 1,89 | 1,2 | 0,0 | 2,4 | ,355 | 1,000 | ,333 | |
Career | 18 | 0 | 13,8 | 6,0 | 0,3 | 0,9 | 3,2 | 0,9 | 3,35 | 0,7 | 0,1 | 1,8 | ,426 | 1,000 | ,333 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2010 | NBA | IND | 2,4 | 4,6 | ,531 | 0,4 | 0,4 | 1,000 | 0,4 | 0,4 | 1,000 | 1,4 | 2,7 | ,526 | 0,6 | 1,4 | ,400 | |
2009 | NBA | IND | 2,0 | 5,2 | ,387 | 1,5 | 1,5 | 1,000 | 0,5 | 0,8 | ,600 | 0,8 | 2,0 | ,417 | 0,7 | 2,3 | ,286 | |
2007 | NBA | DAL | 2,2 | 6,2 | ,355 | 0,8 | 0,8 | 1,000 | 0,4 | 0,6 | ,667 | 1,0 | 3,2 | ,313 | 0,8 | 2,4 | ,333 | |
Career | 2,2 | 5,2 | ,426 | 0,9 | 0,9 | 1,000 | 0,4 | 0,6 | ,727 | 1,1 | 2,6 | ,426 | 0,7 | 2,0 | ,333 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2010 | 7 | 0 | 82 | 17 | 32 | 3 | 3 | 4 | 10 | 41 | 2 | 10 | 22 | 4 | 4 | 4 | 0 | 10 | 6 | |
2009 | 6 | 0 | 81 | 12 | 31 | 9 | 9 | 4 | 14 | 37 | 1 | 6 | 18 | 3 | 4 | 3 | 1 | 10 | 5 | |
2007 | 5 | 0 | 86 | 11 | 31 | 4 | 4 | 4 | 12 | 30 | 2 | 6 | 17 | 6 | 9 | 6 | 0 | 12 | -18 | |
Career | 18 | 0 | 249 | 40 | 94 | 16 | 16 | 12 | 36 | 108 | 5 | 22 | 57 | 13 | 17 | 13 | 1 | 32 | -7 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2010 | NBA | IND | ,606 | 1,28 | 37,3 | 6,8 | 22,2 | 3,3 | 11,0 | 7,5 | 18,0 | 8,5 | 0,3 | 0,9 | 115,0 | 114,2 | ||
2009 | NBA | IND | ,514 | 1,19 | 31,6 | 7,0 | 20,9 | 1,2 | 7,0 | 3,9 | 13,7 | 3,3 | 0,1 | 0,8 | 107,2 | 105,0 | ||
2007 | NBA | DAL | ,455 | 0,97 | 28,8 | 15,3 | 23,8 | 2,7 | 5,9 | 4,2 | 7,5 | -4,5 | -0,1 | -3,6 | 100,0 | 105,1 | ||
Career | ,535 | 1,15 | 32,6 | 9,7 | 22,3 | 2,3 | 8,0 | 5,1 | 13,0 | 7,3 | 0,2 | -0,4 | 107,6 | 108,1 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2000 | - | 33 | 0 | 31,3 | 9,6 | 0,8 | 2,6 | 6,6 | 2,1 | 3,13 | 1,8 | 0,2 | 3,5 | ,428 | ,882 | ,319 | ||
Total | 33 | 0 | 31,3 | 9,6 | 0,8 | 2,6 | 6,6 | 2,1 | 3,13 | 1,8 | 0,2 | 3,5 | ,428 | ,882 | ,319 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2000 | 33 | 0 | 1033 | 133 | 311 | 30 | 34 | 22 | 69 | 318 | 25 | 112 | 219 | 58 | 70 | 58 | 6 | 117 | 0 | |
Career | 33 | 0 | 1033 | 133 | 311 | 30 | 34 | 22 | 69 | 318 | 25 | 112 | 219 | 58 | 70 | 58 | 6 | 117 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 16 | 2 | 4 | 9 | 5 | 1 | 7 | 6 | 10 | 6 | 6 | 4 | 6 | |
Playoff | 12 | 2 | 6 | 7 | 3 | 1 | 4 | 4 | 10 | 4 | 4 | 2 | 4 | |
Career | 25 | 3 | 8 | 10 | 5 | 2 | 9 | 9 | 23 | 8 | 8 | 5 | 12 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/18 | OKC | W | 13 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -3 |
10/19 | HOU | L | 11 | 2 | 6 | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
10/24 | ORL | W | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
10/25 | ATL | L | 11 | 4 | 7 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -4 |
10/27 | BOS | W | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | -3 |
10/29 | CLE | L | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
11/1 | ATL | L | 24 | 5 | 10 | 3 | 4 | 2 | 6 | 15 | 1 | 3 | 5 | 0 | 1 | 0 | 4 | 0 |
11/3 | CLE | L | 15 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -6 |
11/4 | NOH | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
11/7 | DEN | W | 14 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 10 |
11/8 | NYK | L | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
11/11 | NYK | W | 10 | 1 | 6 | 0 | 0 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 5 |
11/12 | UTA | L | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
11/15 | MIL | L | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | -10 |
11/18 | PHX | L | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | -5 |
11/19 | NYK | W | 10 | 4 | 6 | 2 | 2 | 4 | 6 | 14 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -3 |
11/21 | PHI | L | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
11/23 | UTA | L | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 8 |
11/24 | ORL | W | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -2 |
11/28 | MIL | W | 18 | 2 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 11 |
11/29 | OKC | W | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -9 |
12/2 | WAS | W | 16 | 3 | 5 | 1 | 2 | 2 | 3 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
12/4 | CHA | W | 14 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 13 |
12/6 | CHA | W | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
12/7 | WAS | W | 11 | 4 | 10 | 2 | 2 | 1 | 2 | 11 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
12/10 | BOS | L | 11 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
12/13 | MEM | W | 8 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
12/14 | ATL | L | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
12/16 | SAC | L | 11 | 0 | 5 | 1 | 2 | 0 | 5 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
12/18 | MIA | W | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
12/20 | POR | L | 23 | 2 | 8 | 0 | 0 | 2 | 6 | 6 | 0 | 1 | 5 | 2 | 0 | 0 | 4 | 1 |
12/22 | PHI | L | 37 | 4 | 7 | 0 | 0 | 1 | 3 | 9 | 0 | 2 | 9 | 3 | 5 | 0 | 4 | 2 |
12/23 | POR | L | 29 | 2 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | -4 |
12/26 | BOS | W | 30 | 6 | 10 | 2 | 2 | 2 | 4 | 16 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 7 |
12/27 | CHI | L | 23 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | -13 |
12/29 | MIA | W | 27 | 3 | 8 | 1 | 1 | 0 | 3 | 7 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 12 |
12/30 | HOU | L | 31 | 1 | 2 | 5 | 5 | 0 | 1 | 7 | 0 | 3 | 8 | 1 | 2 | 0 | 4 | 10 |
1/3 | DET | W | 19 | 3 | 10 | 1 | 1 | 1 | 4 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | -1 |
1/4 | BOS | W | 23 | 5 | 6 | 3 | 4 | 2 | 3 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 19 |
1/7 | DET | L | 27 | 2 | 9 | 1 | 1 | 0 | 6 | 5 | 0 | 2 | 4 | 1 | 2 | 0 | 6 | 0 |
1/8 | LAC | L | 33 | 5 | 8 | 0 | 0 | 3 | 5 | 13 | 1 | 4 | 1 | 7 | 0 | 0 | 5 | -21 |
1/12 | PHX | L | 27 | 4 | 8 | 3 | 3 | 2 | 4 | 13 | 0 | 1 | 6 | 2 | 2 | 0 | 3 | 8 |
1/13 | SAC | L | 33 | 1 | 7 | 6 | 6 | 0 | 3 | 8 | 1 | 2 | 6 | 7 | 3 | 0 | 2 | -22 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 3 |
Transactions | |
Date | Action |
27.06.2001 | Drafted by the Hawks with pick #3 of round 2. |
18.07.2001 | Waived by the Hawks |
19.07.2001 | Cleared waivers |
29.07.2001 | Signed with the Celtics for $323.000 over one year. |
29.10.2001 | Waived by the Celtics |
31.10.2001 | Cleared waivers |
13.11.2001 | Signed with the 76ers for $323.000 over one year. |
24.07.2002 | Signed with the Spurs for $447.330 over one year. |
15.10.2002 | Traded to the Grizzlies |
30.12.2002 | Waived by the Grizzlies |
01.01.2003 | Cleared waivers |
26.07.2003 | Signed with the Wizards for $486.180 over one year. |
28.07.2004 | Signed with the Spurs for $1.189.251 over 2 years. |
28.07.2004 | Traded to the 76ers |
30.07.2004 | Traded to the Bobcats |
23.04.2005 | Team option declined by Bobcats |
26.07.2005 | Signed with the Rockets for $1.540.000 over 2 years. |
23.07.2007 | Signed with the Mavericks for $25.800.000 over 4 years. |
21.12.2009 | Team option declined by Mavericks |
04.01.2010 | Waived by the Mavericks |
06.01.2010 | Cleared waivers |
12.01.2010 | Signed with the Spurs for $1.067.450 over one year. |
25.01.2010 | Traded to the Pacers |
26.07.2010 | Re-signed with the Pacers for $2.784.000 over 2 years. |