Raul Lopez 
#24 PG | 6-0, 189lbs | Pacers | Experience: 8 years
Born: 4/15/1980 (30) | College: None | Vic, Spain

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 50 77 81 74 58 73 13 24 19 67 77 8 72 32 12 67  
 Potential: C B A B C B F D D B B F          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $1.392.000  $1.392.000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA IND 62 0 13,0 5,0 0,3 0,9 2,8 0,8 3,39 0,9 0,1 1,4 ,420 ,951 ,314  
 2009 NBA IND 70 13 16,1 6,5 0,3 1,1 2,5 1,0 2,44 1,2 0,0 2,1 ,393 ,880 ,352  
 2008 NBA DAL 82 0 20,2 7,6 0,5 1,2 3,5 1,0 3,36 1,1 0,1 2,7 ,390 ,922 ,318  
 2007 NBA DAL 82 9 21,4 7,1 0,4 1,3 4,1 1,2 3,47 1,1 0,0 2,9 ,415 ,917 ,371  
 2006 NBA HOU 77 16 21,4 6,9 0,4 1,3 3,7 1,8 2,01 0,9 0,0 2,6 ,398 ,863 ,346  
 2005 NBA HOU 82 24 22,8 6,3 0,4 1,6 3,2 1,6 2,06 0,9 0,1 3,1 ,367 ,844 ,338  
 2004 NBA CHA 28 0 4,6 2,0 0,1 0,4 0,5 0,3 1,56 0,0 0,0 0,6 ,386 ,867 ,409  
 2003 NBA WAS 82 0 16,0 4,0 0,2 0,8 1,5 1,3 1,19 0,5 0,1 2,5 ,313 ,769 ,328  
 2001 NBA PHI 8 0 13,1 2,5 0,1 0,4 1,1 0,6 1,80 0,3 0,0 1,3 ,269 1,000 ,333  
 Career     573 62 18,2 6,0 0,3 1,1 2,9 1,2 2,40 0,9 0,1 2,4 ,385 ,875 ,341  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA IND 1,9 4,6 ,420 0,6 0,7 ,951 0,3 0,5 ,655 1,1 2,5 ,447 0,5 1,6 ,314  
 2009 NBA IND 2,5 6,3 ,393 0,6 0,7 ,880 0,4 0,6 ,636 1,2 3,1 ,377 0,9 2,6 ,352  
 2008 NBA DAL 2,9 7,4 ,390 0,9 0,9 ,922 0,6 1,0 ,646 1,3 3,4 ,377 0,9 3,0 ,318  
 2007 NBA DAL 2,5 6,1 ,415 1,1 1,2 ,917 0,6 1,0 ,573 1,0 2,6 ,396 0,9 2,5 ,371  
 2006 NBA HOU 2,4 6,1 ,398 1,1 1,3 ,863 0,6 1,1 ,598 0,8 2,3 ,368 0,9 2,7 ,346  
 2005 NBA HOU 2,3 6,1 ,367 1,0 1,2 ,844 0,5 0,9 ,606 0,9 2,8 ,319 0,8 2,5 ,338  
 2004 NBA CHA 0,6 1,6 ,386 0,5 0,5 ,867 0,1 0,2 ,667 0,1 0,6 ,250 0,3 0,8 ,409  
 2003 NBA WAS 1,4 4,5 ,313 0,6 0,8 ,769 0,3 0,5 ,622 0,6 2,4 ,244 0,5 1,6 ,328  
 2001 NBA PHI 0,9 3,3 ,269 0,5 0,5 1,000 0,3 0,4 ,667 0,4 2,1 ,176 0,3 0,8 ,333  
 Career     2,2 5,7 ,385 0,8 1,0 ,875 0,5 0,8 ,615 0,9 2,6 ,356 0,8 2,3 ,341  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 62 0 807 119 283 39 41 32 102 309 18 76 173 58 51 58 4 89 95 
 2009 70 13 1124 174 443 44 50 63 179 455 19 95 173 82 71 82 1 147 -66 
 2008 82 0 1659 236 605 71 77 77 242 620 43 141 289 89 86 89 8 221 -182 
 2007 82 9 1755 209 504 88 96 76 205 582 31 138 333 93 96 93 2 241 -10 
 2006 77 16 1645 186 467 88 102 73 211 533 30 130 285 73 142 73 3 203 -179 
 2005 82 24 1873 185 504 81 96 68 201 519 33 164 266 72 129 72 7 256 -275 
 2004 28 0 130 17 44 13 15 9 22 56 3 13 14 1 9 1 1 16 11 
 2003 82 0 1310 115 368 50 65 44 134 324 17 80 127 42 107 42 5 204 -344 
 2001 8 0 105 7 26 4 4 2 6 20 1 4 9 2 5 2 0 10 -10 
 Career 573 62 10408 1248 3244 478 546 444 1302 3418 195 841 1669 512 696 512 31 1387 -960 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA IND ,512 1,09 33,0 9,7 20,3 2,4 8,1 5,2 16,4 65,3 2,2 1,5 104,5 98,2  
 2009 NBA IND ,490 1,03 24,4 10,0 20,2 1,8 7,9 4,7 13,0 33,4 1,1 -0,9 98,6 101,1  
 2008 NBA DAL ,485 1,02 28,5 8,5 20,1 2,8 7,2 4,9 13,5 75,1 2,5 -2,2 100,9 104,3  
 2007 NBA DAL ,533 1,15 34,2 9,8 17,2 2,0 6,7 4,4 14,0 78,6 2,6 -0,1 105,0 103,9  
 2006 NBA HOU ,520 1,14 30,4 15,1 18,2 2,2 7,1 4,7 11,5 12,8 0,4 -2,3 101,7 106,7  
 2005 NBA HOU ,476 1,03 28,3 13,7 16,2 2,0 8,3 5,1 8,8 -62,0 -2,1 -3,4 100,7 107,9  
 2004 NBA CHA ,549 1,27 18,9 12,2 20,4 2,6 8,8 5,7 13,5 4,9 0,2 0,4 98,7 93,9  
 2003 NBA WAS ,408 0,88 20,1 17,0 16,6 1,4 5,7 3,5 3,7 -142,0 -4,7 -4,2 95,0 106,8  
 2001 NBA PHI ,357 0,77 21,4 11,9 13,8 1,0 3,6 2,2 2,4 -13,5 -0,5 -1,3 93,8 101,0  
 Career     ,491 1,05 28,5 11,9 18,2 2,1 7,3 4,6 11,3 52,5 1,8 -1,7 100,9 104,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 NBA IND 6 0 13,5 6,2 0,2 0,8 3,0 0,7 4,50 0,5 0,2 1,7 ,387 1,000 ,286  
 2007 NBA DAL 5 0 17,2 6,0 0,4 0,8 3,4 1,8 1,89 1,2 0,0 2,4 ,355 1,000 ,333  
 Career     11 0 15,2 6,1 0,3 0,8 3,2 1,2 2,69 0,8 0,1 2,0 ,371 1,000 ,308  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 NBA IND 2,0 5,2 ,387 1,5 1,5 1,000 0,5 0,8 ,600 0,8 2,0 ,417 0,7 2,3 ,286  
 2007 NBA DAL 2,2 6,2 ,355 0,8 0,8 1,000 0,4 0,6 ,667 1,0 3,2 ,313 0,8 2,4 ,333  
 Career     2,1 5,6 ,371 1,2 1,2 1,000 0,5 0,7 ,625 0,9 2,5 ,357 0,7 2,4 ,308  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 6 0 81 12 31 9 9 4 14 37 1 6 18 3 4 3 1 10
 2007 5 0 86 11 31 4 4 4 12 30 2 6 17 6 9 6 0 12 -18 
 Career 11 0 167 23 62 13 13 8 26 67 3 12 35 9 13 9 1 22 -13 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 NBA IND ,514 1,19 31,6 7,0 20,9 1,2 7,0 3,9 13,7 3,3 0,1 0,8 107,2 105,0  
 2007 NBA DAL ,455 0,97 28,8 15,3 23,8 2,7 5,9 4,2 7,5 -4,5 -0,1 -3,6 100,0 105,1  
 Career     ,500 1,08 30,2 11,2 22,4 1,9 6,5 4,0 10,5 -1,2 0,0 -1,2 103,7 105,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2000 - 33 0 31,3 9,6 0,8 2,6 6,6 2,1 3,13 1,8 0,2 3,5 ,428 ,882 ,319  
 Total   33 0 31,3 9,6 0,8 2,6 6,6 2,1 3,13 1,8 0,2 3,5 ,428 ,882 ,319  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2000 33 0 1033 133 311 30 34 22 69 318 25 112 219 58 70 58 6 117
 Career 33 0 1033 133 311 30 34 22 69 318 25 112 219 58 70 58 6 117

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 2 5 8 5 1 3 6 11 5 5 3 4  
 Playoff 12 1 3 6 3 1 4 4 8 4 4 2 4  
 Career 25 3 8 10 5 2 9 9 23 8 8 5 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 LAL W 17 2 9 0 0 1 3 5 1 2 3 1 0 0 2 -6
 10/20 HOU W 14 3 8 0 0 1 3 7 0 0 2 0 2 0 1 -5
 10/21 NJN L 10 0 3 0 0 0 3 0 0 0 2 1 0 0 5 -4
 10/24 DEN W 12 1 6 2 2 0 3 4 1 1 1 1 0 0 2 1
 10/28 ATL W 15 1 5 3 4 1 3 6 0 3 4 0 0 0 1 9
 10/30 DET L 12 0 4 0 0 0 3 0 0 1 3 1 0 0 1 -9
 11/2 WAS L 10 1 5 0 0 1 1 3 0 1 4 1 1 0 0 -15
 11/3 NJN L 15 2 5 0 0 1 1 5 0 0 2 1 0 0 2 5
 11/5 WAS L 19 2 5 2 3 1 2 7 0 4 1 0 0 0 3 2
 11/7 DET L 10 0 2 0 0 0 1 0 0 0 4 3 0 0 3 -1
 11/8 CHA W 9 1 4 0 0 0 0 2 2 3 2 1 1 1 2 2
 11/11 LAC W 16 4 9 0 0 1 3 9 0 4 2 3 2 0 2 6
 11/13 PHI W 11 0 3 0 0 0 1 0 0 1 5 0 1 0 1 -4
 11/14 CHI W 11 0 4 0 0 0 4 0 0 1 2 0 0 0 1 0
 11/18 NYK W 13 2 2 0 0 1 1 5 0 1 2 1 3 0 0 12
 11/19 SAC W 10 0 3 0 0 0 2 0 0 0 2 0 0 0 1 -2
 11/21 DAL W 14 3 4 0 0 3 4 9 0 0 4 0 1 0 2 14
 11/23 CHI L 14 0 2 0 0 0 1 0 0 0 2 0 2 0 3 -4
 11/25 LAL L 14 0 2 0 0 0 1 0 0 0 3 1 0 0 0 -11
 11/27 MIA W 9 1 5 0 0 0 3 2 0 0 5 0 1 0 1 5
 11/28 MIL W 15 5 6 2 2 1 1 13 0 2 5 3 1 1 1 4
 12/1 DET L 18 3 6 0 0 0 1 6 0 1 2 2 1 0 1 13
 12/3 ATL W 18 3 7 0 0 0 2 6 2 4 8 1 1 0 2 10
 12/5 BOS W 11 2 3 2 2 0 0 6 1 2 6 1 3 0 0 16
 12/7 ORL W 14 2 4 0 0 0 0 4 0 1 2 3 1 0 1 3
 12/8 NOH L 12 2 2 0 0 1 1 5 0 0 3 0 1 0 1 6
 12/11 UTA W 14 0 0 4 4 0 0 4 0 0 2 1 2 0 2 4
 12/13 MEM L 14 4 8 0 0 1 3 9 0 3 1 0 0 0 2 -3
 12/14 MIN L 9 2 2 0 0 0 0 4 0 0 0 0 0 0 1 -6
 12/18 NYK W 12 2 5 0 0 2 4 6 0 1 2 1 0 0 3 10
 12/19 MIL W 12 2 5 0 0 0 1 4 0 0 3 0 2 0 0 4
 12/23 PHX W 13 4 11 0 0 0 4 8 0 2 4 1 2 0 3 11
 12/24 MIA W 12 3 4 0 0 1 2 7 0 2 3 0 1 0 0 4
 12/26 DEN W 9 3 4 2 2 0 0 8 0 1 1 1 2 0 0 3
 12/27 SAC W 10 1 5 0 0 1 1 3 1 2 3 0 1 0 0 -1
 12/29 TOR W 13 5 8 0 0 2 4 12 1 3 4 0 1 0 1 -3
 12/31 ORL W 13 2 4 0 0 0 1 4 0 1 3 0 5 0 0 2
 1/4 MEM W 9 1 3 0 0 0 1 2 1 1 3 0 0 0 1 -3
 1/5 PHX W 18 4 10 1 2 2 3 11 2 3 3 0 0 0 3 4
 1/9 MIA W 15 3 8 2 2 1 3 9 1 2 3 1 1 0 2 -1
 1/10 CLE L 19 2 3 2 2 0 0 6 1 1 1 0 2 0 1 -17
 1/13 NJN W 10 1 4 2 2 0 1 4 0 0 1 1 0 0 2 -13
 1/15 CLE L 13 1 5 2 2 0 3 4 0 3 4 1 0 0 1 -7
 1/17 CHA W 13 3 6 0 0 1 2 7 0 0 4 1 0 0 3 1
 1/18 DEN W 11 3 4 0 0 1 1 7 0 0 4 0 0 0 0 1
 1/21 BOS W 15 3 5 5 5 0 0 11 0 1 3 1 2 1 2 9
 1/22 POR L 13 4 5 0 0 2 3 10 0 0 3 3 1 0 2 7
 1/25 MIL L 15 1 6 0 0 1 4 3 0 0 4 1 1 0 0 -10
 1/26 UTA W 10 0 2 3 3 0 2 3 0 1 3 0 1 0 2 15
 1/28 PHI L 16 0 4 0 0 0 3 0 0 1 3 2 1 0 0 0
 1/30 NJN W 7 1 2 0 0 0 1 2 0 0 3 1 1 0 1 9
 2/1 TOR W 11 4 5 0 0 1 2 9 0 0 2 0 2 1 2 15
 2/5 WAS W 11 0 2 0 0 0 0 0 2 4 1 0 1 0 0 -7
 2/6 DET L 15 1 6 0 0 0 2 2 0 1 1 0 0 0 0 15
 2/9 PHI L 9 0 2 0 0 0 1 0 0 1 0 0 0 0 1 -6
 2/10 PHI L 15 2 5 0 0 0 2 4 0 1 4 0 1 0 1 12
 2/15 MIL L 10 2 5 2 2 1 3 7 0 0 2 3 0 0 1 -9
 2/18 DAL W 16 1 2 2 2 1 1 5 1 2 2 2 1 0 4 18
 2/19 OKC W 14 2 4 0 0 0 0 4 1 4 0 2 1 0 5 4
 2/23 CHI L 25 3 11 0 0 0 3 6 0 1 6 0 0 0 5 1
 2/24 OKC W 18 6 8 2 2 3 3 17 0 0 2 0 1 0 3 -5
 2/28 POR W 14 2 7 0 0 0 2 4 0 0 4 2 1 0 0 -4
 3/1 NOH W 13 3 5 0 0 1 2 7 0 5 4 1 1 0 3 3
 3/5 NYK L 11 1 3 0 0 0 1 2 0 0 4 0 1 0 0 2
 3/6 LAC L 7 0 0 2 2 0 0 2 0 1 0 1 0 0 2 -4
 3/8 CHA W 16 1 5 2 2 0 0 4 1 2 2 1 1 0 1 -4
 3/12 HOU W 7 1 2 0 0 0 1 2 0 0 1 1 0 0 1 -15
 3/13 NYK W 17 2 5 0 0 0 2 4 1 1 4 1 1 0 1 -2

 Awards & Achievements
 Season Award
 Total Player of the Game: 3

 Transactions
 Date Action
 27.06.2001 Drafted by the Hawks with pick #3 of round 2.
 18.07.2001 Waived by the Hawks
 19.07.2001 Cleared waivers
 29.07.2001 Signed with the Celtics for $323.000 over one year.
 29.10.2001 Waived by the Celtics
 31.10.2001 Cleared waivers
 13.11.2001 Signed with the 76ers for $323.000 over one year.
 24.07.2002 Signed with the Spurs for $447.330 over one year.
 15.10.2002 Traded to the Grizzlies
 30.12.2002 Waived by the Grizzlies
 01.01.2003 Cleared waivers
 26.07.2003 Signed with the Wizards for $486.180 over one year.
 28.07.2004 Signed with the Spurs for $1.189.251 over 2 years.
 28.07.2004 Traded to the 76ers
 30.07.2004 Traded to the Bobcats
 23.04.2005 Team option declined by Bobcats
 26.07.2005 Signed with the Rockets for $1.540.000 over 2 years.
 23.07.2007 Signed with the Mavericks for $25.800.000 over 4 years.
 21.12.2009 Team option declined by Mavericks
 04.01.2010 Waived by the Mavericks
 06.01.2010 Cleared waivers
 12.01.2010 Signed with the Spurs for $1.067.450 over one year.
 25.01.2010 Traded to the Pacers
 26.07.2010 Re-signed with the Pacers for $2.784.000 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 25, 2024