Eric Bledsoe 
#2 PG | 6-1, 195lbs | Spurs | Experience: Rookie
Born: 12/9/1989 (21) | College: Kentucky | Birmingham, AL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 28 67 75 62 42 55 21 30 26 54 72 35 94 58 92 73  
 Potential: B A B B B B D C D B A C          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $2.601.186  $2.887.316  $3.225.470  $3.589.636  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA SAS 81 43 22,6 11,6 0,7 1,9 3,4 2,0 1,70 1,3 0,1 1,5 ,447 ,812 ,337  
 Career     81 43 22,6 11,6 0,7 1,9 3,4 2,0 1,70 1,3 0,1 1,5 ,447 ,812 ,337  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA SAS 3,9 8,7 ,447 3,1 3,9 ,812 2,1 3,7 ,564 1,0 2,8 ,376 0,7 2,2 ,337  
 Career     3,9 8,7 ,447 3,1 3,9 ,812 2,1 3,7 ,564 1,0 2,8 ,376 0,7 2,2 ,337  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 81 43 1828 315 704 254 313 59 175 943 58 208 279 104 164 104 11 123 -89 
 Career 81 43 1828 315 704 254 313 59 175 943 58 208 279 104 164 104 11 123 -89 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA SAS ,561 1,34 21,7 12,8 23,3 3,7 9,5 6,7 17,8 186,2 6,2 -1,1 102,8 105,5  
 Career     ,561 1,34 21,7 12,8 23,3 3,7 9,5 6,7 17,8 186,2 6,2 -1,1 102,8 105,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 NBA SAS 7 0 13,9 6,6 0,6 1,1 1,7 0,9 2,00 0,7 0,1 1,0 ,483 ,929 ,455  
 Career     7 0 13,9 6,6 0,6 1,1 1,7 0,9 2,00 0,7 0,1 1,0 ,483 ,929 ,455  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 NBA SAS 2,0 4,1 ,483 1,9 2,0 ,929 0,9 1,7 ,500 0,4 0,9 ,500 0,7 1,6 ,455  
 Career     2,0 4,1 ,483 1,9 2,0 ,929 0,9 1,7 ,500 0,4 0,9 ,500 0,7 1,6 ,455  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 7 0 97 14 29 13 14 5 11 46 4 12 12 5 6 5 1 7
 Career 7 0 97 14 29 13 14 5 11 46 4 12 12 5 6 5 1 7

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 NBA SAS ,657 1,59 22,6 11,3 23,3 4,7 8,2 6,6 13,6 3,7 0,1 0,6 100,5 100,0  
 Career     ,657 1,59 22,6 11,3 0,0 4,7 8,2 6,6 13,6 3,7 0,1 0,6 100,5 100,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 - 34 0 30,0 24,5 1,4 3,4 6,1 2,5 2,48 2,0 0,6 1,9 ,523 ,797 ,346  
 Total   34 0 30,0 24,5 1,4 3,4 6,1 2,5 2,48 2,0 0,6 1,9 ,523 ,797 ,346  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 34 0 1019 338 646 149 187 9 26 834 46 161 208 69 84 69 21 63
 Career 34 0 1019 338 646 149 187 9 26 834 46 161 208 69 84 69 21 63

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 37 3 8 9 4 2 7 13 22 15 20 3 7  
 Playoff 13 2 4 3 3 1 2 4 6 4 4 2 3  
 Career 37 3 8 9 4 2 7 13 22 15 20 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 DET L 18 3 7 0 0 0 2 6 0 2 2 3 2 0 0 -15
 10/20 TOR L 19 1 5 0 0 0 0 2 0 3 3 2 0 0 0 -18
 10/22 LAL L 20 2 11 2 2 0 3 6 1 2 2 0 2 0 2 -10
 10/23 DEN W 12 2 2 1 2 1 1 6 0 0 0 0 1 1 1 6
 10/28 LAC L 18 1 4 0 0 0 2 2 0 1 1 4 2 1 1 -5
 10/30 ATL L 13 3 10 0 0 1 2 7 1 1 1 1 1 0 1 -3
 11/2 SAS L 20 0 3 4 4 0 1 4 0 2 1 0 0 0 1 -17
 11/4 MIL L 17 4 7 4 4 0 1 12 0 3 3 1 0 1 0 1
 11/8 DEN W 13 2 5 5 6 1 2 10 0 1 1 0 1 0 1 0
 11/9 HOU L 15 0 4 2 3 0 0 2 0 0 3 0 0 0 0 -12
 11/11 ATL W 14 0 1 0 0 0 1 0 0 1 1 0 1 0 0 -5
 11/12 NYK L 18 4 7 2 3 2 2 12 2 3 3 3 0 0 2 3
 11/15 ORL L 29 8 14 8 11 1 2 25 1 8 5 0 0 0 2 14
 11/16 HOU L 24 5 9 1 2 3 3 14 0 0 2 1 1 1 0 -12
 11/20 CHA L 28 5 19 10 11 1 2 21 0 2 4 1 3 0 1 0
 11/21 IND L 23 2 9 0 0 0 0 4 1 2 3 2 0 0 1 -14
 11/24 SAS L 24 2 9 1 2 0 2 5 0 0 1 5 3 0 4 -31
 11/25 GSW L 28 9 14 12 14 2 5 32 0 3 4 1 1 0 2 12
 11/28 WAS L 27 4 9 4 5 2 3 14 0 0 4 2 0 0 3 2
 11/29 SAC L 30 3 11 2 2 1 3 9 0 4 2 1 1 0 1 -5
 12/2 CHI L 21 6 7 5 6 1 1 18 2 3 2 5 0 0 2 -17
 12/3 CLE L 20 4 9 3 4 0 1 11 1 1 4 1 1 0 1 -31
 12/6 POR L 26 6 11 5 6 2 2 19 1 3 3 4 2 0 2 -15
 12/7 OKC L 29 5 13 4 4 1 3 15 2 4 7 1 3 0 4 3
 12/9 MEM L 28 10 16 4 4 1 3 25 1 3 8 7 3 0 3 6
 12/10 CHA L 26 4 12 6 7 1 4 15 0 3 3 5 1 0 3 -5
 12/14 LAC L 31 5 10 5 6 0 1 15 1 3 7 6 3 0 0 -6
 12/15 MIA L 22 3 13 6 6 0 2 12 2 2 5 3 0 0 3 -9
 12/17 MIA L 28 8 20 4 4 2 5 22 1 4 1 3 1 0 4 -5
 12/18 PHX L 28 8 14 5 6 1 3 22 2 3 7 3 1 0 2 -8
 12/22 DEN L 25 4 11 2 4 1 1 11 0 3 6 1 1 0 0 1
 12/24 POR L 31 5 16 4 5 1 4 15 2 6 3 4 0 0 3 -3
 12/26 LAL L 29 6 14 2 2 2 4 16 1 3 5 3 1 0 0 -1
 12/27 LAC L 22 4 8 3 4 0 0 11 0 2 5 3 0 0 1 -14
 12/30 GSW L 28 3 7 4 4 0 1 10 2 6 3 2 2 0 0 -13
 12/31 LAL L 17 2 8 0 0 0 2 4 0 2 4 0 1 0 3 2
 1/3 SAC W 21 3 4 6 7 0 1 12 0 5 2 2 3 0 2 19
 1/4 PHX L 29 7 11 2 2 1 1 17 1 3 4 5 1 0 1 2
 1/8 HOU L 19 6 12 0 0 2 2 14 1 2 5 3 0 0 1 -13
 1/10 OKC L 29 3 14 1 4 0 1 7 1 1 9 1 2 0 3 -14
 1/14 NOH L 25 1 8 5 6 0 3 7 1 3 3 5 0 0 3 -17
 1/18 MIN L 25 3 12 5 6 0 2 11 3 4 4 1 0 0 2 -1
 1/19 LAL L 34 8 16 10 11 1 5 27 1 2 7 3 1 0 2 -18
 1/21 NYK L 26 4 9 4 4 2 4 14 2 3 7 3 1 0 1 -20
 1/22 DET L 30 7 13 1 2 0 1 15 2 4 7 1 1 0 2 4
 1/26 POR L 22 8 14 2 3 1 2 19 0 2 3 5 1 1 1 -10
 1/27 HOU L 26 2 10 3 4 0 2 7 1 3 6 0 3 0 1 -21
 1/29 ATL L 32 13 22 10 14 1 5 37 0 0 5 2 3 0 0 12
 1/30 UTA L 23 7 16 2 2 0 2 16 1 4 2 1 1 0 1 -2
 2/3 LAC L 18 3 9 2 2 1 3 9 0 1 0 0 2 0 1 -40
 2/4 MEM L 23 4 8 6 8 1 3 15 0 2 1 3 2 0 2 -17
 2/8 DEN L 28 5 10 15 20 0 3 25 1 3 2 3 1 0 0 -7
 2/9 MIN L 17 1 4 1 2 0 1 3 0 1 1 3 2 0 1 -12
 2/11 SOP W 26 7 11 3 4 2 3 19 0 2 4 0 1 0 3 -6
 2/15 ATL W 18 3 6 2 2 1 1 9 0 0 2 2 0 0 0 18
 2/16 WAS W 19 0 2 6 7 0 0 6 0 1 3 1 3 0 0 13
 2/19 HOU W 18 2 7 2 2 0 2 6 1 2 1 3 1 0 1 -3
 2/20 NOH W 20 4 9 2 2 0 2 10 1 1 6 4 2 0 1 10
 2/22 POR W 18 0 2 8 10 0 0 8 0 0 3 1 0 0 3 -2
 2/24 HOU W 17 3 4 0 0 1 1 7 0 3 3 1 2 0 1 9
 2/26 BOS W 20 2 3 2 2 0 0 6 1 2 5 2 2 1 1 14
 2/28 MIL W 21 2 7 2 4 0 2 6 0 2 4 0 1 0 3 18
 3/1 LAC W 16 3 8 0 0 2 4 8 2 5 3 0 0 0 1 7
 3/4 LAL W 16 4 6 4 4 1 1 13 0 0 2 1 1 0 0 7
 3/5 POR L 10 2 2 0 0 0 0 4 0 0 2 2 0 0 6 0
 3/7 CHA W 21 1 6 2 3 1 5 5 1 5 0 0 0 0 1 -2
 3/9 DEN W 20 3 4 3 4 2 3 11 0 3 3 3 3 0 5 22
 3/11 DEN W 20 5 6 3 4 0 0 13 1 2 3 1 3 0 1 30
 3/13 POR W 15 2 5 0 0 0 1 4 0 0 2 0 2 0 2 4
 3/14 OKC W 26 3 5 2 2 1 1 9 1 3 3 2 2 2 2 9
 3/18 NOH W 24 4 5 2 3 2 3 12 2 5 1 0 2 0 4 33
 3/19 MIA W 20 2 7 0 0 2 6 6 0 1 4 1 0 1 3 2
 3/23 IND W 19 1 3 0 0 0 0 2 1 4 6 2 1 1 1 19
 3/24 SAC W 23 3 8 2 4 0 3 8 2 4 4 3 4 0 2 4
 3/28 CLE L 16 0 1 1 2 0 1 1 0 2 6 2 1 0 2 5
 3/29 DAL W 17 3 8 1 1 0 3 7 1 2 0 1 3 0 2 7
 3/31 DET W 17 2 3 2 2 1 1 7 1 2 2 1 0 0 0 3
 4/2 TOR W 20 2 5 4 4 1 2 9 1 5 2 2 0 0 0 5
 4/4 PHI L 13 4 4 0 0 2 2 10 0 0 2 1 1 0 0 1
 4/6 ORL W 17 6 11 0 1 2 5 14 2 2 2 3 1 0 1 11
 4/7 POR W 19 2 3 1 2 0 1 5 0 5 5 1 1 0 0 2
 4/9 IND W 20 1 4 0 0 0 1 2 0 4 3 1 0 1 0 3
 4/11 NJN W 16 5 9 0 0 0 2 10 0 2 2 3 1 0 1 -7
 4/13 NJN W 29 8 19 4 4 0 7 20 0 1 5 1 3 0 1 16
 4/15 DAL W 26 3 5 2 2 2 2 10 1 6 2 1 3 1 3 24
 4/16 MIN W 21 5 6 0 0 1 1 11 1 3 7 2 2 1 0 3
 4/20 UTA L 37 7 13 5 6 1 6 20 1 4 3 3 4 0 2 -8
 4/21 MEM L 31 2 6 0 0 0 1 4 0 4 0 4 0 0 0 -32
 4/23 HOU W 14 1 4 2 2 0 2 4 2 3 2 2 3 0 1 -11
 4/24 HOU L 11 3 5 0 0 2 3 8 0 2 1 1 1 0 1 -12
 4/26 HOU W 11 1 3 0 0 1 2 3 0 4 2 1 1 1 1 1
 4/27 HOU W 20 3 4 2 2 1 1 9 2 3 3 1 0 0 3 2
 4/29 HOU L 16 4 6 4 4 1 1 13 0 0 1 0 0 0 0 12
 5/1 HOU W 13 0 3 3 4 0 2 3 0 0 1 1 0 0 0 12
 5/5 LAC W 12 2 4 2 2 0 0 6 0 0 2 0 0 0 1 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 2010 NBA Rookie Game Participant
 2010 NBA All-Rookie First Team

 Transactions
 Date Action
 30.06.2010 Drafted by the Mavericks with pick #6 of round 1.
 14.02.2011 Traded to the Spurs


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: April 18, 2024