![]() |
| |||||||||
#7 SG | 6-2, 201lbs | FA | Experience: 13 years | ||||||||||
Born: 1/28/1974 (36) | College: Kentucky | Covington, TN |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 51 | 63 | 72 | 74 | 51 | 35 | 22 | 29 | 33 | 63 | 68 | 17 | 92 | 37 | 23 | 99 | ||
Potential: | C | B | B | B | C | D | D | D | D | B | B | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||||
Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2008 | NBA | LAC | 30 | 8 | 15,6 | 6,7 | 0,7 | 1,1 | 1,3 | 0,8 | 1,70 | 1,1 | 0,0 | 1,0 | ,456 | ,719 | ,311 | |
2007 | NBA | SAS | 76 | 11 | 15,6 | 7,4 | 0,6 | 1,2 | 1,6 | 0,9 | 1,66 | 1,0 | 0,1 | 1,0 | ,428 | ,766 | ,425 | |
2006 | NBA | DEN | 69 | 4 | 17,2 | 8,0 | 0,7 | 1,8 | 2,0 | 1,1 | 1,77 | 1,1 | 0,1 | 1,3 | ,439 | ,774 | ,387 | |
2005 | NBA | DEN | 82 | 0 | 18,8 | 8,1 | 0,8 | 2,1 | 2,0 | 1,0 | 1,89 | 1,1 | 0,1 | 1,4 | ,461 | ,767 | ,396 | |
2004 | NBA | DEN | 86 | 0 | 20,1 | 11,0 | 0,8 | 2,1 | 2,2 | 1,0 | 2,22 | 1,5 | 0,1 | 1,4 | ,467 | ,721 | ,424 | |
2003 | NBA | SEA | 66 | 52 | 27,3 | 13,1 | 1,1 | 2,4 | 3,0 | 1,5 | 1,98 | 1,8 | 0,2 | 1,9 | ,439 | ,766 | ,438 | |
2002 | NBA | SAS | 76 | 65 | 29,7 | 15,0 | 1,2 | 2,7 | 3,1 | 1,8 | 1,76 | 1,8 | 0,1 | 2,2 | ,444 | ,793 | ,446 | |
2001 | NBA | CLE | 75 | 75 | 30,4 | 16,5 | 1,2 | 3,3 | 3,1 | 1,9 | 1,62 | 1,5 | 0,1 | 2,5 | ,418 | ,816 | ,393 | |
2000 | NBA | CLE | 82 | 82 | 32,8 | 16,8 | 1,1 | 3,0 | 3,7 | 2,1 | 1,81 | 1,8 | 0,1 | 2,2 | ,421 | ,800 | ,411 | |
1999 | NBA | CLE | 82 | 82 | 27,5 | 13,7 | 0,7 | 2,4 | 2,6 | 2,0 | 1,32 | 1,6 | 0,1 | 2,3 | ,422 | ,828 | ,370 | |
1998 | NBA | CLE | 72 | 52 | 33,9 | 13,2 | 1,1 | 3,0 | 2,8 | 1,8 | 1,53 | 1,4 | 0,1 | 2,9 | ,415 | ,754 | ,397 | |
1997 | NBA | IND | 67 | 0 | 17,0 | 7,8 | 0,4 | 1,2 | 1,4 | 1,1 | 1,31 | 0,8 | 0,1 | 1,7 | ,423 | ,838 | ,380 | |
1996 | NBA | IND | 82 | 7 | 16,5 | 6,6 | 0,7 | 1,3 | 1,3 | 1,1 | 1,18 | 0,7 | 0,1 | 1,7 | ,387 | ,792 | ,333 | |
Career | 945 | 438 | 23,6 | 11,3 | 0,9 | 2,2 | 2,4 | 1,4 | 1,66 | 1,3 | 0,1 | 1,8 | ,431 | ,787 | ,401 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2008 | NBA | LAC | 2,6 | 5,6 | ,456 | 0,8 | 1,1 | ,719 | 0,9 | 1,1 | ,794 | 0,9 | 2,0 | ,443 | 0,8 | 2,5 | ,311 | |
2007 | NBA | SAS | 2,7 | 6,4 | ,428 | 0,8 | 1,0 | ,766 | 0,7 | 1,1 | ,602 | 0,9 | 2,5 | ,354 | 1,2 | 2,8 | ,425 | |
2006 | NBA | DEN | 3,0 | 6,9 | ,439 | 0,9 | 1,2 | ,774 | 0,7 | 1,1 | ,620 | 1,3 | 3,0 | ,416 | 1,0 | 2,7 | ,387 | |
2005 | NBA | DEN | 3,0 | 6,6 | ,461 | 1,1 | 1,5 | ,767 | 0,9 | 1,4 | ,628 | 1,3 | 2,9 | ,433 | 0,9 | 2,3 | ,396 | |
2004 | NBA | DEN | 4,3 | 9,1 | ,467 | 1,1 | 1,5 | ,721 | 1,2 | 2,0 | ,598 | 1,7 | 3,8 | ,438 | 1,4 | 3,3 | ,424 | |
2003 | NBA | SEA | 4,8 | 11,0 | ,439 | 1,6 | 2,1 | ,766 | 1,2 | 2,0 | ,626 | 1,8 | 4,8 | ,363 | 1,8 | 4,2 | ,438 | |
2002 | NBA | SAS | 5,6 | 12,7 | ,444 | 1,7 | 2,2 | ,793 | 1,4 | 2,4 | ,557 | 2,3 | 5,7 | ,395 | 2,0 | 4,5 | ,446 | |
2001 | NBA | CLE | 6,2 | 14,9 | ,418 | 2,1 | 2,5 | ,816 | 1,9 | 3,4 | ,543 | 2,3 | 6,3 | ,371 | 2,0 | 5,1 | ,393 | |
2000 | NBA | CLE | 6,4 | 15,1 | ,421 | 2,0 | 2,6 | ,800 | 2,2 | 4,1 | ,542 | 2,1 | 6,1 | ,349 | 2,0 | 4,9 | ,411 | |
1999 | NBA | CLE | 4,9 | 11,5 | ,422 | 2,6 | 3,2 | ,828 | 1,8 | 3,0 | ,598 | 1,7 | 4,8 | ,352 | 1,4 | 3,7 | ,370 | |
1998 | NBA | CLE | 4,8 | 11,5 | ,415 | 2,0 | 2,7 | ,754 | 1,7 | 2,9 | ,580 | 1,5 | 4,6 | ,325 | 1,6 | 4,0 | ,397 | |
1997 | NBA | IND | 2,7 | 6,5 | ,423 | 1,4 | 1,7 | ,838 | 0,9 | 1,4 | ,670 | 0,9 | 2,6 | ,330 | 0,9 | 2,4 | ,380 | |
1996 | NBA | IND | 2,3 | 5,9 | ,387 | 1,2 | 1,5 | ,792 | 0,7 | 1,2 | ,629 | 0,7 | 2,2 | ,318 | 0,9 | 2,6 | ,333 | |
Career | 4,2 | 9,7 | ,431 | 1,5 | 1,9 | ,787 | 1,3 | 2,2 | ,589 | 1,5 | 4,1 | ,372 | 1,4 | 3,5 | ,401 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2008 | 30 | 8 | 469 | 77 | 169 | 23 | 32 | 23 | 74 | 200 | 20 | 53 | 39 | 33 | 23 | 33 | 1 | 30 | 112 | |
2007 | 76 | 11 | 1186 | 208 | 486 | 59 | 77 | 91 | 214 | 566 | 43 | 131 | 118 | 76 | 71 | 76 | 5 | 75 | 76 | |
2006 | 69 | 4 | 1190 | 208 | 474 | 65 | 84 | 72 | 186 | 553 | 49 | 170 | 136 | 78 | 77 | 78 | 9 | 89 | 174 | |
2005 | 82 | 0 | 1545 | 249 | 540 | 92 | 120 | 74 | 187 | 664 | 64 | 233 | 161 | 91 | 85 | 91 | 7 | 116 | 426 | |
2004 | 86 | 0 | 1731 | 367 | 786 | 93 | 129 | 122 | 288 | 949 | 65 | 249 | 191 | 127 | 86 | 127 | 8 | 118 | 262 | |
2003 | 66 | 52 | 1804 | 319 | 727 | 105 | 137 | 121 | 276 | 864 | 74 | 233 | 196 | 118 | 99 | 118 | 10 | 127 | 372 | |
2002 | 76 | 65 | 2254 | 428 | 963 | 130 | 164 | 153 | 343 | 1139 | 90 | 294 | 234 | 140 | 133 | 140 | 10 | 165 | 357 | |
2001 | 75 | 75 | 2279 | 467 | 1117 | 155 | 190 | 151 | 384 | 1240 | 93 | 338 | 233 | 114 | 144 | 114 | 9 | 186 | 285 | |
2000 | 82 | 82 | 2689 | 521 | 1237 | 168 | 210 | 166 | 404 | 1376 | 89 | 337 | 306 | 150 | 169 | 150 | 11 | 182 | 50 | |
1999 | 82 | 82 | 2254 | 398 | 944 | 216 | 261 | 113 | 305 | 1125 | 60 | 254 | 217 | 128 | 165 | 128 | 5 | 189 | -210 | |
1998 | 72 | 52 | 2441 | 344 | 828 | 147 | 195 | 114 | 287 | 949 | 77 | 293 | 203 | 103 | 133 | 103 | 7 | 210 | -104 | |
1997 | 67 | 0 | 1136 | 183 | 433 | 93 | 111 | 62 | 163 | 521 | 25 | 108 | 93 | 56 | 71 | 56 | 7 | 116 | 43 | |
1996 | 82 | 7 | 1353 | 188 | 486 | 99 | 125 | 70 | 210 | 545 | 56 | 161 | 107 | 60 | 91 | 60 | 8 | 143 | -177 | |
Career | 945 | 438 | 22331 | 3957 | 9190 | 1445 | 1835 | 1332 | 3321 | 10691 | 805 | 2854 | 2234 | 1274 | 1347 | 1274 | 97 | 1746 | 1666 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2008 | NBA | LAC | ,546 | 1,18 | 15,9 | 9,4 | 18,4 | 4,7 | 8,0 | 6,3 | 15,6 | 36,0 | 1,2 | 3,7 | 107,6 | 96,8 | ||
2007 | NBA | SAS | ,544 | 1,16 | 16,6 | 10,0 | 21,4 | 4,3 | 8,2 | 6,3 | 17,1 | 116,0 | 3,9 | 1,0 | 104,9 | 102,7 | ||
2006 | NBA | DEN | ,540 | 1,17 | 18,8 | 10,6 | 20,9 | 4,7 | 12,0 | 8,3 | 18,0 | 123,5 | 4,1 | 2,5 | 107,0 | 100,5 | ||
2005 | NBA | DEN | ,560 | 1,23 | 19,2 | 10,1 | 18,2 | 5,2 | 12,6 | 9,0 | 17,2 | 154,2 | 5,1 | 5,2 | 113,6 | 100,4 | ||
2004 | NBA | DEN | ,562 | 1,21 | 17,1 | 7,7 | 22,4 | 4,3 | 12,7 | 8,4 | 22,0 | 296,6 | 9,9 | 3,0 | 105,1 | 97,9 | ||
2003 | NBA | SEA | ,549 | 1,19 | 18,1 | 9,1 | 21,0 | 4,6 | 10,2 | 7,3 | 20,8 | 277,6 | 9,3 | 5,6 | 106,6 | 96,1 | ||
2002 | NBA | SAS | ,551 | 1,18 | 16,7 | 9,5 | 21,9 | 4,4 | 10,2 | 7,3 | 20,3 | 331,3 | 11,0 | 4,7 | 105,0 | 97,5 | ||
2001 | NBA | CLE | ,516 | 1,11 | 14,8 | 9,1 | 25,1 | 4,5 | 11,5 | 8,0 | 19,3 | 300,0 | 10,0 | 3,8 | 105,7 | 99,2 | ||
2000 | NBA | CLE | ,518 | 1,11 | 17,0 | 9,4 | 23,8 | 3,7 | 10,6 | 7,1 | 19,5 | 362,2 | 12,1 | 0,6 | 103,5 | 102,5 | ||
1999 | NBA | CLE | ,531 | 1,19 | 15,1 | 11,5 | 23,2 | 2,9 | 10,4 | 6,5 | 17,4 | 230,5 | 7,7 | -2,6 | 100,2 | 104,3 | ||
1998 | NBA | CLE | ,519 | 1,15 | 16,2 | 10,6 | 17,7 | 3,6 | 10,0 | 6,8 | 14,9 | 160,3 | 5,3 | -1,4 | 100,5 | 102,5 | ||
1997 | NBA | IND | ,539 | 1,20 | 14,4 | 11,0 | 20,2 | 2,6 | 8,9 | 5,7 | 16,8 | 106,6 | 3,6 | 0,6 | 102,7 | 102,0 | ||
1996 | NBA | IND | ,503 | 1,12 | 14,5 | 12,3 | 19,8 | 4,6 | 9,1 | 6,8 | 13,4 | 48,5 | 1,6 | -2,2 | 98,0 | 105,0 | ||
Career | ,535 | 1,16 | 16,5 | 9,9 | 21,5 | 4,1 | 10,5 | 7,3 | 18,2 | 2543,3 | 84,8 | 1,8 | 104,3 | 100,7 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2008 | NBA | LAC | 6 | 0 | 3,7 | 0,3 | 0,5 | 0,5 | 0,3 | 0,0 | 2,00 | 0,2 | 0,0 | 0,2 | ,200 | .000 | ,000 | |
2007 | NBA | SAS | 5 | 0 | 14,0 | 10,4 | 0,0 | 1,0 | 1,2 | 0,6 | 2,00 | 1,6 | 0,2 | 0,4 | ,655 | ,667 | ,667 | |
2006 | NBA | DEN | 16 | 0 | 15,3 | 4,8 | 0,5 | 1,3 | 1,8 | 1,4 | 1,32 | 1,4 | 0,1 | 0,8 | ,405 | ,769 | ,222 | |
2005 | NBA | DEN | 19 | 0 | 18,1 | 9,1 | 0,6 | 1,8 | 2,2 | 1,1 | 2,05 | 1,5 | 0,1 | 1,2 | ,523 | ,667 | ,551 | |
2004 | NBA | DEN | 4 | 0 | 21,0 | 10,8 | 0,0 | 0,8 | 1,5 | 0,3 | 6,00 | 0,8 | 0,0 | 3,0 | ,441 | ,833 | ,400 | |
2002 | NBA | SAS | 10 | 10 | 29,5 | 14,6 | 1,4 | 2,3 | 2,6 | 1,8 | 1,44 | 1,2 | 0,2 | 1,9 | ,423 | ,750 | ,480 | |
2000 | NBA | CLE | 3 | 3 | 29,7 | 14,0 | 1,0 | 3,0 | 2,3 | 3,3 | 0,70 | 1,7 | 0,0 | 2,3 | ,326 | ,800 | ,250 | |
1997 | NBA | IND | 4 | 0 | 11,0 | 2,8 | 0,0 | 1,3 | 0,8 | 1,0 | 0,75 | 0,8 | 0,3 | 0,8 | ,214 | ,750 | ,333 | |
Career | 67 | 13 | 17,8 | 8,1 | 0,6 | 1,5 | 1,8 | 1,2 | 1,54 | 1,2 | 0,1 | 1,2 | ,446 | ,744 | ,440 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2008 | NBA | LAC | 0,2 | 0,8 | ,200 | 0,0 | 0,0 | .000 | 0,0 | 0,2 | ,000 | 0,2 | 0,5 | ,333 | 0,0 | 0,2 | ,000 | |
2007 | NBA | SAS | 3,8 | 5,8 | ,655 | 0,8 | 1,2 | ,667 | 0,6 | 1,2 | ,500 | 1,2 | 1,6 | ,750 | 2,0 | 3,0 | ,667 | |
2006 | NBA | DEN | 1,9 | 4,6 | ,405 | 0,6 | 0,8 | ,769 | 0,8 | 1,3 | ,571 | 0,8 | 1,6 | ,462 | 0,4 | 1,7 | ,222 | |
2005 | NBA | DEN | 3,6 | 6,8 | ,523 | 0,5 | 0,8 | ,667 | 1,3 | 1,7 | ,781 | 0,8 | 2,6 | ,327 | 1,4 | 2,6 | ,551 | |
2004 | NBA | DEN | 3,8 | 8,5 | ,441 | 1,3 | 1,5 | ,833 | 0,5 | 1,3 | ,400 | 1,3 | 2,3 | ,556 | 2,0 | 5,0 | ,400 | |
2002 | NBA | SAS | 5,2 | 12,3 | ,423 | 1,8 | 2,4 | ,750 | 1,5 | 2,5 | ,600 | 1,3 | 4,8 | ,271 | 2,4 | 5,0 | ,480 | |
2000 | NBA | CLE | 5,0 | 15,3 | ,326 | 2,7 | 3,3 | ,800 | 2,3 | 4,0 | ,583 | 1,3 | 6,0 | ,222 | 1,3 | 5,3 | ,250 | |
1997 | NBA | IND | 0,8 | 3,5 | ,214 | 0,8 | 1,0 | ,750 | 0,0 | 0,8 | ,000 | 0,3 | 1,3 | ,200 | 0,5 | 1,5 | ,333 | |
Career | 3,0 | 6,8 | ,446 | 0,9 | 1,2 | ,744 | 1,0 | 1,6 | ,610 | 0,9 | 2,5 | ,349 | 1,2 | 2,7 | ,440 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2008 | 6 | 0 | 22 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | -32 | |
2007 | 5 | 0 | 70 | 19 | 29 | 4 | 6 | 10 | 15 | 52 | 0 | 5 | 6 | 8 | 3 | 8 | 1 | 2 | 43 | |
2006 | 16 | 0 | 244 | 30 | 74 | 10 | 13 | 6 | 27 | 76 | 8 | 29 | 29 | 22 | 22 | 22 | 1 | 13 | -43 | |
2005 | 19 | 0 | 343 | 68 | 130 | 10 | 15 | 27 | 49 | 173 | 12 | 46 | 41 | 29 | 20 | 29 | 2 | 22 | 84 | |
2004 | 4 | 0 | 84 | 15 | 34 | 5 | 6 | 8 | 20 | 43 | 0 | 3 | 6 | 3 | 1 | 3 | 0 | 12 | -3 | |
2002 | 10 | 10 | 295 | 52 | 123 | 18 | 24 | 24 | 50 | 146 | 14 | 37 | 26 | 12 | 18 | 12 | 2 | 19 | -6 | |
2000 | 3 | 3 | 89 | 15 | 46 | 8 | 10 | 4 | 16 | 42 | 3 | 12 | 7 | 5 | 10 | 5 | 0 | 7 | -54 | |
1997 | 4 | 0 | 44 | 3 | 14 | 3 | 4 | 2 | 6 | 11 | 0 | 5 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | |
Career | 67 | 13 | 1191 | 203 | 455 | 58 | 78 | 81 | 184 | 545 | 40 | 143 | 120 | 83 | 78 | 83 | 7 | 79 | -8 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2008 | NBA | LAC | ,200 | 0,40 | 28,6 | 0,0 | 10,4 | 10,7 | 25,0 | 15,0 | 6,7 | -1,2 | 0,0 | -5,3 | 68,9 | 143,2 | ||
2007 | NBA | SAS | ,813 | 1,79 | 14,6 | 7,3 | 21,0 | 0,0 | 7,7 | 3,9 | 26,2 | 16,3 | 0,5 | 8,6 | 111,8 | 82,1 | ||
2006 | NBA | DEN | ,475 | 1,03 | 22,1 | 16,8 | 17,8 | 3,8 | 9,6 | 6,7 | 10,1 | -3,2 | -0,1 | -2,7 | 99,0 | 109,8 | ||
2005 | NBA | DEN | ,628 | 1,33 | 20,7 | 10,1 | 19,1 | 4,4 | 12,3 | 8,4 | 17,4 | 35,2 | 1,2 | 4,4 | 112,5 | 101,4 | ||
2004 | NBA | DEN | ,595 | 1,26 | 13,6 | 2,3 | 18,3 | 0,0 | 4,4 | 2,1 | 12,6 | 2,6 | 0,1 | -0,8 | 106,4 | 108,1 | ||
2002 | NBA | SAS | ,545 | 1,19 | 14,6 | 10,1 | 21,6 | 5,2 | 10,4 | 7,6 | 14,0 | 15,4 | 0,5 | -0,6 | 105,8 | 105,9 | ||
2000 | NBA | CLE | ,420 | 0,91 | 10,4 | 14,9 | 27,1 | 3,8 | 10,1 | 7,1 | 7,7 | -3,6 | -0,1 | -18,0 | 83,9 | 112,0 | ||
1997 | NBA | IND | ,375 | 0,79 | 13,0 | 17,4 | 19,4 | 0,0 | 11,9 | 5,7 | 3,7 | -4,4 | -0,1 | 0,8 | 85,1 | 81,6 | ||
Career | ,556 | 1,20 | 17,5 | 11,4 | 20,0 | 0,0 | 0,0 | 0,0 | 13,8 | 57,0 | 1,9 | -0,1 | 103,7 | 104,3 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
1995 | - | 31 | 0 | 33,1 | 9,5 | 1,2 | 2,8 | 2,6 | 2,0 | 1,27 | 0,9 | 0,2 | 2,1 | ,454 | ,767 | ,441 | ||
Total | 31 | 0 | 33,1 | 9,5 | 1,2 | 2,8 | 2,6 | 2,0 | 1,27 | 0,9 | 0,2 | 2,1 | ,454 | ,767 | ,441 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
1995 | 31 | 0 | 1025 | 128 | 282 | 23 | 30 | 15 | 34 | 294 | 38 | 124 | 80 | 27 | 63 | 27 | 6 | 64 | 0 | |
Career | 31 | 0 | 1025 | 128 | 282 | 23 | 30 | 15 | 34 | 294 | 38 | 124 | 80 | 27 | 63 | 27 | 6 | 64 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff | 25 | 3 | 8 | 6 | 6 | 1 | 5 | 9 | 20 | 6 | 6 | 5 | 9 | |
Career | 42 | 5 | 12 | 10 | 7 | 2 | 8 | 15 | 29 | 13 | 14 | 7 | 15 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 54 |
2002 | NBA 3-Point Shootout Champion |
Transactions | |
Date | Action |
26.06.1996 | Drafted by the Pacers with pick #20 of round 1. |
21.07.1998 | Traded to the Bucks |
21.07.1998 | Traded to the Cavaliers |
02.02.2000 | Signed a contract extension for $33.000.000 over 5 years. |
04.11.2002 | Traded to the SuperSonics |
11.11.2002 | Traded to the Spurs |
17.02.2004 | Traded to the SuperSonics |
17.01.2005 | Traded to the Nuggets |
25.07.2005 | Re-signed with the Nuggets for $25.500.000 over 3 years. |
24.07.2007 | Traded to the Heat |
01.10.2007 | Traded to the Celtics |
29.10.2007 | Waived by the Celtics |
31.10.2007 | Cleared waivers |
06.11.2007 | Signed with the Spurs for $4.500.000 over one year. |
23.07.2008 | Signed with the Suns for $3.972.800 over 2 years. |
03.11.2008 | Waived by the Suns |
05.11.2008 | Cleared waivers |
17.11.2008 | Signed by the Clippers for $1.397.060 over one year. |
20.07.2009 | Re-signed with the Clippers for $1.373.260 over one year. |
20.07.2009 | Traded to the Celtics |
21.07.2009 | Waived by the Celtics |
22.07.2009 | Cleared waivers |